Michigan Tech at Ferris State
at Big Rapids, Mich.
2/9/2021 at 4:07 pm
at Big Rapids, Mich.
2/9/2021 at 4:07 pm
|
Michigan Tech
2 |
Ferris State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan Tech (12-5-1, 4-2-0) | 1 | 0 | 1 | 2 |
| Ferris State (1-15-1, 0-11-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan Tech | 07:36 | Justin Misiak ( Trenton Bliss & Brian Halonen ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Michigan Tech | 13:16 | Blais Richartz ( Tyler Rockwell & Brian Halonen ) |
| Ferris State | 19:51 | Jake Transit ( Blake Evennou ) |
| Three Stars | ||
|---|---|---|
Michigan Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryland Mosley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Tyrell Buckley * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 4 | Chris Lipe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nick Nardella | 0 | 0 | 0 | 2 | 4-9 | 2 | |
| 10 | Jake Crespi | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Brian Halonen * | rw | 0 | 2 | 0 | 4 | 0-2 | 0 |
| 13 | Logan Pietila | 0 | 0 | 0 | 1 | 5-13 | 0 | |
| 14 | Logan Ganie | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 15 | Parker Saretsky | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 17 | Justin Misiak * | c | 1 | 0 | +2 | 1 | 4-11 | 0 |
| 19 | Eric Gotz * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 20 | Arvid Caderoth | 0 | 0 | -1 | 1 | 6-13 | 0 | |
| 21 | Blais Richartz | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Tyler Rockwell | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 23 | Trenton Bliss * | lw | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 24 | Colin Swoyer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Brett Thorne | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Tristan Ashbrook | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Alec Broetzman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Blake Pietila * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 23 | 20-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Blake Pietila (W, 9-3-0) | 1 | 60:00 | 29 | 30 | 0 | ||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Logan Stein * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Ben Schultheis * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | Drew Cooper | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Justin Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Blake Evennou | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 7 | Connor Fedorek | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Lucas Finner | 0 | 0 | -1 | 1 | 8-15 | 0 | |
| 10 | Coale Norris * | lw | 0 | 0 | 0 | 3 | 1-3 | 0 |
| 11 | Jacob Dirks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Dallas Tulik | 0 | 0 | 0 | 0 | 8-11 | 2 | |
| 13 | Mitch Deelstra | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Jake Transit | 1 | 0 | +1 | 3 | 9-13 | 0 | |
| 17 | Marshall Moise | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 19 | Stepan Pokorny * | c | 0 | 0 | 0 | 3 | 7-10 | 0 |
| 20 | Liam Macdougall | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 21 | Jason Brancheau | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 22 | Luke Farthing | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Antonio Venuto | 0 | 0 | +1 | 0 | 0-1 | 2 | |
| 28 | Brenden Rons * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 29 | Ethan Stewart * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 30 | 33-53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Logan Stein | 2 | 58:14 | 21 | 23 | 0 | ||
| Empty net | 0 | 01:46 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan Tech | 09:38 | Nick Nardella: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 06:31 | Dallas Tulik: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 12:09 | Antonio Venuto: BOARDING | MINOR | 2 minutes | ||
| Michigan Tech | 16:17 | Trenton Bliss: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Michigan Tech | 06:53 | Tyler Rockwell: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan Tech | 8 | 4 | 11 | 23 |
| Ferris State | 9 | 8 | 13 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 175 Referee: Bruce Vida Referee: Timothy Likens Linesman: Marty Shaffer Linesman: Logan Hollow Scorer: FSU Athletics |
* Starter