Bemidji State at Ferris State
at Big Rapids, Mich.
2/6/2021 at 7:14 pm
at Big Rapids, Mich.
2/6/2021 at 7:14 pm
|
Bemidji State
7 |
Ferris State
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bemidji State (7-4-3, 2-1-1) | 1 | 3 | 3 | 7 |
| Ferris State (1-14-1, 0-10-1) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 03:25 | Jake Transit ( unassisted) |
| Ferris State | 05:38 | Marshall Moise ( Antonio Venuto & Jake Transit ) |
| Bemidji State | 06:38 | PP - Sillinger, Owen ( Rosen, Elias & Ierullo, Alex ) |
| -- 2nd -- | ||
| Bemidji State | 00:54 | PP - Sillinger, Owen ( unassisted) |
| Bemidji State | 12:26 | SH - Sillinger, Owen ( Ierullo, Alex ) |
| Bemidji State | 17:46 | PP - Sillinger, Lukas ( Sillinger, Owen & Ierullo, Alex ) |
| -- 3rd -- | ||
| Bemidji State | 03:35 | Somoza, Ethan ( Kirkup, Tyler & Martin, Eric ) |
| Bemidji State | 10:28 | Sillinger, Owen ( Solensky, Sam & Johnson, Brad ) |
| Bemidji State | 15:38 | Myers, Aaron ( Belisle, Brad & Armour, Ross ) |
| Three Stars | ||
|---|---|---|
Bemidji State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Powell, Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Solensky, Sam | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 7 | Looft, Kyle * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 8 | Gula, Darby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Somoza, Ethan * | lw | 1 | 0 | -1 | 5 | 0-0 | 0 |
| 11 | Martin, Eric * | rw | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 12 | Sillinger, Owen | 4 | 1 | +2 | 9 | 19-31 | 0 | |
| 14 | Ierullo, Alex | 0 | 3 | +2 | 4 | 0-0 | 0 | |
| 15 | Jubenvill, Tyler | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 16 | Miller, Aaron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Armour, Ross | 0 | 1 | +1 | 1 | 8-12 | 0 | |
| 18 | Johnson, Brad | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Belisle, Brad | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Sillinger, Lukas | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 21 | Harris, Brendan * | c | 0 | 0 | -2 | 1 | 7-13 | 15 |
| 22 | Vold, Tyler | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Myers, Aaron | 1 | 0 | +2 | 2 | 3-5 | 0 | |
| 27 | Kirkup, Tyler | 0 | 1 | +1 | 2 | 8-15 | 0 | |
| 28 | Rosen, Elias * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 35 | Carr, Michael * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 35 | 46-77 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Carr, Michael (W, 1-0-0) | 2 | 59:54 | 26 | 28 | 0 | ||
| Empty net | 0 | 00:06 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 26 | 28 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Logan Stein * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Ben Schultheis | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 4 | Drew Cooper | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Justin Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Blake Evennou * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | Connor Fedorek * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 9 | Lucas Finner | 0 | 0 | -1 | 3 | 8-19 | 0 | |
| 10 | Coale Norris * | lw | 0 | 0 | -2 | 1 | 1-5 | 0 |
| 12 | Dallas Tulik | 0 | 0 | 0 | 0 | 4-9 | 2 | |
| 13 | Mitch Deelstra | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 15 | Jake Transit | 1 | 1 | +2 | 2 | 6-15 | 0 | |
| 17 | Marshall Moise | 1 | 0 | 0 | 2 | 0-1 | 2 | |
| 19 | Stepan Pokorny * | c | 0 | 0 | -2 | 5 | 7-17 | 0 |
| 20 | Liam Macdougall | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Jason Brancheau | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Luke Farthing | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 23 | Antonio Venuto | 0 | 1 | +1 | 1 | 2-4 | 0 | |
| 24 | Brenden Maclaren | 0 | 0 | 0 | 2 | 3-7 | 2 | |
| 28 | Brenden Rons | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 29 | Ethan Stewart * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| Totals | 2 | 2 | 28 | 31-77 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Logan Stein (L, 7 GP) | 7 | 60:00 | 28 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 06:26 | Brenden MacLaren: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 19:11 | Ben Schultheis: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 19:24 | Marshall Moise: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bemidji State | 08:57 | Harris, Brendan: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Bemidji State | 08:57 | Harris, Brendan: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Ferris State | 17:26 | Dallas Tulik: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bemidji State | 12 | 12 | 11 | 35 |
| Ferris State | 14 | 10 | 4 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:21 Attendance: 234 Referee: Bruce Vida Referee: Rick Nelson Linesman: Marty Shaffer Linesman: Logan Hollow Scorer: FSU Athletics |
* Starter