Ferris State at Northern Michigan
at Marquette MI
1/29/2021 at 7:07 PM
at Marquette MI
1/29/2021 at 7:07 PM
|
Ferris State
4 |
Northern Michigan
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (1-11-0, 0-7-0) | 3 | 0 | 1 | 4 |
| Northern Michigan (3-10-0, 1-2-0) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Northern Michigan | 00:33 | Joseph Nardi ( Andre Ghantous & Griffin Loughran ) |
| Ferris State | 04:10 | Blake Evennou ( Lucas Finner & Mitch Deelstra ) |
| Ferris State | 12:45 | Antonio Venuto ( Marshall Moise & Stepan Pokorny ) |
| Ferris State | 18:05 | PP - Justin Michaelian ( Lucas Finner & Jake Willets ) |
| Northern Michigan | 19:06 | Griffin Loughran ( Joseph Nardi & Noah Ganske ) |
| -- 2nd -- | ||
| Northern Michigan | 11:18 | Michael Van Unen ( Ben Newhouse & Joseph Nardi ) |
| -- 3rd -- | ||
| Northern Michigan | 04:46 | Joseph Nardi ( Andre Ghantous & Griffin Loughran ) |
| Northern Michigan | 10:14 | AJ Vanderbeck ( Tim Erkkila ) |
| Ferris State | 18:13 | Max Finner ( Coale Norris & Stepan Pokorny ) |
| Three Stars | ||
|---|---|---|
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Max Finner | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 3 | Ben Schultheis | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 4 | Drew Cooper | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Blake Evennou * | d | 1 | 0 | -1 | 2 | 0-0 | 0 |
| 7 | Connor Fedorek | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 8 | Austin McCarthy | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Lucas Finner | 0 | 2 | +1 | 0 | 4-13 | 2 | |
| 10 | Coale Norris * | lw | 0 | 1 | -1 | 3 | 1-9 | 0 |
| 13 | Mitch Deelstra | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 15 | Jake Transit * | c | 0 | 0 | -3 | 0 | 5-14 | 2 |
| 16 | Justin Michaelian * | rw | 1 | 0 | -2 | 1 | 0-0 | 0 |
| 17 | Marshall Moise | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 19 | Stepan Pokorny | 0 | 2 | +2 | 0 | 6-13 | 2 | |
| 20 | Liam Macdougall | 0 | 0 | 0 | 2 | 5-7 | 0 | |
| 23 | Antonio Venuto | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 25 | Jake Willets * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Cade Kowalski | 0 | 0 | -1 | 1 | 5-9 | 0 | |
| 28 | Brenden Rons | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Ethan Stewart | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 30 | Roni Salmenkangas * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 23 | 26-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Roni Salmenkangas (L, 1-6-0) | 5 | 58:30 | 19 | 24 | 0 | ||
| Empty net | 0 | 01:30 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 19 | 24 | 0 | |||
Northern Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Kent * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alex Frye | 0 | 0 | -2 | 4 | 11-18 | 0 | |
| 4 | Michael Van Unen * | d | 1 | 0 | -1 | 1 | 0-0 | 0 |
| 5 | Mason Palmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Tyrell Boucher * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | David Keefer | 0 | 0 | 0 | 1 | 4-13 | 0 | |
| 8 | Tim Erkkila | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 9 | Ian Malcolmson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ben Newhouse | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 11 | Andre Ghantous * | rw | 0 | 2 | +4 | 3 | 0-0 | 0 |
| 12 | Connor Marritt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Vincent de Mey | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Rylan Van Unen | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 16 | Griffin Loughran * | lw | 1 | 2 | +3 | 3 | 0-0 | 0 |
| 18 | Joseph Nardi * | c | 2 | 2 | +3 | 3 | 20-26 | 0 |
| 19 | AJ Vanderbeck | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Garrett Klee | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 21 | Brandon Schultz | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 24 | Noah Ganske | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 26 | Ty Readman | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 24 | 39-65 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Nolan Kent (W, 1-6-0) | 4 | 59:59 | 19 | 23 | 0 | ||
| Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 19 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 15:21 | Lucas Finner: HOLDING | MINOR | 2 minutes | ||
| Northern Michigan | 17:28 | Rylan Van Unen: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Northern Michigan | 06:08 | Brandon Schultz: HOLDING | MINOR | 2 minutes | ||
| Ferris State | 15:27 | Stepan Pokorny: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 10:32 | Jake Transit: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 9 | 8 | 6 | 23 |
| Northern Michigan | 9 | 7 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 0 Referee: Brett Klosowski Referee: Josh Lupinek Linesman: Eric Froberg Linesman: Dan Juopperi Scorer: Katherine Harvath |
* Starter