Ferris State at Alabama-Huntsville
at Huntsville
01/08/2021 at 07:00 PM
at Huntsville
01/08/2021 at 07:00 PM
|
Ferris State
4 |
Alabama-Huntsville
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ferris State (0-7-0) | 1 | 1 | 2 | 0 | 4 |
| Alabama-Huntsville (1-5-1) | 1 | 1 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 04:31 | Venuto, Antonio ( Schultheis, Ben & Pokorny, Stepan ) |
| Alabama-Huntsville | 12:57 | PP - Bronte, Tyrone ( Finnson, Dayne & Bahn, Lucas ) |
| -- 2nd -- | ||
| Alabama-Huntsville | 05:31 | Lennon, Drew ( Thompson, Tyr & Danchenko, Adrian ) |
| Ferris State | 09:21 | Norris, Coale ( Transit, Jake & Michaelian, Justin ) |
| -- 3rd -- | ||
| Ferris State | 12:30 | Deelstra, Mitch ( Transit, Jake & Michaelian, Justin ) |
| Alabama-Huntsville | 15:38 | PP - Thompson, Tyr ( Heneghan, Mick & Lennon, Drew ) |
| Ferris State | 17:23 | Michaelian, Justin ( Norris, Coale & Transit, Jake ) |
| Alabama-Huntsville | 19:58.0 | Allen, Ben ( Green, Quinn & Lennon, Drew ) |
| -- OT -- | ||
| Alabama-Huntsville | 02:30 | Finnson, Dayne ( Neudecker, Bauer & Bronte, Tyrone ) |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Max Finner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Ben Schultheis | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 4 | Drew Cooper | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Blake Evennou * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Connor Fedorek | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 10 | Coale Norris * | 1 | 1 | 2 | 3 | 3-6 | 0 | |
| 11 | Jacob Dirks | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Mitch Deelstra | 1 | 0 | 0 | 5 | 0-0 | 4 | |
| 15 | Jake Transit * | 0 | 3 | 3 | 4 | 8-14 | 0 | |
| 16 | Justin Michaelian * | 1 | 2 | 3 | 1 | 0-0 | 0 | |
| 17 | Marshall Moise | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Stepan Pokorny | 0 | 1 | 0 | 1 | 8-17 | 0 | |
| 20 | Liam Macdougall | 0 | 0 | -1 | 5 | 9-22 | 4 | |
| 21 | Jason Brancheau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Antonio Venuto | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 25 | Jake Willets * | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 26 | Sam Skinner | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 27 | Cade Kowalski | 0 | 0 | 0 | 0 | 7-13 | 0 | |
| 29 | Ethan Stewart | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 1 | Logan Stein * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Roni Salmenkangas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 30 | 35-73 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Logan Stein (L, 0-1-0) | 5 | 62:30 | 40 | 45 | 0 | ||
| 30 | Roni Salmenkangas | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 5 | 62:30 | 40 | 45 | 0 | |||
Alabama-Huntsville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bahn, Lucas * | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 3 | Lennon, Drew | 1 | 2 | 2 | 6 | 0-0 | 0 | |
| 6 | Adeniye, Ayodele | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Neudecker, Bauer * | 0 | 1 | 0 | 6 | 1-2 | 0 | |
| 9 | Green, Quinn * | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 11 | Francis, Peyton | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Merkley, Connor | 0 | 0 | -1 | 1 | 13-22 | 0 | |
| 13 | Allen, Ben | 1 | 0 | -1 | 3 | 7-14 | 0 | |
| 15 | Corrow, Joshua | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 16 | Wood, Connor | 0 | 0 | -2 | 0 | 2-4 | 2 | |
| 18 | Bronte, Tyrone * | 1 | 1 | 0 | 2 | 12-25 | 0 | |
| 19 | Witherspoon, Conor | 0 | 0 | 0 | 0 | 3-6 | 2 | |
| 20 | Heneghan, Mick | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 22 | Finnson, Dayne * | 1 | 1 | -1 | 2 | 0-0 | 2 | |
| 24 | Thompson, Tyr | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 26 | Stockdale, Bennett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Scoville, Brian | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 28 | Finstrom, Noah | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Danchenko, Adrian | 0 | 1 | 0 | 3 | 0-0 | 4 | |
| 30 | Krall, Derek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | McBey, George | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Fessenden, David * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 45 | 38-73 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Krall, Derek | 0 | 00:00 | 0 | 0 | 0 | ||
| 35 | McBey, George | 0 | 00:00 | 0 | 0 | 0 | ||
| 41 | Fessenden, David (W, 1-3-1) | 4 | 62:25 | 26 | 30 | 0 | ||
| Totals | 4 | 62:30 | 26 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 01:56 | Deelstra, Mitch: Interference | MINOR | 2 minutes | ||
| Ferris State | 12:11 | MacDougall, Liam: Interference | MINOR | 2 minutes | ||
| Alabama-Huntsville | 18:45 | Danchenko, Adrian: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Alabama-Huntsville | 05:51 | Danchenko, Adrian: Slashing | MINOR | 2 minutes | ||
| Alabama-Huntsville | 12:12 | Finnson, Dayne: Slashing | MINOR | 2 minutes | ||
| Alabama-Huntsville | 13:40 | Wood, Connor: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Alabama-Huntsville | 02:50 | Witherspoon, Conor: Faceoff violation | MINOR | 2 minutes | ||
| Ferris State | 07:13 | Willets, Jake: Interference | MINOR | 2 minutes | ||
| Ferris State | 08:09 | MacDougall, Liam: High Sticking | MINOR | 2 minutes | ||
| Ferris State | 13:47 | Moise, Marshall: Roughing | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Ferris State | 01:57 | Deelstra, Mitch: Too many players on ice | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ferris State | 9 | 15 | 6 | 0 | 30 |
| Alabama-Huntsville | 15 | 14 | 14 | 2 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1124 Referee: Dan Kovarik Referee: Mike Forys Linesman: Shane Stewart Linesman: Eric Froberg |
* Starter