#31 Austin Shaw (G) - Ferris State
gp
15
gs
14
min
779:22
ga
39
gaa
3.00
sv
326
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 12 | ||
| Games started | 14 | 12 | ||
| Minutes | 779:22 | 645:43 | ||
| Goals against | 39 | 29 | ||
| Goals-against average | 3.00 | 2.69 | ||
| Saves | 326 | 264 | ||
| Save pct | .893 | .901 | ||
| Wins | 2 | 2 | ||
| Losses | 9 | 7 | ||
| Ties | 1 | 1 | ||
| Win pct | .208 | .250 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Waterloo (Canada) | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | U.S Under-18 | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Colgate | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Miami (Ohio) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Miami (Ohio) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Northern Michigan | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Northern Michigan | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Lake Superior State | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Lake Superior State | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Western Michigan | L, 4-2 | 1 | 58:09 | 4 | 4.13 | 25 | .862 | 0 | 1 | 0 |
| Nov 9 | Western Michigan | L, 8-2 | 0 | 15:50 | 3 | 11.37 | 8 | .727 | 0 | 0 | 0 |
| Nov 15 | Bemidji State | W, 2-1 | 1 | 59:45 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 16 | Bemidji State | L, 4-1 | 1 | 59:14 | 3 | 3.04 | 18 | .857 | 0 | 1 | 0 |
| Nov 22 | at Alaska | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Alaska | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Alas. Anchorage | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 0 | 0 | 0 |
| Nov 30 | at Alas. Anchorage | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Alabama-Huntsville | T, 2-2 | 1 | 64:58 | 2 | 1.85 | 24 | .923 | 0 | 0 | 1 |
| Dec 14 | Alabama-Huntsville | W, 3-1 | 1 | 59:58 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Dec 30 | vs. Michigan | L, 4-1 | 1 | 59:40 | 3 | 3.02 | 29 | .906 | 0 | 1 | 0 |
| Dec 31 | vs. Michigan State | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Bemidji State | L, 5-2 | 1 | 58:35 | 4 | 4.10 | 33 | .892 | 0 | 1 | 0 |
| Jan 4 | at Bemidji State | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Jan 10 | Minnesota State | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Minnesota State | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Alaska | L, 2-0 | 1 | 58:04 | 1 | 1.03 | 17 | .944 | 0 | 1 | 0 |
| Jan 18 | Alaska | L, 6-3 | 1 | 20:00 | 2 | 6.00 | 9 | .818 | 0 | 0 | 0 |
| Jan 24 | at Michigan Tech | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Michigan Tech | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northern Michigan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northern Michigan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Michigan Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Michigan Tech | L, 2-0 | 1 | 59:45 | 1 | 1.00 | 30 | .968 | 0 | 1 | 0 |
| Feb 21 | at Bowling Green State | L, 6-1 | 1 | 25:25 | 5 | 11.80 | 9 | .643 | 0 | 1 | 0 |
| Feb 22 | at Bowling Green State | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lake Superior State | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lake Superior State | L, 4-2 | 1 | 59:59 | 4 | 4.00 | 20 | .833 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 14 | 779:22 | 39 | 3.00 | 326 | .893 | 2 | 9 | 1 | .208 |
| Total | 15 | 14 | 779:22 | 39 | 3.00 | 326 | .893 | 2 | 9 | 1 | .208 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 779:22 | 39 | 3.00 | 326 | .893 | 2 | 9 | 1 | .208 |
| Conference | 12 | 12 | 645:43 | 29 | 2.69 | 264 | .901 | 2 | 7 | 1 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 9 | 8 | 457:33 | 18 | 2.36 | 173 | .906 | 2 | 4 | 1 | .357 |
| Away | 5 | 5 | 262:09 | 18 | 4.12 | 124 | .873 | 0 | 4 | 0 | .000 |
| Neutral | 1 | 1 | 59:40 | 3 | 3.02 | 29 | .906 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 3 | 3 | 179:43 | 3 | 1.00 | 75 | .962 | 2 | 0 | 0 | 1.000 |
| Losses | 11 | 10 | 534:41 | 34 | 3.82 | 227 | .870 | 0 | 9 | 0 | .000 |
| Ties | 1 | 1 | 64:58 | 2 | 1.85 | 24 | .923 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| November | 5 | 4 | 252:58 | 12 | 2.85 | 105 | .897 | 1 | 2 | 0 | .333 |
| December | 3 | 3 | 184:36 | 6 | 1.95 | 74 | .925 | 1 | 1 | 1 | .500 |
| January | 4 | 4 | 196:39 | 11 | 3.36 | 88 | .889 | 0 | 3 | 0 | .000 |
| February | 3 | 3 | 145:09 | 10 | 4.13 | 59 | .855 | 0 | 3 | 0 | .000 |