#31 Cullen Barber (G) - Ferris State
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Ties | - | - | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | at Alas. Anchorage | W, 2-1 |
| Feb 16 | at Alas. Anchorage | T, 1-1 |
| Feb 22 | Alabama-Huntsville | L, 2-0 |
| Feb 23 | Alabama-Huntsville | W, 5-2 |
| Mar 1 | at Lake Superior State | L, 5-2 |
| Mar 2 | at Lake Superior State | W, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | U.S Under-18 | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lethbridge | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Western Michigan | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Western Michigan | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Mercyhurst (Pa.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Mercyhurst (Pa.) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alas. Anchorage | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Alas. Anchorage | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Michigan State | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Michigan State | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Michigan Tech | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Michigan Tech | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Minnesota State | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Minnesota State | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Alaska | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Alaska | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bowling Green State | L by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Bowling Green State | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Northern Michigan | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Northern Michigan | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Minnesota | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Minnesota | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Alabama-Huntsville | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Alabama-Huntsville | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Minnesota State | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Minnesota State | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bowling Green State | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Bowling Green State | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lake Superior State | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lake Superior State | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bemidji State | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bemidji State | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Alas. Anchorage | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Alas. Anchorage | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Alabama-Huntsville | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Alabama-Huntsville | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lake Superior State | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lake Superior State | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||