#10 Ryan Lowney (D) - Ferris State

gp
37
p
17
g
2
a
15
pim
40
+/-
-6
Player Stats
  Overall Conf
Games 37 28
Points 17 12
Goals 2 1
Assists 15 11
PIM 40 36
+/- -6 -3
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 32 25
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 76 59
Recent Results
Date Opponent/Event Result
Feb 17 Alas. Anchorage W, 2-1
Feb 18 Alas. Anchorage W, 3-0
Feb 24 at Lake Superior State W, 6-4
Feb 25 at Lake Superior State T, 1-1
Mar 3 at Bowling Green State L, 6-1
Mar 4 at Bowling Green State L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 Alabama-Huntsville L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 2 Alabama-Huntsville L, 4-3 1 0 0 0 2 1 0 0 0 0 0 5 - 0 0 -
Oct 6 Western Michigan L, 5-3 1 1 0 1 2 0 1 0 0 0 0 3 - 0 0 -
Oct 7 at Western Michigan L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 15 Michigan L, 2-1 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 21 Northern Michigan L, 6-4 1 0 2 2 4 -1 0 0 0 0 0 4 - 0 0 -
Oct 22 Northern Michigan W by SO, 2-2 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 28 at Minnesota State L, 4-2 1 0 0 0 4 -1 0 0 0 0 0 1 - 0 0 -
Oct 29 at Minnesota State W, 4-3 - 0 2 2 2 -1 0 0 0 0 0 3 - 0 0 -
Nov 4 at Bowling Green State L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 5 at Bowling Green State W, 3-1 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 10 at Michigan State W, 4-1 1 0 2 2 0 0 0 0 0 0 0 3 - 0 0 -
Nov 12 Michigan State L, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 18 Lake Superior State W, 3-0 1 0 2 2 0 1 0 0 0 0 0 2 - 0 0 -
Nov 19 Lake Superior State W, 7-5 1 0 0 0 4 4 0 0 0 0 0 0 - 0 0 -
Dec 3 at Alabama-Huntsville L, 5-3 1 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Dec 4 at Alabama-Huntsville W, 3-1 1 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Dec 9 Minnesota State W, 3-0 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Dec 10 Minnesota State L, 3-2 1 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Dec 29 vs. Robert Morris (Pa.) L, 1-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 30 vs. Boston College L by SO, 1-1 1 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 6 at Alas. Anchorage L, 4-1 1 0 0 0 4 -2 0 0 0 0 0 1 - 0 0 -
Jan 7 at Alas. Anchorage T, 2-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 1 -
Jan 13 Alaska T, 3-3 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 14 Alaska L, 2-1 1 0 0 0 0 -2 0 0 0 0 0 5 - 0 0 -
Jan 20 at Bemidji State W, 5-2 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 21 at Bemidji State L, 5-1 1 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 27 Bowling Green State L, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 28 Bowling Green State W, 5-0 1 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Feb 10 at Michigan Tech W, 3-2 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 11 at Michigan Tech L, 5-2 1 0 1 1 4 -1 0 0 0 0 0 0 - 0 0 -
Feb 17 Alas. Anchorage W, 2-1 1 0 1 1 0 -1 0 0 0 0 0 5 - 0 0 -
Feb 18 Alas. Anchorage W, 3-0 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 24 at Lake Superior State W, 6-4 1 1 1 2 0 1 0 0 0 1 0 5 - 0 0 -
Feb 25 at Lake Superior State T, 1-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Mar 3 at Bowling Green State L, 6-1 1 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Mar 4 at Bowling Green State L, 5-3 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 37 2 15 17 40 -6 1 0 0 1 0 0 76 1 0 1 .000
Total 37 2 15 17 40 -6 1 0 0 1 0 0 76 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 2 15 17 40 -6 1 0 0 1 0 0 76 1 0 1 .000
Conference 28 1 11 12 36 -3 0 0 0 1 0 0 59 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 17 1 8 9 18 3 1 0 0 0 0 0 40 0 0 0 -
Away 18 1 6 7 22 -9 0 0 0 1 0 0 34 1 0 1 .000
Neutral 2 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 -
-
Wins 13 1 9 10 12 10 0 0 0 1 0 0 28 0 0 0 -
Losses 19 1 4 5 26 -15 1 0 0 0 0 0 41 0 0 0 -
Ties 5 0 2 2 2 -1 0 0 0 0 0 0 7 1 0 1 .000
-
October 9 1 4 5 16 -3 1 0 0 0 0 0 22 0 0 0 -
November 6 0 5 5 4 5 0 0 0 0 0 0 10 0 0 0 -
December 6 0 2 2 6 0 0 0 0 0 0 0 9 0 0 0 -
January 8 0 1 1 6 -5 0 0 0 0 0 0 19 1 0 1 .000
February 6 1 3 4 6 -1 0 0 0 1 0 0 13 0 0 0 -
March 2 0 0 0 2 -2 0 0 0 0 0 0 3 0 0 0 -