#29 Charles Williams (G) - Ferris State
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Ties | - | - | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 28 | Bemidji State | T, 1-1 |
| Mar 6 | at Lake Superior State | W, 4-1 |
| Mar 7 | at Lake Superior State | W, 3-0 |
| Mar 13 | at Bemidji State | W, 4-1 |
| Mar 14 | at Bemidji State | W, 3-2 |
| Mar 20 | vs. Minnesota State | L, 4-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Michigan | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Wilfrid Laurier | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at St. Lawrence | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Lawrence | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Michigan Tech | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Michigan Tech | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Michigan State | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Michigan State | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northern Michigan | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Northern Michigan | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Alas. Anchorage | W, 10-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Alas. Anchorage | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Alabama-Huntsville | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Alabama-Huntsville | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Wisconsin | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Wisconsin | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lake Superior State | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lake Superior State | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Michigan State | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Michigan Tech | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Alaska | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Alaska | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Alas. Anchorage | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Alas. Anchorage | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Minnesota State | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Minnesota State | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Minnesota State | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Minnesota State | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Bowling Green State | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bowling Green State | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bowling Green State | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bowling Green State | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Alabama-Huntsville | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Alabama-Huntsville | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Bemidji State | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Bemidji State | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Lake Superior State | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lake Superior State | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Bemidji State | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bemidji State | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Minnesota State | L, 4-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||