Bemidji State at Ferris State
at Big Rapids, Mich.
11/8/2013 at 7:07 pm
at Big Rapids, Mich.
11/8/2013 at 7:07 pm
|
Bemidji State
4 |
Ferris State
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Bemidji State (3-5-1, 3-2-0 WCHA) | 1 | 2 | 1 | 0 | 4 |
| Ferris State (6-2-0, 3-0-0 WCHA) | 1 | 2 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bemidji State | 10:01 | Marinaccio, Phillip ( unassisted) |
| Ferris State | 11:02 | Chad McDonald ( Jason Binkley ) |
| -- 2nd -- | ||
| Ferris State | 03:46 | Andy Huff ( Ryan Lowney & Dom Panetta ) |
| Bemidji State | 08:48 | PP - Gerbrandt, Markus ( McCormack, Graeme & Jubinville, Jeff ) |
| Ferris State | 15:29 | PP - Kyle Schempp ( Gerald Mayhew & Connor Schmidt ) |
| Bemidji State | 19:38 | PP - Pedan, Ruslan ( McCormack, Graeme & Gerbrandt, Markus ) |
| -- 3rd -- | ||
| Bemidji State | 06:25 | Ward, Cory ( unassisted) |
| Ferris State | 10:23 | Justin Buzzeo ( Garrett Thompson ) |
| -- OT -- | ||
| Ferris State | 01:28 | Jason Binkley ( Scott Czarnowczan & Kyle Schempp ) |
| Three Stars | ||
|---|---|---|
|
Jason Binkley
- Ferris State Chad McDonald - Ferris State Justin Buzzeo - Ferris State |
Bemidji State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hansen, James | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Windle, Sam * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Prapavessis, Matt | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 9 | Marinaccio, Phillip | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | McCormack, Graeme | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 12 | Jubinville, Jeff | 0 | 1 | -1 | 2 | 12-24 | 0 | |
| 13 | Ward, Cory * | c | 1 | 0 | 0 | 4 | 18-31 | 0 |
| 16 | Mattson, Danny * | lw | 0 | 0 | -1 | 3 | 1-2 | 0 |
| 17 | Robbins, Brad | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Rendle, Sam * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 21 | Hartmann, Matt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | O'Connor, Charlie | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 23 | Gerbrandt, Markus | 1 | 1 | -2 | 3 | 0-0 | 0 | |
| 25 | Pedan, Ruslan | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Kinne, Bob | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cain, Mitch | 0 | 0 | -1 | 2 | 3-11 | 2 | |
| 28 | Harms, Brendan * | rw | 0 | 0 | 0 | 1 | 0-1 | 2 |
| 29 | Brewer, Phil | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 30 | Walsh, Andrew * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 26 | 39-81 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Walsh, Andrew (L, 3-5-1) | 5 | 61:28 | 38 | 43 | 0 | ||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 4 | Zach Dorer | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 5 | Connor Schmidt | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Kyle Schempp | 1 | 1 | 0 | 4 | 1-3 | 0 | |
| 7 | Jason Binkley * | d | 1 | 1 | +2 | 5 | 0-0 | 0 |
| 8 | Cory Kane * | c | 0 | 0 | +1 | 1 | 17-28 | 0 |
| 9 | Chad McDonald | 1 | 0 | +3 | 3 | 3-5 | 0 | |
| 10 | Ryan Lowney | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Kenny Babinski | 0 | 0 | -1 | 2 | 7-12 | 0 | |
| 16 | Garrett Thompson | 0 | 1 | 0 | 6 | 5-15 | 0 | |
| 18 | Andy Huff * | lw | 1 | 0 | +1 | 4 | 1-1 | 0 |
| 19 | Justin DeMartino | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Gerald Mayhew | 0 | 1 | +1 | 3 | 2-2 | 2 | |
| 21 | Justin Buzzeo | 1 | 0 | 0 | 3 | 3-8 | 0 | |
| 23 | Brandon Anselmini | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Dom Panetta | 0 | 1 | +2 | 1 | 3-7 | 2 | |
| 25 | Sean O'Rourke | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 28 | Seth Adams * | rw | 0 | 0 | 0 | 5 | 0-0 | 2 |
| 29 | Charles Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 8 | 43 | 42-81 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 6-0-0) | 4 | 61:28 | 22 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bemidji State | 02:36 | Harms, Brendan: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 08:43 | Zach Dorer: CROSS-CHECKING | MINOR | 2 minutes | ||
| Bemidji State | 09:42 | Rendle, Sam: ELBOWING | MINOR | 2 minutes | ||
| Ferris State | 11:51 | Gerald Mayhew: HOOKING | MINOR | 2 minutes | ||
| Bemidji State | 14:31 | Cain, Mitch: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 18:59 | Seth Adams: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 14:52 | Dom Panetta: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Bemidji State | 6 | 12 | 8 | 0 | 26 |
| Ferris State | 22 | 10 | 8 | 3 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 1647 Referee: Kevin Hall Referee: Keith Sergott Linesman: TJ Likens Linesman: John Philo Scorer: FSU Stats Crew |
* Starter