Ferris State at Michigan State
at East Lansing, Mich.
1/18/2013 at 7:35 PM
at East Lansing, Mich.
1/18/2013 at 7:35 PM
|
Ferris State
2 |
Michigan State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (11-9-3, 9-7-1 CCHA) | 1 | 0 | 1 | 2 |
| Michigan State (6-14-3, 5-11-1 CCHA) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 09:38 | Cory Kane ( Jason Binkley ) |
| Michigan State | 10:46 | Keller, Ryan ( Berry, Matt & Hoomaian, Justin ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Ferris State | 02:56 | Travis Ouellette ( Garrett Thompson & Kyle Bonis ) |
| Three Stars | ||
|---|---|---|
|
Travis Ouellette
- Ferris State Hildebrand, Jake - Michigan State Cj Motte - Ferris State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | d | 0 | 0 | +1 | 1 | 0-0 | 4 |
| 3 | Travis White * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 4 | Zach Dorer | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Connor Schmidt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Jason Binkley | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 8 | Cory Kane | 1 | 0 | +1 | 4 | 9-14 | 2 | |
| 9 | Travis Ouellette * | c | 1 | 0 | +1 | 2 | 6-20 | 0 |
| 11 | Kenny Babinski | 0 | 0 | -1 | 1 | 7-13 | 0 | |
| 15 | Nate Milam | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Garrett Thompson * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 17 | Eric Alexander | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 18 | Andy Huff | 0 | 0 | +1 | 4 | 0-1 | 0 | |
| 19 | Justin DeMartino | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Matt Robertson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 24 | Dom Panetta | 0 | 0 | 0 | 2 | 3-9 | 0 | |
| 26 | Simon Denis | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 27 | Dakota Klecha | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Kyle Bonis * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 3 | 35 | 25-57 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 10-9-3) | 1 | 60:00 | 27 | 28 | 0 | ||
Michigan State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Walsh, Travis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Boyd, RJ | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Draeger, John * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 8 | Forfar, Chris | 0 | 0 | 0 | 5 | 0-1 | 2 | |
| 10 | Sorenson, Tanner | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 12 | Keller, Ryan | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Gatt, Nickolas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | DeBlouw, Matt | 0 | 0 | -1 | 1 | 9-17 | 2 | |
| 20 | Ferrantino, Michael | 0 | 0 | -1 | 1 | 2-7 | 0 | |
| 21 | Hayes, Anthony | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 22 | Reimer, Lee * | c | 0 | 0 | 0 | 2 | 12-22 | 0 |
| 23 | Grassi, Matt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Hoomaian, Justin | 0 | 1 | +1 | 1 | 7-7 | 0 | |
| 25 | Darnell, Brent * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 27 | Berry, Matt | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 30 | Hildebrand, Jake * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Chelios, Jake * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
| 86 | Wolfe, Greg * | rw | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 92 | Bondra, David | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 32-57 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hildebrand, Jake (L, 4-9-2) | 2 | 58:41 | 33 | 35 | 0 | ||
| Empty net | 0 | 1:19 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 33 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan State | 16:57 | Forfar, Chris: ROUGHING ATW | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 01:15 | Cory Kane: INTERFERENCE | MINOR | 2 minutes | ||
| Michigan State | 05:47 | Chelios, Jake: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 05:47 | Nate Milam: ROUGHING ATW | MINOR | 2 minutes | ||
| Michigan State | 05:47 | DeBlouw, Matt: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 05:47 | Dakota Klecha: ROUGHING ATW | MINOR | 2 minutes | ||
| Michigan State | 05:47 | Chelios, Jake: FACEMASKING | MINOR | 2 minutes | ||
| Ferris State | 15:46 | Eric Alexander: ROUGHING | MINOR | 2 minutes | ||
| Michigan State | 17:37 | Sorenson, Tanner: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Michigan State | 13:19 | Berry, Matt: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 13:19 | Scott Czarnowczan: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 13:19 | Scott Czarnowczan: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 19 | 11 | 5 | 35 |
| Michigan State | 8 | 8 | 12 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:22 Attendance: 6011 Referee: Brian Hill Referee: Rodney Tocco Linesman: Marc DesRosiers Linesman: Brett DesRosiers |
* Starter