Ferris State at Cornell
at Estero, Fla.
12/28/2012 at 4:05 pm
at Estero, Fla.
12/28/2012 at 4:05 pm
|
Ferris State
3 |
Cornell
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (7-8-3, 6-6-1 CCHA) | 1 | 0 | 2 | 3 |
| Cornell (7-3-2, 3-3-2 ECACH) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 01:22 | Kenny Babinski ( Eric Alexander & Connor Schmidt ) |
| Cornell | 19:58 | Ferlin, Brian ( Miller, Greg ) |
| -- 2nd -- | ||
| Cornell | 17:36 | McCarron, John ( Mowrey, Dustin & D'Agostino, Nick ) |
| -- 3rd -- | ||
| Cornell | 02:59 | PP - Ferlin, Brian ( Lowry, Joel & Miller, Greg ) |
| Cornell | 06:04 | Miller, Greg ( Ferlin, Brian & Lowry, Joel ) |
| Ferris State | 12:34 | Dakota Klecha ( Brandon Anselmini & Simon Denis ) |
| Ferris State | 15:09 | Simon Denis ( Justin Buzzeo & Brandon Anselmini ) |
| Cornell | 19:47 | SH - EN - Axell, Erik ( unassisted) |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 4 | Zach Dorer | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Connor Schmidt | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 7 | Jason Binkley * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 8 | Cory Kane | 0 | 0 | -2 | 0 | 1-8 | 2 | |
| 9 | Travis Ouellette * | c | 0 | 0 | -2 | 5 | 13-29 | 0 |
| 11 | Kenny Babinski | 1 | 0 | +1 | 2 | 7-12 | 0 | |
| 12 | Tj Schlueter | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Garrett Thompson * | rw | 0 | 0 | -1 | 3 | 1-1 | 0 |
| 17 | Eric Alexander | 0 | 1 | 0 | 0 | 1-3 | 0 | |
| 18 | Andy Huff | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 19 | Justin DeMartino | 0 | 0 | -2 | 1 | 0-1 | 4 | |
| 21 | Justin Buzzeo | 0 | 1 | +2 | 1 | 9-11 | 0 | |
| 22 | Matt Robertson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Brandon Anselmini | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 26 | Simon Denis | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 27 | Dakota Klecha | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 28 | Kyle Bonis * | lw | 0 | 0 | -3 | 5 | 0-0 | 0 |
| 29 | Charles Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 25 | 32-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Charles Williams | 0 | 11:15 | 3 | 3 | 0 | ||
| 30 | Cj Motte (L, 7-8-3) | 4 | 48:07 | 22 | 26 | 0 | ||
| Empty net | 0 | 0:38 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
Cornell | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Reece Willcox * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 5 | Joakim Ryan | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Nick D'Agostino * | d | 0 | 1 | +2 | 3 | 0-0 | 0 |
| 7 | Braden Birch | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Christian Hilbrich | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 12 | John Knisley | 0 | 0 | 0 | 1 | 3-12 | 0 | |
| 14 | John McCarron * | rw | 1 | 0 | +1 | 6 | 1-1 | 0 |
| 15 | Rodger Craig | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Greg Miller | 1 | 2 | +2 | 3 | 16-27 | 0 | |
| 17 | Brian Ferlin | 2 | 1 | +2 | 2 | 0-0 | 0 | |
| 18 | Armand de Swardt | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 19 | Teemu Tiitinen | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 20 | Dustin Mowrey * | c | 0 | 1 | +1 | 2 | 6-8 | 15 |
| 21 | Erik Axell | 1 | 0 | -2 | 3 | 7-14 | 0 | |
| 23 | Jacob MacDonald | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 24 | Kirill Gotovets | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | John Esposito * | lw | 0 | 0 | +2 | 2 | 0-1 | 0 |
| 28 | Joel Lowry | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 33 | Andy Iles * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 7 | 30 | 33-65 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Andy Iles (W, 7-3-2) | 3 | 60:00 | 22 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 10:26 | Justin DeMartino: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 14:23 | Cory Kane: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 11:54 | MacDonald, Jacob: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 01:26 | Justin DeMartino: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Cornell | 18:21 | Mowrey, Dustin: BOARDING | MAJOR | 5 minutes | ||
| Cornell | 18:21 | Mowrey, Dustin: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 7 | 7 | 11 | 25 |
| Cornell | 13 | 9 | 8 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 0 Referee: Andy O'Brien Referee: Scott Whittemore Linesman: Richard Patry Linesman: Todd Whittemore Scorer: Brandon Thomas |
* Starter