Miami (Ohio) at Ferris State
at Big Rapids, Mich.
11/2/2012 at 7:05 p.m
at Big Rapids, Mich.
11/2/2012 at 7:05 p.m
|
Miami (Ohio)
0 |
Ferris State
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Miami (Ohio) (4-2-1, 1-2-0 CCHA) | 0 | 0 | 0 | 0 |
| Ferris State (3-2-2, 2-1-0 CCHA) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 08:24 | PP - Brandon Anselmini ( Justin DeMartino ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Ferris State | 07:36 | Justin Buzzeo ( Nate Milam & Zach Dorer ) |
| Ferris State | 11:11 | PP - Connor Schmidt ( TJ Schlueter ) |
| Three Stars | ||
|---|---|---|
|
Cj Motte
- Ferris State Brandon Anselmini - Ferris State Justin Buzzeo - Ferris State |
Miami (Ohio) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jay Williams * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Taylor Richart | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 5 | Chris Joyaux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Michael Mooney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Austin Czarnik * | c | 0 | 0 | 0 | 1 | 4-14 | 0 |
| 8 | Matthew Caito * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 9 | Sean Kuraly | 0 | 0 | -1 | 2 | 12-21 | 0 | |
| 11 | Riley Barber * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Alex Gacek | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Cody Murphy | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 15 | Bryon Paulazzo | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Curtis McKenzie * | lw | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 19 | Max Cook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jimmy Mullin | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 22 | Kevin Morris | 0 | 0 | 0 | 0 | 6-9 | 2 | |
| 24 | Garrett Kennedy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Blake Coleman | 0 | 0 | 0 | 4 | 5-12 | 0 | |
| 27 | Marc Hagel | 0 | 0 | 0 | 1 | 0-1 | 17 | |
| 44 | Steven Spinell * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 29-60 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jay Williams (L, 3-2-0) | 3 | 57:44 | 28 | 31 | 0 | ||
| Empty net | 0 | 2:16 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zach Dorer | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 5 | Connor Schmidt | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Jason Binkley * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 8 | Cory Kane * | c | 0 | 0 | 0 | 0 | 12-16 | 0 |
| 9 | Travis Ouellette | 0 | 0 | 0 | 4 | 9-19 | 0 | |
| 12 | Tj Schlueter | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Nate Milam | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 16 | Garrett Thompson | 0 | 0 | 0 | 3 | 1-1 | 2 | |
| 17 | Eric Alexander | 0 | 0 | 0 | 2 | 6-14 | 2 | |
| 18 | Andy Huff * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 19 | Justin DeMartino * | rw | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 21 | Justin Buzzeo | 1 | 0 | +1 | 1 | 3-7 | 0 | |
| 22 | Matt Robertson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 23 | Brandon Anselmini | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Dom Panetta | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 25 | Sean O'Rourke * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 26 | Simon Denis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Kyle Bonis | 0 | 0 | 0 | 3 | 0-3 | 2 | |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 4 | 31 | 31-60 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 3-2-2) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 02:16 | Dom Panetta: INTERFERENCE | MINOR | 2 minutes | ||
| Miami (Ohio) | 06:36 | Taylor Richart: TRIPPING | MINOR | 2 minutes | ||
| Miami (Ohio) | 08:52 | Kevin Morris: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 13:44 | Justin DeMartino: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 17:36 | Garrett Thompson: CTH ELBOWING | MINOR | 2 minutes | ||
| Ferris State | 17:36 | Kyle Bonis: SLASHING ATW | MINOR | 2 minutes | ||
| Miami (Ohio) | 17:36 | Matthew Caito: ROUGHING ATW | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Miami (Ohio) | 11:11 | Jimmy Mullin: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Miami (Ohio) | 01:17 | Marc Hagel: CTH ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 09:08 | Brandon Anselmini: FACEMASKING | MINOR | 2 minutes | ||
| Miami (Ohio) | 09:08 | Marc Hagel: FACEMASKING | MAJOR | 5 minutes | ||
| Miami (Ohio) | 09:08 | Marc Hagel: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Ferris State | 14:00 | Eric Alexander: HOLDING | MINOR | 2 minutes | ||
| Ferris State | 17:44 | Matt Robertson: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Miami (Ohio) | 6 | 10 | 9 | 25 |
| Ferris State | 14 | 6 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 1731 |
* Starter