Mercyhurst (Pa.) at Ferris State
at Big Rapids, Mich.
10/20/2012 at 7:05 p.m
at Big Rapids, Mich.
10/20/2012 at 7:05 p.m
|
Mercyhurst (Pa.)
3 |
Ferris State
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mercyhurst (Pa.) (0-2-1, 0-1-0 AHA) | 2 | 1 | 0 | 0 | 3 |
| Ferris State (1-1-2, 0-0-0 CCHA) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst (Pa.) | 09:36 | PP - MISIAK, Ryan ( CHIASSON, Paul & BLAKEY, Grant ) |
| Mercyhurst (Pa.) | 11:21 | PP - CHIASSON, Paul ( BAHNTGE, Daniel & MISIAK, Ryan ) |
| Ferris State | 14:28 | Eric Alexander ( Justin Buzzeo & Nate Milam ) |
| -- 2nd -- | ||
| Ferris State | 00:48 | PP - Andy Huff ( Cory Kane ) |
| Mercyhurst (Pa.) | 01:53 | BLAKEY, Grant ( GETTINGER, Grant ) |
| -- 3rd -- | ||
| Ferris State | 14:08 | Justin DeMartino ( Travis White & Andy Huff ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Mercyhurst (Pa.) | Ferris State |
| Goal
- #10 NAGTZAAM, Nardo No Goal - #9 CHIASSON, Paul No Goal - #15 JUST, Kyle |
No Goal
- #28 Kyle Bonis No Goal - #18 Andy Huff No Goal - #26 Simon Denis |
| Mercyhurst (Pa.) wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Andy Huff
- Ferris State Paul Chiasson - Mercyhurst (Pa.) Justin DeMartino - Ferris State |
Mercyhurst (Pa.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nick Jones | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Tyler Shiplo * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 5 | Mychal Monteith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Kyle Cook | 0 | 0 | +1 | 2 | 2-5 | 0 | |
| 9 | Paul Chiasson * | c | 1 | 1 | -2 | 1 | 7-12 | 0 |
| 10 | Nardo Nagtzaam | 0 | 0 | 0 | 6 | 3-5 | 0 | |
| 11 | Trent Frey | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 12 | Zac Frischmon | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 14 | Anthony Mastrodicasa | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Kyle Just | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Daniel O'Donoghue | 0 | 0 | 0 | 2 | 10-17 | 0 | |
| 19 | Matthew Zay | 0 | 0 | +1 | 1 | 1-6 | 0 | |
| 20 | Grant Blakey | 1 | 1 | +1 | 4 | 6-13 | 0 | |
| 21 | Grant Gettinger | 0 | 1 | 0 | 2 | 0-1 | 6 | |
| 23 | Charlie Carkin * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 26 | Ryan Misiak * | lw | 1 | 1 | -2 | 1 | 3-11 | 0 |
| 27 | Daniel Bahntge * | rw | 0 | 1 | -2 | 0 | 0-3 | 0 |
| 28 | Kyle Johnson | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 35 | Jimmy Sarjeant * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 25 | 34-80 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jimmy Sarjeant (T, 0-0-1) | 3 | 64:40 | 39 | 42 | 0 | ||
| Empty net | 0 | 0:20 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 39 | 42 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Travis White * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 4 | Zach Dorer | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 5 | Connor Schmidt | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 7 | Jason Binkley * | d | 0 | 0 | +2 | 4 | 0-0 | 0 |
| 8 | Cory Kane | 0 | 1 | +1 | 1 | 10-19 | 2 | |
| 9 | Travis Ouellette * | c | 0 | 0 | 0 | 5 | 19-28 | 4 |
| 11 | Kenny Babinski | 0 | 0 | 0 | 1 | 5-7 | 0 | |
| 15 | Nate Milam | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 16 | Garrett Thompson * | rw | 0 | 0 | 0 | 5 | 3-4 | 0 |
| 17 | Eric Alexander | 1 | 0 | +1 | 2 | 1-1 | 17 | |
| 18 | Andy Huff | 1 | 1 | +1 | 5 | 0-1 | 0 | |
| 19 | Justin DeMartino | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 21 | Justin Buzzeo | 0 | 1 | 0 | 1 | 8-17 | 0 | |
| 22 | Matt Robertson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Brandon Anselmini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Simon Denis | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Dakota Klecha | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Kyle Bonis * | lw | 0 | 0 | 0 | 7 | 0-3 | 0 |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 5 | 42 | 46-80 | 31 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (T, 1-1-2) | 3 | 65:00 | 22 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 08:05 | Connor Schmidt: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 10:43 | Connor Schmidt: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 14:52 | Zach Dorer: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mercyhurst (Pa.) | 00:45 | SHIPLO, Tyler: ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 02:56 | Travis Ouellette: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mercyhurst (Pa.) | 05:18 | GETTINGER, Grant: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 08:29 | Eric Alexander: ROUGHING ATW | MINOR | 2 minutes | ||
| Mercyhurst (Pa.) | 08:29 | GETTINGER, Grant: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 10:24 | Cory Kane: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 14:30 | Justin DeMartino: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 18:05 | Eric Alexander: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Ferris State | 18:05 | Eric Alexander: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst (Pa.) | 05:39 | GETTINGER, Grant: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 17:26 | Travis Ouellette: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mercyhurst (Pa.) | 6 | 10 | 6 | 3 | 25 |
| Ferris State | 13 | 16 | 13 | 0 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:38 Attendance: 1656 Referee: Brian Hill Linesman: Rodney Tocco Linesman: Bruce Vida Goal judge: Paul Tunison |
* Starter