Ferris State at Western Michigan
at Kalamazoo, Mich.
3/13/2011 at 7:05pm
at Kalamazoo, Mich.
3/13/2011 at 7:05pm
|
Ferris State
4 |
Western Michigan
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ferris State (18-16-5) | 0 | 3 | 1 | 0 | 4 |
| Western Michigan (18-11-10) | 2 | 2 | 0 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western Michigan | 13:28 | PP - Trevor Elias ( Kyle O'Kane & Max Campbell ) |
| Western Michigan | 15:05 | Shane Berschbach ( Danny DeKeyser & Luke Witkowski ) |
| -- 2nd -- | ||
| Western Michigan | 03:57 | Matt Tennyson ( Dennis Brown & Dane Walters ) |
| Ferris State | 05:10 | PP - Aaron Schmit ( Scott Czarnowczan & Scott Wietecha ) |
| Western Michigan | 05:48 | Max Campbell ( Greg Squires ) |
| Ferris State | 07:54 | Travis Ouellette ( Eric Alexander & Mike Fillinger ) |
| Ferris State | 12:01 | PP - Travis Ouellette ( Mike Fillinger & Scott Wietecha ) |
| -- 3rd -- | ||
| Ferris State | 07:46 | Cory Kane ( Justin Menke & Kyle Bonis ) |
| -- OT -- | ||
| Western Michigan | 02:23 | Max Campbell ( Dane Walters ) |
| Three Stars | ||
|---|---|---|
|
Max Campbell
- Western Michigan Travis Ouellette - Ferris State Jerry Kuhn - Western Michigan |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 3 | Scott Wietecha * | d | 0 | 2 | +1 | 1 | 0-0 | 0 |
| 4 | Chad Billins | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Aaron Schmit * | rw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Mike Fillinger | 0 | 2 | 0 | 2 | 0-0 | 4 | |
| 8 | Cory Kane | 1 | 0 | -1 | 1 | 0-4 | 2 | |
| 9 | Travis Ouellette | 2 | 0 | 0 | 5 | 9-28 | 0 | |
| 10 | Justin Menke * | c | 0 | 1 | +1 | 1 | 8-18 | 0 |
| 11 | Jordie Johnston | 0 | 0 | -1 | 3 | 5-6 | 0 | |
| 14 | Todd Pococke | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Eric Alexander | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Matthew Kirzinger | 0 | 0 | -2 | 2 | 5-15 | 0 | |
| 21 | Nate Hennig | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Derek Graham | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Michael Trebish | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Mike Embach | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 27 | Brett Wysopal * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 28 | Kyle Bonis * | lw | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 30 | Pat Nagle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 33 | 27-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Pat Nagle (L, 18-14-5) | 5 | 62:22 | 26 | 31 | 0 | ||
| Empty net | 0 | 0:01 | 0 | 0 | 0 | |||
| Totals | 5 | 62:23 | 26 | 31 | 0 | |||
Western Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mike Leone | 0 | 0 | -1 | 1 | 3-8 | 0 | |
| 3 | Mike Levendusky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Danny DeKeyser * | d | 0 | 1 | +1 | 2 | 0-0 | 2 |
| 7 | Matt Tennyson | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 8 | Max Campbell | 2 | 1 | +1 | 5 | 23-30 | 0 | |
| 10 | J.J. Crew | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Dennis Brown | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 14 | Ian Slater | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Ryan Watson | 0 | 0 | 0 | 1 | 5-9 | 0 | |
| 16 | Chase Balisy * | c | 0 | 0 | +2 | 3 | 9-18 | 0 |
| 19 | Kyle O'Kane | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 21 | Trevor Elias | 1 | 0 | +1 | 3 | 2-2 | 0 | |
| 22 | Derek Roehl | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 23 | Dane Walters * | rw | 0 | 2 | +3 | 1 | 2-4 | 0 |
| 24 | Shane Berschbach * | lw | 1 | 0 | +2 | 1 | 0-0 | 0 |
| 26 | Greg Squires | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 28 | Luke Witkowski * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 35 | Jerry Kuhn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Ross Henry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 31 | 44-71 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jerry Kuhn (W, 11-6-6) | 4 | 62:23 | 29 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 10:34 | Todd Pococke: ELBOWING | MINOR | 2 minutes | ||
| Ferris State | 12:40 | Mike Fillinger: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 18:46 | Mike Fillinger: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western Michigan | 04:20 | Danny DeKeyser: TRIPPING | MINOR | 2 minutes | ||
| Western Michigan | 11:15 | Derek Roehl: TRIPPING | MINOR | 2 minutes | ||
| Western Michigan | 11:51 | Dennis Brown: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 05:35 | Cory Kane: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ferris State | 5 | 15 | 7 | 6 | 33 |
| Western Michigan | 11 | 11 | 8 | 1 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:38 Attendance: 2184 Referee: Brian Aaron Referee: Dean Sanborn Linesman: Timothy Likens Linesman: Joseph Hutek Scorer: Adam Bodnar |
* Starter