Ferris State at Ohio State
at Columbus, Ohio
2/25/2011 at 7:05 pm
at Columbus, Ohio
2/25/2011 at 7:05 pm
|
Ferris State
3 |
Ohio State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (17-14-5, 12-12-4-3) | 0 | 1 | 2 | 3 |
| Ohio State (15-16-4, 10-14-4-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Ferris State | 09:36 | PP - Travis Ouellette ( Brett Wysopal & Derek Graham ) |
| -- 3rd -- | ||
| Ohio State | 10:33 | Sergio Somma ( Chris Reed ) |
| Ferris State | 18:02 | Kyle Bonis ( Justin Menke & Brett Wysopal ) |
| Ferris State | 19:08 | EN - Mike Fillinger ( Chad Billins & Travis Ouellette ) |
| Three Stars | ||
|---|---|---|
|
Kyle Bonis
- Ferris State Cal Heeter - Ohio State Brett Wysopal - Ferris State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 3 | Scott Wietecha | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 4 | Chad Billins * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 5 | Aaron Schmit | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Mike Fillinger | 1 | 0 | +1 | 7 | 0-0 | 0 | |
| 8 | Cory Kane | 0 | 0 | -1 | 1 | 3-6 | 0 | |
| 9 | Travis Ouellette | 1 | 1 | +1 | 2 | 8-19 | 0 | |
| 10 | Justin Menke | 0 | 1 | +1 | 2 | 7-10 | 0 | |
| 11 | Jordie Johnston * | c | 0 | 0 | 0 | 3 | 2-8 | 0 |
| 14 | Todd Pococke | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Eric Alexander | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 18 | Andy Huff | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Matthew Kirzinger * | rw | 0 | 0 | 0 | 3 | 7-12 | 0 |
| 22 | Derek Graham | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 23 | Michael Trebish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mike Embach * | lw | 0 | 0 | 0 | 4 | 0-1 | 0 |
| 27 | Brett Wysopal | 0 | 2 | -1 | 3 | 0-0 | 0 | |
| 28 | Kyle Bonis | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 30 | Pat Nagle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 6 | 34 | 27-56 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Pat Nagle (W, 17-12-5) | 1 | 60:00 | 22 | 23 | 0 | ||
Ohio State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Cal Heeter * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Corey Toy * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 8 | Curtis Gedig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kyle Reed * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Alex Lippincott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alex Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | John Albert * | c | 0 | 0 | -1 | 4 | 9-16 | 0 |
| 17 | Chris Reed * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 19 | Danny Dries | 0 | 0 | -1 | 2 | 6-12 | 2 | |
| 20 | C.J. Severyn | 0 | 0 | 0 | 1 | 4-13 | 0 | |
| 21 | Sean Duddy | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 23 | Cory Schneider | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Shane Sims | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Jeff McNeil | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 26 | Peter Boyd | 0 | 0 | -1 | 4 | 6-9 | 0 | |
| 27 | Devon Krogh | 0 | 0 | 0 | 0 | 0-0 | 17 | |
| 28 | Alex Szczechura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Chris Crane | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 44 | Sergio Somma * | rw | 1 | 0 | -1 | 5 | 1-2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 23 | 29-56 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Cal Heeter (L, 15-16-4) | 2 | 58:14 | 31 | 33 | 0 | ||
| Empty net | 0 | 1:46 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ohio State | 08:11 | Chris Crane: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ohio State | 18:23 | Devon Krogh: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ohio State | 08:23 | Devon Krogh: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Ohio State | 08:23 | Devon Krogh: DISQUALIFICATION | MATCH | 10 minutes | ||
| Ohio State | 13:52 | Danny Dries: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 00:58 | Derek Graham: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 19:16 | Scott Wietecha: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 15 | 5 | 14 | 34 |
| Ohio State | 6 | 10 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 3265 Referee: Keith Sergott Linesman: Dean Sanborn Linesman: Marc DesRosiers Goal judge: Patrick Bracco |
* Starter