Notre Dame at Ferris State
at Big Rapids, Mich.
2/18/2011 at 7:05 pm
at Big Rapids, Mich.
2/18/2011 at 7:05 pm
|
Notre Dame
3 |
Ferris State
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Notre Dame (19-9-5;16-6-3-2CCHA) | 1 | 2 | 0 | 3 |
| Ferris State (16-13-4;11-11-3-2CCH) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Notre Dame | 18:10 | Nick Larson ( Mike Voran & Riley Sheahan ) |
| -- 2nd -- | ||
| Notre Dame | 02:19 | Sam Calabrese ( unassisted) |
| Ferris State | 03:48 | SH - Mike Embach ( Scott Czarnowczan & Chad Billins ) |
| Notre Dame | 07:12 | PP - Riley Sheahan ( T.J. Tynan & Sam Calabrese ) |
| -- 3rd -- | ||
| Ferris State | 06:45 | PP - Matthew Kirzinger ( Derek Graham & Brett Wysopal ) |
| Three Stars | ||
|---|---|---|
|
Sam Calabrese
- Notre Dame Riley Sheahan - Notre Dame Mike Embach - Ferris State |
Notre Dame | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Riley Sheahan | 1 | 1 | 0 | 3 | 12-20 | 0 | |
| 8 | Sam Calabrese | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 9 | Anders Lee | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 10 | David Gerths | 0 | 0 | 0 | 2 | 3-7 | 2 | |
| 11 | Jeff Costello * | lw | 0 | 0 | 0 | 2 | 0-0 | 14 |
| 16 | Mike Voran | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 17 | Billy Maday | 0 | 0 | -1 | 5 | 2-5 | 0 | |
| 18 | T.J. Tynan | 0 | 1 | 0 | 1 | 4-11 | 0 | |
| 19 | Ben Ryan * | c | 0 | 0 | 0 | 2 | 8-22 | 0 |
| 21 | Bryan Rust | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Calle Ridderwall | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Sean Lorenz * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 25 | Kevin Lind | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Nick Larson | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 27 | Ryan Guentzel * | rw | 0 | 0 | 0 | 4 | 1-1 | 0 |
| 28 | Stephen Johns | 0 | 0 | +1 | 3 | 0-0 | 4 | |
| 29 | Jared Beers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Mike Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Joe Lavin * | d | 0 | 0 | 0 | 1 | 0-1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 37 | 31-69 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mike Johnson (W, 15-7-4) | 2 | 59:53 | 37 | 39 | 0 | ||
| Empty net | 0 | 0:07 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 37 | 39 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 3 | Scott Wietecha | 0 | 0 | -1 | 3 | 0-0 | 4 | |
| 4 | Chad Billins * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 5 | Aaron Schmit * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 7 | Mike Fillinger * | lw | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 9 | Travis Ouellette * | c | 0 | 0 | 0 | 1 | 14-21 | 2 |
| 10 | Justin Menke | 0 | 0 | -1 | 1 | 10-11 | 0 | |
| 11 | Jordie Johnston | 0 | 0 | -1 | 4 | 4-14 | 0 | |
| 14 | Todd Pococke | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 18 | Andy Huff | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 19 | Justin DeMartino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Matthew Kirzinger | 1 | 0 | 0 | 5 | 5-15 | 0 | |
| 21 | Nate Hennig | 0 | 0 | 0 | 2 | 3-6 | 0 | |
| 22 | Derek Graham | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 26 | Mike Embach | 1 | 0 | 0 | 4 | 1-1 | 0 | |
| 27 | Brett Wysopal | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 28 | Kyle Bonis | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 30 | Pat Nagle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Tommy Hill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 39 | 38-69 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Pat Nagle (L, 16-11-4) | 3 | 59:13 | 34 | 37 | 0 | ||
| Empty net | 0 | 0:47 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 34 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Notre Dame | 02:48 | Jeff Costello: INTERFERENCE | MINOR | 2 minutes | ||
| Notre Dame | 06:48 | Stephen Johns: BOARDING | MINOR | 2 minutes | ||
| Ferris State | 11:21 | Scott Wietecha: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 02:37 | Tommy Hill: ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 05:33 | Aaron Schmit: TRIPPING | MINOR | 2 minutes | ||
| Notre Dame | 17:54 | David Gerths: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 05:26 | Travis Ouellette: ROUGHING ATW | MINOR | 2 minutes | ||
| Notre Dame | 05:26 | Jeff Costello: ROUGHING ATW | MINOR | 2 minutes | ||
| Notre Dame | 05:26 | Stephen Johns: HIGH STICKING | MINOR | 2 minutes | ||
| Notre Dame | 05:26 | Jeff Costello: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Ferris State | 08:50 | Scott Wietecha: HOLDING | MINOR | 2 minutes | ||
| Ferris State | 17:00 | Todd Pococke: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Notre Dame | 7 | 15 | 15 | 37 |
| Ferris State | 15 | 12 | 12 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 2097 Referee: Brian Aaron Referee: Brent Gawlik Linesman: Joseph Hutek Linesman: Bruce Vida |
* Starter