#24 Jimmy Scholler () - Ferris State

gp
31
pts/g
4.3
fg %
41.3
3pt %
42.5
ft %
50.8
reb/g
3.6
a/g
4.6
Player Stats
  Overall Conf
Games 31 20
Games started 31 20
Minutes 842 539
Minutes per game 27.2 26.9
FG 43-104 25-66
FG Pct 41.3 37.9
3PT 17-40 8-24
3PT Pct 42.5 33.3
FT 31-61 22-46
FT Pct 50.8 47.8
Off rebounds 19 12
Def rebounds 92 68
Total rebounds 111 80
Rebounds per game 3.6 4.0
Personal fouls 66 37
Disqualifications 2 0
Assists 142 75
Turnovers 43 30
Assist to turnover ratio 3.3 2.5
Steals 32 19
Blocks 17 6
Points 134 80
Points per game 4.3 4.0
Points per 40 min 6.4 5.9
Recent Results
Date Opponent/Event Result
Feb 19 at Purdue Northwest L, 80-77
Feb 24 Michigan Tech W, 76-72
Feb 26 Northern Michigan L, 93-87
Mar 2 Davenport L, 91-90
Mar 11 vs. Findlay W, 87-81
Mar 12 vs. Hillsdale L, 90-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Alumni W, 107-96 - 20 2-3 66.7 1-2 50.0 2-2 100.0 7
Oct 27 # at Michigan State L, 92-58 - 23 0-2 0.0 0-1 0.0 3-4 75.0 3
Nov 5 # at Xavier L, 100-59 - - - - - - - - -
Nov 12 Ohio Dominican W, 83-76 1 28 1-1 100.0 1-1 100.0 1-2 50.0 4
Nov 14 Drury (Mo.) W, 124-77 1 21 0-1 0.0 0-1 0.0 1-2 50.0 1
Nov 17 at Hillsdale W, 89-58 1 21 1-2 50.0 1-1 100.0 1-2 50.0 4
Nov 20 Ashland W, 85-73 1 32 3-5 60.0 0-0 - 2-2 100.0 8
Nov 23 at Findlay L, 86-74 1 25 0-3 0.0 0-2 0.0 1-2 50.0 1
Nov 28 Lincoln (Pa.) W, 82-66 1 23 1-6 16.7 0-2 0.0 0-0 - 2
Dec 2 Purdue Northwest W, 120-77 1 15 2-4 50.0 1-1 100.0 0-0 - 5
Dec 4 Wisconsin-Parkside W, 91-68 1 26 2-3 66.7 0-0 - 0-0 - 4
Dec 9 at Northern Michigan W, 76-63 1 29 0-5 0.0 0-1 0.0 3-6 50.0 3
Dec 11 at Michigan Tech W, 71-48 1 24 0-1 0.0 0-0 - 0-0 - 0
Dec 20 at Lewis (Ill.) L, 90-85 1 32 3-5 60.0 2-2 100.0 0-0 - 8
Dec 29 Algoma University (Ontario)   - - - - - - - - -
Jan 1 Alma   - - - - - - - - -
Jan 2 Minnesota Duluth L, 109-107 1 31 3-4 75.0 2-2 100.0 1-3 33.3 9
Jan 8 Saginaw Valley State W, 88-84 1 31 1-3 33.3 0-2 0.0 0-1 0.0 2
Jan 10 Wayne State W, 104-73 1 21 0-0 - 0-0 - 2-4 50.0 2
Jan 13 at Grand Valley State W, 83-76 1 28 0-0 - 0-0 - 2-2 100.0 2
Jan 20 Lake Superior State W, 95-80 1 24 1-3 33.3 1-3 33.3 4-4 100.0 7
Jan 24 at Northwood W, 101-78 1 21 1-3 33.3 0-0 - 0-1 0.0 2
Jan 27 at Saginaw Valley State W, 82-71 1 30 2-4 50.0 1-2 50.0 1-6 16.7 6
Jan 29 at Wayne State W, 75-60 1 29 0-1 0.0 0-0 - 0-2 0.0 0
Feb 3 Davenport W, 91-74 1 24 3-4 75.0 0-0 - 0-2 0.0 6
Feb 5 Grand Valley State W, 83-80 1 31 2-6 33.3 0-2 0.0 4-6 66.7 8
Feb 7 at Davenport L, 75-73 1 26 2-5 40.0 0-1 0.0 0-1 0.0 4
Feb 10 at Lake Superior State L, 88-73 1 29 1-3 33.3 1-1 100.0 1-2 50.0 4
Feb 14 Northwood W, 92-71 1 31 1-3 33.3 0-0 - 0-0 - 2
Feb 17 at Wisconsin-Parkside W, 77-60 1 34 1-5 20.0 1-4 25.0 2-2 100.0 5
Feb 19 at Purdue Northwest L, 80-77 1 38 3-7 42.9 1-4 25.0 3-5 60.0 10
Feb 24 Michigan Tech W, 76-72 1 28 1-3 33.3 0-1 0.0 0-2 0.0 2
Feb 26 Northern Michigan L, 93-87 1 20 2-3 66.7 2-2 100.0 0-0 - 6
Mar 2 Davenport L, 91-90 1 28 2-3 66.7 0-0 - 0-0 - 4
Mar 11 vs. Findlay W, 87-81 1 30 3-4 75.0 3-3 100.0 2-2 100.0 11
Mar 12 vs. Hillsdale L, 90-74 1 32 1-4 25.0 0-2 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Alumni W, 107-96 - 20 1 3 4 6 1 6.0 0 0 3 0
Oct 27 # at Michigan State L, 92-58 - 23 0 6 6 3 3 1.0 3 1 4 -
Nov 5 # at Xavier L, 100-59 - - - - - - - - - - - -
Nov 12 Ohio Dominican W, 83-76 1 28 0 3 3 8 2 4.0 2 1 3 0
Nov 14 Drury (Mo.) W, 124-77 1 21 0 6 6 10 1 10.0 2 0 1 0
Nov 17 at Hillsdale W, 89-58 1 21 1 2 3 5 0 - 1 0 1 0
Nov 20 Ashland W, 85-73 1 32 1 4 5 7 3 2.3 1 1 2 0
Nov 23 at Findlay L, 86-74 1 25 1 0 1 3 1 3.0 1 1 4 -
Nov 28 Lincoln (Pa.) W, 82-66 1 23 2 3 5 8 1 8.0 0 2 2 0
Dec 2 Purdue Northwest W, 120-77 1 15 1 1 2 3 2 1.5 3 0 4 0
Dec 4 Wisconsin-Parkside W, 91-68 1 26 1 8 9 9 2 4.5 1 2 2 0
Dec 9 at Northern Michigan W, 76-63 1 29 1 6 7 1 3 0.3 2 0 3 0
Dec 11 at Michigan Tech W, 71-48 1 24 1 5 6 4 2 2.0 2 0 0 -
Dec 20 at Lewis (Ill.) L, 90-85 1 32 1 0 1 3 1 3.0 2 1 4 -
Dec 29 Algoma University (Ontario)   - - - - - - - - - - - -
Jan 1 Alma   - - - - - - - - - - - -
Jan 2 Minnesota Duluth L, 109-107 1 31 1 2 3 8 2 4.0 1 2 5 1
Jan 8 Saginaw Valley State W, 88-84 1 31 0 3 3 6 1 6.0 0 1 3 0
Jan 10 Wayne State W, 104-73 1 21 0 3 3 1 1 1.0 0 0 0 0
Jan 13 at Grand Valley State W, 83-76 1 28 0 2 2 2 0 - 0 0 1 0
Jan 20 Lake Superior State W, 95-80 1 24 0 2 2 5 1 5.0 1 0 2 0
Jan 24 at Northwood W, 101-78 1 21 0 1 1 2 3 0.7 0 0 1 -
Jan 27 at Saginaw Valley State W, 82-71 1 30 0 4 4 5 3 1.7 1 1 2 0
Jan 29 at Wayne State W, 75-60 1 29 0 8 8 2 1 2.0 1 0 3 -
Feb 3 Davenport W, 91-74 1 24 0 1 1 3 1 3.0 0 0 1 0
Feb 5 Grand Valley State W, 83-80 1 31 0 2 2 5 0 - 1 0 1 0
Feb 7 at Davenport L, 75-73 1 26 2 1 3 1 2 0.5 1 0 1 0
Feb 10 at Lake Superior State L, 88-73 1 29 0 4 4 0 2 0.0 0 0 3 0
Feb 14 Northwood W, 92-71 1 31 3 4 7 9 1 9.0 2 0 1 0
Feb 17 at Wisconsin-Parkside W, 77-60 1 34 0 6 6 4 3 1.3 0 2 3 0
Feb 19 at Purdue Northwest L, 80-77 1 38 3 2 5 4 0 - 0 0 2 0
Feb 24 Michigan Tech W, 76-72 1 28 0 4 4 4 0 - 2 0 0 0
Feb 26 Northern Michigan L, 93-87 1 20 0 1 1 5 2 2.5 2 0 4 0
Mar 2 Davenport L, 91-90 1 28 0 2 2 7 2 3.5 0 0 5 1
Mar 11 vs. Findlay W, 87-81 1 30 0 1 1 2 0 - 3 2 2 -
Mar 12 vs. Hillsdale L, 90-74 1 32 0 1 1 6 0 - 0 1 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 19 14 20.5 1.3-3.5 37.9 0.5-1.6 29.0 0.8-1.1 80.0 3.9
2021-22 31 31 27.2 1.4-3.4 41.3 0.5-1.3 42.5 1.0-2.0 50.8 4.3
2022-23 33 33 21.6 1.8-4.1 43.7 0.6-2.0 30.8 0.8-1.3 60.5 5.0
2023-24 36 14 24.1 1.9-4.2 44.7 0.2-0.8 20.0 0.6-0.9 64.7 4.5
2024-25 34 34 22.8 2.0-4.0 50.0 0.2-1.1 16.2 0.6-1.1 50.0 4.7
Total 153 126 23.4 1.7-3.9 44.3 0.4-1.3 28.6 0.7-1.3 58.2 4.5
  gp gs min fg pct 3pt pct ft pct pts
2020-21 19 14 390 25-66 37.9 9-31 29.0 16-20 80.0 75
2021-22 31 31 842 43-104 41.3 17-40 42.5 31-61 50.8 134
2022-23 33 33 712 59-135 43.7 20-65 30.8 26-43 60.5 164
2023-24 36 14 866 67-150 44.7 6-30 20.0 22-34 64.7 162
2024-25 34 34 776 68-136 50.0 6-37 16.2 19-38 50.0 161
Total 153 126 3586 262-591 44.3 58-203 28.6 114-196 58.2 696
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 19 14 20.5 0.0-0.0 37.9 0.0-0.0 29.0 0.0-0.0 80.0 0.0
2021-22 31 31 27.2 0.0-0.0 41.3 0.0-0.0 42.5 0.0-0.0 50.8 0.0
2022-23 33 33 21.6 0.0-0.0 43.7 0.0-0.0 30.8 0.0-0.0 60.5 0.0
2023-24 36 14 24.1 0.0-0.0 44.7 0.0-0.0 20.0 0.0-0.0 64.7 0.0
2024-25 34 34 22.8 0.0-0.0 50.0 0.0-0.0 16.2 0.0-0.0 50.0 0.0
Total 153 126 23.4 0.0-0.0 44.3 0.0-0.0 28.6 0.0-0.0 58.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 19 14 20.5 0.6 1.8 2.5 1.5 0.0 2.4 1.1 2.1 0.6 0.1
2021-22 31 31 27.2 0.6 3.0 3.6 2.1 0.1 4.6 1.4 3.3 1.0 0.5
2022-23 33 33 21.6 0.3 3.4 3.6 1.8 0.0 3.5 1.5 2.3 0.9 0.6
2023-24 36 14 24.1 1.0 3.7 4.7 2.2 0.0 3.3 1.1 2.9 1.3 0.3
2024-25 34 34 22.8 1.1 2.9 4.0 2.0 0.0 3.8 1.2 3.1 1.3 0.5
Total 153 126 23.4 0.7 3.1 3.8 2.0 0.0 3.6 1.3 2.8 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 19 14 390 12 35 47 29 0 45 21 2.1 12 2
2021-22 31 31 842 19 92 111 66 2 142 43 3.3 32 17
2022-23 33 33 712 9 111 120 58 1 117 51 2.3 30 21
2023-24 36 14 866 36 134 170 80 1 118 41 2.9 46 9
2024-25 34 34 776 38 99 137 68 0 129 42 3.1 43 18
Total 153 126 3586 114 471 585 301 4 551 198 2.8 163 67
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 19 14 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
2021-22 31 31 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
2022-23 33 33 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2023-24 36 14 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
2024-25 34 34 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Total 153 126 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 27.2 1.4-3.4 41.3 0.5-1.3 42.5 1.0-2.0 50.8 4.3
Conference 20 20 26.9 1.2-3.3 37.9 0.4-1.2 33.3 1.1-2.3 47.8 4.0
Exhibition 2 - 21.5 1.0-2.5 40.0 0.5-1.5 33.3 2.5-3.0 83.3 5.0
-
Home 16 16 25.9 1.6-3.2 48.1 0.4-1.1 41.2 0.9-1.8 53.6 4.5
Away 13 13 28.2 1.1-3.4 31.8 0.5-1.4 38.9 1.1-2.4 45.2 3.8
Neutral 2 2 31.0 2.0-4.0 50.0 1.5-2.5 60.0 1.0-1.0 100.0 6.5
-
Wins 22 22 26.4 1.2-3.0 38.8 0.4-1.1 37.5 1.1-2.2 52.1 3.9
Losses 9 9 29.0 1.9-4.1 45.9 0.9-1.8 50.0 0.7-1.4 46.2 5.3
-
November 6 6 25.0 1.0-3.0 33.3 0.3-1.2 28.6 1.0-1.7 60.0 3.3
December 5 5 25.2 1.4-3.6 38.9 0.6-0.8 75.0 0.6-1.2 50.0 4.0
January 8 8 26.9 1.0-2.2 44.4 0.5-1.1 44.4 1.2-2.9 43.5 3.8
February 9 9 29.0 1.8-4.3 41.0 0.6-1.7 33.3 1.1-2.2 50.0 5.2
March 3 3 30.0 2.0-3.7 54.5 1.0-1.7 60.0 0.7-0.7 100.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 842 43-104 41.3 17-40 42.5 31-61 50.8 134
Conference 20 20 539 25-66 37.9 8-24 33.3 22-46 47.8 80
Exhibition 2 - 43 2-5 40.0 1-3 33.3 5-6 83.3 10
-
Home 16 16 414 25-52 48.1 7-17 41.2 15-28 53.6 72
Away 13 13 366 14-44 31.8 7-18 38.9 14-31 45.2 49
Neutral 2 2 62 4-8 50.0 3-5 60.0 2-2 100.0 13
-
Wins 22 22 581 26-67 38.8 9-24 37.5 25-48 52.1 86
Losses 9 9 261 17-37 45.9 8-16 50.0 6-13 46.2 48
-
November 6 6 150 6-18 33.3 2-7 28.6 6-10 60.0 20
December 5 5 126 7-18 38.9 3-4 75.0 3-6 50.0 20
January 8 8 215 8-18 44.4 4-9 44.4 10-23 43.5 30
February 9 9 261 16-39 41.0 5-15 33.3 10-20 50.0 47
March 3 3 90 6-11 54.5 3-5 60.0 2-2 100.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 27.2 0.0-0.0 41.3 0.0-0.0 42.5 0.0-0.0 50.8 0.0
Conference 20 20 26.9 0.0-0.0 37.9 0.0-0.0 33.3 0.0-0.0 47.8 0.0
Exhibition 2 - 21.5 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 83.3 0.0
-
Home 16 16 25.9 0.0-0.0 48.1 0.0-0.0 41.2 0.0-0.0 53.6 0.0
Away 13 13 28.2 0.0-0.0 31.8 0.0-0.0 38.9 0.0-0.0 45.2 0.0
Neutral 2 2 31.0 0.0-0.0 50.0 0.0-0.0 60.0 0.0-0.0 100.0 0.0
-
Wins 22 22 26.4 0.0-0.0 38.8 0.0-0.0 37.5 0.0-0.0 52.1 0.0
Losses 9 9 29.0 0.0-0.0 45.9 0.0-0.0 50.0 0.0-0.0 46.2 0.0
-
November 6 6 25.0 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 60.0 0.0
December 5 5 25.2 0.0-0.0 38.9 0.0-0.0 75.0 0.0-0.0 50.0 0.0
January 8 8 26.9 0.0-0.0 44.4 0.0-0.0 44.4 0.0-0.0 43.5 0.0
February 9 9 29.0 0.0-0.0 41.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
March 3 3 30.0 0.0-0.0 54.5 0.0-0.0 60.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 27.2 0.6 3.0 3.6 2.1 0.1 4.6 1.4 3.3 1.0 0.5
Conference 20 20 26.9 0.6 3.4 4.0 1.9 0.0 3.8 1.5 2.5 0.9 0.3
Exhibition 2 - 21.5 0.5 4.5 5.0 3.5 0.0 4.5 2.0 2.3 1.5 0.5
-
Home 16 16 25.9 0.6 3.1 3.6 2.3 0.1 6.1 1.4 4.5 1.1 0.6
Away 13 13 28.2 0.8 3.2 3.9 2.2 0.0 2.8 1.6 1.7 0.8 0.4
Neutral 2 2 31.0 0.0 1.0 1.0 1.0 0.0 4.0 0.0 - 1.5 1.5
-
Wins 22 22 26.4 0.5 3.6 4.1 1.7 0.0 4.8 1.4 3.4 1.1 0.5
Losses 9 9 29.0 0.9 1.4 2.3 3.1 0.2 4.1 1.3 3.1 0.8 0.6
-
November 6 6 25.0 0.8 3.0 3.8 2.2 0.0 6.8 1.3 5.1 1.2 0.8
December 5 5 25.2 1.0 4.0 5.0 2.6 0.0 4.0 2.0 2.0 2.0 0.6
January 8 8 26.9 0.1 3.1 3.3 2.1 0.1 3.9 1.5 2.6 0.5 0.5
February 9 9 29.0 0.9 2.8 3.7 1.8 0.0 3.9 1.2 3.2 0.9 0.2
March 3 3 30.0 0.0 1.3 1.3 2.3 0.3 5.0 0.7 7.5 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 842 19 92 111 66 2 142 43 3.3 32 17
Conference 20 20 539 12 68 80 37 0 75 30 2.5 19 6
Exhibition 2 - 43 1 9 10 7 0 9 4 2.3 3 1
-
Home 16 16 414 9 49 58 36 2 98 22 4.5 18 9
Away 13 13 366 10 41 51 28 0 36 21 1.7 11 5
Neutral 2 2 62 0 2 2 2 0 8 0 - 3 3
-
Wins 22 22 581 11 79 90 38 0 105 31 3.4 25 12
Losses 9 9 261 8 13 21 28 2 37 12 3.1 7 5
-
November 6 6 150 5 18 23 13 0 41 8 5.1 7 5
December 5 5 126 5 20 25 13 0 20 10 2.0 10 3
January 8 8 215 1 25 26 17 1 31 12 2.6 4 4
February 9 9 261 8 25 33 16 0 35 11 3.2 8 2
March 3 3 90 0 4 4 7 1 15 2 7.5 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Conference 20 20 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition 2 - 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
Home 16 16 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
Away 13 13 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 2 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 22 22 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Losses 9 9 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
-
November 6 6 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.1 0.0 0.0
December 5 5 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 8 8 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
February 9 9 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
March 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.5 0.0 0.0