#21 Ethan Erickson () - Ferris State

gp
31
pts/g
3.6
fg %
33.9
3pt %
35.3
ft %
64.3
reb/g
1.5
a/g
1.5
Player Stats
  Overall Conf
Games 31 20
Games started 0 0
Minutes 347 231
Minutes per game 11.2 11.6
FG 37-109 32-82
FG Pct 33.9 39.0
3PT 30-85 26-62
3PT Pct 35.3 41.9
FT 9-14 7-12
FT Pct 64.3 58.3
Off rebounds 6 3
Def rebounds 39 29
Total rebounds 45 32
Rebounds per game 1.5 1.6
Personal fouls 29 15
Disqualifications 0 0
Assists 48 38
Turnovers 12 7
Assist to turnover ratio 4.0 5.4
Steals 4 3
Blocks 4 2
Points 113 97
Points per game 3.6 4.8
Points per 40 min 13.0 16.8
Recent Results
Date Opponent/Event Result
Feb 19 at Purdue Northwest L, 80-77
Feb 24 Michigan Tech W, 76-72
Feb 26 Northern Michigan L, 93-87
Mar 2 Davenport L, 91-90
Mar 11 vs. Findlay W, 87-81
Mar 12 vs. Hillsdale L, 90-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Alumni W, 107-96 1 26 6-8 75.0 5-7 71.4 2-2 100.0 19
Oct 27 # at Michigan State L, 92-58 1 16 3-7 42.9 2-5 40.0 0-0 - 8
Nov 5 # at Xavier L, 100-59 - - - - - - - - -
Nov 12 Ohio Dominican W, 83-76 - 13 2-3 66.7 1-2 50.0 0-0 - 5
Nov 14 Drury (Mo.) W, 124-77 - 16 1-5 20.0 1-5 20.0 0-0 - 3
Nov 17 at Hillsdale W, 89-58 - 12 0-4 0.0 0-4 0.0 0-0 - 0
Nov 20 Ashland W, 85-73 - 11 2-3 66.7 2-3 66.7 0-0 - 6
Nov 23 at Findlay L, 86-74 - 7 0-2 0.0 0-2 0.0 2-2 100.0 2
Nov 28 Lincoln (Pa.) W, 82-66 - 8 0-3 0.0 0-2 0.0 0-0 - 0
Dec 2 Purdue Northwest W, 120-77 - 17 3-6 50.0 3-6 50.0 1-2 50.0 10
Dec 4 Wisconsin-Parkside W, 91-68 0 11 2-2 100.0 1-1 100.0 4-4 100.0 9
Dec 9 at Northern Michigan W, 76-63 - 12 4-7 57.1 3-5 60.0 2-3 66.7 13
Dec 11 at Michigan Tech W, 71-48 - 21 4-6 66.7 3-4 75.0 0-0 - 11
Dec 20 at Lewis (Ill.) L, 90-85 - 8 0-0 - 0-0 - 0-0 - 0
Dec 29 Algoma University (Ontario)   - - - - - - - - -
Jan 1 Alma   - - - - - - - - -
Jan 2 Minnesota Duluth L, 109-107 - 10 0-4 0.0 0-3 0.0 0-0 - 0
Jan 8 Saginaw Valley State W, 88-84 - 10 1-2 50.0 1-2 50.0 0-0 - 3
Jan 10 Wayne State W, 104-73 - 19 3-7 42.9 3-6 50.0 0-0 - 9
Jan 13 at Grand Valley State W, 83-76 - 12 2-8 25.0 2-5 40.0 0-0 - 6
Jan 20 Lake Superior State W, 95-80 - 16 3-7 42.9 3-6 50.0 0-1 0.0 9
Jan 24 at Northwood W, 101-78 - 15 4-7 57.1 3-4 75.0 0-0 - 11
Jan 27 at Saginaw Valley State W, 82-71 0 9 0-3 0.0 0-3 0.0 0-0 - 0
Jan 29 at Wayne State W, 75-60 - 9 0-3 0.0 0-2 0.0 0-0 - 0
Feb 3 Davenport W, 91-74 - 16 0-3 0.0 0-3 0.0 0-0 - 0
Feb 5 Grand Valley State W, 83-80 - 13 0-2 0.0 0-1 0.0 0-0 - 0
Feb 7 at Davenport L, 75-73 0 11 1-5 20.0 1-5 20.0 0-0 - 3
Feb 10 at Lake Superior State L, 88-73 0 11 1-4 25.0 0-2 0.0 0-0 - 2
Feb 14 Northwood W, 92-71 - 5 0-2 0.0 0-1 0.0 0-2 0.0 0
Feb 17 at Wisconsin-Parkside W, 77-60 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 19 at Purdue Northwest L, 80-77 - 4 0-0 - 0-0 - 0-0 - 0
Feb 24 Michigan Tech W, 76-72 - 4 0-0 - 0-0 - 0-0 - 0
Feb 26 Northern Michigan L, 93-87 - 12 4-7 57.1 3-5 60.0 0-0 - 11
Mar 2 Davenport L, 91-90 - 4 0-2 0.0 0-1 0.0 0-0 - 0
Mar 11 vs. Findlay W, 87-81 - 25 0-0 - 0-0 - 0-0 - 0
Mar 12 vs. Hillsdale L, 90-74 - 2 0-1 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Alumni W, 107-96 1 26 1 0 1 4 1 4.0 1 0 3 0
Oct 27 # at Michigan State L, 92-58 1 16 0 0 0 0 2 0.0 2 0 2 -
Nov 5 # at Xavier L, 100-59 - - - - - - - - - - - -
Nov 12 Ohio Dominican W, 83-76 - 13 0 0 0 2 1 2.0 0 0 1 0
Nov 14 Drury (Mo.) W, 124-77 - 16 1 2 3 2 0 - 0 1 4 0
Nov 17 at Hillsdale W, 89-58 - 12 0 2 2 1 0 - 0 1 1 0
Nov 20 Ashland W, 85-73 - 11 0 2 2 2 1 2.0 0 0 2 0
Nov 23 at Findlay L, 86-74 - 7 0 0 0 1 0 - 0 0 1 -
Nov 28 Lincoln (Pa.) W, 82-66 - 8 1 1 2 1 0 - 0 0 0 0
Dec 2 Purdue Northwest W, 120-77 - 17 1 1 2 3 0 - 0 0 1 0
Dec 4 Wisconsin-Parkside W, 91-68 0 11 1 0 1 0 1 0.0 0 0 0 0
Dec 9 at Northern Michigan W, 76-63 - 12 0 3 3 0 0 - 0 0 2 0
Dec 11 at Michigan Tech W, 71-48 - 21 0 2 2 1 0 - 0 0 0 -
Dec 20 at Lewis (Ill.) L, 90-85 - 8 0 0 0 0 0 - 0 0 2 -
Dec 29 Algoma University (Ontario)   - - - - - - - - - - - -
Jan 1 Alma   - - - - - - - - - - - -
Jan 2 Minnesota Duluth L, 109-107 - 10 1 1 2 1 1 1.0 1 0 3 0
Jan 8 Saginaw Valley State W, 88-84 - 10 0 2 2 1 1 1.0 0 0 1 0
Jan 10 Wayne State W, 104-73 - 19 0 0 0 6 1 6.0 0 1 2 0
Jan 13 at Grand Valley State W, 83-76 - 12 1 1 2 2 0 - 0 0 3 0
Jan 20 Lake Superior State W, 95-80 - 16 0 1 1 7 1 7.0 0 0 0 0
Jan 24 at Northwood W, 101-78 - 15 0 2 2 1 0 - 0 0 1 -
Jan 27 at Saginaw Valley State W, 82-71 0 9 0 4 4 2 0 - 0 1 0 0
Jan 29 at Wayne State W, 75-60 - 9 0 0 0 1 0 - 0 0 0 -
Feb 3 Davenport W, 91-74 - 16 0 3 3 5 1 5.0 2 0 1 0
Feb 5 Grand Valley State W, 83-80 - 13 0 3 3 2 0 - 0 0 2 0
Feb 7 at Davenport L, 75-73 0 11 0 1 1 1 1 1.0 0 0 1 0
Feb 10 at Lake Superior State L, 88-73 0 11 0 3 3 2 0 - 0 0 0 0
Feb 14 Northwood W, 92-71 - 5 0 0 0 0 0 - 0 0 0 0
Feb 17 at Wisconsin-Parkside W, 77-60 - 4 0 0 0 1 0 - 0 0 1 0
Feb 19 at Purdue Northwest L, 80-77 - 4 0 0 0 0 0 - 0 0 0 0
Feb 24 Michigan Tech W, 76-72 - 4 0 2 2 0 1 0.0 1 0 0 0
Feb 26 Northern Michigan L, 93-87 - 12 0 1 1 3 0 - 0 0 0 0
Mar 2 Davenport L, 91-90 - 4 0 1 1 0 1 0.0 0 0 0 0
Mar 11 vs. Findlay W, 87-81 - 25 0 1 1 0 0 - 0 0 0 -
Mar 12 vs. Hillsdale L, 90-74 - 2 0 0 0 0 1 0.0 0 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 31 0 11.2 1.2-3.5 33.9 1.0-2.7 35.3 0.3-0.5 64.3 3.6
2022-23 30 0 20.7 3.7-8.0 46.7 2.9-6.1 47.3 1.4-1.5 93.2 11.7
2023-24 36 0 20.8 4.4-10.2 43.5 3.3-7.4 44.4 2.6-2.9 89.6 14.8
2024-25 34 34 26.6 5.1-12.2 41.6 2.9-7.4 38.3 3.4-3.8 89.2 16.4
Total 131 34 20.0 3.7-8.6 42.5 2.5-6.0 42.1 2.0-2.2 88.8 11.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 0 347 37-109 33.9 30-85 35.3 9-14 64.3 113
2022-23 30 0 621 112-240 46.7 87-184 47.3 41-44 93.2 352
2023-24 36 0 750 160-368 43.5 118-266 44.4 95-106 89.6 533
2024-25 34 34 906 173-416 41.6 97-253 38.3 116-130 89.2 559
Total 131 34 2624 482-1133 42.5 332-788 42.1 261-294 88.8 1557
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 31 0 11.2 0.0-0.0 33.9 0.0-0.0 35.3 0.0-0.0 64.3 0.0
2022-23 30 0 20.7 0.0-0.0 46.7 0.0-0.0 47.3 0.0-0.0 93.2 0.0
2023-24 36 0 20.8 0.0-0.0 43.5 0.0-0.0 44.4 0.0-0.0 89.6 0.0
2024-25 34 34 26.6 0.0-0.0 41.6 0.0-0.0 38.3 0.0-0.0 89.2 0.0
Total 131 34 20.0 0.0-0.0 42.5 0.0-0.0 42.1 0.0-0.0 88.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 31 0 11.2 0.2 1.3 1.5 0.9 0.0 1.5 0.4 4.0 0.1 0.1
2022-23 30 0 20.7 0.4 1.5 1.9 1.1 0.0 1.9 1.0 1.9 0.5 0.0
2023-24 36 0 20.8 0.3 1.7 2.0 1.3 0.0 1.8 1.3 1.4 0.6 0.1
2024-25 34 34 26.6 0.2 2.9 3.1 1.4 0.0 2.2 1.7 1.3 0.7 0.1
Total 131 34 20.0 0.3 1.9 2.1 1.2 0.0 1.9 1.1 1.7 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 31 0 347 6 39 45 29 0 48 12 4.0 4 4
2022-23 30 0 621 12 44 56 32 0 56 30 1.9 15 0
2023-24 36 0 750 9 62 71 45 0 65 47 1.4 23 3
2024-25 34 34 906 8 99 107 46 1 75 58 1.3 24 2
Total 131 34 2624 35 244 279 152 1 244 147 1.7 66 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 31 0 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
2022-23 30 0 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2023-24 36 0 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 34 34 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 131 34 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 0 11.2 1.2-3.5 33.9 1.0-2.7 35.3 0.3-0.5 64.3 3.6
Conference 20 0 11.6 1.6-4.1 39.0 1.3-3.1 41.9 0.3-0.6 58.3 4.8
Exhibition 2 2 21.0 4.5-7.5 60.0 3.5-6.0 58.3 1.0-1.0 100.0 13.5
-
Home 16 0 11.6 1.3-3.6 36.2 1.1-2.9 38.3 0.3-0.6 55.6 4.1
Away 13 0 10.4 1.2-3.8 32.0 0.9-2.8 32.4 0.3-0.4 80.0 3.7
Neutral 2 - 13.5 0.0-0.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
-
Wins 22 0 12.6 1.4-3.8 36.9 1.2-3.0 39.4 0.3-0.5 58.3 4.3
Losses 9 0 7.7 0.7-2.8 24.0 0.4-2.1 21.1 0.2-0.2 100.0 2.0
-
November 6 - 11.2 0.8-3.3 25.0 0.7-3.0 22.2 0.3-0.3 100.0 2.7
December 5 0 13.8 2.6-4.2 61.9 2.0-3.2 62.5 1.4-1.8 77.8 8.6
January 8 0 12.5 1.6-5.1 31.7 1.5-3.9 38.7 0.0-0.1 0.0 4.8
February 9 0 8.9 0.7-2.7 25.0 0.4-2.0 22.2 0.0-0.2 0.0 1.8
March 3 - 10.3 0.0-1.0 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 0 347 37-109 33.9 30-85 35.3 9-14 64.3 113
Conference 20 0 231 32-82 39.0 26-62 41.9 7-12 58.3 97
Exhibition 2 2 42 9-15 60.0 7-12 58.3 2-2 100.0 27
-
Home 16 0 185 21-58 36.2 18-47 38.3 5-9 55.6 65
Away 13 0 135 16-50 32.0 12-37 32.4 4-5 80.0 48
Neutral 2 - 27 0-1 0.0 0-1 0.0 0-0 - 0
-
Wins 22 0 278 31-84 36.9 26-66 39.4 7-12 58.3 95
Losses 9 0 69 6-25 24.0 4-19 21.1 2-2 100.0 18
-
November 6 - 67 5-20 25.0 4-18 22.2 2-2 100.0 16
December 5 0 69 13-21 61.9 10-16 62.5 7-9 77.8 43
January 8 0 100 13-41 31.7 12-31 38.7 0-1 0.0 38
February 9 0 80 6-24 25.0 4-18 22.2 0-2 0.0 16
March 3 - 31 0-3 0.0 0-2 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 0 11.2 0.0-0.0 33.9 0.0-0.0 35.3 0.0-0.0 64.3 0.0
Conference 20 0 11.6 0.0-0.0 39.0 0.0-0.0 41.9 0.0-0.0 58.3 0.0
Exhibition 2 2 21.0 0.0-0.0 60.0 0.0-0.0 58.3 0.0-0.0 100.0 0.0
-
Home 16 0 11.6 0.0-0.0 36.2 0.0-0.0 38.3 0.0-0.0 55.6 0.0
Away 13 0 10.4 0.0-0.0 32.0 0.0-0.0 32.4 0.0-0.0 80.0 0.0
Neutral 2 - 13.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 22 0 12.6 0.0-0.0 36.9 0.0-0.0 39.4 0.0-0.0 58.3 0.0
Losses 9 0 7.7 0.0-0.0 24.0 0.0-0.0 21.1 0.0-0.0 100.0 0.0
-
November 6 - 11.2 0.0-0.0 25.0 0.0-0.0 22.2 0.0-0.0 100.0 0.0
December 5 0 13.8 0.0-0.0 61.9 0.0-0.0 62.5 0.0-0.0 77.8 0.0
January 8 0 12.5 0.0-0.0 31.7 0.0-0.0 38.7 0.0-0.0 0.0 0.0
February 9 0 8.9 0.0-0.0 25.0 0.0-0.0 22.2 0.0-0.0 0.0 0.0
March 3 - 10.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 0 11.2 0.2 1.3 1.5 0.9 0.0 1.5 0.4 4.0 0.1 0.1
Conference 20 0 11.6 0.1 1.4 1.6 0.8 0.0 1.9 0.3 5.4 0.1 0.1
Exhibition 2 2 21.0 0.5 0.0 0.5 2.5 0.0 2.0 1.5 1.3 1.5 0.0
-
Home 16 0 11.6 0.3 1.3 1.6 1.1 0.0 2.2 0.6 3.5 0.3 0.1
Away 13 0 10.4 0.1 1.4 1.5 0.9 0.0 1.0 0.1 13.0 0.0 0.2
Neutral 2 - 13.5 0.0 0.5 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0
-
Wins 22 0 12.6 0.2 1.5 1.7 1.0 0.0 1.8 0.4 5.0 0.1 0.2
Losses 9 0 7.7 0.1 0.8 0.9 0.8 0.0 0.9 0.4 2.0 0.1 0.0
-
November 6 - 11.2 0.3 1.2 1.5 1.5 0.0 1.5 0.3 4.5 0.0 0.3
December 5 0 13.8 0.4 1.2 1.6 1.0 0.0 0.8 0.2 4.0 0.0 0.0
January 8 0 12.5 0.3 1.4 1.6 1.3 0.0 2.6 0.5 5.3 0.1 0.3
February 9 0 8.9 0.0 1.4 1.4 0.6 0.0 1.6 0.3 4.7 0.3 0.0
March 3 - 10.3 0.0 0.7 0.7 0.0 0.0 0.0 0.7 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 0 347 6 39 45 29 0 48 12 4.0 4 4
Conference 20 0 231 3 29 32 15 0 38 7 5.4 3 2
Exhibition 2 2 42 1 0 1 5 0 4 3 1.3 3 0
-
Home 16 0 185 5 20 25 17 0 35 10 3.5 4 2
Away 13 0 135 1 18 19 12 0 13 1 13.0 0 2
Neutral 2 - 27 0 1 1 0 0 0 1 0.0 0 0
-
Wins 22 0 278 5 32 37 22 0 40 8 5.0 3 4
Losses 9 0 69 1 7 8 7 0 8 4 2.0 1 0
-
November 6 - 67 2 7 9 9 0 9 2 4.5 0 2
December 5 0 69 2 6 8 5 0 4 1 4.0 0 0
January 8 0 100 2 11 13 10 0 21 4 5.3 1 2
February 9 0 80 0 13 13 5 0 14 3 4.7 3 0
March 3 - 31 0 2 2 0 0 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 0 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Conference 20 0 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.4 0.0 0.0
Exhibition 2 2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Home 16 0 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Away 13 0 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0
Neutral 2 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 22 0 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
Losses 9 0 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
November 6 - 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
December 5 0 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 8 0 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.0
February 9 0 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0
March 3 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0