#25 Andrew Meacham (F) - Ferris State

gp
33
pts/g
1.9
fg %
31.7
3pt %
26.0
ft %
100.0
reb/g
1.0
a/g
0.0
Player Stats
  Overall Conf
Games 33 21
Games started - -
Minutes 179 101
Minutes per game 5.4 4.8
FG 20-63 11-37
FG Pct 31.7 29.7
3PT 13-50 8-29
3PT Pct 26.0 27.6
FT 9-9 6-6
FT Pct 100.0 100.0
Off rebounds 7 5
Def rebounds 27 16
Total rebounds 34 21
Rebounds per game 1.0 1.0
Personal fouls 19 11
Disqualifications 0 0
Assists 0 0
Turnovers 5 2
Assist to turnover ratio 0.0 0.0
Steals 4 3
Blocks 13 7
Points 62 36
Points per game 1.9 1.7
Points per 40 min 13.9 14.3
Recent Results
Date Opponent/Event Result
Feb 23 Grand Valley State W, 77-59
Feb 28 Hillsdale W, 87-84
Mar 4 Michigan Tech W, 79-71
Mar 5 Ashland W, 80-79
Mar 11 vs. Truman W, 86-78
Mar 12 vs. Findlay L, 68-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Alumni W, 101-79 - - - - - - - - -
Nov 5 # vs. Xavier L, 80-56 - 15 1-4 25.0 1-4 25.0 0-0 - 3
Nov 7 # vs. Detroit Mercy W, 85-79 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 11 at Missouri-St. Louis W, 73-61 - 6 1-4 25.0 0-3 0.0 0-0 - 2
Nov 12 vs. Quincy W, 97-81 - 10 0-0 - 0-0 - 2-2 100.0 2
Nov 19 Lewis (Ill.) W, 84-72 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Nov 22 at Cedarville W, 95-73 - 10 2-3 66.7 1-1 100.0 0-0 - 5
Nov 26 Wisconsin-Parkside L, 85-75 - 6 1-3 33.3 1-3 33.3 0-0 - 3
Nov 27 # vs. Illinois St. L, 81-67 - 12 4-5 80.0 3-4 75.0 0-0 - 11
Dec 1 Ohio Dominican W, 70-68 - 3 1-3 33.3 0-2 0.0 0-0 - 2
Dec 4 Findlay L, 81-77 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Dec 8 at Walsh L, 65-59 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Dec 10 at Hillsdale W, 87-73 - 8 0-2 0.0 0-1 0.0 4-4 100.0 4
Dec 17 Ashland W, 82-77 - 5 0-2 0.0 0-2 0.0 0-0 - 0
Dec 19 Tiffin W, 96-65 - 6 1-2 50.0 0-1 0.0 0-0 - 2
Dec 30 at Ohio Valley W, 112-58 - 16 1-4 25.0 1-4 25.0 0-0 - 3
Jan 2 at Salem Int'l W, 104-65 - 11 2-3 66.7 1-2 50.0 0-0 - 5
Jan 5 at Lake Erie W, 84-56 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Jan 12 at Lake Superior State W, 111-103 - 7 0-0 - 0-0 - 0-0 - 0
Jan 14 Northwood W, 91-59 - 10 2-5 40.0 2-4 50.0 0-0 - 6
Jan 19 at Saginaw Valley State W, 95-85 - 2 0-0 - 0-0 - 0-0 - 0
Jan 21 Wayne State W, 102-81 - 11 0-3 0.0 0-2 0.0 2-2 100.0 2
Jan 26 at Northern Michigan W, 86-80 - 6 1-1 100.0 1-1 100.0 0-0 - 3
Jan 28 at Michigan Tech W, 77-76 - 3 1-1 100.0 1-1 100.0 0-0 - 3
Jan 30 at Grand Valley State W, 98-73 - 6 1-2 50.0 1-2 50.0 0-0 - 3
Feb 2 Saginaw Valley State W, 89-72 - 5 1-3 33.3 1-3 33.3 0-0 - 3
Feb 4 at Wayne State W, 82-65 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 9 Lake Superior State L, 83-79 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Feb 11 at Northwood W, 107-71 - 8 1-4 25.0 1-3 33.3 0-0 - 3
Feb 16 Northern Michigan W, 96-74 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Feb 18 Michigan Tech W, 81-76 - 2 1-1 100.0 0-0 - 0-0 - 2
Feb 23 Grand Valley State W, 77-59 - 4 1-2 50.0 1-1 100.0 0-0 - 3
Feb 28 Hillsdale W, 87-84 - 4 1-3 33.3 1-3 33.3 0-0 - 3
Mar 4 Michigan Tech W, 79-71 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Mar 5 Ashland W, 80-79 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Mar 11 vs. Truman W, 86-78 - 4 1-2 50.0 0-1 0.0 1-1 100.0 3
Mar 12 vs. Findlay L, 68-63 - 2 0-1 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # Alumni W, 101-79 - - - - - - - - - - - -
Nov 5 # vs. Xavier L, 80-56 - 15 0 2 2 1 0 - 1 0 1 -
Nov 7 # vs. Detroit Mercy W, 85-79 - 5 0 1 1 1 0 - 0 0 0 -
Nov 11 at Missouri-St. Louis W, 73-61 - 6 1 2 3 0 0 - 0 0 0 -
Nov 12 vs. Quincy W, 97-81 - 10 0 4 4 0 0 - 0 0 1 -
Nov 19 Lewis (Ill.) W, 84-72 - 2 0 0 0 0 0 - 0 0 0 -
Nov 22 at Cedarville W, 95-73 - 10 0 1 1 0 0 - 0 0 1 -
Nov 26 Wisconsin-Parkside L, 85-75 - 6 0 0 0 0 0 - 0 0 1 -
Nov 27 # vs. Illinois St. L, 81-67 - 12 0 1 1 0 0 - 0 0 0 -
Dec 1 Ohio Dominican W, 70-68 - 3 1 1 2 0 0 - 0 0 0 0
Dec 4 Findlay L, 81-77 - 3 0 0 0 0 0 - 0 1 0 0
Dec 8 at Walsh L, 65-59 - 3 0 0 0 0 0 - 0 0 0 -
Dec 10 at Hillsdale W, 87-73 - 8 0 1 1 0 0 - 0 2 2 -
Dec 17 Ashland W, 82-77 - 5 0 1 1 0 0 - 0 0 1 0
Dec 19 Tiffin W, 96-65 - 6 0 0 0 0 0 - 0 1 0 0
Dec 30 at Ohio Valley W, 112-58 - 16 1 1 2 0 1 0.0 1 2 1 -
Jan 2 at Salem Int'l W, 104-65 - 11 0 2 2 0 1 0.0 0 1 2 -
Jan 5 at Lake Erie W, 84-56 - 2 0 0 0 0 1 0.0 0 0 1 -
Jan 12 at Lake Superior State W, 111-103 - 7 0 1 1 0 0 - 1 0 0 -
Jan 14 Northwood W, 91-59 - 10 1 5 6 0 0 - 0 1 0 -
Jan 19 at Saginaw Valley State W, 95-85 - 2 0 0 0 0 0 - 0 0 0 -
Jan 21 Wayne State W, 102-81 - 11 1 2 3 0 1 0.0 0 2 3 0
Jan 26 at Northern Michigan W, 86-80 - 6 0 1 1 0 0 - 0 0 1 -
Jan 28 at Michigan Tech W, 77-76 - 3 0 1 1 0 0 - 0 0 0 -
Jan 30 at Grand Valley State W, 98-73 - 6 0 2 2 0 0 - 0 0 1 0
Feb 2 Saginaw Valley State W, 89-72 - 5 0 0 0 0 0 - 1 0 1 -
Feb 4 at Wayne State W, 82-65 - 3 0 0 0 0 0 - 0 0 0 -
Feb 9 Lake Superior State L, 83-79 - 2 0 0 0 0 0 - 0 0 0 0
Feb 11 at Northwood W, 107-71 - 8 0 1 1 0 0 - 1 0 1 -
Feb 16 Northern Michigan W, 96-74 - 2 0 0 0 0 0 - 0 0 0 0
Feb 18 Michigan Tech W, 81-76 - 2 1 0 1 0 0 - 0 0 0 -
Feb 23 Grand Valley State W, 77-59 - 4 1 0 1 0 0 - 0 0 0 0
Feb 28 Hillsdale W, 87-84 - 4 0 0 0 0 0 - 0 0 0 0
Mar 4 Michigan Tech W, 79-71 - 3 0 0 0 0 0 - 0 0 0 -
Mar 5 Ashland W, 80-79 - 4 0 0 0 0 0 - 0 0 0 0
Mar 11 vs. Truman W, 86-78 - 4 0 1 1 0 0 - 0 3 1 -
Mar 12 vs. Findlay L, 68-63 - 2 0 0 0 0 1 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2015-16 25 - 3.8 0.4-1.2 29.0 0.4-1.2 30.0 0.0-0.0 - 1.1
2016-17 33 - 5.4 0.6-1.9 31.7 0.4-1.5 26.0 0.3-0.3 100.0 1.9
2017-18 25 - 3.7 0.4-1.4 27.8 0.4-1.2 29.0 0.0-0.1 50.0 1.2
2018-19 21 2 5.4 0.8-1.8 42.1 0.5-1.4 36.7 0.0-0.1 50.0 2.1
Total 104 2 4.6 0.5-1.6 32.7 0.4-1.4 29.8 0.1-0.1 84.6 1.6
  gp gs min fg pct 3pt pct ft pct pts
2014-15 - - - 0-0 - 0-0 - 0-0 - 0
2015-16 25 - 95 9-31 29.0 9-30 30.0 0-0 - 27
2016-17 33 - 179 20-63 31.7 13-50 26.0 9-9 100.0 62
2017-18 25 - 92 10-36 27.8 9-31 29.0 1-2 50.0 30
2018-19 21 2 113 16-38 42.1 11-30 36.7 1-2 50.0 44
Total 104 2 479 55-168 32.7 42-141 29.8 11-13 84.6 163
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2015-16 25 - 3.8 0.0-0.0 29.0 0.0-0.0 30.0 0.0-0.0 - 0.0
2016-17 33 - 5.4 0.0-0.0 31.7 0.0-0.0 26.0 0.0-0.0 100.0 0.0
2017-18 25 - 3.7 0.0-0.0 27.8 0.0-0.0 29.0 0.0-0.0 50.0 0.0
2018-19 21 2 5.4 0.0-0.0 42.1 0.0-0.0 36.7 0.0-0.0 50.0 0.0
Total 104 2 4.6 0.0-0.0 32.7 0.0-0.0 29.8 0.0-0.0 84.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 - - - - - - - - - - - - -
2015-16 25 - 3.8 0.2 0.4 0.6 0.3 0.0 0.1 0.2 0.3 0.0 0.0
2016-17 33 - 5.4 0.2 0.8 1.0 0.6 0.0 0.0 0.2 0.0 0.1 0.4
2017-18 25 - 3.7 0.0 0.5 0.5 0.4 0.0 0.2 0.2 1.0 0.1 0.1
2018-19 21 2 5.4 0.4 0.6 1.0 0.2 0.0 0.2 0.1 1.3 0.0 0.0
Total 104 2 4.6 0.2 0.6 0.8 0.4 0.0 0.1 0.2 0.6 0.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 - - - - - - - - - - - - -
2015-16 25 - 95 4 11 15 8 0 2 6 0.3 1 1
2016-17 33 - 179 7 27 34 19 0 0 5 0.0 4 13
2017-18 25 - 92 1 12 13 9 0 4 4 1.0 3 2
2018-19 21 2 113 9 13 22 5 0 4 3 1.3 0 1
Total 104 2 479 21 63 84 41 0 10 18 0.6 8 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 - - - - - - - - - - - - -
2015-16 25 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2016-17 33 - 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 - 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2018-19 21 2 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 104 2 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 - 5.4 0.6-1.9 31.7 0.4-1.5 26.0 0.3-0.3 100.0 1.9
Conference 21 - 4.8 0.5-1.8 29.7 0.4-1.4 27.6 0.3-0.3 100.0 1.7
Exhibition 3 - 10.7 1.7-3.3 50.0 1.3-3.0 44.4 0.0-0.0 - 4.7
-
Home 16 - 4.5 0.6-2.1 27.3 0.4-1.7 22.2 0.1-0.1 100.0 1.6
Away 14 - 6.5 0.7-1.9 37.0 0.5-1.5 33.3 0.3-0.3 100.0 2.2
Neutral 3 - 5.3 0.3-1.0 33.3 0.0-0.7 0.0 1.0-1.0 100.0 1.7
-
Wins 28 - 5.8 0.7-2.0 33.9 0.4-1.5 27.9 0.3-0.3 100.0 2.1
Losses 5 - 3.2 0.2-1.4 14.3 0.2-1.4 14.3 0.0-0.0 - 0.6
-
November 5 - 6.8 0.8-2.2 36.4 0.4-1.6 25.0 0.4-0.4 100.0 2.4
December 7 - 6.3 0.4-2.1 20.0 0.1-1.7 8.3 0.6-0.6 100.0 1.6
January 9 - 6.4 0.8-1.8 43.8 0.7-1.4 46.2 0.2-0.2 100.0 2.4
February 8 - 3.8 0.6-2.0 31.3 0.5-1.6 30.8 0.0-0.0 - 1.8
March 4 - 3.3 0.2-1.2 20.0 0.0-1.0 0.0 0.2-0.2 100.0 0.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 - 179 20-63 31.7 13-50 26.0 9-9 100.0 62
Conference 21 - 101 11-37 29.7 8-29 27.6 6-6 100.0 36
Exhibition 3 - 32 5-10 50.0 4-9 44.4 0-0 - 14
-
Home 16 - 72 9-33 27.3 6-27 22.2 2-2 100.0 26
Away 14 - 91 10-27 37.0 7-21 33.3 4-4 100.0 31
Neutral 3 - 16 1-3 33.3 0-2 0.0 3-3 100.0 5
-
Wins 28 - 163 19-56 33.9 12-43 27.9 9-9 100.0 59
Losses 5 - 16 1-7 14.3 1-7 14.3 0-0 - 3
-
November 5 - 34 4-11 36.4 2-8 25.0 2-2 100.0 12
December 7 - 44 3-15 20.0 1-12 8.3 4-4 100.0 11
January 9 - 58 7-16 43.8 6-13 46.2 2-2 100.0 22
February 8 - 30 5-16 31.3 4-13 30.8 0-0 - 14
March 4 - 13 1-5 20.0 0-4 0.0 1-1 100.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 - 5.4 0.0-0.0 31.7 0.0-0.0 26.0 0.0-0.0 100.0 0.0
Conference 21 - 4.8 0.0-0.0 29.7 0.0-0.0 27.6 0.0-0.0 100.0 0.0
Exhibition 3 - 10.7 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 - 0.0
-
Home 16 - 4.5 0.0-0.0 27.3 0.0-0.0 22.2 0.0-0.0 100.0 0.0
Away 14 - 6.5 0.0-0.0 37.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Neutral 3 - 5.3 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 28 - 5.8 0.0-0.0 33.9 0.0-0.0 27.9 0.0-0.0 100.0 0.0
Losses 5 - 3.2 0.0-0.0 14.3 0.0-0.0 14.3 0.0-0.0 - 0.0
-
November 5 - 6.8 0.0-0.0 36.4 0.0-0.0 25.0 0.0-0.0 100.0 0.0
December 7 - 6.3 0.0-0.0 20.0 0.0-0.0 8.3 0.0-0.0 100.0 0.0
January 9 - 6.4 0.0-0.0 43.8 0.0-0.0 46.2 0.0-0.0 100.0 0.0
February 8 - 3.8 0.0-0.0 31.3 0.0-0.0 30.8 0.0-0.0 - 0.0
March 4 - 3.3 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 - 5.4 0.2 0.8 1.0 0.6 0.0 0.0 0.2 0.0 0.1 0.4
Conference 21 - 4.8 0.2 0.8 1.0 0.5 0.0 0.0 0.1 0.0 0.1 0.3
Exhibition 3 - 10.7 0.0 1.3 1.3 0.3 - 0.7 0.0 - 0.3 0.0
-
Home 16 - 4.5 0.3 0.6 0.9 0.4 0.0 0.0 0.1 0.0 0.1 0.3
Away 14 - 6.5 0.1 0.9 1.1 0.7 0.0 0.0 0.2 0.0 0.2 0.4
Neutral 3 - 5.3 0.0 1.7 1.7 1.0 - 0.0 0.3 0.0 0.0 1.0
-
Wins 28 - 5.8 0.3 1.0 1.2 0.6 0.0 0.0 0.1 0.0 0.1 0.4
Losses 5 - 3.2 0.0 0.0 0.0 0.4 0.0 0.0 0.2 0.0 0.0 0.2
-
November 5 - 6.8 0.2 1.4 1.6 0.6 - 0.0 0.0 - 0.0 0.0
December 7 - 6.3 0.3 0.6 0.9 0.6 0.0 0.0 0.1 0.0 0.1 0.9
January 9 - 6.4 0.2 1.6 1.8 0.9 0.0 0.0 0.3 0.0 0.1 0.4
February 8 - 3.8 0.3 0.1 0.4 0.3 0.0 0.0 0.0 - 0.3 0.0
March 4 - 3.3 0.0 0.3 0.3 0.5 0.0 0.0 0.3 0.0 0.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 - 179 7 27 34 19 0 0 5 0.0 4 13
Conference 21 - 101 5 16 21 11 0 0 2 0.0 3 7
Exhibition 3 - 32 0 4 4 1 - 2 0 - 1 0
-
Home 16 - 72 5 9 14 6 0 0 1 0.0 1 5
Away 14 - 91 2 13 15 10 0 0 3 0.0 3 5
Neutral 3 - 16 0 5 5 3 - 0 1 0.0 0 3
-
Wins 28 - 163 7 27 34 17 0 0 4 0.0 4 12
Losses 5 - 16 0 0 0 2 0 0 1 0.0 0 1
-
November 5 - 34 1 7 8 3 - 0 0 - 0 0
December 7 - 44 2 4 6 4 0 0 1 0.0 1 6
January 9 - 58 2 14 16 8 0 0 3 0.0 1 4
February 8 - 30 2 1 3 2 0 0 0 - 2 0
March 4 - 13 0 1 1 2 0 0 1 0.0 0 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 - 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 - 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 - 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 16 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 - 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 28 - 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 - 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 5 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
December 7 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 - 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
March 4 - 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0