|
Ferris St. at Grand Valley St. - Allendale, Michigan 10/26/2024 - 03:05 PM |
|
|
Ferris State
34 |
Grand Valley State
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (7-1, 4-0) | 3 | 10 | 14 | 7 | 34 |
| Grand Valley State (7-1, 3-1) | 0 | 0 | 7 | 0 | 7 |
| Allendale, Michigan | Arend D. Lubbers | |||||
| Prd | Time | Scoring Summary | Ferris State - Grand Valley State |
|---|---|---|---|
| 1 | 11:20 |
Ferris State
- Middleton,Mitchell 28 yd field goal.
Drive: 9 plays, 77 yards in 03:35. |
3 - 0 |
| 2 | 03:03 |
Ferris State
- Middleton,Mitchell 45 yd field goal.
Drive: 11 plays, 42 yards in 06:02. |
6 - 0 |
| 2 | 00:48 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad rush middle for 31 yards gain to the GVSU00 TOUCHDOWN, clock 00:48, 1ST DOWN. (Kick). | 13 - 0 |
| 3 | 12:09 | Grand Valley State - No Huddle-Shotgun Tierney,Cody rush left for 45 yards gain to the FSU00 TOUCHDOWN, clock 12:09, 1ST DOWN. (Kick). | 13 - 7 |
| 3 | 10:33 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad rush left for 13 yards gain to the GVSU00 TOUCHDOWN, clock 10:33, 1ST DOWN. (Kick). | 20 - 7 |
| 3 | 05:28 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad rush middle for 1 yard gain to the GVSU00 TOUCHDOWN, clock 05:28. (Kick). | 27 - 7 |
| 4 | 02:58 | Ferris State - No Huddle-Shotgun Ahern,Zak rush middle for 3 yards gain to the GVSU00 TOUCHDOWN, clock 02:58. (Kick). | 34 - 7 |
| Ferris State | Statistics | Grand Valley State |
|---|---|---|
| 18 | FIRST DOWNS | 14 |
| 5 13 0 |
Passing Rushing Penalty |
3 7 4 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 363 | TOTAL OFFENSE | 229 |
| 63 5.8 |
Total Offensive Plays Average gain per play |
53 4.3 |
| 114 | NET YARDS PASSING | 74 |
| 11-19
6.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-19
3.9 1-6 2 |
| 249 | NET YARDS RUSHING | 155 |
| 44 5.7 |
Rushing Attempts Average gain per rush |
34 4.6 |
| 3-130 | PUNTS: Number-Yards | 3-88 |
| 43.3 | Average | 29.3 |
| 107 | TOTAL RETURN YARDS | 110 |
| 2-11 2-81 2-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-110 0-0 |
| 7-80 | PENALTIES: Number-Yards | 3-25 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-6 | SACKS: Number-Yards | 0-0 |
| 2-15 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:33 | TIME OF POSSESSION | 25:27 |
Ferris State |
Grand Valley State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Konnor Near | 2 | 8 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jalen Jones | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 1C | Tyrone Fowler | 2 | 3 | 5 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Iosefa Saipaia | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Victor Nelson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Ahlston Ware | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 5D | Jason Williams | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 4D | Justin Payoute | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | Gabe Blanchard | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 91 | Deron Irving-Bey | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Sheldon Cage | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jacarvis Alexandre | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Michael Edwards | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Lamont Gordon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Gyasi Mattison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Arnold Saidov | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Colby Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kailib Davis | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mitchell Middleton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jvonne Ruffin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Trinidad Chambliss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Zak Ahern | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 19 | 42 | 61 | 1 - 6 | 3 - 10 | 1 | 1-0 | 2-15 | 3 | 1 | 0 | |
| # | Grand Valley State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Hayward,Kobe | 3 | 6 | 9 | - | 3 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Hart,Grant | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Kennelly,Ian | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Cardamone,Anthony | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Gilchrist,Jack | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jolly,Thomas | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Urban,Jake | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | King,Niles | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 47 | Downs,Jimmy | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Grice,Jack | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Pringle,Devin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Archbold,Jake | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Schell,Josh | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | McLean,Luke | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Reid,Terez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Ward,Jason | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | McCurdy,Damonte | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Kralapp,Kollin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Caldwell,Jaylin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Valdez,Elias | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Udengwu,Ike | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Tierney,Cody | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Reed,Kellen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Bacik,Mathew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 48 | 72 | 0 - 0 | 3 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Allendale, Michigan Stadium: Arend D. Lubbers Attendance: 16332 Weather: Sunny Temperature: 55 Wind: W 10mph |
Referee: Chapman,Carl Umpire: Busse,Dennis Head Linesman: Stegeman,Patrick Line Judge: Loof,Robert Back Judge: Paganelli,Brady Field Judge: Navarro,Bob Side Judge: Meyer,Nick |