-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Dearborn Heights, Mich.
-
- Position:
- WR
-
- Year:
- Jr.
-
- High School:
- Robichaud
-
- gp
- 15
-
- yds
- 535
-
- yds/g
- 35.7
-
- td
- 7
Bio
Played both wide receiver and safety for Robichaud High School … His play helped team to a 9-3 overall record and a state playoff appearance in the 2019 season … Averaged nearly 20 yards per catch as a senior with 1,252 receiving yards on 63 grabs with 18 touchdowns … Coached by Donny Scott … Received Michigan Division 5-6 All-State First Team recognition this past year … Consensus all-state choice by the Associated Press and Detroit News among other sources … All-Conference and all-area honoree … Helped team post their best overall record since 2012 … Unstoppable this past season on the perimeter … Regarded as one of the state's top receiving threats … Highly-talented performer with big-play potential … Three-Time All-State choice … One of Rising Stars Recruiting's Top Prospects in the class of 2020 … Led squad to a district and conference championship his final season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 27 | 14 | ||
| Yards | 535 | 273 | ||
| Yards per game | 35.7 | 39.0 | ||
| Yards per catch | 19.8 | 19.5 | ||
| Touchdowns | 7 | 4 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Pittsburg St. (Kan.) | L, 19-3 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lake Erie | W, 56-3 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Ashland | W, 43-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at American Int'l | W, 84-7 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Roosevelt | W, 55-13 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Wayne State | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wayne State | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Michigan Tech | W, 51-13 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Grand Valley State | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Northern Michigan | W, 55-9 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saginaw Valley State | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Davenport | W, 24-9 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Central Oklahoma | W, 78-17 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Harding | W, 41-7 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Slippery Rock | W, 48-38 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Valdosta St. | W, 49-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Pittsburg St. (Kan.) | L, 19-3 | - | - | - | - | - | - | - |
| Sep 7 | Lake Erie | W, 56-3 | - | - | - | - | - | - | - |
| Sep 14 | Ashland | W, 43-3 | - | - | - | - | - | - | - |
| Sep 28 | at American Int'l | W, 84-7 | - | - | - | - | - | - | - |
| Oct 5 | Roosevelt | W, 55-13 | - | - | - | - | - | - | - |
| Oct 12 | at Wayne State | - | - | - | - | - | - | - | |
| Oct 13 | at Wayne State | W, 27-14 | - | - | - | - | - | - | - |
| Oct 19 | Michigan Tech | W, 51-13 | - | - | - | - | - | - | - |
| Oct 26 | at Grand Valley State | W, 34-7 | - | - | - | - | - | - | - |
| Nov 2 | at Northern Michigan | W, 55-9 | - | - | - | - | - | - | - |
| Nov 9 | Saginaw Valley State | W, 27-24 | - | - | - | - | - | - | - |
| Nov 16 | Davenport | W, 24-9 | - | - | - | - | - | - | - |
| Nov 30 | Central Oklahoma | W, 78-17 | - | - | - | - | - | - | - |
| Dec 7 | Harding | W, 41-7 | - | - | - | - | - | - | - |
| Dec 14 | Slippery Rock | W, 48-38 | - | - | - | - | - | - | - |
| Dec 21 | vs. Valdosta St. | W, 49-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Pittsburg St. (Kan.) | L, 19-3 | - | - | - | - | - | - | - |
| Sep 7 | Lake Erie | W, 56-3 | 2 | 48 | 24.0 | 36 | 0 | - | - |
| Sep 14 | Ashland | W, 43-3 | 3 | 68 | 22.7 | 40 | 0 | - | - |
| Sep 28 | at American Int'l | W, 84-7 | 2 | 12 | 6.0 | 7 | 1 | - | - |
| Oct 5 | Roosevelt | W, 55-13 | 3 | 55 | 18.3 | 31 | 1 | - | - |
| Oct 12 | at Wayne State | - | - | - | - | - | - | - | |
| Oct 13 | at Wayne State | W, 27-14 | 2 | 58 | 29.0 | 46 | 0 | - | - |
| Oct 19 | Michigan Tech | W, 51-13 | 4 | 57 | 14.3 | 23 | 2 | - | - |
| Oct 26 | at Grand Valley State | W, 34-7 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Nov 2 | at Northern Michigan | W, 55-9 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 9 | Saginaw Valley State | W, 27-24 | 1 | 58 | 58.0 | 58 | 1 | - | - |
| Nov 16 | Davenport | W, 24-9 | 2 | 26 | 13.0 | 18 | 0 | - | - |
| Nov 30 | Central Oklahoma | W, 78-17 | 0 | 0 | - | 0 | 0 | - | - |
| Dec 7 | Harding | W, 41-7 | 2 | 32 | 16.0 | 23 | 0 | - | - |
| Dec 14 | Slippery Rock | W, 48-38 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Dec 21 | vs. Valdosta St. | W, 49-14 | 3 | 86 | 28.7 | 61 | 2 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Pittsburg St. (Kan.) | L, 19-3 | - | - | - | - | - | 0 |
| Sep 7 | Lake Erie | W, 56-3 | - | - | - | - | - | 0 |
| Sep 14 | Ashland | W, 43-3 | - | - | - | - | - | 0 |
| Sep 28 | at American Int'l | W, 84-7 | - | - | - | - | - | 0 |
| Oct 5 | Roosevelt | W, 55-13 | - | - | - | - | - | 0 |
| Oct 12 | at Wayne State | - | - | - | - | - | - | |
| Oct 13 | at Wayne State | W, 27-14 | - | - | - | - | - | 0 |
| Oct 19 | Michigan Tech | W, 51-13 | - | - | - | - | - | 0 |
| Oct 26 | at Grand Valley State | W, 34-7 | - | - | - | - | - | 0 |
| Nov 2 | at Northern Michigan | W, 55-9 | - | - | - | - | - | 0 |
| Nov 9 | Saginaw Valley State | W, 27-24 | - | - | - | - | - | 0 |
| Nov 16 | Davenport | W, 24-9 | - | - | - | - | - | 0 |
| Nov 30 | Central Oklahoma | W, 78-17 | - | - | - | - | - | 0 |
| Dec 7 | Harding | W, 41-7 | - | - | - | - | - | 0 |
| Dec 14 | Slippery Rock | W, 48-38 | - | - | - | - | - | 0 |
| Dec 21 | vs. Valdosta St. | W, 49-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Pittsburg St. (Kan.) | L, 19-3 | - | - | - | - | - | - | - | - |
| Sep 7 | Lake Erie | W, 56-3 | - | - | - | - | - | - | - | - |
| Sep 14 | Ashland | W, 43-3 | - | - | - | - | - | - | - | - |
| Sep 28 | at American Int'l | W, 84-7 | - | - | - | - | - | - | - | - |
| Oct 5 | Roosevelt | W, 55-13 | - | - | - | - | - | - | - | - |
| Oct 12 | at Wayne State | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wayne State | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 19 | Michigan Tech | W, 51-13 | - | - | - | - | - | - | - | - |
| Oct 26 | at Grand Valley State | W, 34-7 | - | - | - | - | - | - | - | - |
| Nov 2 | at Northern Michigan | W, 55-9 | - | - | - | - | - | - | - | - |
| Nov 9 | Saginaw Valley State | W, 27-24 | - | - | - | - | - | - | - | - |
| Nov 16 | Davenport | W, 24-9 | - | - | - | - | - | - | - | - |
| Nov 30 | Central Oklahoma | W, 78-17 | - | - | - | - | - | - | - | - |
| Dec 7 | Harding | W, 41-7 | - | - | - | - | - | - | - | - |
| Dec 14 | Slippery Rock | W, 48-38 | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Valdosta St. | W, 49-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Pittsburg St. (Kan.) | L, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lake Erie | W, 56-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Ashland | W, 43-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at American Int'l | W, 84-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Roosevelt | W, 55-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Wayne State | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wayne State | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Michigan Tech | W, 51-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Grand Valley State | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Northern Michigan | W, 55-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saginaw Valley State | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Davenport | W, 24-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Central Oklahoma | W, 78-17 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Harding | W, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Slippery Rock | W, 48-38 | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Valdosta St. | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Pittsburg St. (Kan.) | L, 19-3 | 1 | - | - | - | - | 0 |
| Sep 7 | Lake Erie | W, 56-3 | 1 | - | 48 | - | - | 48 |
| Sep 14 | Ashland | W, 43-3 | 1 | - | 68 | - | - | 68 |
| Sep 28 | at American Int'l | W, 84-7 | 1 | - | 12 | - | - | 12 |
| Oct 5 | Roosevelt | W, 55-13 | 1 | - | 55 | - | - | 55 |
| Oct 12 | at Wayne State | - | - | - | - | - | - | |
| Oct 13 | at Wayne State | W, 27-14 | 1 | - | 58 | - | - | 58 |
| Oct 19 | Michigan Tech | W, 51-13 | 1 | - | 57 | - | - | 57 |
| Oct 26 | at Grand Valley State | W, 34-7 | 1 | - | 14 | - | - | 14 |
| Nov 2 | at Northern Michigan | W, 55-9 | 1 | - | 5 | - | - | 5 |
| Nov 9 | Saginaw Valley State | W, 27-24 | 1 | - | 58 | - | - | 58 |
| Nov 16 | Davenport | W, 24-9 | 1 | - | 26 | - | - | 26 |
| Nov 30 | Central Oklahoma | W, 78-17 | 1 | - | 0 | - | - | 0 |
| Dec 7 | Harding | W, 41-7 | 1 | - | 32 | - | - | 32 |
| Dec 14 | Slippery Rock | W, 48-38 | 1 | - | 16 | - | - | 16 |
| Dec 21 | vs. Valdosta St. | W, 49-14 | 1 | - | 86 | - | - | 86 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Pittsburg St. (Kan.) | L, 19-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | Lake Erie | W, 56-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Ashland | W, 43-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at American Int'l | W, 84-7 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 5 | Roosevelt | W, 55-13 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | at Wayne State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wayne State | W, 27-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Michigan Tech | W, 51-13 | 12 | - | 2 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | at Grand Valley State | W, 34-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Northern Michigan | W, 55-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Saginaw Valley State | W, 27-24 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | Davenport | W, 24-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 30 | Central Oklahoma | W, 78-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 7 | Harding | W, 41-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 14 | Slippery Rock | W, 48-38 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Dec 21 | vs. Valdosta St. | W, 49-14 | 12 | - | 2 | - | - | - | - | - | - | 0 | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Pittsburg St. (Kan.) | L, 19-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lake Erie | W, 56-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Ashland | W, 43-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at American Int'l | W, 84-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 5 | Roosevelt | W, 55-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 12 | at Wayne State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wayne State | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Michigan Tech | W, 51-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 26 | at Grand Valley State | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Northern Michigan | W, 55-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saginaw Valley State | W, 27-24 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 16 | Davenport | W, 24-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Central Oklahoma | W, 78-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Harding | W, 41-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Slippery Rock | W, 48-38 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Dec 21 | vs. Valdosta St. | W, 49-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 14 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - | |
| December | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 27 | 1.8 | 535 | 35.7 | 19.8 | 7 | 61 |
| Conference | 7 | 14 | 2.0 | 273 | 39.0 | 19.5 | 4 | 58 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 18 | 2.0 | 360 | 40.0 | 20.0 | 4 | 58 |
| Away | 5 | 6 | 1.2 | 89 | 17.8 | 14.8 | 1 | 46 | |
| Neutral | 1 | 3 | 3.0 | 86 | 86.0 | 28.7 | 2 | 61 | |
| Result | Wins | 14 | 27 | 1.9 | 535 | 38.2 | 19.8 | 7 | 61 |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | 7 | 2.3 | 128 | 42.7 | 18.3 | 1 | 40 | |
| October | 4 | 10 | 2.5 | 184 | 46.0 | 18.4 | 3 | 46 | |
| November | 4 | 4 | 1.0 | 89 | 22.3 | 22.3 | 1 | 58 | |
| December | 3 | 6 | 2.0 | 134 | 44.7 | 22.3 | 2 | 61 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 9 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 14 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 | |
| December | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - | |
| December | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 535 | - | - | 535 | 35.7 |
| Conference | 7 | - | 273 | - | - | 273 | 39.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 9 | - | 360 | - | - | 360 | 40.0 |
| Away | 5 | - | 89 | - | - | 89 | 17.8 | |
| Neutral | 1 | - | 86 | - | - | 86 | 86.0 | |
| Result | Wins | 14 | - | 535 | - | - | 535 | 38.2 |
| Losses | 1 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | 128 | - | - | 128 | 42.7 | |
| October | 4 | - | 184 | - | - | 184 | 46.0 | |
| November | 4 | - | 89 | - | - | 89 | 22.3 | |
| December | 3 | - | 134 | - | - | 134 | 44.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 2.8 | - | 7 | - | - | - | - | - | - | 0 | 0 |
| Conference | 24 | 3.4 | - | 4 | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 2.7 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| Away | 6 | 1.2 | - | 1 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 12 | 12.0 | - | 2 | - | - | - | - | - | - | 0 | 0 | |
| Result | Wins | 42 | 3.0 | - | 7 | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 | |
| October | 18 | 4.5 | - | 3 | - | - | - | - | - | - | 0 | 0 | |
| November | 6 | 1.5 | - | 1 | - | - | - | - | - | - | 0 | 0 | |
| December | 12 | 4.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | 1 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Result | Wins | 14 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| December | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |