|
Ferris St. at Northern Mich. - Marquette, 10/29/2022 - 12:59 PM |
|
|
Ferris State
56 |
Northern Michigan
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (7-1, 3-1) | 14 | 28 | 7 | 7 | 56 |
| Northern Michigan (3-6, 1-4) | 0 | 14 | 6 | 0 | 20 |
| Marquette, | Superior Dome | |||||
| Prd | Time | Scoring Summary | Ferris State - Northern Michigan |
|---|---|---|---|
| 1 | 10:26 | Ferris State - No Huddle-Shotgun Gulker,Carson pass complete deep left to Hunt-Thompson,Tyrese for 19 yards to the NMU00 TOUCHDOWN, clock 10:26, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 06:50 | Ferris State - No Huddle-Shotgun Gulker,Carson rush middle for 7 yards gain to the NMU00 TOUCHDOWN, clock 06:50. (Kick). | 14 - 0 |
| 2 | 13:30 | Ferris State - No Huddle-Shotgun Gulker,Carson rush middle for 5 yards gain to the NMU00 TOUCHDOWN, clock 13:30. (Kick). | 21 - 0 |
| 2 | 13:09 | Northern Michigan - No Huddle King,Tyshon rush middle for 78 yards gain to the FSU00 TOUCHDOWN, clock 13:09, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 08:28 | Ferris State - No Huddle-Shotgun Gulker,Carson rush middle for 1 yard gain to the NMU00 TOUCHDOWN, clock 08:28. (Kick). | 28 - 7 |
| 2 | 04:05 | Ferris State - No Huddle-Shotgun Gulker,Carson pass complete short right to Jefferson,CJ for 6 yards to the NMU00 TOUCHDOWN, clock 04:05. (Kick). | 35 - 7 |
| 2 | 01:20 | Ferris State - No Huddle-Shotgun Small,Deion rush left for 15 yards gain to the NMU00 TOUCHDOWN, clock 01:20, 1ST DOWN. (Kick). | 42 - 7 |
| 2 | 00:58 | Northern Michigan - No Huddle-Shotgun Keen,Zach pass complete deep left to Premovic,Rad for 32 yards to the FSU00 TOUCHDOWN, clock 00:58, 1ST DOWN, PENALTY FSU Holding declined. (Kick). | 42 - 14 |
| 3 | 10:38 | Ferris State - No Huddle-Shotgun Jefferson,CJ rush right for 1 yard gain to the NMU00 TOUCHDOWN, clock 10:38. (Kick). | 49 - 14 |
| 3 | 01:03 | Northern Michigan - No Huddle-Shotgun Keen,Zach pass complete deep left to King,Tyshon for 90 yards to the FSU00 TOUCHDOWN, clock 01:03, 1ST DOWN. | 49 - 20 |
| 4 | 13:12 | Ferris State - No Huddle-Shotgun Rivera,Jesse pass complete deep left to Lyburtus,Dezmin for 23 yards to the NMU00 TOUCHDOWN, clock 13:12, 1ST DOWN. (Kick). | 56 - 20 |
| Ferris State | Statistics | Northern Michigan |
|---|---|---|
| 32 | FIRST DOWNS | 11 |
| 16 14 2 |
Passing Rushing Penalty |
4 5 2 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 609 | TOTAL OFFENSE | 311 |
| 80 7.6 |
Total Offensive Plays Average gain per play |
45 6.9 |
| 308 | NET YARDS PASSING | 203 |
| 22-31
9.9 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-19
10.7 4-36 1 |
| 301 | NET YARDS RUSHING | 108 |
| 49 6.1 |
Rushing Attempts Average gain per rush |
26 4.2 |
| 2-93 | PUNTS: Number-Yards | 5-198 |
| 46.5 | Average | 39.6 |
| 36 | TOTAL RETURN YARDS | 156 |
| 0-0 3-36 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--6 8-162 0-0 |
| 11-95 | PENALTIES: Number-Yards | 5-45 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-36 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:14 | TIME OF POSSESSION | 24:46 |
Ferris State |
Northern Michigan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9E | Brennan Schwarz | 2 | 5 | 7 | - | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Caleb Murphy | 2 | 3 | 5 | 1.5 - 12 | 1.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | C. Williams | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 27 | Nich Thomas | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5D | Jason Williams | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Sefa Saipaia | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Jordan Jones | 1 | 1 | 2 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 33 | S. Bradford | 1 | 1 | 2 | 1.5 - 16 | 1.5 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Ade Kilpatrick | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Konnor Near | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7E | Caleb Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | J. Alexandre | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0E | R. Donaldson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4E | Ian Hall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Olalere Oladipo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Chaise Ford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8E | Major Dedmond | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Travis Miracle | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Justin Payoute | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3E | Dauson Booker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Tayvon Hughes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Cj Jefferson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Dez Lyburtus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tyrese Hunt-Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Carson Gulker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Deion Small | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Eddie Jewett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 26 | 53 | 4 - 36 | 8 - 53 | 0 | 0-0 | 1-0 | 2 | 0 | 4 | |
| # | Northern Michigan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4S | Will Borchert | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Antonio Howard | 2 | 6 | 8 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Dj Hutcherson | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Tavion McCarthy | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | John McMullen | 3 | 5 | 8 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Mequon Hudson | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jhermari Mabry | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Justin Peake | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Bo Bell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Mitch Larkin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | Jackson Malcolm | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Keyone Nixon | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Edward Pierson | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Josh Shodipo | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7A | Kobie Jamison | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Isaiah Morrison | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jacquille Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jason Coulter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Tony Cummings | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Kade Manzo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Max Mouraine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Darryl Obasuyi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Evan Oberg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tim Shannon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Caleb Wright | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Tyshon King | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Rad Premovic | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Daniel Riser | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 50 | 88 | 1 - 5 | 4 - 12 | 0 | 0-0 | 0-0 | 1 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Marquette, Stadium: Superior Dome Attendance: 1769 Weather: Indoor |
Referee: smith,john |