|
Midwestern State at Ferris State - Big Rapids, Mich. 11/19/2016 - 12 pm |
|
|
Midwestern St.
34 |
Ferris State
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midwestern St. (8-3, 7-2) | 14 | 6 | 7 | 7 | 34 |
| Ferris State (10-2, 9-2) | 10 | 20 | 21 | 14 | 65 |
| Big Rapids, Mich. | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Midwestern St. - Ferris State |
|---|---|---|---|
| 1 | 09:08 | Ferris State - Jajuan Pollock rush option right for 73 yards to the MSU0, 1ST DOWN FS, TOUCHDOWN, clock 09:08. (Wyatt Ford kick is good). | 0 - 7 |
| 1 | 06:06 | Midwestern St. - Quade Coward rush wide right for 10 yards to the FS0, TOUCHDOWN, clock 06:06. (Tanner Graeber kick is good). | 7 - 7 |
| 1 | 03:55 | Midwestern St. - Quade Coward deep pass complete to Statron Jones for 29 yards to the FS0, 1ST DOWN MSU, TOUCHDOWN, clock 03:55. (Tanner Graeber kick is good). | 14 - 7 |
| 1 | 00:20 |
Ferris State
- Wyatt Ford 26 yd field goal.
Drive: 8 plays, 53 yards in 3:35. |
14 - 10 |
| 2 | 14:16 | Midwestern St. - Quade Coward crossing pass complete to Breion Evans for 27 yards to the FS0, 1ST DOWN MSU, TOUCHDOWN, clock 14:16. (Tanner Graeber kick blocked). | 20 - 10 |
| 2 | 08:26 | Ferris State - T. Bermingham rush left for 1 yard to the MSU0, TOUCHDOWN, clock 08:26. (Wyatt Ford kick blocked). | 20 - 16 |
| 2 | 06:36 | Ferris State - T. Bermingham rush quarterback draw for 12 yards to the MSU0, 1ST DOWN FS, TOUCHDOWN, clock 06:36. (Wyatt Ford kick is good). | 20 - 23 |
| 2 | 03:50 | Ferris State - T. Bermingham rush quarterback draw for 2 yards to the MSU0, TOUCHDOWN, clock 03:50. (Wyatt Ford kick is good). | 20 - 30 |
| 3 | 10:47 | Ferris State - T. Bermingham rush quarterback draw for 15 yards to the MSU0, 1ST DOWN FS, TOUCHDOWN, clock 10:47. (Wyatt Ford kick is good). | 20 - 37 |
| 3 | 08:05 | Midwestern St. - Quade Coward screen pass complete to Deandre Black for 21 yards to the FS0, 1ST DOWN MSU, TOUCHDOWN, clock 08:05. (Tanner Graeber kick is good). | 27 - 37 |
| 3 | 03:54 | Ferris State - T. Bermingham sideline pass complete to Malik Taylor for 47 yards to the MSU0, 1ST DOWN FS, TOUCHDOWN, clock 03:54. (Wyatt Ford kick is good). | 27 - 44 |
| 3 | 00:00 | Ferris State - T. Bermingham rush quarterback draw for 2 yards to the MSU0, TOUCHDOWN, clock 00:00. (Wyatt Ford kick is good). | 27 - 51 |
| 4 | 13:05 | Ferris State - Layton Rabb sideline pass intercepted by Tavierre Thomas at the FS49, Tavierre Thomas return 51 yards to the MSU0, TOUCHDOWN, clock 13:05, PENALTY MSU holding declined. (Wyatt Ford kick is good). | 27 - 58 |
| 4 | 04:52 | Ferris State - Javin Kilgo sideline pass intercepted by J. Alexander at the MSU35, J. Alexander return 35 yards to the MSU0, TOUCHDOWN, clock 04:52. (Wyatt Ford kick is good). | 27 - 65 |
| 4 | 00:09 | Midwestern St. - Layton Rabb middle pass complete to J. Yarbrough for 7 yards to the FS0, TOUCHDOWN, clock 00:09. (Tanner Graeber kick is good). | 34 - 65 |
| Midwestern St. | Statistics | Ferris State |
|---|---|---|
| 19 | FIRST DOWNS | 24 |
| 14 5 0 |
Passing Rushing Penalty |
4 19 1 |
| 43% (9 of 21) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 458 | TOTAL OFFENSE | 488 |
| 88 5.2 |
Total Offensive Plays Average gain per play |
79 6.2 |
| 340 | NET YARDS PASSING | 126 |
| 27-53
6.4 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-15
8.4 1-10 0 |
| 118 | NET YARDS RUSHING | 362 |
| 35 3.4 |
Rushing Attempts Average gain per rush |
64 5.7 |
| 8-223 | PUNTS: Number-Yards | 4-96 |
| 27.9 | Average | 24.0 |
| 79 | TOTAL RETURN YARDS | 190 |
| 1-4 5-75 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--7 4-63 3-134 |
| 3-30 | PENALTIES: Number-Yards | 5-35 |
| 4 -1 | FUMBLES: Number-Lost | 3 -2 |
| 1-10 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-134 |
| 28:52 | TIME OF POSSESSION | 31:08 |
Midwestern St. |
Ferris State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midwestern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Sir'Vell Ford | 5 | 6 | 11 | - | - | - | - | ||||
| 35 | Drew Bolin | 3 | 7 | 10 | - | - | - | - | ||||
| 16 | Jerrell Sykes | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 44 | Harold Wills | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 93 | Darian Childers | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 20 | Cullen Craft | 2 | 3 | 5 | - | - | - | - | ||||
| 46 | Jaylon Jackson | 2 | 3 | 5 | - | - | - | - | ||||
| 74 | Edgar Luna | 0 | 5 | 5 | - | - | - | - | ||||
| 17 | DaMarcus Wilson | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Jordan Meyers | 1 | 3 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 30 | Jaydon Cunigan | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | T. Shearman | 2 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 45 | D. Armstrong | 1 | 2 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 55 | Frankie Morlock | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 38 | C. McEnturff | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Alec DiValerio | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7 | Statron Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | M. Wilkerson | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 82 | Jaron Imbriani | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Robert Kitchen | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Travon Ransom | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 94 | Quailon Haynes | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 50 | 86 | 1 - 10 | 5 - 18 | 1 | 2-0 | - | 2 | 1 | 2 | |
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | A. Darkangelo | 3 | 9 | 12 | - | - | - | - | 1 | |||
| 43 | Nick Huckabay | 4 | 5 | 9 | - | 1.5 - 3 | - | - | 2 | 1 | ||
| 2X | Tavierre Thomas | 1 | 5 | 6 | - | - | - | 1-51 | 2 | |||
| 10 | J. Alexander | 4 | 1 | 5 | - | - | - | 1-35 | ||||
| 40 | Kc Zenner | 2 | 3 | 5 | - | - | - | - | ||||
| 26 | D. Churchwell | 1 | 3 | 4 | - | - | - | 1-48 | ||||
| 30 | Marquis Dawsey | 1 | 3 | 4 | - | - | - | - | ||||
| 16 | Brady Sheldon | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 27 | Danny Collins | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | N. Matiere-Bey | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 89 | Dylan Roney | 2 | 1 | 3 | - | 2 - 6 | - | - | 1 | |||
| 96 | Zach Sieler | 2 | 1 | 3 | - | - | - | - | ||||
| 3X | Willie Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Kyle Kujawa | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Avonte Bell | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Jon Metz | 0 | 2 | 2 | - | - | - | - | ||||
| 1X | Chris Okoye | 0 | 1 | 1 | - | - | - | - | ||||
| 8X | Jevon Shaw | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | D. Harrington | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | D. McGregor | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Kitwana Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Keyon Addison | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Kenny James | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 42 | Lance Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Kyle Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Tj Hairston | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Austin Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 1 | 1 | - | - | 1 | ||
| 94 | Derek Ash | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 53 | Torrey Appel | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 48 | 80 | 0 - 0 | 5 - 11 | 1 | 1-0 | 3-134 | 7 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Big Rapids, Mich. Stadium: Top Taggart Field Attendance: 996 Weather: Light Snow Gusts@ 21 Temperature: 32 Wind: NW @ 13 |
Referee: Andrew Speciale Umpire: Dave Condon Head Linesman: Mike Wood Line Judge: Adam McClurg Back Judge: Phil Kaufman Field Judge: Brad Carrell Side Judge: Dale Wagner Center Judge: Alt=Will Rumney |