|
Ohio Dominican at Ferris State - Big Rapids, Mich. 9/1/2016 - 7:30 pm |
|
|
Ohio Dominican
0 |
Ferris State
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Dominican (0-1) | 0 | 0 | 0 | 0 | 0 |
| Ferris State (1-0) | 14 | 3 | 7 | 17 | 41 |
| Big Rapids, Mich. | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Ohio Dominican - Ferris State |
|---|---|---|---|
| 1 | 05:00 | Ferris State - Reggie Bell pass complete to Jamel Lockett for 25 yards to the ODU00, TOUCHDOWN, clock 05:00. (Wyatt Ford kick is good). | 0 - 7 |
| 1 | 01:07 | Ferris State - Reggie Bell rush for 73 yards to the ODU00, TOUCHDOWN, clock 01:07. (Wyatt Ford kick is good). | 0 - 14 |
| 2 | 00:07 |
Ferris State
- Wyatt Ford 22 yd field goal.
Drive: 18 plays, 75 yards in 6:55. |
0 - 17 |
| 3 | 06:03 | Ferris State - Jahaan Brown rush for 2 yards to the ODU00, TOUCHDOWN, clock 06:03. (Wyatt Ford kick is good). | 0 - 24 |
| 4 | 09:34 | Ferris State - Reggie Bell pass complete to Jamel Lockett for 15 yards to the ODU00, TOUCHDOWN, clock 09:34. (Wyatt Ford kick is good). | 0 - 31 |
| 4 | 05:15 | Ferris State - T. Bermingham pass complete to Jalen Couch for 9 yards to the ODU00, TOUCHDOWN, clock 05:15. (Wyatt Ford kick is good). | 0 - 38 |
| 4 | 03:31 | Ferris State - Wyatt Ford 46 yd field goal. | 0 - 41 |
| Ohio Dominican | Statistics | Ferris State |
|---|---|---|
| 13 | FIRST DOWNS | 25 |
| 8 4 1 |
Passing Rushing Penalty |
9 15 1 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 60% (12 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 198 | TOTAL OFFENSE | 477 |
| 57 3.5 |
Total Offensive Plays Average gain per play |
87 5.5 |
| 145 | NET YARDS PASSING | 175 |
| 20-27
5.4 5-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32
5.5 2-14 0 |
| 53 | NET YARDS RUSHING | 302 |
| 30 1.8 |
Rushing Attempts Average gain per rush |
55 5.5 |
| 8-238 | PUNTS: Number-Yards | 3-140 |
| 29.8 | Average | 46.7 |
| 69 | TOTAL RETURN YARDS | 29 |
| 1--5 4-74 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 1-16 1-0 |
| 2-18 | PENALTIES: Number-Yards | 6-45 |
| 3 -3 | FUMBLES: Number-Lost | 3 -1 |
| 2-14 | SACKS: Number-Yards | 5-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:34 | TIME OF POSSESSION | 35:26 |
Ohio Dominican |
Ferris State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Tre McIntyre | 5 | 9 | 14 | - | 2 - 5 | - | - | ||||
| 13 | Ross Thompson | 4 | 9 | 13 | - | 0.5 - 2 | 1 | - | - | 1 | ||
| 8 | Gus Dimmerling | 3 | 8 | 11 | - | 0.5 - 2 | - | - | ||||
| 5A | Cameron Kohl | 1 | 9 | 10 | - | 1 - 1 | - | - | ||||
| 94 | Demetrius Farmer | 3 | 7 | 10 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 1 | Billy Eakins | 4 | 5 | 9 | - | - | - | - | ||||
| 44 | Nick Isaacs | 2 | 6 | 8 | - | 0.5 - 3 | 1-0 | - | ||||
| 7 | Marquise Tyus | 2 | 5 | 7 | - | - | - | - | ||||
| 43 | Camren Moore | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 50 | Ryan Sayers | 1 | 3 | 4 | - | - | - | - | 1 | 1 | ||
| 98 | DJ Perdue | 0 | 4 | 4 | - | - | - | - | ||||
| 24 | O'Sha Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Paul Wesselhoeft | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Brian Hunter | 0 | 2 | 2 | - | - | - | - | 3 | |||
| 97 | Anthony Small | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 88 | Aaron Stephens | 0 | 1 | 1 | - | - | - | - | ||||
| 6A | Tawain Gordon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 76 | 105 | 2 - 14 | 7 - 28 | 1 | 1-0 | - | 4 | 5 | ||
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 96 | Zach Sieler | 2 | 8 | 10 | 1.5 - 8 | 3 - 12 | 1 | - | - | |||
| 38 | A. Darkangelo | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
| 30 | Marquis Dawsey | 1 | 5 | 6 | 2 - 11 | 2 - 11 | - | - | ||||
| 9X | Devonte Snyder | 2 | 2 | 4 | - | 1 - 7 | 1 | - | - | |||
| 16 | Brady Sheldon | 0 | 4 | 4 | - | - | - | - | ||||
| 44 | N. Matiere-Bey | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 1X | Chris Okoye | 1 | 2 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | 1 | |||
| 4X | Terrell Porter | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Keyon Addison | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | D. Churchwell | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Avonte Bell | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 40 | Kc Zenner | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Nick Huckabay | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | J. Alexander | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Kitwana Clark | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Lance Sanders | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 55 | Corey Arnouts | 0 | 2 | 2 | - | - | - | - | ||||
| 89 | Dylan Roney | 1 | 1 | 2 | - | - | - | - | ||||
| 2X | Tavierre Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 3X | Willie Smith | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 5X | Ato Condelee | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | J. Irvin-Sills | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jordan Haan | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 21 | D. McGregor | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 27 | Danny Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kenny James | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | D. Drummond | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | J. Dieterle | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Jon Metz | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Torrey Appel | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 65 | Nic Sawyer | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| TOTALS | 24 | 56 | 80 | 5 - 28 | 9 - 40 | 3 | 3-0 | 1-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Big Rapids, Mich. Stadium: Top Taggart Field Attendance: 5085 Weather: Mostly Sunny Temperature: 68 F Wind: N @ 7mph |
Referee: Matthew Byer Umpire: AJ Haduch Head Linesman: K. Klingelsmith Line Judge: Dan Mausolf Back Judge: William Rumney Field Judge: Robert Mahnic Side Judge: Mike Packard Scorekeeper: Alt: Tim Rich |