|
Ferris State at Northern Mich. - Marquette, Mich. 11/7/2015 - 1:00 PM |
|
|
Ferris State
49 |
Northern Michigan
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (9-0) | 7 | 21 | 7 | 14 | 49 |
| Northern Michigan (5-5) | 10 | 14 | 7 | 8 | 39 |
| Marquette, Mich. | Superior Dome | |||||
| Prd | Time | Scoring Summary | Ferris State - Northern Michigan |
|---|---|---|---|
| 1 | 14:10 | Ferris State - Antonio Agurs rush for 10 yards to the NMU00, TOUCHDOWN, clock 14:10. (Nate Iveson kick is good). | 7 - 0 |
| 1 | 08:05 | Northern Michigan - Shaye Brown pass complete to Marcus Tucker for 18 yards to the FS00, TOUCHDOWN, clock 08:05. (Tyler Blackburn kick is good). | 7 - 7 |
| 1 | 05:02 | Northern Michigan - Tyler Blackburn 37 yd field goal. | 7 - 10 |
| 2 | 14:56 | Ferris State - J. Vander Laan rush for 3 yards to the NMU00, TOUCHDOWN, clock 14:56. (Nate Iveson kick is good). | 14 - 10 |
| 2 | 08:18 | Ferris State - J. Vander Laan rush for 6 yards to the NMU00, TOUCHDOWN, clock 08:18. (Nate Iveson kick is good). | 21 - 10 |
| 2 | 07:21 | Northern Michigan - Shaye Brown pass complete to Keyondre Craig for 91 yards to the FS00, TOUCHDOWN, clock 07:21. (Tyler Blackburn kick is good). | 21 - 17 |
| 2 | 01:50 | Northern Michigan - Aaron Harris pass complete to Paris Woods for 28 yards to the FS00, TOUCHDOWN, clock 01:50. (Tyler Blackburn kick is good). | 21 - 24 |
| 2 | 00:15 | Ferris State - J. Vander Laan pass complete to Jamel Lockett for 22 yards to the NMU00, TOUCHDOWN, clock 00:15. (Nate Iveson kick is good). | 28 - 24 |
| 3 | 10:27 | Ferris State - J. Vander Laan rush for 13 yards to the NMU00, TOUCHDOWN, clock 10:27. (Nate Iveson kick is good). | 35 - 24 |
| 3 | 05:47 | Northern Michigan - Shaye Brown pass complete to Paris Woods for 11 yards to the FS00, TOUCHDOWN, clock 05:47. (Tyler Blackburn kick is good). | 35 - 31 |
| 4 | 14:56 | Ferris State - J. Vander Laan rush for 3 yards to the NMU00, TOUCHDOWN, clock 14:56. (Nate Iveson kick is good). | 42 - 31 |
| 4 | 11:34 | Northern Michigan - Shaye Brown pass complete to Marcus Tucker for 2 yards to the FS00, TOUCHDOWN, clock 11:34. (2 pt conversion rush by Austin Young is good). | 42 - 39 |
| 4 | 06:06 | Ferris State - Robert Thomas rush for 11 yards to the NMU00, TOUCHDOWN, clock 06:06. (Nate Iveson kick is good). | 49 - 39 |
| Ferris State | Statistics | Northern Michigan |
|---|---|---|
| 33 | FIRST DOWNS | 11 |
| 9 21 3 |
Passing Rushing Penalty |
8 2 1 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 550 | TOTAL OFFENSE | 316 |
| 85 6.5 |
Total Offensive Plays Average gain per play |
47 6.7 |
| 197 | NET YARDS PASSING | 292 |
| 15-20
9.8 3-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29
10.1 3-12 0 |
| 353 | NET YARDS RUSHING | 24 |
| 65 5.4 |
Rushing Attempts Average gain per rush |
18 1.3 |
| 2-83 | PUNTS: Number-Yards | 4-197 |
| 41.5 | Average | 49.3 |
| 110 | TOTAL RETURN YARDS | 183 |
| 1-7 4-103 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-161 1-22 |
| 7-59 | PENALTIES: Number-Yards | 5-46 |
| 2 -2 | FUMBLES: Number-Lost | 3 -1 |
| 2-11 | SACKS: Number-Yards | 3-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-22 |
| 38:20 | TIME OF POSSESSION | 21:40 |
Ferris State |
Northern Michigan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Justin Zimmer | 3 | 4 | 7 | 1 - 7 | 4.5 - 12 | 1 | - | - | |||
| 2 | Tavierre Thomas | 4 | 2 | 6 | - | - | - | - | ||||
| 38 | A. Darkangelo | 2 | 3 | 5 | - | 3 - 7 | - | - | ||||
| 43 | Nick Huckabay | 3 | 2 | 5 | - | 2 - 4 | - | - | ||||
| 89 | Dylan Roney | 3 | 2 | 5 | 1 - 4 | 2 - 5 | - | - | ||||
| 10 | J. Alexander | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Brady Sheldon | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 6X | Will Hunt | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Corey Arnouts | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 94 | Garrett Woods | 0 | 2 | 2 | - | 0.5 - 2 | 1-0 | - | ||||
| 3 | Jamel Lockett | 1 | 0 | 1 | - | - | - | - | ||||
| 3X | Willie Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 4X | Troy Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | J. Vander laan | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jalen Couch | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | D. McGregor | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | D. Churchwell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | Ben Hinamanu | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Zach Sieler | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 27 | 22 | 49 | 2 - 11 | 14 - 34 | 1 | 1-0 | - | 2 | |||
| # | Northern Michigan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Julian Hornback | 8 | 5 | 13 | 1 - 5 | 2 - 7 | 1 | - | - | |||
| 48 | Darryl Williams | 8 | 4 | 12 | 1 - 6 | 1 - 6 | - | - | ||||
| 50 | Matt Boonstra | 7 | 4 | 11 | - | - | - | - | ||||
| 41 | Terrell Johnson | 5 | 3 | 8 | - | - | - | - | ||||
| 53 | Jared Vuksan | 5 | 3 | 8 | - | - | 1-0 | - | ||||
| 96 | Dante Holmes | 6 | 2 | 8 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 7 | Brandon Auguste | 5 | 2 | 7 | - | - | - | - | ||||
| 8 | Levi Perry | 4 | 3 | 7 | - | - | - | - | ||||
| 26 | Keshawn Walker | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 94 | Logan McHone | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | Marlon Harris | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 9 | CJ Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Laquan Middleton | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Justin McElroy | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Aaron Rochow | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jalen Brooks | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 15 | Terrance Dye | 0 | 0 | 0 | - | - | - | 1-22 | ||||
| TOTALS | 61 | 34 | 95 | 3 - 16 | 5 - 22 | 2 | 2-0 | 1-22 | 1 | |||
| Other Information | |
|---|---|
|
Location: Marquette, Mich. Stadium: Superior Dome Attendance: 2557 |
|