|
Ferris State at Saginaw Valley - Univ. Center, Mich. 9/27/2014 - 7:00 pm |
|
|
Ferris State
47 |
Saginaw Valley State
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (4-0) | 13 | 21 | 13 | 0 | 47 |
| Saginaw Valley State (0-4) | 0 | 6 | 0 | 7 | 13 |
| Univ. Center, Mich. | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Ferris State - Saginaw Valley State |
|---|---|---|---|
| 1 | 10:02 | Ferris State - J. Vander Laan rush for 2 yards to the SV00, TOUCHDOWN, clock 10:02. (Mitch Bredberg kick blocked). | 6 - 0 |
| 1 | 02:37 | Ferris State - J. Vander Laan rush for 4 yards to the SV00, TOUCHDOWN, clock 02:37. (Mitch Bredberg kick is good). | 13 - 0 |
| 2 | 09:12 | Ferris State - K. Moore pass intercepted by A. Darkangelo at the SV30, A. Darkangelo return 30 yards to the SV00, TOUCHDOWN, clock 09:12. (Mitch Bredberg kick is good). | 20 - 0 |
| 2 | 04:21 | Ferris State - J. Vander Laan pass complete to Shakur Sanders for 34 yards to the SV00, TOUCHDOWN, clock 04:21. (Mitch Bredberg kick is good). | 27 - 0 |
| 2 | 00:50 | Saginaw Valley State - K. Moore pass complete to A. Gardner for 12 yards to the FS00, TOUCHDOWN, clock 00:50. (2 pt conversion pass by R. Anderson failed). | 27 - 6 |
| 2 | 00:00 | Ferris State - J. Vander Laan pass complete to Jajuan Pollock for 56 yards to the SV00, TOUCHDOWN, clock 00:00. (Mitch Bredberg kick is good). | 34 - 6 |
| 3 | 09:45 | Ferris State - J. Vander Laan pass complete to Kenny Feyh for 13 yards to the SV00, TOUCHDOWN, clock 09:45. (Mitch Bredberg kick is good). | 41 - 6 |
| 3 | 01:32 | Ferris State - J. Vander Laan pass complete to Kenny Feyh for 6 yards to the SV00, TOUCHDOWN, clock 01:32. (Mitch Bredberg kick failed). | 47 - 6 |
| 4 | 03:39 | Saginaw Valley State - J. Holton rush for 8 yards to the FS00, TOUCHDOWN, clock 03:39. (S. Stanford kick is good). | 47 - 13 |
| Ferris State | Statistics | Saginaw Valley State |
|---|---|---|
| 28 | FIRST DOWNS | 18 |
| 11 15 2 |
Passing Rushing Penalty |
9 7 2 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 562 | TOTAL OFFENSE | 287 |
| 72 7.8 |
Total Offensive Plays Average gain per play |
59 4.9 |
| 272 | NET YARDS PASSING | 145 |
| 21-29
9.4 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29
5.0 3-24 1 |
| 290 | NET YARDS RUSHING | 142 |
| 43 6.7 |
Rushing Attempts Average gain per rush |
30 4.7 |
| 3-154 | PUNTS: Number-Yards | 7-246 |
| 51.3 | Average | 35.1 |
| 55 | TOTAL RETURN YARDS | 132 |
| 2-0 1-25 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-132 0 0 |
| 6-42 | PENALTIES: Number-Yards | 4-44 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-24 | SACKS: Number-Yards | 1-1 |
| 1-30 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:40 | TIME OF POSSESSION | 28:20 |
Ferris State |
Saginaw Valley State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Kc Zenner | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 43 | Nick Huckabay | 0 | 6 | 6 | - | - | - | - | ||||
| 12 | D. McGregor | 0 | 5 | 5 | - | - | - | - | ||||
| 30 | Kahlil Bolling | 2 | 3 | 5 | - | - | - | - | ||||
| 34 | James Wimberly | 4 | 1 | 5 | - | - | - | - | ||||
| 48 | Justin Zimmer | 1 | 4 | 5 | 1.5 - 10 | 2 - 10 | 1 | - | - | |||
| 38 | A. Darkangelo | 1 | 3 | 4 | 0.5 - 5 | 1.5 - 5 | - | 1-30 | ||||
| 53 | Torrey Appel | 0 | 4 | 4 | - | - | - | - | ||||
| 94 | Garrett Woods | 0 | 4 | 4 | - | - | - | - | ||||
| 7 | Damonta Madden | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Andrew Sowards | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 98 | Marcus Cribbs | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 5 | Ato Condelee | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Kitwana Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Corey Arnouts | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Corey Stone | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 88 | Chris Okoye | 0 | 1 | 1 | - | - | - | - | ||||
| 2X | A.j. McEwen | 0 | 1 | 1 | - | - | - | - | ||||
| 8X | Willie Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Sean O'Brien | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Carlton Johnson | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 14 | J. Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Kyle Kujawa | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Darnell Morris | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 35 | Ben Hinamanu | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jalen Couch | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Trevor Marceau | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jordan Roxas | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Troy Smith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 50 | 76 | 3 - 24 | 6 - 27 | 1 | 0-0 | 1-30 | 4 | |||
| # | Saginaw Valley State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Matt McKoy | 5 | 7 | 12 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 47 | Bryan Jones | 4 | 7 | 11 | - | - | - | - | ||||
| 7 | David Toussaint | 3 | 3 | 6 | - | - | - | - | ||||
| 11 | Ben Jean | 0 | 6 | 6 | - | - | - | - | ||||
| 4 | Major Metcalf | 1 | 4 | 5 | - | - | - | - | ||||
| 5 | Dwight Trammer | 1 | 4 | 5 | - | - | - | - | ||||
| 30 | Travon Hamilton | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 42 | Caleb Higbie | 1 | 4 | 5 | - | - | - | - | ||||
| 8 | Lawrence Brown | 2 | 2 | 4 | - | 0.5 - 1 | 1 | - | - | |||
| 9 | Murtada Jabbie | 1 | 3 | 4 | - | - | - | - | ||||
| 35 | Zane Brugger | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Zack Hadorn | 0 | 4 | 4 | - | - | - | - | ||||
| 90 | Tejay Boes | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Brad Meredith | 1 | 2 | 3 | - | 0.5 - 2 | 1-6 | - | ||||
| 40 | Joe Craven | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Will Schwarz | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Cedric Addie | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kyle Cameron | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Joe Shields | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Sloan Klaski | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Chris Travis | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Max Corcoran | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Tyler Adair | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Jack Jennings | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Ramal Iverson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 58 | 89 | 1 - 1 | 2 - 4 | 1 | 1-6 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Univ. Center, Mich. Stadium: Wickes Stadium Attendance: 6250 Temperature: 68 |
Referee: Bryan Earl Umpire: Mark Parrinello Head Linesman: William McKoy Line Judge: Brian Gurwin Back Judge: Alexander Bade Field Judge: Tod Skopczynski Side Judge: Chris Maday |