Emma Bleecher
7 Emma Bleecher
  • Height:
    6-0
  • Hometown:
    Champaign, Ill.
  • Position:
    Outside Hitter
  • Year:
    Sr.
  • High School:
    Unity
  • m
    35
  • k/s
    2.09
  • h %
    .178
  • a/s
    0.22
  • b/s
    0.37
  • sa/s
    0.22
  • d/s
    2.77

Bio

2024 (Junior): Helped the Bulldogs to a Midwest Regional Championship…appeared in 35 matches…was fourth on the team with 256 digs… set a career-high and was second on the team with 47 service aces…registered six block assists…recorded 54 kills…had 12 assists…GLIAC Academic Excellence.

2023 (Sophomore): Appeared in all 35 matches…registered 153 kills and 1.31 kills per set…had 230 digs and 21 assists…recorded a career-high 24 blocks…had 26 service aces and 193.5 points…GLIAC Academic Excellence.

2022 (Freshman): Had 281 kills in 36 matches for Ferris State...recorded season high 16 kills in wins over Northern Michigan and Rockhurst (Mo.)…had 31 service aces...recorded 296 digs...had 22 total blocks.

Player Profile

Recent Games
Nov 22 Grand Valley State W, 3-2
Nov 23 vs. Wayne State L, 3-1
Dec 4 vs. Quincy W, 3-2
Dec 5 vs. Rockhurst (Mo.) W, 3-0
Dec 6 vs. Indianapolis W, 3-1
Dec 11 vs. Tampa L, 3-2
  Overall Conf
Matches 35 16
Sets 127 57
Kills 266 112
Kills per set 2.09 1.96
Errors 110 51
Total Attacks 874 388
Total Attacks per set 6.88 6.81
Hitting Percentage .178 .157
Assists 28 14
Assists per set 0.22 0.25
Service Total Attempts 452 201
Service Aces 28 14
Service Errors 37 16
Service Aces per set 0.22 0.25
Receptions 718 304
Reception Errors 37 15
Digs 352 151
Digs per set 2.77 2.65
Block Solo 20 10
Block Assist 27 11
Block Total 47 21
Blocks per set 0.37 0.37
Block Errors 2 1
Ball Handling Errors 0 0
Points 327.5 141.5
Points per set 2.6 2.5
Matches started 34 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Texas-Tyler W, 3-1 1 4 15 4 35 .314 1 0 3 13 1 16 0 0 0 0 0 15.0
Sep 5 vs. Mississippi Col. W, 3-0 1 2 5 2 14 .214 1 1 1 3 1 7 0 0 0 0 0 6.0
Sep 5 vs. Texas-Dallas W, 3-0 1 3 10 3 21 .333 1 3 1 14 0 18 0 0 0 0 0 13.0
Sep 6 vs. Central Oklahoma L, 3-0 1 3 4 5 27 -.037 1 0 1 10 0 9 0 0 0 0 0 4.0
Sep 12 vs. West Florida University L, 3-0 1 3 5 2 13 .231 0 0 2 23 2 4 0 1 0 1 0 5.5
Sep 12 at Regis (Colo.) W, 3-0 1 3 2 3 18 -.056 0 0 0 18 0 5 0 0 0 0 0 2.0
Sep 13 vs. Concordia-St. Paul (Minn.) W, 3-0 1 3 5 1 15 .267 2 2 1 9 0 4 1 0 0 1 0 8.0
Sep 13 at MSU Denver L, 3-1 1 4 12 6 43 .140 2 1 0 24 2 6 3 0 1 3 0 16.0
Sep 19 Michigan Tech W, 3-1 1 4 10 2 27 .296 1 1 0 24 0 13 1 0 0 1 0 12.0
Sep 20 Northern Michigan W, 3-0 1 3 11 3 31 .258 0 1 2 16 2 10 1 2 0 3 0 14.0
Sep 26 Grand Valley State L, 3-2 1 5 16 11 51 .098 2 0 2 35 1 13 0 0 0 0 0 16.0
Sep 27 Wayne State W, 3-1 1 4 5 6 38 -.026 0 1 0 33 1 12 0 2 0 2 0 7.0
Oct 3 at Wisconsin-Parkside W, 3-0 1 3 5 2 25 .120 2 2 1 20 2 10 0 0 0 0 0 7.0
Oct 4 at Roosevelt W, 3-0 1 3 5 3 12 .167 1 0 1 12 1 8 0 1 0 1 0 5.5
Oct 7 at Davenport W, 3-1 1 4 6 0 24 .250 0 0 0 12 1 16 1 2 0 3 0 8.0
Oct 10 at Saginaw Valley State W, 3-0 1 3 3 0 9 .333 2 1 2 6 1 7 1 0 0 1 0 5.0
Oct 11 at Lake Superior State W, 3-0 1 3 9 1 23 .348 1 0 1 9 0 8 0 1 1 1 0 9.5
Oct 17 vs. Maryville (Mo.) W, 3-1 1 4 19 4 40 .375 0 1 0 28 4 17 1 1 0 2 0 21.5
Oct 17 vs. Walsh W, 3-1 1 4 8 2 26 .231 0 0 3 35 4 8 0 1 0 1 0 8.5
Oct 18 vs. Lewis (Ill.) W, 3-0 1 3 10 4 27 .222 0 1 1 8 0 6 0 2 0 2 0 12.0
Oct 23 Davenport W, 3-0 1 3 9 1 16 .500 0 0 1 9 1 7 1 0 0 1 0 10.0
Oct 25 Purdue Northwest W, 3-0 1 3 6 3 19 .158 0 1 2 25 0 11 1 2 0 3 0 9.0
Oct 31 at Wayne State W, 3-0 1 3 6 3 30 .100 1 1 0 22 0 10 1 1 0 2 0 8.5
Nov 1 at Grand Valley State L, 3-2 1 5 5 3 27 .074 1 1 0 23 1 12 2 1 0 3 0 8.5
Nov 7 at Northern Michigan L, 3-2 1 5 4 5 25 -.040 0 1 1 24 0 9 1 0 0 1 0 6.0
Nov 8 at Michigan Tech W, 3-1 1 4 8 4 26 .154 2 1 0 29 2 11 1 0 0 1 0 10.0
Nov 14 Roosevelt W, 3-0 1 3 2 2 10 .000 0 2 2 3 0 4 0 1 0 1 0 4.5
Nov 15 Wisconsin-Parkside W, 3-0 1 3 8 2 19 .316 1 1 1 14 3 6 0 0 0 0 0 9.0
Nov 19 Purdue Northwest W, 3-1 1 4 7 2 20 .250 0 2 1 36 3 10 0 3 0 3 0 10.5
Nov 22 Grand Valley State W, 3-2 1 5 15 3 45 .267 1 0 0 22 0 12 0 2 0 2 0 16.0
Nov 23 vs. Wayne State L, 3-1 1 4 8 4 33 .121 0 0 2 33 0 12 1 1 0 2 0 9.5
Dec 4 vs. Quincy W, 3-2 1 5 3 4 24 -.042 1 1 0 40 3 13 1 2 0 3 0 6.0
Dec 5 vs. Rockhurst (Mo.) W, 3-0 1 3 0 4 9 -.444 0 0 2 27 1 9 0 1 0 1 0 0.5
Dec 6 vs. Indianapolis W, 3-1 1 4 12 4 27 .296 1 2 1 20 0 19 2 0 0 2 0 16.0
Dec 11 vs. Tampa L, 3-2 - 5 8 2 25 .240 3 0 2 39 0 10 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 36 129 281 2.18 142 836 .166 23 0.18 31 0.24 560 29 296 2.29 5 17 22 0.17 325.5 2.5
2023-24 35 117 153 1.31 79 432 .171 21 0.18 26 0.22 394 20 230 1.97 5 19 24 0.21 193.5 1.7
2024-25 35 118 54 0.46 27 164 .165 12 0.10 47 0.40 403 34 256 2.17 0 6 6 0.05 104.0 0.9
2025-26 35 127 266 2.09 110 874 .178 28 0.22 28 0.22 718 37 352 2.77 20 27 47 0.37 327.5 2.6
Total 141 491 754 1.54 358 2306 .172 84 0.17 132 0.27 2075 120 1134 2.31 30 69 99 0.20 950.5 1.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 35 127 266 2.09 110 874 .178 28 0.22 28 0.22 718 37 352 2.77 20 27 47 0.37 327.5 2.6
Conference 16 57 112 1.96 51 388 .157 14 0.25 14 0.25 304 15 151 2.65 10 11 21 0.37 141.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 37 89 2.41 35 276 .196 5 0.14 9 0.24 217 11 98 2.65 4 12 16 0.43 108.0 2.9
Away 12 44 80 1.82 34 297 .155 13 0.30 8 0.18 212 11 118 2.68 10 6 16 0.36 101.0 2.3
Neutral 13 46 97 2.11 41 301 .186 10 0.22 11 0.24 289 15 136 2.96 6 9 15 0.33 118.5 2.6
Result Wins 27 93 204 2.19 72 630 .210 19 0.20 25 0.27 507 31 277 2.98 13 24 37 0.40 254.0 2.7
Losses 8 34 62 1.82 38 244 .098 9 0.26 3 0.09 211 6 75 2.21 7 3 10 0.29 73.5 2.2
Month September 12 41 100 2.44 48 333 .156 11 0.27 10 0.24 222 10 117 2.85 6 5 11 0.27 118.5 2.9
October 11 36 86 2.39 23 251 .251 7 0.19 7 0.19 186 14 108 3.00 6 11 17 0.47 104.5 2.9
November 8 33 57 1.73 25 205 .156 5 0.15 8 0.24 184 9 76 2.30 5 8 13 0.39 74.0 2.2
December 4 17 23 1.35 14 85 .106 5 0.29 3 0.18 126 4 51 3.00 3 3 6 0.35 30.5 1.8