Ferris State vs Indianapolis (Oct 12, 2012)
Volleyball Box Score |
2012 Ferris State Women's Volleyball
#21 Ferris State vs #9 Indianapolis
(Oct 12, 2012 at Aurora, IL)
| Ferris State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Anne Sutton | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 11.0 |
| 9 | Claire Grawburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Fordyce | 4 | 1 | 3 | 6 | -.333 | 37 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Courtney Rehm | 4 | 11 | 5 | 36 | .167 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 17 | Aly Brecht | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 3 | 0 | 9 | 3 | 0 | 1 | 0 | 15.0 |
| 18 | Angi Kent | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 12.0 |
| 2 | Brandie Merren | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Vander Meer | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Paige Wyers | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caroline Heitzman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 16 | DeeDee Dowd | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 45 | 18 | 135 | .200 | 39 | 2 | 6 | 3 | 41 | 8 | 8 | 2 | 1 | 59.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Crawford, Kourtney | 4 | 11 | 5 | 25 | .240 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 12.5 |
| 5 | Knafel, Arielle | 4 | 12 | 6 | 27 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Kerrigan, Kristina | 4 | 23 | 5 | 47 | .383 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 23.0 |
| 11 | Anglemyer, Brittany | 4 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 12.5 |
| 13 | Watkins, Julia | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Binkerd, Meghan | 4 | 5 | 1 | 9 | .444 | 53 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 6.5 |
| 1 | Trojan, Kimberly | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Oldenburg, Amy | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Holland, Shelby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bauer, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bruggeman, Kenzie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 67 | 24 | 142 | .303 | 61 | 3 | 2 | 2 | 63 | 2 | 10 | 2 | 0 | 77.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Aurora, IL (Great Lakes Center)
Date: Oct 12, 2012 Attend: 64 Time: 1:27 Referees: Owen Nakamura, Perry Sutherland Mizuno GLVC/GLIAC Crossover |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2012 Ferris State Women's Volleyball
#21 Ferris State vs #9 Indianapolis
(Oct 12, 2012 at Aurora, IL)
Ferris State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
Anne Sutton
4
9
3
26
.231
0
0
2
.000
0
0
18
1.000
4
1
1
2
0
0
0
.000
11.0
9
Claire Grawburg
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
11
Samantha Fordyce
4
1
3
6
-.333
37
0
99
.374
0
1
9
.889
5
0
0
2
0
0
0
.000
2.0
15
Courtney Rehm
4
11
5
36
.167
0
0
4
.000
1
1
12
.917
6
0
2
0
0
33
0
1.000
14.0
17
Aly Brecht
4
12
3
28
.321
0
0
1
.000
0
3
12
.750
9
0
3
0
1
29
0
1.000
15.0
18
Angi Kent
4
10
2
20
.400
0
0
0
.000
0
0
0
.000
1
0
1
2
1
0
0
.000
12.0
2
Brandie Merren
4
0
0
0
.000
2
0
12
.167
0
0
10
1.000
5
0
0
0
0
14
2
.875
0.0
4
Megan Vander Meer
4
2
2
15
.000
0
0
1
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
2.5
6
Paige Wyers
2
0
0
2
.000
0
0
2
.000
0
0
4
1.000
2
0
0
0
0
7
1
.875
0.0
14
Caroline Heitzman
1
0
0
2
.000
0
0
0
.000
0
0
0
.000
0
0
1
1
0
0
0
.000
1.5
16
DeeDee Dowd
3
0
0
0
.000
0
0
1
.000
1
1
12
.917
7
0
0
0
0
6
0
1.000
1.0
Totals.........
4
45
18
135
.200
39
0
122
.320
2
6
77
.922
41
1
8
8
2
89
3
.967
59.0
TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
10
5
29
.172
11-25
43%
2
8
5
26
.115
8-24
33%
3
18
5
41
.317
13-21
61%
4
9
3
39
.154
12-24
50%
44-94
46%
SET SCORES
1
2
3
4
TEAM RECORDS
Ferris State
(1)
17
14
25
18
14-5
Indianapolis
(3)
25
25
20
25
18-3
Indianapolis
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Crawford, Kourtney
4
11
5
25
.240
3
0
7
.429
0
0
0
.000
2
0
0
3
1
0
0
.000
12.5
5
Knafel, Arielle
4
12
6
27
.222
1
0
1
1.000
0
0
0
.000
0
0
0
1
0
10
0
1.000
12.5
7
Kerrigan, Kristina
4
23
5
47
.383
0
0
2
.000
0
1
13
.923
11
0
0
0
0
13
2
.867
23.0
11
Anglemyer, Brittany
4
10
6
21
.190
0
0
0
.000
0
0
12
1.000
2
0
1
3
1
0
0
.000
12.5
13
Watkins, Julia
4
6
0
11
.545
0
0
1
.000
0
0
0
.000
1
0
0
2
0
1
0
1.000
7.0
19
Binkerd, Meghan
4
5
1
9
.444
53
1
110
.482
0
0
18
1.000
9
0
1
1
0
0
0
.000
6.5
1
Trojan, Kimberly
4
0
1
1
-1.000
1
0
5
.200
1
0
11
1.000
5
0
0
0
0
7
0
1.000
1.0
2
Oldenburg, Amy
4
0
0
0
.000
2
0
7
.286
2
0
16
1.000
19
0
0
0
0
27
0
1.000
2.0
3
Holland, Shelby
3
0
0
0
.000
0
0
0
.000
0
1
3
.667
2
0
0
0
0
2
0
1.000
0.0
6
Bauer, Hannah
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
20
Bruggeman, Kenzie
4
0
0
1
.000
1
0
2
.500
0
0
21
1.000
11
0
0
0
0
7
0
1.000
0.0
Totals.........
4
67
24
142
.303
61
1
135
.452
3
2
94
.979
63
0
2
10
2
67
2
.971
77.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
17
7
32
.312
11-17
64%
2
18
4
33
.424
9-16
56%
3
12
7
38
.132
12-25
47%
4
20
6
39
.359
13-19
68%
45-77
58%
Site: Aurora, IL (Great Lakes Center)
Date: Oct 12, 2012 Attend: 64 Time: 1:27
Referees: Owen Nakamura, Perry Sutherland
Mizuno GLVC/GLIAC Crossover
1
2
3
4
Total
Tie scores
8
3
5
0
16
Lead changes
5
2
2
0
9
Short Box Score |
2012 Ferris State Women's Volleyball
#21 Ferris State vs #9 Indianapolis
(Oct 12, 2012 at Aurora, IL)
Indianapolis def. Ferris State 25-17,25-14,20-25,25-18 Ferris State (14-5) (Kills-aces-blocks) - Aly Brecht 12-0-3; Courtney Rehm 11-1-2; Angi Kent 10-0-3; Anne Sutton 9-0-3; Megan Vander Meer 2-0-1; Samantha Fordyce 1-0-2; Caroline Heitzman 0-0-2; DeeDee Dowd 0-1-0; Totals 45-2-12.0. (Assists) - Samantha Fordyce 37. (Dig leaders) - Aly Brecht 9; DeeDee Dowd 7 Indianapolis (18-3) (Kills-aces-blocks) - Kerrigan, Kristina 23-0-0; Knafel, Arielle 12-0-1; Crawford, Kourtney 11-0-3; Anglemyer, Brittany 10-0-4; Watkins, Julia 6-0-2; Binkerd, Meghan 5-0-2; Trojan, Kimberly 0-1-0; Oldenburg, Amy 0-2-0; Totals 67-3-7.0. (Assists) - Binkerd, Meghan 53. (Dig leaders) - Oldenburg, Amy 19; Bruggeman, Kenzie 11; Kerrigan, Kristina 11; Binkerd, Meghan 9 Site: Aurora, IL (Great Lakes Center) |
Play-by-Play Summary |
2012 Ferris State Women's Volleyball
#21 Ferris State vs #9 Indianapolis
(Oct 12, 2012 at Aurora, IL)
| For UINDY: Crawford, Kourtney; Knafel, Arielle; Kerrigan, Kristina; Anglemyer, Brittany; Watkins, Julia; Binkerd, Meghan; libero Oldenburg, Amy. | ||
| For FS: Aly Brecht; Samantha Fordyce; Anne Sutton; Angi Kent; Claire Grawburg; Courtney Rehm; libero Brandie Merren. | ||
| 0-1 | Point FS - (Binkerd, Meghan) Kill by Angi Kent (from Samantha Fordyce). | so |
| 1-1 | Point UINDY - (Brandie Merren) Kill by Watkins, Julia. | so |
| 1-2 | Point FS - (Kerrigan, Kristina) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 2-2 | Point UINDY - (Paige Wyers) Kill by Knafel, Arielle (from Binkerd, Meghan). | so |
| 3-2 | Point UINDY - (Oldenburg, Amy) Service ace (Brandie Merren). | |
| 3-3 | Point FS - (Oldenburg, Amy) Attack error by Knafel, Arielle. | so |
| 4-3 | Point UINDY - (Courtney Rehm) Kill by Crawford, Kourtney (from Binkerd, Meghan). | so |
| For UINDY: Trojan, Kimberly. | ||
| 4-4 | Point FS - (Trojan, Kimberly) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 4-5 | Point FS - (Anne Sutton) Attack error by Knafel, Arielle. | |
| 5-5 | Point UINDY - (Anne Sutton) Kill by Anglemyer, Brittany (from Binkerd, Meghan). | so |
| For UINDY: Bruggeman, Kenzie. | ||
| For FS: Paige Wyers. | ||
| 6-5 | Point UINDY - (Bruggeman, Kenzie) Attack error by Aly Brecht. | |
| 6-6 | Point FS - (Bruggeman, Kenzie) Kill by Aly Brecht. | so |
| For FS: Megan Vander Meer. | ||
| 6-7 | Point FS - (Samantha Fordyce) Attack error by Anglemyer, Brittany (block by Aly Brecht). | |
| 7-7 | Point UINDY - (Samantha Fordyce) Service error. | so |
| 8-7 | Point UINDY - (Anglemyer, Brittany) Kill by Kerrigan, Kristina (from Binkerd, Meghan), block error by Angi Kent. | |
| 9-7 | Point UINDY - (Anglemyer, Brittany) Attack error by Aly Brecht. | |
| 9-8 | Point FS - (Anglemyer, Brittany) Kill by Angi Kent (from Samantha Fordyce). | so |
| 10-8 | Point UINDY - (Aly Brecht) Service error. | so |
| 10-9 | Point FS - (Binkerd, Meghan) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| 11-9 | Point UINDY - (Brandie Merren) Kill by Crawford, Kourtney (from Binkerd, Meghan). | so |
| 11-10 | Point FS - (Kerrigan, Kristina) Attack error by Crawford, Kourtney (block by Anne Sutton). | so |
| 12-10 | Point UINDY - (Paige Wyers) Kill by Knafel, Arielle (from Binkerd, Meghan). | so |
| 13-10 | Point UINDY - (Oldenburg, Amy) Attack error by Samantha Fordyce (block by Anglemyer, Brittany). | |
| 14-10 | Point UINDY - (Oldenburg, Amy) Attack error by Courtney Rehm (block by Anglemyer, Brittany; Crawford, Kourtney). | |
| 15-10 | Point UINDY - (Oldenburg, Amy) Kill by Anglemyer, Brittany (from Binkerd, Meghan). | |
| 15-11 | Point FS - (Oldenburg, Amy) Attack error by Anglemyer, Brittany. | so |
| 16-11 | Point UINDY - (Courtney Rehm) Kill by Knafel, Arielle (from Binkerd, Meghan). | so |
| 16-12 | Point FS - (Trojan, Kimberly) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 16-13 | Point FS - (Anne Sutton) Kill by Aly Brecht (from Samantha Fordyce). | |
| 16-14 | Point FS - (Anne Sutton) Attack error by Anglemyer, Brittany (block by Aly Brecht). | |
| 16-15 | Point FS - (Anne Sutton) Kill by Angi Kent (from Samantha Fordyce). | |
| 16-16 | Point FS - (Anne Sutton) Attack error by Anglemyer, Brittany. | |
| 17-16 | Point UINDY - (Anne Sutton) Kill by Knafel, Arielle (from Binkerd, Meghan). | so |
| 18-16 | Point UINDY - (Bruggeman, Kenzie) Attack error by Samantha Fordyce. | |
| 19-16 | Point UINDY - (Bruggeman, Kenzie) Kill by Kerrigan, Kristina. | |
| 20-16 | Point UINDY - (Bruggeman, Kenzie) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | |
| Timeout Ferris State. | ||
| 21-16 | Point UINDY - (Bruggeman, Kenzie) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | |
| 22-16 | Point UINDY - (Bruggeman, Kenzie) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | |
| 23-16 | Point UINDY - (Bruggeman, Kenzie) Kill by Anglemyer, Brittany (from Binkerd, Meghan). | |
| Timeout Ferris State. | ||
| 24-16 | Point UINDY - (Bruggeman, Kenzie) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | |
| 24-17 | Point FS - (Bruggeman, Kenzie) Kill by Angi Kent (from Samantha Fordyce). | so |
| 25-17 | Point UINDY - (Samantha Fordyce) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | so |
| For UINDY: Crawford, Kourtney; Knafel, Arielle; Kerrigan, Kristina; Anglemyer, Brittany; Watkins, Julia; Binkerd, Meghan; libero Oldenburg, Amy. | ||
| For FS: Megan Vander Meer; Anne Sutton; Courtney Rehm; Angi Kent; Aly Brecht; Samantha Fordyce; libero Brandie Merren. | ||
| 1-0 | Point UINDY - (Brandie Merren) Attack error by Megan Vander Meer. | so |
| 2-0 | Point UINDY - (Kerrigan, Kristina) Kill by Watkins, Julia (from Binkerd, Meghan). | |
| 2-1 | Point FS - (Kerrigan, Kristina) Kill by Courtney Rehm. | so |
| For FS: Paige Wyers. | ||
| 3-1 | Point UINDY - (Paige Wyers) Kill by Knafel, Arielle (from Binkerd, Meghan). | so |
| 4-1 | Point UINDY - (Oldenburg, Amy) Kill by Knafel, Arielle. | |
| 4-2 | Point FS - (Oldenburg, Amy) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| 5-2 | Point UINDY - (Courtney Rehm) Kill by Knafel, Arielle (from Binkerd, Meghan). | so |
| For UINDY: Trojan, Kimberly. | ||
| 5-3 | Point FS - (Trojan, Kimberly) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 5-4 | Point FS - (Anne Sutton) Attack error by Knafel, Arielle. | |
| 5-5 | Point FS - (Anne Sutton) Attack error by Kerrigan, Kristina. | |
| 5-6 | Point FS - (Anne Sutton) Kill by Angi Kent. | |
| 5-7 | Point FS - (Anne Sutton) Kill by Aly Brecht (from Samantha Fordyce). | |
| 6-7 | Point UINDY - (Anne Sutton) Kill by Knafel, Arielle (from Binkerd, Meghan). | so |
| For UINDY: Bruggeman, Kenzie. | ||
| 7-7 | Point UINDY - (Bruggeman, Kenzie) Kill by Anglemyer, Brittany (from Binkerd, Meghan). | |
| 8-7 | Point UINDY - (Bruggeman, Kenzie) Kill by Binkerd, Meghan (from Trojan, Kimberly). | |
| 8-8 | Point FS - (Bruggeman, Kenzie) Bad set by Binkerd, Meghan. | so |
| 9-8 | Point UINDY - (Samantha Fordyce) Kill by Kerrigan, Kristina. | so |
| 10-8 | Point UINDY - (Anglemyer, Brittany) Kill by Binkerd, Meghan. | |
| 11-8 | Point UINDY - (Anglemyer, Brittany) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | |
| Timeout Ferris State. | ||
| 12-8 | Point UINDY - (Anglemyer, Brittany) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | |
| 12-9 | Point FS - (Anglemyer, Brittany) Kill by Angi Kent (from Samantha Fordyce). | so |
| 12-10 | Point FS - (Aly Brecht) Attack error by Kerrigan, Kristina (block by Angi Kent). | |
| 12-11 | Point FS - (Aly Brecht) Attack error by Binkerd, Meghan. | |
| 13-11 | Point UINDY - (Aly Brecht) Service error. | so |
| 14-11 | Point UINDY - (Binkerd, Meghan) Attack error by Courtney Rehm. | |
| 15-11 | Point UINDY - (Binkerd, Meghan) Attack error by Angi Kent. | |
| 16-11 | Point UINDY - (Binkerd, Meghan) Kill by Kerrigan, Kristina (from Oldenburg, Amy). | |
| 16-12 | Point FS - (Binkerd, Meghan) Kill by Courtney Rehm (from Samantha Fordyce), block error by Crawford, Kourtney. | so |
| 17-12 | Point UINDY - (Brandie Merren) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | so |
| 18-12 | Point UINDY - (Kerrigan, Kristina) Kill by Watkins, Julia. | |
| For UINDY: Holland, Shelby. | ||
| 19-12 | Point UINDY - (Holland, Shelby) Kill by Watkins, Julia (from Binkerd, Meghan). | |
| 19-13 | Point FS - (Holland, Shelby) Service error. | so |
| 20-13 | Point UINDY - (Paige Wyers) Kill by Crawford, Kourtney (from Binkerd, Meghan). | so |
| 21-13 | Point UINDY - (Oldenburg, Amy) Service ace (Paige Wyers). | |
| For FS: DeeDee Dowd. | ||
| Timeout Ferris State. | ||
| 22-13 | Point UINDY - (Oldenburg, Amy) Attack error by Courtney Rehm. | |
| 23-13 | Point UINDY - (Oldenburg, Amy) Kill by Knafel, Arielle (from Oldenburg, Amy). | |
| 23-14 | Point FS - (Oldenburg, Amy) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 24-14 | Point UINDY - (Courtney Rehm) Kill by Crawford, Kourtney (from Binkerd, Meghan). | so |
| 25-14 | Point UINDY - (Trojan, Kimberly) Attack error by Anne Sutton. |
| For UINDY: Crawford, Kourtney; Knafel, Arielle; Kerrigan, Kristina; Anglemyer, Brittany; Watkins, Julia; Binkerd, Meghan; libero Oldenburg, Amy. | ||
| For FS: Megan Vander Meer; Anne Sutton; Samantha Fordyce; Courtney Rehm; Aly Brecht; Angi Kent; libero Brandie Merren. | ||
| 0-1 | Point FS - (Binkerd, Meghan) Kill by Anne Sutton (from Samantha Fordyce). | so |
| For FS: DeeDee Dowd. | ||
| 1-1 | Point UINDY - (DeeDee Dowd) Service error. | so |
| 2-1 | Point UINDY - (Kerrigan, Kristina) Kill by Knafel, Arielle (from Binkerd, Meghan). | |
| For UINDY: Holland, Shelby. | ||
| 2-2 | Point FS - (Holland, Shelby) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 3-2 | Point UINDY - (Courtney Rehm) Attack error by Anne Sutton. | so |
| 3-3 | Point FS - (Oldenburg, Amy) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 4-3 | Point UINDY - (Anne Sutton) Attack error by Samantha Fordyce (block by Knafel, Arielle; Anglemyer, Brittany). | so |
| For UINDY: Trojan, Kimberly. | ||
| 5-3 | Point UINDY - (Trojan, Kimberly) Kill by Anglemyer, Brittany (from Binkerd, Meghan). | |
| 5-4 | Point FS - (Trojan, Kimberly) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 6-4 | Point UINDY - (Samantha Fordyce) Kill by Anglemyer, Brittany (from Binkerd, Meghan). | so |
| For UINDY: Bruggeman, Kenzie. | ||
| 7-4 | Point UINDY - (Bruggeman, Kenzie) Attack error by Megan Vander Meer (block by Anglemyer, Brittany; Binkerd, Meghan). | |
| 7-5 | Point FS - (Bruggeman, Kenzie) Kill by Angi Kent (from Samantha Fordyce). | so |
| 7-6 | Point FS - (Aly Brecht) Attack error by Anglemyer, Brittany (block by Courtney Rehm). | |
| 8-6 | Point UINDY - (Aly Brecht) Kill by Binkerd, Meghan (from Bruggeman, Kenzie). | so |
| 8-7 | Point FS - (Anglemyer, Brittany) Attack error by Trojan, Kimberly. | so |
| 9-7 | Point UINDY - (Brandie Merren) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | so |
| 10-7 | Point UINDY - (Binkerd, Meghan) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | |
| 11-7 | Point UINDY - (Binkerd, Meghan) Attack error by Courtney Rehm. | |
| 12-7 | Point UINDY - (Binkerd, Meghan) Attack error by Courtney Rehm (block by Watkins, Julia; Crawford, Kourtney). | |
| Timeout Ferris State. | ||
| 12-8 | Point FS - (Binkerd, Meghan) Kill by Megan Vander Meer (from Samantha Fordyce). | so |
| 12-9 | Point FS - (DeeDee Dowd) Kill by Courtney Rehm (from Samantha Fordyce). | |
| 12-10 | Point FS - (DeeDee Dowd) Attack error by Crawford, Kourtney (block by Courtney Rehm). | |
| 12-11 | Point FS - (DeeDee Dowd) Kill by Aly Brecht. | |
| 13-11 | Point UINDY - (DeeDee Dowd) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | so |
| 13-12 | Point FS - (Kerrigan, Kristina) Attack error by Knafel, Arielle (block by Anne Sutton; Samantha Fordyce). | so |
| 13-13 | Point FS - (Courtney Rehm) Attack error by Knafel, Arielle (block by Anne Sutton; Samantha Fordyce). | |
| 13-14 | Point FS - (Courtney Rehm) Kill by Anne Sutton (from Samantha Fordyce). | |
| 14-14 | Point UINDY - (Courtney Rehm) Kill by Crawford, Kourtney (from Binkerd, Meghan). | so |
| 14-15 | Point FS - (Oldenburg, Amy) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 14-16 | Point FS - (Anne Sutton) Attack error by Crawford, Kourtney. | |
| 14-17 | Point FS - (Anne Sutton) Attack error by Knafel, Arielle. | |
| Timeout Indianapolis. | ||
| 15-17 | Point UINDY - (Anne Sutton) Kill by Crawford, Kourtney (from Binkerd, Meghan). | so |
| 15-18 | Point FS - (Trojan, Kimberly) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 15-19 | Point FS - (Samantha Fordyce) Kill by Aly Brecht (from Samantha Fordyce). | |
| 16-19 | Point UINDY - (Samantha Fordyce) Kill by Anglemyer, Brittany (from Binkerd, Meghan). | so |
| 16-20 | Point FS - (Bruggeman, Kenzie) Kill by Samantha Fordyce (from Brandie Merren), block error by Anglemyer, Brittany. | so |
| 17-20 | Point UINDY - (Aly Brecht) Service error. | so |
| 17-21 | Point FS - (Anglemyer, Brittany) Kill by Megan Vander Meer. | so |
| 18-21 | Point UINDY - (Brandie Merren) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | so |
| 19-21 | Point UINDY - (Binkerd, Meghan) Kill by Kerrigan, Kristina (from Crawford, Kourtney). | |
| Timeout Ferris State. | ||
| 20-21 | Point UINDY - (Binkerd, Meghan) Ball handling error by Anne Sutton. | |
| 20-22 | Point FS - (Binkerd, Meghan) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| 20-23 | Point FS - (DeeDee Dowd) Kill by Anne Sutton (from Samantha Fordyce). | |
| 20-24 | Point FS - (DeeDee Dowd) Kill by Courtney Rehm (from Samantha Fordyce). | |
| 20-25 | Point FS - (DeeDee Dowd) Kill by Courtney Rehm (from Brandie Merren). |
| For UINDY: Crawford, Kourtney; Knafel, Arielle; Kerrigan, Kristina; Anglemyer, Brittany; Watkins, Julia; Binkerd, Meghan; libero Oldenburg, Amy. | ||
| For FS: Megan Vander Meer; Anne Sutton; Samantha Fordyce; Courtney Rehm; Aly Brecht; Angi Kent; libero Brandie Merren. | ||
| 1-0 | Point UINDY - (Brandie Merren) Kill by Crawford, Kourtney (from Binkerd, Meghan). | so |
| 2-0 | Point UINDY - (Kerrigan, Kristina) Kill by Binkerd, Meghan (from Crawford, Kourtney). | |
| 3-0 | Point UINDY - (Kerrigan, Kristina) Attack error by Anne Sutton (block by Crawford, Kourtney; Watkins, Julia). | |
| 3-1 | Point FS - (Kerrigan, Kristina) Service error. | so |
| For FS: DeeDee Dowd. | ||
| 4-1 | Point UINDY - (DeeDee Dowd) Kill by Crawford, Kourtney (from Binkerd, Meghan). | so |
| 4-2 | Point FS - (Oldenburg, Amy) Kill by Courtney Rehm. | so |
| 4-3 | Point FS - (Courtney Rehm) Service ace (Kerrigan, Kristina). | |
| For UINDY: Holland, Shelby. | ||
| 5-3 | Point UINDY - (Courtney Rehm) Service error. | so |
| For UINDY: Trojan, Kimberly. | ||
| 5-4 | Point FS - (Trojan, Kimberly) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 6-4 | Point UINDY - (Anne Sutton) Kill by Anglemyer, Brittany (from Binkerd, Meghan). | so |
| For UINDY: Bruggeman, Kenzie. | ||
| 7-4 | Point UINDY - (Bruggeman, Kenzie) Attack error by Angi Kent (block by Binkerd, Meghan). | |
| 8-4 | Point UINDY - (Bruggeman, Kenzie) Kill by Anglemyer, Brittany (from Binkerd, Meghan), block error by Aly Brecht. | |
| 9-4 | Point UINDY - (Bruggeman, Kenzie) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | |
| 9-5 | Point FS - (Bruggeman, Kenzie) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 10-5 | Point UINDY - (Samantha Fordyce) Kill by Anglemyer, Brittany (from Binkerd, Meghan). | so |
| 10-6 | Point FS - (Anglemyer, Brittany) Kill by Angi Kent (from Samantha Fordyce). | so |
| 10-7 | Point FS - (Aly Brecht) Attack error by Kerrigan, Kristina (block by Angi Kent; Megan Vander Meer). | |
| 11-7 | Point UINDY - (Aly Brecht) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | so |
| 12-7 | Point UINDY - (Binkerd, Meghan) Kill by Watkins, Julia (from Binkerd, Meghan). | |
| 13-7 | Point UINDY - (Binkerd, Meghan) Kill by Kerrigan, Kristina (from Crawford, Kourtney). | |
| 13-8 | Point FS - (Binkerd, Meghan) Kill by Courtney Rehm (from Samantha Fordyce). | so |
