Wisconsin-Parkside vs Upper Iowa (Sep 03, 2011)
Volleyball Box Score |
2011 Ferris State Women's Volleyball
Wisconsin-Parkside vs Upper Iowa
(Sep 03, 2011 at Big Rapids, Mich.)
| Wisconsin-Parkside | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Marx, Cassy | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | Uthe, Adrienne | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | Schowalter, Brooke | 4 | 7 | 0 | 11 | .636 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
| 12 | Flood, Cayla | 4 | 0 | 2 | 2 | -1.000 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 13 | Nickel, Bridget | 4 | 10 | 10 | 35 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
| 15 | Mainczyk, Jessi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bower, Stacie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | La Gioia, Lauren | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Langer, Caroline | 4 | 3 | 4 | 20 | -.050 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
| 8 | Kramer, Addie | 4 | 10 | 3 | 23 | .304 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | Ward, Taryn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stack, Courtney | 4 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Curtis, Shannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bower, Stacie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 25 | 123 | .130 | 38 | 2 | 11 | 6 | 39 | 1 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Fulton,Maryn | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 4 | Vance,Sara | 4 | 12 | 8 | 33 | .121 | 6 | 1 | 1 | 1 | 7 | 1 | 3 | 0 | 0 |
| 9 | Hinrichs,Kristy | 4 | 6 | 5 | 27 | .037 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 13 | Brown,Hailey | 4 | 2 | 0 | 4 | .500 | 29 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 14 | Brown,Nicky | 4 | 19 | 3 | 46 | .348 | 2 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 1 |
| 16 | Wagner,Kayla | 4 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 3 | Gernes,Danielle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 7 | Behnke,Melanie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sparks,Emily | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Ubbelohde,Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 21 | 136 | .243 | 38 | 6 | 7 | 2 | 39 | 2 | 12 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Big Rapids, Mich. (Wink Arena)
Date: Sep 03, 2011 Attend: 77 Time: 1:31 Referees: Jill Baker-Cooley, Delle Dankenbring |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Ferris State Women's Volleyball
Wisconsin-Parkside vs Upper Iowa
(Sep 03, 2011 at Big Rapids, Mich.)
Wisconsin-Parkside
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
Marx, Cassy
4
8
3
19
.263
0
0
1
.000
0
0
0
.000
0
0
0
1
0
0
1
.000
5
Uthe, Adrienne
4
0
0
4
.000
0
0
0
.000
0
0
0
.000
0
0
1
3
0
0
0
.000
10
Schowalter, Brooke
4
7
0
11
.636
0
0
3
.000
0
4
13
.692
2
0
0
3
0
0
0
.000
12
Flood, Cayla
4
0
2
2
-1.000
17
1
56
.304
1
1
13
.923
3
1
0
0
0
0
0
.000
13
Nickel, Bridget
4
10
10
35
.000
1
0
5
.200
1
1
17
.941
8
0
0
1
0
19
2
.905
15
Mainczyk, Jessi
1
0
0
0
.000
0
0
2
.000
0
0
1
1.000
0
0
0
0
0
2
0
1.000
1
Bower, Stacie
3
1
0
1
1.000
0
0
0
.000
0
0
0
.000
2
0
0
0
0
5
0
1.000
3
La Gioia, Lauren
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
7
Langer, Caroline
4
3
4
20
-.050
0
1
4
.000
0
1
14
.929
5
0
0
2
0
21
1
.955
8
Kramer, Addie
4
10
3
23
.304
2
0
7
.286
0
0
0
.000
1
0
0
2
0
0
0
.000
9
Ward, Taryn
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
11
Stack, Courtney
4
1
0
3
.333
17
1
48
.354
0
1
11
.909
6
0
0
0
0
0
0
.000
14
Curtis, Shannon
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
21
Bower, Stacie
1
0
1
1
-1.000
0
0
0
.000
0
1
1
.000
1
0
0
0
0
13
1
.929
22
3
1
0
2
.500
1
0
4
.250
0
2
6
.667
11
0
0
0
0
23
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
4
41
25
123
.130
38
3
130
.292
2
11
76
.855
39
1
1
12
0
85
6
.934
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
6
7
22
-.045
2
10
5
24
.208
3
13
6
41
.171
4
12
7
36
.139
SET SCORES
1
2
3
4
TEAM RECORDS
Wisconsin-Parkside
(1)
9
25
18
24
Upper Iowa
(3)
25
23
25
26
Upper Iowa
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Fulton,Maryn
4
5
4
13
.077
0
0
0
.000
0
0
0
.000
0
0
1
3
0
0
0
.000
4
Vance,Sara
4
12
8
33
.121
6
1
15
.400
1
1
16
.938
7
0
1
3
0
15
1
.938
9
Hinrichs,Kristy
4
6
5
27
.037
1
1
8
.125
2
1
27
.963
6
0
0
1
0
6
0
1.000
13
Brown,Hailey
4
2
0
4
.500
29
0
94
.309
1
0
16
1.000
5
1
0
0
0
1
0
1.000
14
Brown,Nicky
4
19
3
46
.348
2
0
4
.500
1
2
14
.857
9
1
0
2
0
23
0
1.000
16
Wagner,Kayla
4
9
1
12
.667
0
0
0
.000
0
0
0
.000
2
0
0
3
0
0
0
.000
3
Gernes,Danielle
4
0
0
0
.000
0
0
2
.000
1
1
17
.941
8
0
0
0
0
18
1
.947
7
Behnke,Melanie
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
12
Sparks,Emily
4
0
0
0
.000
0
0
0
.000
0
2
9
.778
2
0
0
0
0
0
0
.000
17
Ubbelohde,Rachel
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
4
54
21
136
.243
38
2
124
.306
6
7
99
.929
39
2
2
12
0
63
2
.969
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
2
18
.500
2
11
6
27
.185
3
15
3
43
.279
4
17
10
48
.146
Site: Big Rapids, Mich. (Wink Arena)
Date: Sep 03, 2011 Attend: 77 Time: 1:31
Referees: Jill Baker-Cooley, Delle Dankenbring
Short Box Score |
2011 Ferris State Women's Volleyball
Wisconsin-Parkside vs Upper Iowa
(Sep 03, 2011 at Big Rapids, Mich.)
Upper Iowa def. Wisconsin-Parkside 25-9,23-25,25-18,26-24 Wisconsin-Parkside (Kills-aces-blocks) - Nickel, Bridget 10-1-1; Kramer, Addie 10-0-2; Marx, Cassy 8-0-1; Schowalter, Brooke 7-0-3; Langer, Caroline 3-0-2; Stack, Courtney 1-0-0; 22 1-0-0; Bower, Stacie 1-0-0; Flood, Cayla 0-1-0; Uthe, Adrienne 0-0-4; Totals 41-2-7.0. (Assists) - Flood, Cayla 17; Stack, Courtney 17. (Dig leaders) - 22 11; Nickel, Bridget 8 Upper Iowa (Kills-aces-blocks) - Brown,Nicky 19-1-2; Vance,Sara 12-1-4; Wagner,Kayla 9-0-3; Hinrichs,Kristy 6-2-1; Fulton,Maryn 5-0-4; Brown,Hailey 2-1-0; Behnke,Melanie 1-0-0; Gernes,Danielle 0-1-0; Totals 54-6-8.0. (Assists) - Brown,Hailey 29. (Dig leaders) - Brown,Nicky 9; Gernes,Danielle 8 Site: Big Rapids, Mich. (Wink Arena) |
Play-by-Play Summary |
2011 Ferris State Women's Volleyball
Wisconsin-Parkside vs Upper Iowa
(Sep 03, 2011 at Big Rapids, Mich.)
| For UIU: Brown,Nicky; Brown,Hailey; Hinrichs,Kristy; Wagner,Kayla; Vance,Sara; Fulton,Maryn; libero Gernes,Danielle. | ||
| For UWP: Schowalter, Brooke; Nickel, Bridget; Uthe, Adrienne; Mainczyk, Jessi; Flood, Cayla; Marx, Cassy; libero Bower, Stacie. | ||
| 1-0 | Point UIU - (Mainczyk, Jessi) Kill by Hinrichs,Kristy. | so |
| 2-0 | Point UIU - (Hinrichs,Kristy) Attack error by Nickel, Bridget (block by Fulton,Maryn; Vance,Sara). | |
| 2-1 | Point UWP - (Hinrichs,Kristy) Attack error by Vance,Sara (block by Schowalter, Brooke; Marx, Cassy). | so |
| For UWP: Uthe, Adrienne. | ||
| 3-1 | Point UIU - (Schowalter, Brooke) Service error. | so |
| 4-1 | Point UIU - (Gernes,Danielle) Kill by Vance,Sara (from Brown,Nicky). | |
| 4-2 | Point UWP - (Gernes,Danielle) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| For UWP: Stack, Courtney; Kramer, Addie. | ||
| 5-2 | Point UIU - (Stack, Courtney) Kill by Wagner,Kayla (from Brown,Hailey). | so |
| 6-2 | Point UIU - (Vance,Sara) Service ace (Nickel, Bridget). | |
| 7-2 | Point UIU - (Vance,Sara) Attack error by Kramer, Addie (block by Wagner,Kayla; Brown,Nicky). | |
| 7-3 | Point UWP - (Vance,Sara) Kill by Nickel, Bridget (from Stack, Courtney). | so |
| For UWP: Langer, Caroline. | ||
| 8-3 | Point UIU - (Nickel, Bridget) Kill by Brown,Nicky (from Vance,Sara). | so |
| 8-4 | Point UWP - (Brown,Nicky) Kill by Kramer, Addie. | so |
| 9-4 | Point UIU - (Bower, Stacie) Service error. | so |
| For UIU: Sparks,Emily. | ||
| 9-5 | Point UWP - (Sparks,Emily) Kill by Kramer, Addie (from Stack, Courtney). | so |
| For UWP: Marx, Cassy; Flood, Cayla. | ||
| 9-6 | Point UWP - (Flood, Cayla) Attack error by Vance,Sara. | |
| 10-6 | Point UIU - (Brown,Hailey) Attack error by Ward, Taryn. | |
| 11-6 | Point UIU - (Brown,Hailey) Service ace (Langer, Caroline). | |
| 11-7 | Point UWP - (Brown,Hailey) Kill by Schowalter, Brooke (from Flood, Cayla). | so |
| 11-8 | Point UWP - (Langer, Caroline) Kill by Nickel, Bridget (from Flood, Cayla). | |
| 12-8 | Point UIU - (Langer, Caroline) Kill by Fulton,Maryn (from Brown,Hailey). | so |
| 13-8 | Point UIU - (Hinrichs,Kristy) Kill by Fulton,Maryn. | |
| 14-8 | Point UIU - (Hinrichs,Kristy) Attack error by Bower, Stacie (block by Fulton,Maryn). | |
| Timeout Wisconsin-Parkside. | ||
| 15-8 | Point UIU - (Hinrichs,Kristy) Attack error by Flood, Cayla. | |
| For UWP: Mainczyk, Jessi. | ||
| 16-8 | Point UIU - (Hinrichs,Kristy) Kill by Fulton,Maryn. | |
| 17-8 | Point UIU - (Hinrichs,Kristy) Kill by Brown,Nicky (from Vance,Sara). | |
| 18-8 | Point UIU - (Hinrichs,Kristy) Kill by Vance,Sara (from Brown,Nicky). | |
| 19-8 | Point UIU - (Hinrichs,Kristy) Service ace (Bower, Stacie). | |
| Timeout Wisconsin-Parkside. | ||
| 20-8 | Point UIU - (Hinrichs,Kristy) Kill by Brown,Nicky (from Vance,Sara). | |
| 21-8 | Point UIU - (Hinrichs,Kristy) Kill by Vance,Sara (from Brown,Hailey). | |
| 22-8 | Point UIU - (Hinrichs,Kristy) Attack error by Nickel, Bridget. | |
| For UWP: La Gioia, Lauren. | ||
| 23-8 | Point UIU - (Hinrichs,Kristy) Service ace (La Gioia, Lauren). | |
| 24-8 | Point UIU - (Hinrichs,Kristy) Attack error by La Gioia, Lauren. | |
| 24-9 | Point UWP - (Hinrichs,Kristy) Ball handling error by Brown,Nicky. | so |
| 25-9 | Point UIU - (Schowalter, Brooke) Service error. | so |
| For UIU: Brown,Hailey; Wagner,Kayla; Fulton,Maryn; Hinrichs,Kristy; Brown,Nicky; Vance,Sara; libero Gernes,Danielle. | ||
| For UWP: Stack, Courtney; Langer, Caroline; Kramer, Addie; Nickel, Bridget; Schowalter, Brooke; Uthe, Adrienne; libero 22. | ||
| 0-1 | Point UWP - (Brown,Hailey) Attack error by Fulton,Maryn. | so |
| 0-2 | Point UWP - (Schowalter, Brooke) Attack error by Fulton,Maryn. | |
| 1-2 | Point UIU - (Schowalter, Brooke) Kill by Vance,Sara (from Brown,Hailey). | so |
| 2-2 | Point UIU - (Hinrichs,Kristy) Kill by Fulton,Maryn. | |
| 3-2 | Point UIU - (Hinrichs,Kristy) Kill by Behnke,Melanie. | |
| 3-3 | Point UWP - (Flood, Cayla) Kill by Langer, Caroline (from Flood, Cayla). | |
| 3-4 | Point UWP - (Flood, Cayla) Ball handling error by Brown,Hailey. | |
| 3-5 | Point UWP - (Flood, Cayla) Kill by Marx, Cassy (from Flood, Cayla). | |
| 3-6 | Point UWP - (Flood, Cayla) Attack error by Vance,Sara. | |
| 4-6 | Point UIU - (Flood, Cayla) Kill by Brown,Nicky (from Vance,Sara). | so |
| 5-6 | Point UIU - (Gernes,Danielle) Attack error by Marx, Cassy (block by Vance,Sara; Wagner,Kayla). | |
| 6-6 | Point UIU - (Gernes,Danielle) Attack error by Flood, Cayla. | |
| 7-6 | Point UIU - (Gernes,Danielle) Service ace (Nickel, Bridget). | |
| 8-6 | Point UIU - (Gernes,Danielle) Kill by Vance,Sara (from Brown,Hailey). | |
| 9-6 | Point UIU - (Gernes,Danielle) Attack error by Nickel, Bridget (block by Vance,Sara; Wagner,Kayla). | |
| 9-7 | Point UWP - (Gernes,Danielle) Service error. | so |
| 9-8 | Point UWP - (Langer, Caroline) Bad set by Vance,Sara. | |
| 9-9 | Point UWP - (Langer, Caroline) Bad set by Hinrichs,Kristy. | |
| 10-9 | Point UIU - (Langer, Caroline) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 11-9 | Point UIU - (Vance,Sara) Kill by Brown,Nicky. | |
| 11-10 | Point UWP - (Vance,Sara) Service error. | so |
| 12-10 | Point UIU - (22) Service error. | so |
| 13-10 | Point UIU - (Brown,Nicky) Bad set by Langer, Caroline. | |
| 14-10 | Point UIU - (Brown,Nicky) Bad set by Flood, Cayla. | |
| 15-10 | Point UIU - (Brown,Nicky) Attack error by Nickel, Bridget. | |
| 16-10 | Point UIU - (Brown,Nicky) Attack error by Nickel, Bridget. | |
| 16-11 | Point UWP - (Brown,Nicky) Service error. | so |
| 16-12 | Point UWP - (Stack, Courtney) Kill by Kramer, Addie (from Stack, Courtney). | |
| For UWP: Stack, Courtney; Kramer, Addie. | ||
| 16-13 | Point UWP - (Stack, Courtney) Kill by 22 (from Nickel, Bridget). | |
| 16-14 | Point UWP - (Stack, Courtney) Kill by Stack, Courtney. | |
| 17-14 | Point UIU - (Stack, Courtney) Service error. | so |
| For UIU: Sparks,Emily. | ||
| 17-15 | Point UWP - (Sparks,Emily) Kill by Nickel, Bridget (from Kramer, Addie). | so |
| For UIU: Wagner,Kayla. | ||
| 17-16 | Point UWP - (Nickel, Bridget) Attack error by Hinrichs,Kristy. | |
| 18-16 | Point UIU - (Nickel, Bridget) Kill by Hinrichs,Kristy. | so |
| 18-17 | Point UWP - (Brown,Hailey) Kill by Kramer, Addie (from Stack, Courtney). | so |
| For UWP: Uthe, Adrienne. | ||
| 19-17 | Point UIU - (Schowalter, Brooke) Service error. | so |
| 19-18 | Point UWP - (Hinrichs,Kristy) Kill by Kramer, Addie (from Stack, Courtney). | so |
| For UWP: Marx, Cassy; Flood, Cayla. | ||
| 20-18 | Point UIU - (Flood, Cayla) Kill by Brown,Nicky (from Hinrichs,Kristy). | so |
| For UIU: Wagner,Kayla. | ||
| 20-19 | Point UWP - (Hinrichs,Kristy) Service error. | so |
| 21-19 | Point UIU - (Langer, Caroline) Service error. | so |
| For UWP: Bower, Stacie. | ||
| 21-20 | Point UWP - (Vance,Sara) Kill by Bower, Stacie (from 22). | so |
| 22-20 | Point UIU - (22) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 22-21 | Point UWP - (Brown,Nicky) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| For UWP: Kramer, Addie. | ||
| 23-21 | Point UIU - (Stack, Courtney) Kill by Wagner,Kayla (from Brown,Hailey). | so |
| For UIU: Sparks,Emily; Fulton,Maryn. | ||
| 23-22 | Point UWP - (Sparks,Emily) Service error. | so |
| For UWP: Langer, Caroline. | ||
| For UIU: Wagner,Kayla. | ||
| 23-23 | Point UWP - (Nickel, Bridget) Attack error by Hinrichs,Kristy (block by Kramer, Addie; Schowalter, Brooke). | |
| Timeout Wisconsin-Parkside. | ||
| 24-23 | Point UIU - (Nickel, Bridget) Service error. | so |
| 24-24 | Point UWP - (Brown,Hailey) Attack error by Hinrichs,Kristy. | so |
| For UWP: Langer, Caroline; Nickel, Bridget; Schowalter, Brooke; Stack, Courtney; Kramer, Addie; Uthe, Adrienne; libero 22. | ||
| For UIU: Fulton,Maryn; Brown,Hailey; Brown,Nicky; Wagner,Kayla; Vance,Sara; Hinrichs,Kristy; libero Gernes,Danielle. | ||
| 0-1 | Point UWP - (Nickel, Bridget) Service ace (Vance,Sara). | |
| 0-2 | Point UWP - (Nickel, Bridget) Kill by Kramer, Addie (from Stack, Courtney). | |
| 1-2 | Point UIU - (Nickel, Bridget) Kill by Vance,Sara (from Brown,Hailey). | so |
| 2-2 | Point UIU - (Hinrichs,Kristy) Attack error by Langer, Caroline. | |
| 2-3 | Point UWP - (Hinrichs,Kristy) Kill by Schowalter, Brooke (from Stack, Courtney). | so |
| 2-4 | Point UWP - (Schowalter, Brooke) Kill by Langer, Caroline (from Stack, Courtney). | |
| 3-4 | Point UIU - (Schowalter, Brooke) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 3-5 | Point UWP - (Gernes,Danielle) Attack error by Vance,Sara (block by Uthe, Adrienne; Langer, Caroline). | so |
| 3-6 | Point UWP - (Flood, Cayla) Attack error by Vance,Sara. | |
| Timeout Upper Iowa. | ||
| 4-6 | Point UIU - (Flood, Cayla) Ball handling error by Flood, Cayla. | so |
| 4-7 | Point UWP - (Vance,Sara) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 5-7 | Point UIU - (Langer, Caroline) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 6-7 | Point UIU - (Brown,Nicky) Kill by Wagner,Kayla. | |
| 7-7 | Point UIU - (Brown,Nicky) Kill by Brown,Hailey. | |
| 7-8 | Point UWP - (Brown,Nicky) Service error. | so |
| 8-8 | Point UIU - (22) Attack error by Nickel, Bridget. | so |
| For UIU: Sparks,Emily. | ||
| 8-9 | Point UWP - (Sparks,Emily) Kill by Marx, Cassy (from Flood, Cayla). | so |
| For UIU: Wagner,Kayla. | ||
| 9-9 | Point UIU - (Stack, Courtney) Kill by Fulton,Maryn (from Brown,Hailey). | so |
| 10-9 | Point UIU - (Brown,Hailey) Attack error by Nickel, Bridget. | |
| 10-10 | Point UWP - (Brown,Hailey) Kill by Schowalter, Brooke (from Stack, Courtney). | so |
| 11-10 | Point UIU - (Nickel, Bridget) Kill by Vance,Sara (from Brown,Hailey). | so |
| 12-10 | Point UIU - (Hinrichs,Kristy) Attack error by Kramer, Addie (block by Fulton,Maryn; Brown,Nicky). | |
| 13-10 | Point UIU - (Hinrichs,Kristy) Kill by Brown,Nicky (from Brown,Hailey). | |
| Timeout Wisconsin-Parkside. | ||
| 13-11 | Point UWP - (Hinrichs,Kristy) Kill by Schowalter, Brooke (from Stack, Courtney). | so |
| 14-11 | Point UIU - (Schowalter, Brooke) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 14-12 | Point UWP - (Gernes,Danielle) Attack error by Vance,Sara. | so |
| For UWP: Marx, Cassy; Flood, Cayla. | ||
| 15-12 | Point UIU - (Flood, Cayla) Service error. | so |
| 16-12 | Point UIU - (Vance,Sara) Attack error by Langer, Caroline. | |
| 16-13 | Point UWP - (Vance,Sara) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 17-13 | Point UIU - (Langer, Caroline) Attack error by Marx, Cassy. | so |
| 17-14 | Point UWP - (Brown,Nicky) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| 18-14 | Point UIU - (22) Service error. | so |
| 19-14 | Point UIU - (Sparks,Emily) Kill by Vance,Sara (from Brown,Hailey). | |
| Timeout Wisconsin-Parkside. | ||
| 19-15 | Point UWP - (Sparks,Emily) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| For UWP: Stack, Courtney; Kramer, Addie. | ||
| For UIU: Wagner,Kayla. | ||
| 19-16 | Point UWP - (Stack, Courtney) Kill by Kramer, Addie (from Stack, Courtney). | |
| 20-16 | Point UIU - (Stack, Courtney) Kill by Hinrichs,Kristy (from Vance,Sara). | so |
| 20-17 | Point UWP - (Brown,Hailey) Kill by Nickel, Bridget (from Stack, Courtney). | so |
| 21-17 | Point UIU - (Nickel, Bridget) Kill by Vance,Sara (from Brown,Hailey). | so |
| For UWP: Bower, Stacie. | ||
| 21-18 | Point UWP - (Hinrichs,Kristy) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 22-18 | Point UIU - (Schowalter, Brooke) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 23-18 | Point UIU - (Gernes,Danielle) Kill by Brown,Nicky (from Vance,Sara). | |
| 24-18 | Point UIU - (Gernes,Danielle) Kill by Wagner,Kayla. | |
| 25-18 | Point UIU - (Gernes,Danielle) Bad set by Stack, Courtney. |
| For UWP: Nickel, Bridget; Kramer, Addie; Langer, Caroline; Schowalter, Brooke; Stack, Courtney; libero 22. | ||
| For UIU: Brown,Nicky; Brown,Hailey; Hinrichs,Kristy; Vance,Sara; Fulton,Maryn; Wagner,Kayla; libero Gernes,Danielle. | ||
| 0-1 | Point UWP - (Brown,Hailey) Kill by Schowalter, Brooke (from Stack, Courtney). | so |
| 0-2 | Point UWP - (Schowalter, Brooke) Attack error by Brown,Nicky (block by Uthe, Adrienne). | |
| 0-3 | Point UWP - (Schowalter, Brooke) Attack error by Hinrichs,Kristy. | |
| 1-3 | Point UIU - (Schowalter, Brooke) Kill by Hinrichs,Kristy (from Brown,Hailey). | so |
| 1-4 | Point UWP - (Hinrichs,Kristy) Kill by Kramer, Addie (from Stack, Courtney). | so |
| For UWP: Marx, Cassy; Flood, Cayla. | ||
| 2-4 | Point UIU - (Flood, Cayla) Kill by Vance,Sara (from Brown,Hailey). | so |
| For UIU: Wagner,Kayla. | ||
| 3-4 | Point UIU - (Gernes,Danielle) Kill by Brown,Nicky (from Brown,Hailey). | |
| 3-5 | Point UWP - (Gernes,Danielle) Kill by Marx, Cassy. | so |
| 3-6 | Point UWP - (Langer, Caroline) Attack error by Brown,Nicky. | |
| 3-7 | Point UWP - (Langer, Caroline) Attack error by Wagner,Kayla. | |
| Timeout Upper Iowa. | ||
| 3-8 | Point UWP - (Langer, Caroline) Kill by Nickel, Bridget (from Flood, Cayla). | |
| 3-9 | Point UWP - (Langer, Caroline) Attack error by Vance,Sara (block by Uthe, Adrienne; Nickel, Bridget). | |
| 4-9 | Point UIU - (Langer, Caroline) Attack error by Nickel, Bridget. | so |
| 5-9 | Point UIU - (Vance,Sara) Kill by Wagner,Kayla. | |
| 6-9 | Point UIU - (Vance,Sara) Kill by Wagner,Kayla. | |
| 7-9 | Point UIU - (Vance,Sara) Kill by Wagner,Kayla. | |
| 7-10 | Point UWP - (Vance,Sara) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 8-10 | Point UIU - (22) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 8-11 | Point UWP - (Brown,Nicky) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| For UWP: Stack, Courtney; Kramer, Addie. | ||
| 9-11 | Point UIU - (Stack, Courtney) Kill by Hinrichs,Kristy (from Brown,Hailey). | so |
| For UIU: Sparks,Emily. | ||
| 9-12 | Point UWP - (Sparks,Emily) Kill by Schowalter, Brooke (from Stack, Courtney). | so |
| 9-13 | Point UWP - (Nickel, Bridget) Attack error by Fulton,Maryn. | |
| 9-14 | Point UWP - (Nickel, Bridget) Kill by Kramer, Addie (from Stack, Courtney). | |
| 10-14 | Point UIU - (Nickel, Bridget) Attack error by Nickel, Bridget. | so |
| 10-15 | Point UWP - (Brown,Hailey) Kill by Schowalter, Brooke (from Kramer, Addie). | so |
| 11-15 | Point UIU - (Schowalter, Brooke) Service error. | so |
| 11-16 | Point UWP - (Hinrichs,Kristy) Attack error by Vance,Sara (block by Uthe, Adrienne; Langer, Caroline). | so |
| For UWP: Marx, Cassy; Flood, Cayla. | ||
| 11-17 | Point UWP - (Flood, Cayla) Service ace (Gernes,Danielle). | |
| 12-17 | Point UIU - (Flood, Cayla) Attack error by Marx, Cassy. | so |
| 13-17 | Point UIU - (Gernes,Danielle) Kill by Brown,Nicky (from Brown,Hailey). | |
| 13-18 | Point UWP - (Gernes,Danielle) Kill by Marx, Cassy (from Flood, Cayla). | so |
