Wisconsin-Parkside vs California-PA (Sep 03, 2011)
Volleyball Box Score |
2011 Ferris State Women's Volleyball
Wisconsin-Parkside vs California-PA
(Sep 03, 2011 at Big Rapids, Mich.)
| Wisconsin-Parkside | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Marx, Cassy | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Uthe, Adrienne | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Langer, Caroline | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Kramer, Addie | 3 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Stack, Courtney | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 13 | Nickel, Bridget | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 |
| 1 | Bower, Stacie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | La Gioia, Lauren | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Schowalter, Brooke | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Flood, Cayla | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mainczyk, Jessi | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bower, Stacie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 15 | 87 | .161 | 26 | 0 | 7 | 6 | 24 | 0 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| California-PA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Chelsea Wilson | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 3 | Kelly Fromknecht | 3 | 4 | 0 | 9 | .444 | 30 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 5 | Molly Delaney | 3 | 6 | 7 | 28 | -.036 | 2 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 14 | Meghan Franz | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Bridget Bielich | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | Brandy Harris | 3 | 11 | 7 | 20 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 4 | Tabitha Maurer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sara McMullen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Ana Almeida | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 12 | Abigail Gaiotti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Laurel Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 20 | 101 | .218 | 35 | 6 | 6 | 0 | 30 | 0 | 16 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Big Rapids, Mich. (Wink Arena)
Date: Sep 03, 2011 Attend: 75 Time: 1:05 Referees: Delee Dankenbring, Jeanne Skinner |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Ferris State Women's Volleyball
Wisconsin-Parkside vs California-PA
(Sep 03, 2011 at Big Rapids, Mich.)
Wisconsin-Parkside
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
Marx, Cassy
3
2
3
13
-.077
1
0
2
.500
0
0
0
.000
0
0
0
1
0
0
0
.000
5
Uthe, Adrienne
3
3
0
4
.750
0
0
0
.000
0
0
0
.000
0
0
0
1
0
1
0
1.000
7
Langer, Caroline
3
7
2
20
.250
1
0
2
.500
0
1
9
.889
4
0
0
0
0
10
2
.833
8
Kramer, Addie
3
7
4
19
.158
1
0
1
1.000
0
0
2
1.000
4
0
0
0
0
0
0
.000
11
Stack, Courtney
3
2
0
4
.500
13
1
47
.277
0
2
12
.833
2
2
0
0
0
1
0
1.000
13
Nickel, Bridget
3
5
3
15
.133
0
1
4
.000
0
0
8
1.000
7
1
0
1
0
20
2
.909
1
Bower, Stacie
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
3
La Gioia, Lauren
2
1
0
1
1.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
10
Schowalter, Brooke
3
2
3
8
-.125
0
0
1
.000
0
2
7
.714
1
0
0
1
0
0
0
.000
12
Flood, Cayla
2
0
0
0
.000
8
1
28
.286
0
0
9
1.000
0
0
0
0
0
0
0
.000
15
Mainczyk, Jessi
2
0
0
2
.000
1
0
1
1.000
0
1
2
.500
0
0
0
0
0
8
0
1.000
21
Bower, Stacie
3
0
0
1
.000
1
0
5
.200
0
1
10
.900
6
0
0
0
0
21
2
.913
Totals.........
3
29
15
87
.161
26
3
92
.283
0
7
59
.881
24
3
0
4
0
63
6
.913
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
5
29
.138
2
11
5
30
.200
3
9
5
28
.143
SET SCORES
1
2
3
TEAM RECORDS
Wisconsin-Parkside
(0)
19
22
18
California-PA
(3)
25
25
25
California-PA
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Chelsea Wilson
3
6
1
10
.500
1
0
1
1.000
1
0
10
1.000
2
0
0
4
0
1
0
1.000
3
Kelly Fromknecht
3
4
0
9
.444
30
2
81
.370
1
1
13
.923
6
0
0
2
0
0
0
.000
5
Molly Delaney
3
6
7
28
-.036
2
0
2
1.000
2
2
10
.800
8
0
0
1
0
12
0
1.000
14
Meghan Franz
3
8
2
17
.353
0
0
2
.000
0
0
0
.000
0
0
0
4
0
0
0
.000
15
Bridget Bielich
3
7
2
16
.312
1
0
7
.143
0
0
0
.000
1
0
0
2
0
0
0
.000
16
Brandy Harris
3
11
7
20
.200
0
0
3
.000
0
0
5
1.000
6
0
0
3
0
12
0
1.000
4
Tabitha Maurer
1
0
0
0
.000
0
0
0
.000
0
1
4
.750
0
0
0
0
0
0
0
.000
6
Sara McMullen
3
0
0
0
.000
1
0
4
.250
1
1
11
.909
1
0
0
0
0
18
0
1.000
9
Ana Almeida
3
0
1
1
-1.000
0
0
2
.000
1
1
22
.955
6
1
0
0
0
9
0
1.000
12
Abigail Gaiotti
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
13
Laurel Miller
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
3
42
20
101
.218
35
2
102
.343
6
6
75
.920
30
1
0
16
0
52
0
1.000
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
5
32
.281
2
14
7
35
.200
3
14
8
34
.176
Site: Big Rapids, Mich. (Wink Arena)
Date: Sep 03, 2011 Attend: 75 Time: 1:05
Referees: Delee Dankenbring, Jeanne Skinner
Short Box Score |
2011 Ferris State Women's Volleyball
Wisconsin-Parkside vs California-PA
(Sep 03, 2011 at Big Rapids, Mich.)
California-PA def. Wisconsin-Parkside 25-19,25-22,25-18 Wisconsin-Parkside (Kills-aces-blocks) - Langer, Caroline 7-0-0; Kramer, Addie 7-0-0; Nickel, Bridget 5-0-1; Uthe, Adrienne 3-0-1; Stack, Courtney 2-0-0; Marx, Cassy 2-0-1; Schowalter, Brooke 2-0-1; La Gioia, Lauren 1-0-0; Totals 29-0-2.0. (Assists) - Stack, Courtney 13. (Dig leaders) - Nickel, Bridget 7; Bower, Stacie 6 California-PA (Kills-aces-blocks) - Brandy Harris 11-0-3; Meghan Franz 8-0-4; Bridget Bielich 7-0-2; Molly Delaney 6-2-1; Chelsea Wilson 6-1-4; Kelly Fromknecht 4-1-2; Sara McMullen 0-1-0; Ana Almeida 0-1-0; Totals 42-6-8.0. (Assists) - Kelly Fromknecht 30. (Dig leaders) - Molly Delaney 8; Ana Almeida 6 Site: Big Rapids, Mich. (Wink Arena) |
Play-by-Play Summary |
2011 Ferris State Women's Volleyball
Wisconsin-Parkside vs California-PA
(Sep 03, 2011 at Big Rapids, Mich.)
| For CAL: Chelsea Wilson; Kelly Fromknecht; Molly Delaney; Meghan Franz; Bridget Bielich; Brandy Harris; libero Sara McMullen. | ||
| For UWP: Marx, Cassy; Stack, Courtney; Uthe, Adrienne; Kramer, Addie; Langer, Caroline; Nickel, Bridget; libero Bower, Stacie. | ||
| 1-0 | Point CAL - (Langer, Caroline) Kill by Bridget Bielich (from Kelly Fromknecht). | so |
| For CAL: Ana Almeida. | ||
| 2-0 | Point CAL - (Ana Almeida) Bad set by Nickel, Bridget. | |
| 2-1 | Point UWP - (Ana Almeida) Service error. | so |
| 3-1 | Point CAL - (Bower, Stacie) Kill by Meghan Franz. | so |
| 3-2 | Point UWP - (Molly Delaney) Service error. | so |
| 4-2 | Point CAL - (Kramer, Addie) Kill by Brandy Harris (from Kelly Fromknecht). | so |
| 4-3 | Point UWP - (Sara McMullen) Kill by Nickel, Bridget (from Stack, Courtney). | so |
| For UWP: Mainczyk, Jessi. | ||
| 5-3 | Point CAL - (Mainczyk, Jessi) Service error. | so |
| For CAL: Bridget Bielich. | ||
| 5-4 | Point UWP - (Kelly Fromknecht) Kill by Langer, Caroline (from Stack, Courtney). | so |
| For UWP: Uthe, Adrienne. | ||
| 5-5 | Point UWP - (Nickel, Bridget) Attack error by Brandy Harris. | |
| 6-5 | Point CAL - (Nickel, Bridget) Kill by Chelsea Wilson (from Kelly Fromknecht). | so |
| 7-5 | Point CAL - (Brandy Harris) Kill by Chelsea Wilson (from Kelly Fromknecht). | |
| 7-6 | Point UWP - (Brandy Harris) Attack error by Molly Delaney. | so |
| 7-7 | Point UWP - (Stack, Courtney) Attack error by Chelsea Wilson. | |
| 8-7 | Point CAL - (Stack, Courtney) Kill by Bridget Bielich (from Kelly Fromknecht). | so |
| 9-7 | Point CAL - (Chelsea Wilson) Bad set by Stack, Courtney. | |
| 9-8 | Point UWP - (Chelsea Wilson) Kill by Kramer, Addie (from Stack, Courtney). | so |
| For UWP: Marx, Cassy. | ||
| 9-9 | Point UWP - (Langer, Caroline) Kill by Uthe, Adrienne (from Stack, Courtney). | |
| 10-9 | Point CAL - (Langer, Caroline) Attack error by Marx, Cassy (block by Meghan Franz; Bridget Bielich). | so |
| For CAL: Ana Almeida. | ||
| 11-9 | Point CAL - (Ana Almeida) Ball handling error by Stack, Courtney. | |
| 12-9 | Point CAL - (Ana Almeida) Attack error by Marx, Cassy. | |
| 13-9 | Point CAL - (Ana Almeida) Kill by Kelly Fromknecht. | |
| Timeout Wisconsin-Parkside. | ||
| 13-10 | Point UWP - (Ana Almeida) Attack error by Brandy Harris. | so |
| 14-10 | Point CAL - (Bower, Stacie) Service error. | so |
| 15-10 | Point CAL - (Bower, Stacie) Kill by Meghan Franz (from Kelly Fromknecht). | so |
| 15-11 | Point UWP - (Molly Delaney) Service error. | so |
| 15-12 | Point CAL - (Kramer, Addie) Kill by Kelly Fromknecht (from Sara McMullen). | so |
| For CAL: Chelsea Wilson. | ||
| 15-13 | Point UWP - (Sara McMullen) Service error. | so |
| 16-13 | Point CAL - (Mainczyk, Jessi) Kill by Brandy Harris (from Kelly Fromknecht). | so |
| For CAL: Bridget Bielich. | ||
| 17-13 | Point CAL - (Kelly Fromknecht) Kill by Brandy Harris (from Kelly Fromknecht). | |
| 18-13 | Point CAL - (Kelly Fromknecht) Service ace (Bower, Stacie). | |
| Timeout Wisconsin-Parkside. | ||
| 19-13 | Point CAL - (Kelly Fromknecht) Attack error by Langer, Caroline (block by Chelsea Wilson; Bridget Bielich). | |
| 20-13 | Point CAL - (Kelly Fromknecht) Attack error by Nickel, Bridget (block by Brandy Harris; Chelsea Wilson). | |
| 20-14 | Point UWP - (Kelly Fromknecht) Kill by Stack, Courtney (from Kramer, Addie). | so |
| 21-14 | Point CAL - (Nickel, Bridget) Attack error by Kramer, Addie. | so |
| 21-15 | Point UWP - (Brandy Harris) Kill by Stack, Courtney (from Mainczyk, Jessi). | so |
| 21-16 | Point UWP - (Stack, Courtney) Attack error by Molly Delaney. | |
| 22-16 | Point CAL - (Stack, Courtney) Kill by Chelsea Wilson (from Kelly Fromknecht). | so |
| For CAL: Meghan Franz. | ||
| For UWP: Schowalter, Brooke. | ||
| 22-17 | Point UWP - (Chelsea Wilson) Kill by La Gioia, Lauren. | so |
| 22-18 | Point UWP - (Chelsea Wilson) Kill by Kramer, Addie (from Stack, Courtney). | so |
| For UWP: Marx, Cassy. | ||
| 23-18 | Point CAL - (Langer, Caroline) Kill by Bridget Bielich (from Kelly Fromknecht). | so |
| For CAL: Ana Almeida. | ||
| 24-18 | Point CAL - (Ana Almeida) Ball handling error by Stack, Courtney. | |
| 24-19 | Point UWP - (Ana Almeida) Kill by Schowalter, Brooke (from Stack, Courtney). | so |
| 25-19 | Point CAL - (Bower, Stacie) Kill by Meghan Franz (from Kelly Fromknecht). | so |
| For CAL: Chelsea Wilson; Brandy Harris; Bridget Bielich; Kelly Fromknecht; Meghan Franz; Molly Delaney; libero Sara McMullen. | ||
| For UWP: Uthe, Adrienne; Kramer, Addie; Flood, Cayla; Langer, Caroline; Schowalter, Brooke; Kramer, Addie; libero Bower, Stacie. | ||
| 0-1 | Point UWP - (Chelsea Wilson) Attack error by Molly Delaney. | so |
| 1-1 | Point CAL - (Nickel, Bridget) Kill by Molly Delaney (from Kelly Fromknecht). | so |
| For CAL: Ana Almeida. | ||
| 2-1 | Point CAL - (Ana Almeida) Kill by Kelly Fromknecht. | |
| 3-1 | Point CAL - (Ana Almeida) Service ace (Nickel, Bridget). | |
| 4-1 | Point CAL - (Ana Almeida) Kill by Molly Delaney (from Kelly Fromknecht). | |
| 4-2 | Point UWP - (Ana Almeida) Kill by Kramer, Addie (from Flood, Cayla). | so |
| 4-3 | Point UWP - (Bower, Stacie) Kill by Schowalter, Brooke. | |
| 4-4 | Point UWP - (Bower, Stacie) Attack error by Ana Almeida. | |
| 5-4 | Point CAL - (Bower, Stacie) Kill by Meghan Franz (from Kelly Fromknecht). | so |
| 6-4 | Point CAL - (Molly Delaney) Service ace (Nickel, Bridget). | |
| 7-4 | Point CAL - (Molly Delaney) Attack error by Langer, Caroline (block by Kelly Fromknecht; Meghan Franz). | |
| 7-5 | Point UWP - (Molly Delaney) Kill by Langer, Caroline (from Flood, Cayla). | so |
| For UWP: Marx, Cassy; Stack, Courtney. | ||
| 7-6 | Point UWP - (Stack, Courtney) Attack error by Brandy Harris. | |
| 7-7 | Point UWP - (Stack, Courtney) Bad set by Kelly Fromknecht. | |
| 8-7 | Point CAL - (Stack, Courtney) Service error. | so |
| For CAL: Chelsea Wilson. | ||
| 9-7 | Point CAL - (Sara McMullen) Kill by Chelsea Wilson (from Kelly Fromknecht). | |
| 9-8 | Point UWP - (Sara McMullen) Ball handling error by Ana Almeida. | so |
| 10-8 | Point CAL - (Langer, Caroline) Kill by Brandy Harris (from Kelly Fromknecht). | so |
| For CAL: Bridget Bielich. | ||
| 11-8 | Point CAL - (Kelly Fromknecht) Attack error by Schowalter, Brooke. | |
| 12-8 | Point CAL - (Kelly Fromknecht) Attack error by Schowalter, Brooke (block by Chelsea Wilson; Brandy Harris). | |
| 12-9 | Point UWP - (Kelly Fromknecht) Service error. | so |
| 12-10 | Point UWP - (Schowalter, Brooke) Kill by Nickel, Bridget (from Stack, Courtney). | |
| 12-11 | Point UWP - (Schowalter, Brooke) Bad set by Kelly Fromknecht. | |
| 12-12 | Point UWP - (Schowalter, Brooke) Kill by Nickel, Bridget (from Stack, Courtney). | |
| 13-12 | Point CAL - (Schowalter, Brooke) Kill by Brandy Harris (from Bridget Bielich). | so |
| 14-12 | Point CAL - (Brandy Harris) Attack error by Nickel, Bridget. | |
| 14-13 | Point UWP - (Brandy Harris) Attack error by Brandy Harris (block by Nickel, Bridget; Uthe, Adrienne). | so |
| For UWP: Kramer, Addie; Flood, Cayla. | ||
| 14-14 | Point UWP - (Flood, Cayla) Attack error by Molly Delaney. | |
| 14-15 | Point UWP - (Flood, Cayla) Kill by Nickel, Bridget (from Langer, Caroline). | |
| 14-16 | Point UWP - (Flood, Cayla) Attack error by Bridget Bielich. | |
| 15-16 | Point CAL - (Flood, Cayla) Kill by Bridget Bielich (from Kelly Fromknecht). | so |
| 16-16 | Point CAL - (Chelsea Wilson) Attack error by Nickel, Bridget (block by Meghan Franz; Molly Delaney). | |
| 16-17 | Point UWP - (Chelsea Wilson) Kill by Kramer, Addie (from Flood, Cayla). | so |
| 16-18 | Point UWP - (Nickel, Bridget) Kill by Langer, Caroline (from Flood, Cayla). | |
| 17-18 | Point CAL - (Nickel, Bridget) Kill by Meghan Franz (from Kelly Fromknecht). | so |
| For CAL: Ana Almeida. | ||
| 17-19 | Point UWP - (Ana Almeida) Kill by Kramer, Addie (from Flood, Cayla). | so |
| 18-19 | Point CAL - (Bower, Stacie) Kill by Meghan Franz (from Kelly Fromknecht). | so |
| 19-19 | Point CAL - (Molly Delaney) Kill by Brandy Harris (from Kelly Fromknecht). | |
| 20-19 | Point CAL - (Molly Delaney) Service ace (Bower, Stacie). | |
| 20-20 | Point UWP - (Molly Delaney) Kill by Langer, Caroline (from Bower, Stacie). | so |
| For UWP: Marx, Cassy; Stack, Courtney. | ||
| 21-20 | Point CAL - (Stack, Courtney) Kill by Brandy Harris (from Kelly Fromknecht). | so |
| 22-20 | Point CAL - (Sara McMullen) Service ace (Langer, Caroline). | |
| Timeout Wisconsin-Parkside. | ||
| 22-21 | Point UWP - (Sara McMullen) Kill by Marx, Cassy (from Stack, Courtney). | so |
| 23-21 | Point CAL - (Langer, Caroline) Kill by Chelsea Wilson (from Kelly Fromknecht). | so |
| For CAL: Bridget Bielich. | ||
| 24-21 | Point CAL - (Kelly Fromknecht) Kill by Brandy Harris (from Kelly Fromknecht). | |
| 24-22 | Point UWP - (Kelly Fromknecht) Attack error by Brandy Harris (block by Schowalter, Brooke; Marx, Cassy). | so |
| 25-22 | Point CAL - (Schowalter, Brooke) Service error. | so |
| For CAL: Meghan Franz; Kelly Fromknecht; Molly Delaney; Bridget Bielich; Abigail Gaiotti; Brandy Harris; libero Sara McMullen. | ||
| For UWP: Flood, Cayla; Schowalter, Brooke; Langer, Caroline; Kramer, Addie; Uthe, Adrienne; Nickel, Bridget; libero Bower, Stacie. | ||
| 1-0 | Point CAL - (Flood, Cayla) Kill by Bridget Bielich (from Meghan Franz). | so |
| For CAL: Ana Almeida. | ||
| 2-0 | Point CAL - (Ana Almeida) Attack error by Kramer, Addie. | |
| 3-0 | Point CAL - (Ana Almeida) Bad set by Flood, Cayla. | |
| 4-0 | Point CAL - (Ana Almeida) Kill by Molly Delaney (from Kelly Fromknecht). | |
| 5-0 | Point CAL - (Ana Almeida) Kill by Molly Delaney. | |
| 6-0 | Point CAL - (Ana Almeida) Kill by Kelly Fromknecht (from Molly Delaney). | |
| Timeout Wisconsin-Parkside. | ||
| 6-1 | Point UWP - (Ana Almeida) Attack error by Meghan Franz. | so |
| 7-1 | Point CAL - (Nickel, Bridget) Kill by Molly Delaney (from Kelly Fromknecht). | so |
| 7-2 | Point UWP - (Molly Delaney) Attack error by Meghan Franz. | so |
| For UWP: Schowalter, Brooke. | ||
| 8-2 | Point CAL - (Bower, Stacie) Kill by Brandy Harris. | so |
| 9-2 | Point CAL - (Sara McMullen) Attack error by Kramer, Addie (block by Chelsea Wilson; Brandy Harris). | |
| 10-2 | Point CAL - (Sara McMullen) Attack error by Schowalter, Brooke. | |
| 10-3 | Point UWP - (Sara McMullen) Kill by Langer, Caroline (from Flood, Cayla). | so |
| For UWP: Stack, Courtney; Marx, Cassy. | ||
| 10-4 | Point UWP - (Stack, Courtney) Attack error by Brandy Harris. | |
| 11-4 | Point CAL - (Stack, Courtney) Kill by Chelsea Wilson (from Kelly Fromknecht). | so |
| For CAL: Bridget Bielich. | ||
| 11-5 | Point UWP - (Kelly Fromknecht) Kill by Langer, Caroline (from Marx, Cassy). | so |
| 12-5 | Point CAL - (Langer, Caroline) Kill by Brandy Harris (from Chelsea Wilson). | so |
| For CAL: Tabitha Maurer. | ||
| 13-5 | Point CAL - (Tabitha Maurer) Ball handling error by Nickel, Bridget. | |
| 14-5 | Point CAL - (Tabitha Maurer) Attack error by Marx, Cassy. | |
| For UWP: Mainczyk, Jessi. | ||
| 14-6 | Point UWP - (Tabitha Maurer) Service error. | so |
| 15-6 | Point CAL - (Schowalter, Brooke) Service error. | so |
| 15-7 | Point UWP - (Chelsea Wilson) Kill by Uthe, Adrienne (from Stack, Courtney). | so |
| For UWP: Kramer, Addie; Flood, Cayla. | ||
| 16-7 | Point CAL - (Flood, Cayla) Kill by Bridget Bielich (from Kelly Fromknecht). | so |
| For CAL: Ana Almeida. | ||
| 16-8 | Point UWP - (Ana Almeida) Attack error by Molly Delaney. | so |
| 16-9 | Point UWP - (Ana Almeida) Attack error by Molly Delaney. | so |
| For UWP: Langer, Caroline. | ||
| 17-9 | Point CAL - (Nickel, Bridget) Kill by Bridget Bielich (from Molly Delaney). | so |
| 17-10 | Point UWP - (Molly Delaney) Kill by Uthe, Adrienne. | so |
| 18-10 | Point CAL - (Bower, Stacie) Kill by Meghan Franz (from Kelly Fromknecht). | so |
| 19-10 | Point CAL - (Sara McMullen) Kill by Brandy Harris (from Kelly Fromknecht). | |
| Timeout Wisconsin-Parkside. | ||
| 19-11 | Point UWP - (Sara McMullen) Kill by Kramer, Addie (from Flood, Cayla). | so |
| For UWP: Stack, Courtney; Marx, Cassy. | ||
| 19-12 | Point UWP - (Stack, Courtney) Kill by Langer, Caroline (from Stack, Courtney). | |
| 20-12 | Point CAL - (Stack, Courtney) Service error. | so |
| 20-13 | Point UWP - (Kelly Fromknecht) Kill by Nickel, Bridget (from Stack, Courtney). | so |
| 20-14 | Point UWP - (Langer, Caroline) Attack error by Brandy Harris. | |
| 21-14 | Point CAL - (Langer, Caroline) Service error. | so |
| 21-15 | Point UWP - (Tabitha Maurer) Kill by Marx, Cassy (from Stack, Courtney). | so |
| 22-15 | Point CAL - (Schowalter, Brooke) Kill by Molly Delaney (from Kelly Fromknecht). | so |
| 23-15 | Point CAL - (Chelsea Wilson) Service ace (Langer, Caroline). | |
| 23-16 | Point UWP - (Chelsea Wilson) Attack error by Molly Delaney. | so |
| For UWP: Kramer, Addie; Flood, Cayla. | ||
| 23-17 | Point UWP - (Flood, Cayla) Kill by Kramer, Addie (from Flood, Cayla). | |
| 23-18 | Point UWP - (Flood, Cayla) Attack error by Bridget Bielich. | |
| 24-18 | Point CAL - (Flood, Cayla) Kill by Meghan Franz. | so |
| 25-18 | Point CAL - (Ana Almeida) Attack error by Kramer, Addie (block by Meghan Franz; Kelly Fromknecht). |









