Urbana vs Upper Iowa (Sep 02, 2011)
Volleyball Box Score |
2010 Ferris State Women's Volleyball
Urbana vs Upper Iowa
(Sep 02, 2011 at Big Rapids, MI)
| Urbana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ashley Jackson | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Amy Hickman | 3 | 2 | 0 | 9 | .222 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 8 | Serina Alex | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Chelsea Winderl | 3 | 5 | 5 | 27 | .000 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 |
| 21 | Kelsey Volkmer | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 30 | Paige Heistan | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Danika Ratcliff | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Karla Vogel | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Liz Maute | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 25 | Amanda Ingram | 3 | 0 | 0 | 8 | .000 | 1 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 15 | 104 | .087 | 20 | 4 | 4 | 11 | 38 | 1 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Upper Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Fulton,Maryn | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | Vance,Sara | 3 | 11 | 3 | 26 | .308 | 3 | 3 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 9 | Hinrichs,Kristy | 3 | 8 | 4 | 22 | .182 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 13 | Brown,Hailey | 3 | 4 | 0 | 7 | .571 | 32 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | |
| 14 | Brown,Nicky | 3 | 11 | 8 | 29 | .103 | 1 | 2 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | |
| 16 | Wagner,Kayla | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Gernes,Danielle | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | |
| 12 | Sparks,Emily | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 43 | 17 | 103 | .252 | 39 | 11 | 5 | 4 | 61 | 3 | 4 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Big Rapids, MI (Jim Wink Arena)
Date: Sep 02, 2011 Attend: 35 Time: 1:03 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Ferris State Women's Volleyball
Urbana vs Upper Iowa
(Sep 02, 2011 at Big Rapids, MI)
Urbana
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Ashley Jackson
3
8
2
18
.333
0
0
2
.000
0
0
0
.000
0
0
0
1
0
1
0
1.000
6
Amy Hickman
3
2
0
9
.222
10
1
46
.217
0
0
6
1.000
6
0
0
0
1
5
0
1.000
8
Serina Alex
3
1
3
14
-.143
0
0
5
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
12
Chelsea Winderl
3
5
5
27
.000
1
0
2
.500
0
0
6
1.000
13
0
0
0
0
11
4
.733
21
Kelsey Volkmer
3
5
2
11
.273
0
0
1
.000
2
2
9
.778
0
0
1
0
1
0
1
.000
30
Paige Heistan
2
2
2
12
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
4
0
1.000
7
Danika Ratcliff
2
0
1
2
-.500
1
0
2
.500
0
0
0
.000
1
0
0
1
0
0
0
.000
9
Karla Vogel
3
1
0
2
.500
7
1
35
.200
0
0
11
1.000
2
0
0
0
0
0
0
.000
11
Liz Maute
3
0
0
1
.000
0
0
2
.000
0
1
6
.833
4
0
0
0
0
14
1
.933
25
Amanda Ingram
3
0
0
8
.000
1
0
7
.143
2
1
15
.933
9
0
0
0
0
23
5
.821
Totals.........
3
24
15
104
.087
20
2
102
.196
4
4
53
.925
38
0
1
2
2
58
11
.841
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
5
30
.100
2
9
1
33
.242
3
7
9
41
-.049
SET SCORES
1
2
3
TEAM RECORDS
Urbana
(0)
12
23
17
0-2
Upper Iowa
(3)
25
25
25
2-0
Upper Iowa
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Fulton,Maryn
3
2
1
6
.167
0
0
1
.000
0
0
0
.000
0
0
1
1
1
0
0
.000
4
Vance,Sara
3
11
3
26
.308
3
0
7
.429
3
1
11
.909
5
0
0
1
1
6
0
1.000
9
Hinrichs,Kristy
3
8
4
22
.182
2
0
4
.500
0
1
8
.875
9
0
0
0
0
12
2
.857
13
Brown,Hailey
3
4
0
7
.571
32
2
82
.390
1
0
11
1.000
9
0
1
0
0
0
0
.000
14
Brown,Nicky
3
11
8
29
.103
1
0
5
.200
2
2
14
.857
16
0
0
1
0
15
0
1.000
16
Wagner,Kayla
3
7
1
12
.500
0
0
0
.000
0
0
0
.000
0
0
1
1
0
0
0
.000
3
Gernes,Danielle
3
0
0
1
.000
1
0
1
1.000
2
1
17
.941
21
0
0
0
0
12
0
1.000
12
Sparks,Emily
3
0
0
0
.000
0
0
0
.000
3
0
13
1.000
1
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
Totals.........
3
43
17
103
.252
39
2
100
.390
11
5
74
.932
61
0
3
4
2
45
4
.918
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
4
30
.367
2
14
6
38
.211
3
14
7
35
.200
Site: Big Rapids, MI (Jim Wink Arena)
Date: Sep 02, 2011 Attend: 35 Time: 1:03
Referees:
Short Box Score |
2010 Ferris State Women's Volleyball
Urbana vs Upper Iowa
(Sep 02, 2011 at Big Rapids, MI)
Upper Iowa def. Urbana 25-12,25-23,25-17 Urbana (0-2) (Kills-aces-blocks) - Ashley Jackson 8-0-1; Chelsea Winderl 5-0-0; Kelsey Volkmer 5-2-1; Paige Heistan 2-0-0; Amy Hickman 2-0-0; Serina Alex 1-0-0; Karla Vogel 1-0-0; Amanda Ingram 0-2-0; Danika Ratcliff 0-0-1; Totals 24-4-2.0. (Assists) - Amy Hickman 10. (Dig leaders) - Chelsea Winderl 13; Amanda Ingram 9 Upper Iowa (2-0) (Kills-aces-blocks) - Vance,Sara 11-3-1; Brown,Nicky 11-2-1; Hinrichs,Kristy 8-0-0; Wagner,Kayla 7-0-2; Brown,Hailey 4-1-1; Fulton,Maryn 2-0-2; Sparks,Emily 0-3-0; Gernes,Danielle 0-2-0; Totals 43-11-5.0. (Assists) - Brown,Hailey 32. (Dig leaders) - Gernes,Danielle 21; Brown,Nicky 16; Brown,Hailey 9; Hinrichs,Kristy 9 Site: Big Rapids, MI (Jim Wink Arena) |
Play-by-Play Summary |
2010 Ferris State Women's Volleyball
Urbana vs Upper Iowa
(Sep 02, 2011 at Big Rapids, MI)
| For UU: Paige Heistan; Serina Alex; Ashley Jackson; Kelsey Volkmer; Amy Hickman; Chelsea Winderl; libero Amanda Ingram. | ||
| For UIU: Vance,Sara; Fulton,Maryn; Hinrichs,Kristy; Brown,Nicky; Wagner,Kayla; Brown,Hailey; libero Gernes,Danielle. | ||
| 1-0 | Point UIU - (Brown,Hailey) Attack error by Paige Heistan (block by Fulton,Maryn; Vance,Sara). | |
| 2-0 | Point UIU - (Brown,Hailey) Kill by Hinrichs,Kristy (from Brown,Hailey). | |
| 3-0 | Point UIU - (Brown,Hailey) Kill by Vance,Sara (from Brown,Hailey). | |
| 4-0 | Point UIU - (Brown,Hailey) Kill by Fulton,Maryn (from Brown,Hailey). | |
| 5-0 | Point UIU - (Brown,Hailey) Service ace (Amanda Ingram). | |
| Timeout Urbana. | ||
| 6-0 | Point UIU - (Brown,Hailey) Kill by Vance,Sara (from Brown,Hailey). | |
| 6-1 | Point UU - (Brown,Hailey) Attack error by Hinrichs,Kristy. | so |
| 7-1 | Point UIU - (Amanda Ingram) Kill by Vance,Sara (from Brown,Hailey). | so |
| 7-2 | Point UU - (Hinrichs,Kristy) Attack error by Brown,Nicky. | so |
| For UU: Karla Vogel. | ||
| 7-3 | Point UU - (Karla Vogel) Attack error by Vance,Sara. | |
| 8-3 | Point UIU - (Karla Vogel) Kill by Brown,Nicky (from Brown,Hailey), block error by Amy Hickman. | so |
| 9-3 | Point UIU - (Gernes,Danielle) Bad set by Karla Vogel. | |
| 10-3 | Point UIU - (Gernes,Danielle) Kill by Wagner,Kayla. | |
| 10-4 | Point UU - (Gernes,Danielle) Kill by Paige Heistan (from Karla Vogel). | so |
| For UU: Liz Maute. | ||
| 11-4 | Point UIU - (Liz Maute) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 11-5 | Point UU - (Vance,Sara) Kill by Chelsea Winderl (from Karla Vogel). | so |
| 12-5 | Point UIU - (Kelsey Volkmer) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 13-5 | Point UIU - (Brown,Nicky) Service ace (Amanda Ingram). | |
| 14-5 | Point UIU - (Brown,Nicky) Attack error by Chelsea Winderl. | |
| 15-5 | Point UIU - (Brown,Nicky) Attack error by Ashley Jackson (block by Wagner,Kayla). | |
| 16-5 | Point UIU - (Brown,Nicky) Kill by Hinrichs,Kristy (from Vance,Sara). | |
| 16-6 | Point UU - (Brown,Nicky) Kill by Ashley Jackson (from Karla Vogel). | so |
| For UU: Serina Alex. | ||
| 17-6 | Point UIU - (Amy Hickman) Kill by Hinrichs,Kristy (from Brown,Hailey). | so |
| For UIU: Sparks,Emily. | ||
| 18-6 | Point UIU - (Sparks,Emily) Attack error by Chelsea Winderl. | |
| 18-7 | Point UU - (Sparks,Emily) Kill by Chelsea Winderl (from Amy Hickman). | so |
| For UIU: Wagner,Kayla. | ||
| For UU: Paige Heistan. | ||
| 19-7 | Point UIU - (Chelsea Winderl) Kill by Fulton,Maryn (from Brown,Hailey). | so |
| 19-8 | Point UU - (Brown,Hailey) Attack error by Vance,Sara. | so |
| 19-9 | Point UU - (Amanda Ingram) Kill by Kelsey Volkmer. | |
| 19-10 | Point UU - (Amanda Ingram) Kill by Kelsey Volkmer (from Amy Hickman), block error by Fulton,Maryn. | |
| For UU: Karla Vogel. | ||
| 20-10 | Point UIU - (Amanda Ingram) Attack error by Paige Heistan. | so |
| 20-11 | Point UU - (Hinrichs,Kristy) Kill by Kelsey Volkmer (from Amy Hickman). | so |
| 21-11 | Point UIU - (Karla Vogel) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 22-11 | Point UIU - (Gernes,Danielle) Kill by Brown,Nicky (from Brown,Hailey). | |
| 23-11 | Point UIU - (Gernes,Danielle) Service ace (Chelsea Winderl). | |
| 23-12 | Point UU - (Gernes,Danielle) Kill by Karla Vogel (from Amanda Ingram). | so |
| For UU: Liz Maute. | ||
| 24-12 | Point UIU - (Liz Maute) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 25-12 | Point UIU - (Vance,Sara) Service ace (Kelsey Volkmer). |
| For UIU: Vance,Sara; Fulton,Maryn; Hinrichs,Kristy; Brown,Nicky; Wagner,Kayla; Brown,Hailey; libero Gernes,Danielle. | ||
| For UU: Chelsea Winderl; Ashley Jackson; Serina Alex; Paige Heistan; Kelsey Volkmer; Amy Hickman; libero Amanda Ingram. | ||
| 1-0 | Point UIU - (Amy Hickman) Kill by Vance,Sara (from Brown,Hailey). | so |
| 1-1 | Point UU - (Hinrichs,Kristy) Attack error by Brown,Nicky. | so |
| 2-1 | Point UIU - (Chelsea Winderl) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 2-2 | Point UU - (Gernes,Danielle) Kill by Ashley Jackson (from Amy Hickman). | so |
| 2-3 | Point UU - (Amanda Ingram) Attack error by Wagner,Kayla (block by Kelsey Volkmer). | |
| 3-3 | Point UIU - (Amanda Ingram) Service error. | so |
| 4-3 | Point UIU - (Vance,Sara) Service ace (Chelsea Winderl). | |
| 5-3 | Point UIU - (Vance,Sara) Service ace (Amanda Ingram). | |
| 6-3 | Point UIU - (Vance,Sara) Kill by Brown,Hailey (from Gernes,Danielle). | |
| Timeout Urbana. | ||
| 6-4 | Point UU - (Vance,Sara) Bad set by Brown,Hailey. | so |
| For UU: Karla Vogel. | ||
| 7-4 | Point UIU - (Karla Vogel) Kill by Wagner,Kayla (from Brown,Hailey). | so |
| 8-4 | Point UIU - (Brown,Nicky) Kill by Wagner,Kayla, block error by Kelsey Volkmer. | |
| 9-4 | Point UIU - (Brown,Nicky) Service ace (Chelsea Winderl). | |
| 10-4 | Point UIU - (Brown,Nicky) Kill by Hinrichs,Kristy (from Brown,Hailey). | |
| 10-5 | Point UU - (Brown,Nicky) Kill by Paige Heistan (from Karla Vogel). | so |
| For UU: Liz Maute. | ||
| 11-5 | Point UIU - (Liz Maute) Service error. | so |
| For UIU: Sparks,Emily. | ||
| 12-5 | Point UIU - (Sparks,Emily) Kill by Brown,Hailey. | |
| 13-5 | Point UIU - (Sparks,Emily) Kill by Hinrichs,Kristy (from Brown,Hailey). | |
| 13-6 | Point UU - (Sparks,Emily) Kill by Kelsey Volkmer (from Karla Vogel). | so |
| For UIU: Wagner,Kayla. | ||
| 13-7 | Point UU - (Kelsey Volkmer) Service ace (TEAM). | |
| 13-8 | Point UU - (Kelsey Volkmer) Service ace (TEAM). | |
| 13-9 | Point UU - (Kelsey Volkmer) Kill by Ashley Jackson. | |
| 13-10 | Point UU - (Kelsey Volkmer) Kill by Ashley Jackson. | |
| 13-11 | Point UU - (Kelsey Volkmer) Attack error by Brown,Nicky. | |
| 14-11 | Point UIU - (Kelsey Volkmer) Service error. | so |
| 14-12 | Point UU - (Brown,Hailey) Kill by Amy Hickman (from Chelsea Winderl). | so |
| For UU: Serina Alex. | ||
| 14-13 | Point UU - (Amy Hickman) Kill by Ashley Jackson, block error by Vance,Sara. | |
| Timeout Upper Iowa. | ||
| 15-13 | Point UIU - (Amy Hickman) Kill by Vance,Sara (from Brown,Hailey). | so |
| 15-14 | Point UU - (Hinrichs,Kristy) Kill by Chelsea Winderl (from Amy Hickman). | so |
| For UU: Danika Ratcliff. | ||
| 15-15 | Point UU - (Chelsea Winderl) Attack error by Brown,Nicky (block by Ashley Jackson; Danika Ratcliff). | |
| 16-15 | Point UIU - (Chelsea Winderl) Kill by Vance,Sara (from Brown,Hailey). | so |
| 17-15 | Point UIU - (Gernes,Danielle) Service ace (Chelsea Winderl). | |
| 17-16 | Point UU - (Gernes,Danielle) Service error. | so |
| 17-17 | Point UU - (Amanda Ingram) Attack error by Brown,Nicky. | |
| 17-18 | Point UU - (Amanda Ingram) Service ace (Hinrichs,Kristy). | |
| Timeout Upper Iowa. | ||
| 17-19 | Point UU - (Amanda Ingram) Attack error by Hinrichs,Kristy. | |
| 17-20 | Point UU - (Amanda Ingram) Bad set by Brown,Hailey. | |
| 17-21 | Point UU - (Amanda Ingram) Service ace (Hinrichs,Kristy). | |
| 18-21 | Point UIU - (Amanda Ingram) Kill by Wagner,Kayla. | so |
| 18-22 | Point UU - (Vance,Sara) Kill by Kelsey Volkmer (from Amy Hickman). | so |
| For UU: Karla Vogel. | ||
| 19-22 | Point UIU - (Karla Vogel) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 19-23 | Point UU - (Brown,Nicky) Service error. | so |
| For UU: Liz Maute. | ||
| 20-23 | Point UIU - (Liz Maute) Kill by Wagner,Kayla (from Brown,Hailey). | so |
| For UIU: Sparks,Emily. | ||
| 21-23 | Point UIU - (Sparks,Emily) Service ace (Amanda Ingram). | |
| 22-23 | Point UIU - (Sparks,Emily) Attack error by Kelsey Volkmer. | |
| Timeout Urbana. | ||
| 23-23 | Point UIU - (Sparks,Emily) Kill by Vance,Sara (from Brown,Hailey). | |
| 24-23 | Point UIU - (Sparks,Emily) Service ace (Liz Maute). | |
| 25-23 | Point UIU - (Sparks,Emily) Service ace (Amanda Ingram). |
| For UIU: Brown,Hailey; Vance,Sara; Hinrichs,Kristy; Fulton,Maryn; Wagner,Kayla; Brown,Nicky; libero Gernes,Danielle. | ||
| For UU: Danika Ratcliff; Serina Alex; Ashley Jackson; Amy Hickman; Chelsea Winderl; Kelsey Volkmer; libero Amanda Ingram. | ||
| 0-1 | Point UU - (Brown,Hailey) Attack error by Hinrichs,Kristy. | so |
| For UU: Liz Maute. | ||
| 1-1 | Point UIU - (Liz Maute) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 1-2 | Point UU - (Hinrichs,Kristy) Kill by Ashley Jackson (from Amy Hickman). | so |
| 2-2 | Point UIU - (Amanda Ingram) Kill by Vance,Sara (from Brown,Hailey). | so |
| 3-2 | Point UIU - (Gernes,Danielle) Attack error by Serina Alex (block by Brown,Nicky; Wagner,Kayla). | |
| 3-3 | Point UU - (Gernes,Danielle) Kill by Chelsea Winderl (from Amy Hickman). | so |
| For UU: Karla Vogel. | ||
| 3-4 | Point UU - (Karla Vogel) Attack error by Brown,Nicky. | |
| 3-5 | Point UU - (Karla Vogel) Attack error by Vance,Sara. | |
| 4-5 | Point UIU - (Karla Vogel) Kill by Hinrichs,Kristy (from Vance,Sara). | so |
| 5-5 | Point UIU - (Vance,Sara) Attack error by Chelsea Winderl. | |
| 5-6 | Point UU - (Vance,Sara) Kill by Chelsea Winderl (from Karla Vogel). | so |
| For UU: Danika Ratcliff. | ||
| 6-6 | Point UIU - (Chelsea Winderl) Attack error by Danika Ratcliff. | so |
| 6-7 | Point UU - (Brown,Nicky) Kill by Amy Hickman (from Danika Ratcliff). | so |
| 7-7 | Point UIU - (Kelsey Volkmer) Service error. | so |
| For UU: Chelsea Winderl. | ||
| 7-8 | Point UU - (Brown,Hailey) Kill by Ashley Jackson (from Karla Vogel). | so |
| For UIU: Wagner,Kayla. | ||
| For UU: Serina Alex. | ||
| 7-9 | Point UU - (Amy Hickman) Attack error by Hinrichs,Kristy. | |
| 8-9 | Point UIU - (Amy Hickman) Attack error by Serina Alex. | so |
| 8-10 | Point UU - (Brown,Nicky) Kill by Ashley Jackson (from Amy Hickman). | so |
| 9-10 | Point UIU - (Liz Maute) Kill by Vance,Sara (from Brown,Hailey). | so |
| 10-10 | Point UIU - (Hinrichs,Kristy) Kill by Brown,Nicky (from Hinrichs,Kristy). | |
| 11-10 | Point UIU - (Hinrichs,Kristy) Attack error by Chelsea Winderl. | |
| Timeout Urbana. | ||
| 11-11 | Point UU - (Hinrichs,Kristy) Service error. | so |
| 11-12 | Point UU - (Amanda Ingram) Attack error by Fulton,Maryn. | |
| 12-12 | Point UIU - (Amanda Ingram) Kill by Brown,Nicky (from Brown,Hailey). | so |
| 13-12 | Point UIU - (Gernes,Danielle) Kill by Vance,Sara (from Brown,Hailey). | |
| 14-12 | Point UIU - (Gernes,Danielle) Kill by Wagner,Kayla (from Brown,Hailey). | |
| 15-12 | Point UIU - (Gernes,Danielle) Attack error by Serina Alex. | |
| 16-12 | Point UIU - (Gernes,Danielle) Bad set by Amy Hickman. | |
| 17-12 | Point UIU - (Gernes,Danielle) Kill by Wagner,Kayla (from Vance,Sara). | |
| 17-13 | Point UU - (Gernes,Danielle) Kill by Serina Alex (from Amy Hickman). | so |
| For UU: Karla Vogel. | ||
| 17-14 | Point UU - (Karla Vogel) Attack error by Brown,Nicky. | |
| 17-15 | Point UU - (Karla Vogel) Attack error by Brown,Nicky. | |
| 18-15 | Point UIU - (Karla Vogel) Kill by Vance,Sara (from Brown,Hailey). | so |
| 19-15 | Point UIU - (Vance,Sara) Kill by Brown,Hailey (from Hinrichs,Kristy). | |
| Timeout Urbana. | ||
| 19-16 | Point UU - (Vance,Sara) Service error. | so |
| For UU: Danika Ratcliff. | ||
| 20-16 | Point UIU - (Chelsea Winderl) Attack error by Kelsey Volkmer (block by Brown,Hailey). | so |
| 21-16 | Point UIU - (Brown,Nicky) Attack error by Chelsea Winderl. | |
| 21-17 | Point UU - (Brown,Nicky) Service error. | so |
| 22-17 | Point UIU - (Kelsey Volkmer) Kill by Brown,Hailey (from Brown,Nicky). | so |
| For UIU: Sparks,Emily. | ||
| 23-17 | Point UIU - (Sparks,Emily) Kill by Hinrichs,Kristy (from Brown,Hailey). | |
| 24-17 | Point UIU - (Sparks,Emily) Attack error by Ashley Jackson (block by Fulton,Maryn). | |
| 25-17 | Point UIU - (Sparks,Emily) Kill by Hinrichs,Kristy (from Brown,Hailey). |










