Drury (Mo.) vs Urbana (Sep 03, 2011)
Volleyball Box Score |
Drury (Mo.) vs Urbana
(Sep 03, 2011 at Big Rapids, Mich.)
| Drury (Mo.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Dutt, Alexis | 3 | 2 | 0 | 5 | .400 | 35 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 5 | Smith, Alex | 1 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Rook, Ali | 3 | 6 | 1 | 15 | .333 | 3 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 14 | Inman, Kylee | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Watson, Amanda | 3 | 7 | 4 | 14 | .214 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 24 | Heim, Erica | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Citron, Riley | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Foster, Brooke | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Dorris, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Citron, Elly | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Borneman, Sara | 3 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 3 | 45 | 15 | 105 | .286 | 42 | 5 | 6 | 2 | 48 | 0 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Urbana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ashley Jackson | 3 | 2 | 5 | 16 | -.188 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Amy Hickman | 3 | 0 | 1 | 4 | -.250 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Danika Ratcliff | 2 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Serina Alex | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Chelsea Winderl | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 |
| 21 | Kelsey Volkmer | 3 | 8 | 4 | 18 | .222 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Karla Vogel | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 11 | Liz Maute | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Amanda Ingram | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| 30 | Paige Heistan | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 19 | 95 | .042 | 17 | 2 | 4 | 5 | 40 | 0 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Big Rapids, Mich. (Ewigleben Arena)
Date: Sep 03, 2011 Attend: 50 Time: 1:03 Referees: Sharon Lucey, Jeannie Skinner Ferris State Volleyball Invitational |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Drury (Mo.) vs Urbana
(Sep 03, 2011 at Big Rapids, Mich.)
Drury (Mo.)
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Dutt, Alexis
3
2
0
5
.400
35
1
77
.455
1
0
19
1.000
8
0
0
1
0
1
0
1.000
5
Smith, Alex
1
5
1
11
.364
0
0
0
.000
0
1
3
.667
1
0
0
2
0
0
0
.000
11
Rook, Ali
3
6
1
15
.333
3
1
10
.300
1
2
9
.778
5
0
0
1
0
10
0
1.000
14
Inman, Kylee
2
1
0
3
.333
0
0
0
.000
0
0
0
.000
0
0
0
2
1
0
0
.000
22
Watson, Amanda
3
7
4
14
.214
0
0
2
.000
2
2
17
.882
6
0
0
2
0
0
0
.000
24
Heim, Erica
3
6
4
17
.118
1
0
2
.500
0
0
6
1.000
8
0
0
0
0
6
0
1.000
4
Citron, Riley
2
0
0
0
.000
1
0
3
.333
1
1
11
.909
6
0
0
0
0
12
0
1.000
7
Foster, Brooke
1
1
0
1
1.000
2
0
2
1.000
0
0
2
1.000
6
0
0
0
0
6
0
1.000
10
Dorris, Lauren
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
5
0
0
0
0
6
0
1.000
13
Citron, Elly
2
3
1
9
.222
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
15
Borneman, Sara
3
14
4
30
.333
0
0
3
.000
0
0
6
1.000
3
0
0
0
0
3
0
1.000
TM
Team
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
Totals.........
3
45
15
105
.286
42
2
100
.420
5
6
73
.918
48
0
0
8
1
44
2
.957
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
18
5
34
.382
2
12
6
31
.194
3
15
4
40
.275
SET SCORES
1
2
3
TEAM RECORDS
Drury (Mo.)
(3)
25
25
25
3-1
Urbana
(0)
13
14
21
0-3
Urbana
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Ashley Jackson
3
2
5
16
-.188
1
0
2
.500
0
0
0
.000
0
0
0
1
0
0
0
.000
6
Amy Hickman
3
0
1
4
-.250
6
0
40
.150
0
0
7
1.000
9
0
0
0
0
7
0
1.000
7
Danika Ratcliff
2
0
0
3
.000
3
0
4
.750
0
0
1
1.000
0
0
0
0
1
0
0
.000
8
Serina Alex
3
4
2
13
.154
0
0
3
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
12
Chelsea Winderl
3
5
4
22
.045
0
0
1
.000
0
1
5
.800
5
0
0
1
1
20
2
.909
21
Kelsey Volkmer
3
8
4
18
.222
1
0
1
1.000
1
2
11
.818
3
0
0
1
0
0
0
.000
9
Karla Vogel
3
0
0
1
.000
6
1
38
.158
0
0
9
1.000
3
1
0
0
0
0
0
.000
11
Liz Maute
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
5
0
1.000
25
Amanda Ingram
3
1
1
3
.000
0
0
7
.000
1
1
10
.900
13
0
0
0
0
18
3
.857
30
Paige Heistan
3
3
2
15
.067
0
0
2
.000
0
0
7
1.000
5
0
0
0
0
12
0
1.000
Totals.........
3
23
19
95
.042
17
1
99
.172
2
4
50
.920
40
1
0
4
2
62
5
.925
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
5
5
26
.000
2
5
8
29
-.103
3
13
6
40
.175
Site: Big Rapids, Mich. (Ewigleben Arena)
Date: Sep 03, 2011 Attend: 50 Time: 1:03
Referees: Sharon Lucey, Jeannie Skinner
Ferris State Volleyball Invitational
Short Box Score |
Drury (Mo.) vs Urbana
(Sep 03, 2011 at Big Rapids, Mich.)
Drury (Mo.) def. Urbana 25-13,25-14,25-21 Drury (Mo.) (3-1) (Kills-aces-blocks) - Borneman, Sara 14-0-0; Watson, Amanda 7-2-2; Rook, Ali 6-1-1; Heim, Erica 6-0-0; Smith, Alex 5-0-2; Citron, Elly 3-0-0; Dutt, Alexis 2-1-1; Foster, Brooke 1-0-0; Inman, Kylee 1-0-2; Citron, Riley 0-1-0; Totals 45-5-4.0. (Assists) - Dutt, Alexis 35. (Dig leaders) - Dutt, Alexis 8; Heim, Erica 8 Urbana (0-3) (Kills-aces-blocks) - Kelsey Volkmer 8-1-1; Chelsea Winderl 5-0-1; Serina Alex 4-0-1; Paige Heistan 3-0-0; Ashley Jackson 2-0-1; Amanda Ingram 1-1-0; Totals 23-2-2.0. (Assists) - . (Dig leaders) - Amanda Ingram 13; Amy Hickman 9 Site: Big Rapids, Mich. (Ewigleben Arena) |
Play-by-Play Summary |
Drury (Mo.) vs Urbana
(Sep 03, 2011 at Big Rapids, Mich.)
| For DU: Watson, Amanda; Smith, Alex; Dutt, Alexis; Heim, Erica; Rook, Ali; Inman, Kylee; libero Foster, Brooke. | ||
| For UU: Chelsea Winderl; Kelsey Volkmer; Serina Alex; Amy Hickman; Danika Ratcliff; Ashley Jackson; libero Amanda Ingram. | ||
| 0-1 | Point DU - (Amy Hickman) Kill by Foster, Brooke. | so |
| 1-1 | Point UU - (Watson, Amanda) Kill by Ashley Jackson (from Danika Ratcliff). | so |
| 1-2 | Point DU - (Danika Ratcliff) Kill by Smith, Alex (from Dutt, Alexis). | so |
| For UU: Liz Maute. | ||
| 1-3 | Point DU - (Dutt, Alexis) Kill by Rook, Ali (from Dutt, Alexis). | |
| 1-4 | Point DU - (Dutt, Alexis) Service ace (Amanda Ingram). | |
| 1-5 | Point DU - (Dutt, Alexis) Kill by Smith, Alex. | |
| 1-6 | Point DU - (Dutt, Alexis) Kill by Rook, Ali. | |
| Timeout Urbana. | ||
| For DU: Borneman, Sara. | ||
| 1-7 | Point DU - (Dutt, Alexis) Attack error by Amy Hickman. | |
| 1-8 | Point DU - (Dutt, Alexis) Kill by Borneman, Sara (from Dutt, Alexis). | |
| 1-9 | Point DU - (Dutt, Alexis) Attack error by Ashley Jackson. | |
| 1-10 | Point DU - (Dutt, Alexis) Attack error by Ashley Jackson (block by Inman, Kylee; Smith, Alex). | |
| 1-11 | Point DU - (Dutt, Alexis) Kill by Smith, Alex (from Dutt, Alexis). | |
| 1-12 | Point DU - (Dutt, Alexis) Kill by Borneman, Sara (from Dutt, Alexis). | |
| Timeout Urbana. | ||
| For UU: Paige Heistan. | ||
| 2-12 | Point UU - (Dutt, Alexis) Attack error by Smith, Alex (block by Serina Alex; Ashley Jackson). | so |
| 3-12 | Point UU - (Amanda Ingram) Service ace (Team). | |
| 3-13 | Point DU - (Amanda Ingram) Service error. | so |
| 3-14 | Point DU - (Smith, Alex) Attack error by Serina Alex. | |
| 4-14 | Point UU - (Smith, Alex) Service error. | so |
| For UU: Karla Vogel. | ||
| For DU: Dorris, Lauren. | ||
| 5-14 | Point UU - (Karla Vogel) Attack error by Heim, Erica. | |
| 6-14 | Point UU - (Karla Vogel) Attack error by Borneman, Sara (block by Chelsea Winderl; Kelsey Volkmer). | |
| 6-15 | Point DU - (Karla Vogel) Kill by Heim, Erica (from Dutt, Alexis). | so |
| For DU: Watson, Amanda. | ||
| 6-16 | Point DU - (Foster, Brooke) Kill by Watson, Amanda (from Dutt, Alexis). | |
| 7-16 | Point UU - (Foster, Brooke) Attack error by Watson, Amanda. | so |
| 7-17 | Point DU - (Chelsea Winderl) Kill by Borneman, Sara (from Dutt, Alexis). | so |
| For DU: Rook, Ali. | ||
| 8-17 | Point UU - (Rook, Ali) Attack error by Watson, Amanda. | so |
| 8-18 | Point DU - (Kelsey Volkmer) Kill by Watson, Amanda (from Dutt, Alexis). | so |
| For DU: Heim, Erica. | ||
| 8-19 | Point DU - (Heim, Erica) Attack error by Ashley Jackson (block by Watson, Amanda; Smith, Alex). | |
| 9-19 | Point UU - (Heim, Erica) Kill by Paige Heistan (from Karla Vogel). | so |
| For UU: Serina Alex. | ||
| 9-20 | Point DU - (Amy Hickman) Kill by Watson, Amanda (from Dutt, Alexis). | so |
| For DU: Inman, Kylee. | ||
| 9-21 | Point DU - (Watson, Amanda) Kill by Smith, Alex (from Rook, Ali). | |
| 10-21 | Point UU - (Watson, Amanda) Service error. | so |
| For DU: Foster, Brooke. | ||
| 10-22 | Point DU - (Paige Heistan) Kill by Smith, Alex (from Foster, Brooke). | so |
| For DU: Borneman, Sara. | ||
| 10-23 | Point DU - (Dutt, Alexis) Kill by Borneman, Sara (from Dutt, Alexis). | |
| 11-23 | Point UU - (Dutt, Alexis) Kill by Serina Alex (from Amy Hickman). | so |
| For UU: Kelsey Volkmer. | ||
| 12-23 | Point UU - (Amanda Ingram) Kill by Chelsea Winderl (from Kelsey Volkmer). | |
| 12-24 | Point DU - (Amanda Ingram) Kill by Borneman, Sara (from Dutt, Alexis). | so |
| 13-24 | Point UU - (Smith, Alex) Kill by Kelsey Volkmer (from Amy Hickman). | so |
| For UU: Karla Vogel. | ||
| For DU: Dorris, Lauren. | ||
| 13-25 | Point DU - (Karla Vogel) Kill by Heim, Erica (from Foster, Brooke). | so |
| For DU: Borneman, Sara; Dutt, Alexis; Inman, Kylee; Heim, Erica; Rook, Ali; Borneman, Sara; libero Citron, Riley. | ||
| For UU: Paige Heistan; Chelsea Winderl; Amy Hickman; Serina Alex; Ashley Jackson; Kelsey Volkmer; libero Amanda Ingram. | ||
| 1-0 | Point UU - (Heim, Erica) Attack error by Borneman, Sara. | so |
| 2-0 | Point UU - (Paige Heistan) Attack error by Watson, Amanda. | |
| 2-1 | Point DU - (Paige Heistan) Kill by Borneman, Sara (from Dutt, Alexis). | so |
| 2-2 | Point DU - (Watson, Amanda) Service ace (Chelsea Winderl). | |
| 2-3 | Point DU - (Watson, Amanda) Attack error by Chelsea Winderl. | |
| 2-4 | Point DU - (Watson, Amanda) Kill by Borneman, Sara (from Dutt, Alexis). | |
| 3-4 | Point UU - (Watson, Amanda) Kill by Chelsea Winderl. | so |
| For UU: Kelsey Volkmer. | ||
| 3-5 | Point DU - (Amanda Ingram) Attack error by Kelsey Volkmer. | so |
| 3-6 | Point DU - (Dutt, Alexis) Attack error by Chelsea Winderl (block by Inman, Kylee; Rook, Ali). | |
| 4-6 | Point UU - (Dutt, Alexis) Kill by Serina Alex. | so |
| For UU: Karla Vogel. | ||
| 4-7 | Point DU - (Karla Vogel) Attack error by Kelsey Volkmer. | so |
| 4-8 | Point DU - (Borneman, Sara) Attack error by Chelsea Winderl. | |
| 5-8 | Point UU - (Borneman, Sara) Kill by Kelsey Volkmer (from Karla Vogel), block error by Inman, Kylee. | so |
| For UU: Chelsea Winderl. | ||
| 5-9 | Point DU - (Chelsea Winderl) Kill by Inman, Kylee (from Dutt, Alexis). | so |
| For DU: Watson, Amanda. | ||
| 5-10 | Point DU - (Citron, Riley) Kill by Heim, Erica (from Dutt, Alexis). | |
| 5-11 | Point DU - (Citron, Riley) Kill by Heim, Erica (from Rook, Ali). | |
| 6-11 | Point UU - (Citron, Riley) Kill by Kelsey Volkmer (from Karla Vogel). | so |
| For UU: Ashley Jackson. | ||
| 6-12 | Point DU - (Kelsey Volkmer) Service error. | so |
| 6-13 | Point DU - (Rook, Ali) Attack error by Amanda Ingram. | |
| 7-13 | Point UU - (Rook, Ali) Service error. | so |
| For UU: Serina Alex. | ||
| 7-14 | Point DU - (Amy Hickman) Kill by Watson, Amanda (from Dutt, Alexis). | so |
| For DU: Borneman, Sara. | ||
| 8-14 | Point UU - (Heim, Erica) Kill by Serina Alex (from Amy Hickman). | so |
| 8-15 | Point DU - (Paige Heistan) Kill by Watson, Amanda (from Dutt, Alexis). | so |
| For DU: Inman, Kylee. | ||
| 8-16 | Point DU - (Watson, Amanda) Attack error by Ashley Jackson. | |
| 8-17 | Point DU - (Watson, Amanda) Service ace (Chelsea Winderl). | |
| 9-17 | Point UU - (Watson, Amanda) Service error. | so |
| For DU: Citron, Elly. | ||
| For UU: Kelsey Volkmer. | ||
| 9-18 | Point DU - (Amanda Ingram) Kill by Dutt, Alexis (from Heim, Erica). | so |
| 10-18 | Point UU - (Dutt, Alexis) Attack error by Borneman, Sara. | so |
| For UU: Karla Vogel. | ||
| 11-18 | Point UU - (Karla Vogel) Bad set by Dutt, Alexis. | |
| 11-19 | Point DU - (Karla Vogel) Kill by Citron, Elly (from Dutt, Alexis), block error by Chelsea Winderl. | so |
| 12-19 | Point UU - (Borneman, Sara) Attack error by Heim, Erica. | so |
| For DU: Dorris, Lauren. | ||
| 12-20 | Point DU - (Chelsea Winderl) Kill by Citron, Elly (from Dutt, Alexis). | so |
| 13-20 | Point UU - (Citron, Riley) Attack error by Heim, Erica. | so |
| For UU: Ashley Jackson. | ||
| 14-20 | Point UU - (Kelsey Volkmer) Attack error by Heim, Erica. | |
| 14-21 | Point DU - (Kelsey Volkmer) Kill by Rook, Ali (from Dutt, Alexis). | so |
| 14-22 | Point DU - (Rook, Ali) Attack error by Ashley Jackson. | |
| 14-23 | Point DU - (Rook, Ali) Ball handling error by Karla Vogel. | |
| 14-24 | Point DU - (Rook, Ali) Service ace (Amanda Ingram). | |
| 14-25 | Point DU - (Rook, Ali) Kill by Watson, Amanda (from Dutt, Alexis). |
| For UU: Chelsea Winderl; Ashley Jackson; Kelsey Volkmer; Paige Heistan; Karla Vogel; Serina Alex; libero Amanda Ingram. | ||
| For DU: Borneman, Sara; Dutt, Alexis; Dorris, Lauren; Watson, Amanda; Rook, Ali; Citron, Elly; libero Citron, Riley. | ||
| 0-1 | Point DU - (Karla Vogel) Kill by Borneman, Sara (from Dutt, Alexis). | so |
| For DU: Citron, Elly. | ||
| 0-2 | Point DU - (Watson, Amanda) Kill by Borneman, Sara (from Dutt, Alexis). | |
| 0-3 | Point DU - (Watson, Amanda) Attack error by Serina Alex. | |
| 0-4 | Point DU - (Watson, Amanda) Kill by Dutt, Alexis (from Rook, Ali). | |
| 0-5 | Point DU - (Watson, Amanda) Kill by Borneman, Sara (from Dutt, Alexis). | |
| 0-6 | Point DU - (Watson, Amanda) Attack error by Paige Heistan. | |
| 1-6 | Point UU - (Watson, Amanda) Kill by Serina Alex (from Karla Vogel). | so |
| For DU: Citron, Riley. | ||
| 1-7 | Point DU - (Paige Heistan) Kill by Borneman, Sara (from Dutt, Alexis). | so |
| 2-7 | Point UU - (Dutt, Alexis) Kill by Chelsea Winderl (from Ashley Jackson). | so |
| For UU: Kelsey Volkmer. | ||
| 3-7 | Point UU - (Amanda Ingram) Attack error by Citron, Elly. | |
| 4-7 | Point UU - (Amanda Ingram) Kill by Kelsey Volkmer. | |
| 4-8 | Point DU - (Amanda Ingram) Attack error by Kelsey Volkmer. | so |
| For DU: Heim, Erica. | ||
| 4-9 | Point DU - (Borneman, Sara) Kill by Citron, Elly (from Dutt, Alexis). | |
| Timeout Urbana. | ||
| 5-9 | Point UU - (Borneman, Sara) Kill by Kelsey Volkmer (from Karla Vogel). | so |
| For UU: Amy Hickman; Danika Ratcliff. | ||
| 6-9 | Point UU - (Amy Hickman) Kill by Paige Heistan (from Amy Hickman). | |
| 7-9 | Point UU - (Amy Hickman) Kill by Amanda Ingram. | |
| 7-10 | Point DU - (Amy Hickman) Kill by Rook, Ali (from Dutt, Alexis). | so |
| 7-11 | Point DU - (Citron, Riley) Kill by Heim, Erica (from Citron, Riley), block error by Danika Ratcliff. | |
| 7-12 | Point DU - (Citron, Riley) Kill by Rook, Ali (from Dutt, Alexis). | |
| 7-13 | Point DU - (Citron, Riley) Attack error by Kelsey Volkmer. | |
| 8-13 | Point UU - (Citron, Riley) Service error. | so |
| 8-14 | Point DU - (Chelsea Winderl) Service error. | so |
| 9-14 | Point UU - (Rook, Ali) Kill by Kelsey Volkmer (from Amy Hickman). | so |
| For UU: Ashley Jackson. | ||
| 10-14 | Point UU - (Kelsey Volkmer) Service ace (Team). | |
| 11-14 | Point UU - (Kelsey Volkmer) Kill by Ashley Jackson (from Danika Ratcliff). | |
| 11-15 | Point DU - (Kelsey Volkmer) Service error. | so |
| 12-15 | Point UU - (Heim, Erica) Bad set by Rook, Ali. | so |
| For UU: Karla Vogel. | ||
| For UU: Serina Alex. | ||
| 12-16 | Point DU - (Karla Vogel) Kill by Borneman, Sara (from Dutt, Alexis). | so |
| For DU: Citron, Elly. | ||
| 13-16 | Point UU - (Watson, Amanda) Attack error by Borneman, Sara. | so |
| For DU: Citron, Riley. | ||
| 14-16 | Point UU - (Paige Heistan) Kill by Chelsea Winderl. | |
| 14-17 | Point DU - (Paige Heistan) Kill by Borneman, Sara (from Dutt, Alexis). | so |
| 14-18 | Point DU - (Dutt, Alexis) Bad set by Karla Vogel. | |
| 15-18 | Point UU - (Dutt, Alexis) Kill by Chelsea Winderl (from Karla Vogel). | so |
| For UU: Kelsey Volkmer. | ||
| 15-19 | Point DU - (Amanda Ingram) Kill by Borneman, Sara (from Dutt, Alexis). | so |
| For DU: Heim, Erica. | ||
| 16-19 | Point UU - (Borneman, Sara) Attack error by Rook, Ali. | so |
| For UU: Danika Ratcliff; Amy Hickman. | ||
| 16-20 | Point DU - (Amy Hickman) Kill by Rook, Ali (from Dutt, Alexis). | so |
| For DU: Watson, Amanda. | ||
| 16-21 | Point DU - (Citron, Riley) Service ace (Amanda Ingram). | |
| Timeout Urbana. | ||
| 16-22 | Point DU - (Citron, Riley) Attack error by Chelsea Winderl. | |
| 17-22 | Point UU - (Citron, Riley) Kill by Kelsey Volkmer (from Amy Hickman). | so |
| 17-23 | Point DU - (Chelsea Winderl) Kill by Watson, Amanda (from Dutt, Alexis). | so |
| 18-23 | Point UU - (Rook, Ali) Service error. | so |
| For UU: Ashley Jackson. | ||
| 19-23 | Point UU - (Kelsey Volkmer) Kill by Paige Heistan (from Danika Ratcliff). | |
| 20-23 | Point UU - (Kelsey Volkmer) Kill by Kelsey Volkmer. | |
| 21-23 | Point UU - (Kelsey Volkmer) Attack error by Watson, Amanda. | |
| 21-24 | Point DU - (Kelsey Volkmer) Kill by Heim, Erica (from Dutt, Alexis). | so |
| 21-25 | Point DU - (Heim, Erica) Attack error by Paige Heistan (block by Watson, Amanda; Dutt, Alexis). |










