# 4 Dana Ruttle
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 3 | LOCK HAVEN | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 3 | GLENVILLE STATE | *3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sept 4 | MINNESOTA STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 4 | MERCYHURST | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 10 | NORTHERN MICHIGAN | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 12 | MICHIGAN TECH | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept 15 | at Grand Valley State | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 18 | at Northwood | *3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sept 19 | at Lake Superior State | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 24 | at Hillsdale | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 25 | at Wayne State | *5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 26 | at Findlay | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 1 | GRAND VALLEY STATE | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 3 | at Saginaw Valley State | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 8 | ASHLAND | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 9 | LAKE ERIE | 3 | 1 | 0 | 1 | 1.000 | 1 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 15 | vs Missouri-St. Louis | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | vs Rockhurst | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Wisconsin-Parkside | 5 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | at Northern Michigan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Michigan Tech | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | TIFFIN | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | OHIO DOMINICAN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 3 | SAGINAW VALLEY STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 4 | NORTHWOOD | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 5 | LAKE SUPERIOR STATE | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 11 | at Wayne State | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 13 | at Hillsdale | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 108 | 4 | 1 | 16 | .188 | 17 | 31 | 14 | 20 | 211 | 0 | 1 | 0 | 1.0 | 1 | 35.5 | |
|
Sets played: 108 Kills per set: 0.04 Assists per set: 0.16 Service aces per set: 0.29 Digs per set: 1.95 Blocks per set: 0.01 Points per set: 0.33 |










