#15 Danielle Hamilton
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 3 | LOCK HAVEN | *3 | 7 | 1 | 9 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sept 3 | GLENVILLE STATE | *3 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sept 4 | MINNESOTA STATE | *3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sept 4 | MERCYHURST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sept 10 | NORTHERN MICHIGAN | *3 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sept 12 | MICHIGAN TECH | *4 | 9 | 1 | 13 | .615 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 11.0 |
| Sept 15 | at Grand Valley State | *4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sept 18 | at Northwood | *3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sept 19 | at Lake Superior State | *4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sept 24 | at Hillsdale | 4 | 11 | 2 | 22 | .409 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sept 25 | at Wayne State | *5 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Sept 26 | at Findlay | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 1 | GRAND VALLEY STATE | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 3 | at Saginaw Valley State | *5 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 8 | ASHLAND | *5 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 9 | LAKE ERIE | *3 | 6 | 1 | 15 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 15 | vs Missouri-St. Louis | *5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 15 | vs Rockhurst | *3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 16 | vs Wisconsin-Parkside | *5 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 22 | at Northern Michigan | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 24 | at Michigan Tech | *4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 30 | TIFFIN | *5 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 31 | OHIO DOMINICAN | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 3 | SAGINAW VALLEY STATE | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 4 | NORTHWOOD | *4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 5 | LAKE SUPERIOR STATE | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 11 | at Wayne State | *4 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Nov 13 | at Hillsdale | *4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 6.0 | 0 | 5.5 |
| Totals | 102 | 133 | 65 | 319 | .213 | 9 | 2 | 3 | 1 | 23 | 7 | 37 | 2 | 44.0 | 3 | 160.5 | |
|
Sets played: 102 Kills per set: 1.30 Assists per set: 0.09 Service aces per set: 0.02 Digs per set: 0.23 Blocks per set: 0.43 Points per set: 1.57 |









