#11 Samantha Fordyce
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 3 | LOCK HAVEN | *3 | 1 | 2 | 6 | -.167 | 26 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sept 3 | GLENVILLE STATE | *2 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 2.0 |
| Sept 4 | MINNESOTA STATE | *4 | 0 | 0 | 0 | .000 | 36 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 4 | MERCYHURST | *3 | 3 | 0 | 6 | .500 | 24 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sept 10 | NORTHERN MICHIGAN | *4 | 1 | 0 | 7 | .143 | 33 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sept 12 | MICHIGAN TECH | *4 | 5 | 1 | 8 | .500 | 32 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sept 15 | at Grand Valley State | *4 | 6 | 0 | 7 | .857 | 45 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
| Sept 18 | at Northwood | *3 | 3 | 1 | 7 | .286 | 33 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sept 19 | at Lake Superior State | *4 | 3 | 2 | 9 | .111 | 44 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sept 24 | at Hillsdale | *4 | 3 | 4 | 11 | -.091 | 43 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sept 25 | at Wayne State | *5 | 5 | 1 | 8 | .500 | 47 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sept 26 | at Findlay | *4 | 3 | 1 | 4 | .500 | 44 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 1 | GRAND VALLEY STATE | *3 | 1 | 3 | 7 | -.286 | 29 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 3 | at Saginaw Valley State | *5 | 2 | 1 | 9 | .111 | 48 | 2 | 3 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 8 | ASHLAND | *5 | 3 | 0 | 4 | .750 | 55 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Oct 9 | LAKE ERIE | *3 | 1 | 0 | 3 | .333 | 22 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 15 | vs Missouri-St. Louis | *5 | 1 | 1 | 6 | .000 | 42 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 15 | vs Rockhurst | *3 | 0 | 0 | 3 | .000 | 50 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | vs Wisconsin-Parkside | *5 | 1 | 1 | 4 | .000 | 52 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
| Oct 22 | at Northern Michigan | *5 | 1 | 2 | 5 | -.200 | 52 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 24 | at Michigan Tech | *4 | 3 | 0 | 5 | .600 | 47 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Oct 30 | TIFFIN | *5 | 3 | 1 | 5 | .400 | 58 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | OHIO DOMINICAN | *3 | 1 | 1 | 6 | .000 | 39 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 3 | SAGINAW VALLEY STATE | *3 | 2 | 0 | 4 | .500 | 24 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 4 | NORTHWOOD | *4 | 0 | 1 | 2 | -.500 | 36 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Nov 5 | LAKE SUPERIOR STATE | *3 | 2 | 1 | 6 | .167 | 37 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 11 | at Wayne State | *4 | 2 | 2 | 4 | .000 | 42 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 13 | at Hillsdale | *4 | 0 | 1 | 7 | -.143 | 37 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Totals | 108 | 56 | 27 | 153 | .190 | 1094 | 31 | 40 | 0 | 172 | 6 | 20 | 7 | 26.0 | 10 | 103.0 | |
|
Sets played: 108 Kills per set: 0.52 Assists per set: 10.13 Service aces per set: 0.29 Digs per set: 1.59 Blocks per set: 0.24 Points per set: 0.95 |









