Ferris State vs Northwood (Sept 18,2010)
Volleyball Box Score |
2010 Ferris State Women's Volleyball
Ferris State vs Northwood
(Sept 18,2010 at Midland, Mich.)
| Ferris State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Dana Ruttle | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Arielle Goodson | 3 | 6 | 3 | 22 | .136 | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 10.5 |
| 7 | Anne Sutton | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 1 | 5 | 0 | 5 | 0 | 0 | 7.5 |
| 8 | Ashley Huntey | 3 | 6 | 5 | 26 | .038 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Samantha Fordyce | 3 | 3 | 1 | 7 | .286 | 33 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 15 | Danielle Hamilton | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Lisa Tobiczyk | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Stephanie DeYoung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Aly Brecht | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8.5 |
| Totals | 3 | 39 | 16 | 107 | .215 | 37 | 9 | 10 | 3 | 53 | 0 | 16 | 1 | 3 | 56.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Angie Sparling | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 | |
| 6 | Lauren Chapman | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 | |
| 7 | Kristin Perschon | 3 | 4 | 2 | 12 | .167 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 | |
| 8 | Sara Skornia | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
| 12 | Sladjana Mitrovic | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 2 | 3 | 10 | 0 | 2 | 0 | 0 | 10.0 | |
| 18 | Jolyn Timms | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 3.5 | |
| 5 | Jordan Dunn | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Tatjana Rajic | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 10 | Rachel Hamblin | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Elizabeth Barker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Ally Hoomaian | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 29 | 15 | 98 | .143 | 25 | 3 | 10 | 9 | 45 | 0 | 8 | 1 | 1 | 36.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Midland, Mich. (Bennett Center)
Date: Sept 18,2010 Attend: 365 Time: 1:17 Referees: Perry Sutherland, Gary Merrill |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Ferris State Women's Volleyball
Ferris State vs Northwood
(Sept 18,2010 at Midland, Mich.)
Ferris State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Dana Ruttle
3
1
0
1
1.000
0
0
8
.000
1
0
10
1.000
9
0
0
1
0
4
1
.800
2.5
5
Arielle Goodson
3
6
3
22
.136
1
0
3
.333
3
4
14
.714
4
0
0
3
1
0
0
.000
10.5
7
Anne Sutton
3
5
2
15
.200
0
0
3
.000
0
2
10
.800
5
0
0
5
0
0
1
.000
7.5
8
Ashley Huntey
3
6
5
26
.038
1
0
12
.083
0
0
13
1.000
7
0
0
4
0
17
0
1.000
8.0
11
Samantha Fordyce
3
3
1
7
.286
33
1
38
.868
1
1
13
.923
4
2
0
0
0
1
0
1.000
4.0
15
Danielle Hamilton
3
10
2
17
.471
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
11.0
12
Lisa Tobiczyk
3
0
0
0
.000
2
0
24
.083
4
3
12
.750
22
0
0
0
0
24
1
.960
4.0
13
Stephanie DeYoung
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
0.0
17
Aly Brecht
3
8
3
19
.263
0
0
3
.000
0
0
0
.000
2
1
0
1
0
3
0
1.000
8.5
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
3
39
16
107
.215
37
1
91
.407
9
10
74
.865
53
3
0
16
1
50
3
.943
56.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
12
6
32
.188
0-20
0%
2
13
9
37
.108
0-24
0%
3
14
1
38
.342
0-19
0%
0-63
0%
SET SCORES
1
2
3
TEAM RECORDS
Ferris State
(3)
25
25
25
5-3, 2-2 GLIAC
Northwood
(0)
20
23
19
3-5, 1-3 GLIAC
Northwood
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Angie Sparling
3
3
3
9
.000
0
0
0
.000
0
0
0
.000
0
0
0
2
1
0
0
.000
4.0
6
Lauren Chapman
3
0
0
0
.000
16
0
22
.727
1
1
11
.909
10
1
0
0
0
0
0
.000
1.0
7
Kristin Perschon
3
4
2
12
.167
0
0
2
.000
2
3
13
.769
3
0
0
1
0
0
0
.000
6.5
8
Sara Skornia
3
5
2
14
.214
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
6.0
12
Sladjana Mitrovic
3
9
6
29
.103
0
0
14
.000
0
2
7
.714
10
0
0
2
0
19
3
.864
10.0
18
Jolyn Timms
3
3
2
19
.053
0
0
6
.000
0
2
11
.818
3
0
0
1
0
8
3
.727
3.5
5
Jordan Dunn
2
0
0
0
.000
7
1
12
.583
0
2
4
.500
5
0
0
0
0
0
0
.000
0.0
9
Tatjana Rajic
3
4
0
14
.286
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
0
0
.000
4.0
10
Rachel Hamblin
2
0
0
0
.000
2
0
5
.400
0
0
4
1.000
3
0
0
0
0
0
0
.000
0.0
11
Elizabeth Barker
3
0
0
0
.000
0
0
21
.000
0
0
11
1.000
10
0
0
0
0
25
1
.962
0.0
15
Ally Hoomaian
1
1
0
1
1.000
0
0
2
.000
0
0
1
1.000
0
0
0
0
0
2
0
1.000
1.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
2
.333
0.0
Totals.........
3
29
15
98
.143
25
1
84
.298
3
10
63
.841
45
1
0
8
1
55
9
.859
36.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
8
6
28
.071
0-25
0%
2
10
6
31
.129
0-24
0%
3
11
3
39
.205
0-25
0%
0-74
0%
Site: Midland, Mich. (Bennett Center)
Date: Sept 18,2010 Attend: 365 Time: 1:17
Referees: Perry Sutherland, Gary Merrill
1
2
3
Total
Tie scores
11
5
1
17
Lead changes
2
3
1
6
Short Box Score |
2010 Ferris State Women's Volleyball
Ferris State vs Northwood
(Sept 18,2010 at Midland, Mich.)
Ferris State def. Northwood 25-20,25-23,25-19 Ferris State (5-3, 2-2 GLIAC) (Kills-aces-blocks) - Danielle Hamilton 10-0-2; Aly Brecht 8-0-1; Ashley Huntey 6-0-4; Arielle Goodson 6-3-3; Anne Sutton 5-0-5; Samantha Fordyce 3-1-0; Dana Ruttle 1-1-1; Lisa Tobiczyk 0-4-0; Totals 39-9-8.0. (Assists) - Samantha Fordyce 33. (Dig leaders) - Lisa Tobiczyk 22; Dana Ruttle 9 Northwood (3-5, 1-3 GLIAC) (Kills-aces-blocks) - Sladjana Mitrovic 9-0-2; Sara Skornia 5-0-2; Kristin Perschon 4-2-1; Tatjana Rajic 4-0-0; Jolyn Timms 3-0-1; Angie Sparling 3-0-2; Ally Hoomaian 1-0-0; Lauren Chapman 0-1-0; Totals 29-3-4.0. (Assists) - Lauren Chapman 16. (Dig leaders) - Lauren Chapman 10; Elizabeth Barker 10; Sladjana Mitrovic 10 Site: Midland, Mich. (Bennett Center) |
Play-by-Play Summary |
2010 Ferris State Women's Volleyball
Ferris State vs Northwood
(Sept 18,2010 at Midland, Mich.)
| For FS: Anne Sutton; Samantha Fordyce; Ashley Huntey; Danielle Hamilton; Arielle Goodson; Dana Ruttle; libero Lisa Tobiczyk. | ||
| For NU: Jolyn Timms; Kristin Perschon; Lauren Chapman; Sladjana Mitrovic; Angie Sparling; Sara Skornia; libero Elizabeth Barker. | ||
| 0-1 | Point FS - (Anne Sutton) Attack error by Sara Skornia (block by Ashley Huntey; Danielle Hamilton). | |
| 1-1 | Point NU - (Anne Sutton) Service error. | so |
| 1-2 | Point FS - (Jolyn Timms) Kill by Danielle Hamilton (from Samantha Fordyce). | so |
| 2-2 | Point NU - (Samantha Fordyce) Kill by Sladjana Mitrovic (from Lauren Chapman). | so |
| 2-3 | Point FS - (Elizabeth Barker) Attack error by Jolyn Timms. | so |
| For FS: Aly Brecht. | ||
| 3-3 | Point NU - (Ashley Huntey) Kill by Angie Sparling (from Lauren Chapman). | so |
| For NU: Jordan Dunn; Tatjana Rajic. | ||
| 3-4 | Point FS - (Tatjana Rajic) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 4-4 | Point NU - (Lisa Tobiczyk) Kill by Kristin Perschon (from Jordan Dunn). | so |
| 4-5 | Point FS - (Sladjana Mitrovic) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 5-5 | Point NU - (Arielle Goodson) Attack error by Aly Brecht. | so |
| 5-6 | Point FS - (Kristin Perschon) Service error. | so |
| For FS: Dana Ruttle. | ||
| 6-6 | Point NU - (Dana Ruttle) Kill by Tatjana Rajic (from Jordan Dunn). | so |
| For NU: Angie Sparling; Lauren Chapman. | ||
| 6-7 | Point FS - (Lauren Chapman) Kill by Danielle Hamilton. | so |
| 7-7 | Point NU - (Anne Sutton) Attack error by Ashley Huntey. | so |
| 8-7 | Point NU - (Jolyn Timms) Attack error by Ashley Huntey (block by Angie Sparling; Sara Skornia). | |
| 8-8 | Point FS - (Jolyn Timms) Attack error by Sladjana Mitrovic. | so |
| 9-8 | Point NU - (Samantha Fordyce) Attack error by Arielle Goodson (block by Sladjana Mitrovic; Angie Sparling). | so |
| 9-9 | Point FS - (Elizabeth Barker) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 10-9 | Point NU - (Ashley Huntey) Kill by Sladjana Mitrovic (from Jordan Dunn). | so |
| For NU: Angie Sparling; Tatjana Rajic. | ||
| 10-10 | Point FS - (Jordan Dunn) Kill by Danielle Hamilton (from Samantha Fordyce). | so |
| 11-10 | Point NU - (Lisa Tobiczyk) Kill by Sladjana Mitrovic (from Jordan Dunn). | so |
| 11-11 | Point FS - (Sladjana Mitrovic) Attack error by Jolyn Timms (block by Arielle Goodson; Anne Sutton). | so |
| 11-12 | Point FS - (Arielle Goodson) Bad set by Jordan Dunn. | |
| 11-13 | Point FS - (Arielle Goodson) Service ace (Sladjana Mitrovic). | |
| 12-13 | Point NU - (Arielle Goodson) Service error. | so |
| For NU: Rachel Hamblin. | ||
| 12-14 | Point FS - (Rachel Hamblin) Kill by Anne Sutton (from Samantha Fordyce). | so |
| For FS: Dana Ruttle. | ||
| 13-14 | Point NU - (Dana Ruttle) Attack error by Anne Sutton (block by Sara Skornia; Jolyn Timms). | so |
| For NU: Angie Sparling; Lauren Chapman. | ||
| 13-15 | Point FS - (Lauren Chapman) Attack error by Sara Skornia. | so |
| 13-16 | Point FS - (Anne Sutton) Kill by Ashley Huntey (from Samantha Fordyce), block error by Angie Sparling. | |
| 13-17 | Point FS - (Anne Sutton) Kill by Ashley Huntey. | |
| Timeout Northwood. | ||
| 14-17 | Point NU - (Anne Sutton) Attack error by Ashley Huntey. | so |
| 14-18 | Point FS - (Jolyn Timms) Service error. | so |
| 15-18 | Point NU - (Samantha Fordyce) Service error. | so |
| 15-19 | Point FS - (Elizabeth Barker) Kill by Danielle Hamilton (from Samantha Fordyce). | so |
| For FS: Ashley Huntey. | ||
| 15-20 | Point FS - (Ashley Huntey) Attack error by Angie Sparling. | |
| Timeout Northwood. | ||
| 16-20 | Point NU - (Ashley Huntey) Kill by Sladjana Mitrovic (from Lauren Chapman). | so |
| For NU: Jordan Dunn. | ||
| 16-21 | Point FS - (Jordan Dunn) Service error. | so |
| 17-21 | Point NU - (Lisa Tobiczyk) Service error. | so |
| 17-22 | Point FS - (Sladjana Mitrovic) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 18-22 | Point NU - (Arielle Goodson) Service error. | so |
| 19-22 | Point NU - (Kristin Perschon) Kill by Sara Skornia (from Lauren Chapman). | |
| 19-23 | Point FS - (Kristin Perschon) Service error. | so |
| For FS: Dana Ruttle. | ||
| 19-24 | Point FS - (Dana Ruttle) Service ace (Sladjana Mitrovic). | |
| 20-24 | Point NU - (Dana Ruttle) Bad set by Samantha Fordyce. | so |
| For NU: Angie Sparling. | ||
| 20-25 | Point FS - (Lauren Chapman) Kill by Anne Sutton (from Lisa Tobiczyk). | so |
| For FS: Dana Ruttle; Aly Brecht; Danielle Hamilton; Arielle Goodson; Samantha Fordyce; Ashley Huntey; libero Lisa Tobiczyk. | ||
| For NU: Jolyn Timms; Sara Skornia; Angie Sparling; Lauren Chapman; Kristin Perschon; Sladjana Mitrovic; libero Elizabeth Barker. | ||
| 1-0 | Point NU - (Lauren Chapman) Service ace (Lisa Tobiczyk). | |
| 1-1 | Point FS - (Lauren Chapman) Kill by Danielle Hamilton (from Samantha Fordyce). | so |
| 1-2 | Point FS - (Samantha Fordyce) Service ace (Sladjana Mitrovic). | |
| 2-2 | Point NU - (Samantha Fordyce) Attack error by Danielle Hamilton. | so |
| 2-3 | Point FS - (Jolyn Timms) Kill by Samantha Fordyce (from Arielle Goodson). | so |
| 2-4 | Point FS - (Ashley Huntey) Kill by Danielle Hamilton (from Samantha Fordyce). | |
| 2-5 | Point FS - (Ashley Huntey) Kill by Arielle Goodson (from Samantha Fordyce). | |
| 2-6 | Point FS - (Ashley Huntey) Kill by Aly Brecht (from Samantha Fordyce). | |
| 2-7 | Point FS - (Ashley Huntey) Attack error by Angie Sparling (block by Dana Ruttle; Aly Brecht). | |
| Timeout Northwood. | ||
| 3-7 | Point NU - (Ashley Huntey) Kill by Sara Skornia (from Lauren Chapman). | so |
| 4-7 | Point NU - (Elizabeth Barker) Attack error by Samantha Fordyce. | |
| 5-7 | Point NU - (Jolyn Timms) Kill by Sladjana Mitrovic. | |
| 6-7 | Point NU - (Jolyn Timms) Attack error by Danielle Hamilton (block by Kristin Perschon; Sladjana Mitrovic). | |
| 7-7 | Point NU - (Elizabeth Barker) Kill by Kristin Perschon (from Lauren Chapman). | |
| 8-7 | Point NU - (Elizabeth Barker) Kill by Sladjana Mitrovic. | |
| Timeout Ferris State. | ||
| 8-8 | Point FS - (Elizabeth Barker) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 8-9 | Point FS - (Lisa Tobiczyk) Attack error by Sladjana Mitrovic (block by Anne Sutton; Arielle Goodson). | |
| 9-9 | Point NU - (Lisa Tobiczyk) Service error. | so |
| For NU: Jordan Dunn; Tatjana Rajic. | ||
| 9-10 | Point FS - (Jordan Dunn) Attack error by Sladjana Mitrovic (block by Arielle Goodson; Anne Sutton). | so |
| 9-11 | Point FS - (Arielle Goodson) Attack error by Sladjana Mitrovic. | |
| 9-12 | Point FS - (Arielle Goodson) Service ace (Jolyn Timms). | |
| 9-13 | Point FS - (Arielle Goodson) Service ace (Jolyn Timms). | |
| For NU: Ally Hoomaian. | ||
| 9-14 | Point FS - (Arielle Goodson) Kill by Aly Brecht (from Samantha Fordyce). | |
| 9-15 | Point FS - (Arielle Goodson) Kill by Anne Sutton (from Samantha Fordyce). | |
| 10-15 | Point NU - (Arielle Goodson) Kill by Sladjana Mitrovic (from Jordan Dunn). | so |
| 10-16 | Point FS - (Sladjana Mitrovic) Kill by Samantha Fordyce (from Lisa Tobiczyk). | so |
| 11-16 | Point NU - (Dana Ruttle) Attack error by Arielle Goodson. | so |
| 12-16 | Point NU - (Kristin Perschon) Attack error by Ashley Huntey. | |
| 12-17 | Point FS - (Kristin Perschon) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 13-17 | Point NU - (Arielle Goodson) Kill by Tatjana Rajic (from Jordan Dunn). | so |
| 14-17 | Point NU - (Lauren Chapman) Attack error by Ashley Huntey. | |
| 14-18 | Point FS - (Lauren Chapman) Service error. | so |
| 15-18 | Point NU - (Samantha Fordyce) Kill by Sara Skornia (from Lauren Chapman). | so |
| 15-19 | Point FS - (Ally Hoomaian) Kill by Danielle Hamilton (from Samantha Fordyce). | so |
| 16-19 | Point NU - (Ashley Huntey) Kill by Sladjana Mitrovic (from Lauren Chapman), block error by Arielle Goodson. | so |
| 17-19 | Point NU - (Elizabeth Barker) Attack error by Aly Brecht. | |
| 17-20 | Point FS - (Elizabeth Barker) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 18-20 | Point NU - (Lisa Tobiczyk) Attack error by Aly Brecht. | so |
| For NU: Jordan Dunn; Tatjana Rajic. | ||
| 18-21 | Point FS - (Jordan Dunn) Service error. | so |
| 19-21 | Point NU - (Arielle Goodson) Service error. | so |
| 19-22 | Point FS - (Sladjana Mitrovic) Service error. | so |
| For FS: Dana Ruttle. | ||
| 19-23 | Point FS - (Dana Ruttle) Attack error by Kristin Perschon. | |
| 19-24 | Point FS - (Dana Ruttle) Attack error by Sladjana Mitrovic (block by Anne Sutton; Ashley Huntey). | |
| 20-24 | Point NU - (Dana Ruttle) Kill by Tatjana Rajic. | so |
| 21-24 | Point NU - (Lauren Chapman) Kill by Ally Hoomaian (from Jordan Dunn). | |
| Timeout Ferris State. | ||
| 22-24 | Point NU - (Kristin Perschon) Service ace (Anne Sutton). | |
| 23-24 | Point NU - (Kristin Perschon) Attack error by Anne Sutton. | |
| 23-25 | Point FS - (Kristin Perschon) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| For FS: Danielle Hamilton; Samantha Fordyce; Dana Ruttle; Arielle Goodson; Anne Sutton; Ashley Huntey; libero Lisa Tobiczyk. | ||
| For NU: Sladjana Mitrovic; Sara Skornia; Lauren Chapman; Kristin Perschon; Angie Sparling; Jolyn Timms; libero Elizabeth Barker. | ||
| 1-0 | Point NU - (Anne Sutton) Kill by Kristin Perschon (from Lauren Chapman). | so |
| 1-1 | Point FS - (Jolyn Timms) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 1-2 | Point FS - (Samantha Fordyce) Attack error by Sladjana Mitrovic. | |
| 1-3 | Point FS - (Samantha Fordyce) Kill by Arielle Goodson (from Samantha Fordyce). | |
| 2-3 | Point NU - (Samantha Fordyce) Kill by Angie Sparling (from Lauren Chapman). | so |
| 2-4 | Point FS - (Jolyn Timms) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| For FS: Aly Brecht. | ||
| 3-4 | Point NU - (Ashley Huntey) Kill by Sara Skornia (from Lauren Chapman). | so |
| For NU: Rachel Hamblin. | ||
| For NU: Tatjana Rajic. | ||
| 3-5 | Point FS - (Rachel Hamblin) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 3-6 | Point FS - (Lisa Tobiczyk) Service ace (Elizabeth Barker). | |
| 3-7 | Point FS - (Lisa Tobiczyk) Service ace (TEAM). | |
| 3-8 | Point FS - (Lisa Tobiczyk) Service ace (TEAM). | |
| 4-8 | Point NU - (Lisa Tobiczyk) Ball handling error by Samantha Fordyce. | so |
| 4-9 | Point FS - (Sladjana Mitrovic) Kill by Samantha Fordyce (from Ashley Huntey). | so |
| 5-9 | Point NU - (Arielle Goodson) Service error. | so |
| 5-10 | Point FS - (Elizabeth Barker) Kill by Aly Brecht (from Samantha Fordyce). | so |
| For FS: Dana Ruttle. | ||
| 6-10 | Point NU - (Dana Ruttle) Attack error by Arielle Goodson. | so |
| For NU: Angie Sparling; Lauren Chapman. | ||
| 6-11 | Point FS - (Lauren Chapman) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 7-11 | Point NU - (Anne Sutton) Kill by Jolyn Timms (from Lauren Chapman). | so |
| 7-12 | Point FS - (Jolyn Timms) Kill by Danielle Hamilton (from Samantha Fordyce). | so |
| 7-13 | Point FS - (Samantha Fordyce) Ball handling error by Lauren Chapman. | |
| 8-13 | Point NU - (Samantha Fordyce) Kill by Sladjana Mitrovic (from Lauren Chapman). | so |
| 9-13 | Point NU - (Kristin Perschon) Ball handling error by Samantha Fordyce. | |
| 10-13 | Point NU - (Kristin Perschon) Service ace (Dana Ruttle). | |
| Timeout Ferris State. | ||
| 10-14 | Point FS - (Kristin Perschon) Kill by Dana Ruttle (from Samantha Fordyce). | so |
| 11-14 | Point NU - (Ashley Huntey) Ball handling error by Aly Brecht. | so |
| 11-15 | Point FS - (Rachel Hamblin) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 12-15 | Point NU - (Lisa Tobiczyk) Service error. | so |
| 12-16 | Point FS - (Sladjana Mitrovic) Service error. | so |
| For FS: Stephanie DeYoung. | ||
| 12-17 | Point FS - (Stephanie DeYoung) Kill by Aly Brecht (from Samantha Fordyce). | |
| 13-17 | Point NU - (Stephanie DeYoung) Kill by Tatjana Rajic (from Rachel Hamblin). | so |
| 13-18 | Point FS - (Elizabeth Barker) Kill by Aly Brecht (from Samantha Fordyce). | so |
| For FS: Dana Ruttle. | ||
| 14-18 | Point NU - (Dana Ruttle) Kill by Jolyn Timms (from Rachel Hamblin). | so |
| For NU: Angie Sparling; Lauren Chapman. | ||
| 15-18 | Point NU - (Lauren Chapman) Kill by Jolyn Timms (from Lauren Chapman). | |
| 15-19 | Point FS - (Lauren Chapman) Attack error by Kristin Perschon (block by Anne Sutton; Ashley Huntey). | so |
| 15-20 | Point FS - (Anne Sutton) Attack error by Angie Sparling (block by Danielle Hamilton; Ashley Huntey). | |
| 16-20 | Point NU - (Anne Sutton) Service error. | so |
| 16-21 | Point FS - (Jolyn Timms) Service error. | so |
| For FS: Arielle Goodson. | ||
| 16-22 | Point FS - (Samantha Fordyce) Kill by Danielle Hamilton (from Samantha Fordyce). | |
| 17-22 | Point NU - (Samantha Fordyce) Kill by Kristin Perschon. | so |
| 18-22 | Point NU - (Kristin Perschon) Kill by Angie Sparling (from Lauren Chapman). | |
| 18-23 | Point FS - (Kristin Perschon) Service error. | so |
| For FS: Aly Brecht. | ||
| 19-23 | Point NU - (Ashley Huntey) Kill by Sara Skornia (from Lauren Chapman). | so |
| For NU: Rachel Hamblin; Tatjana Rajic. | ||
| 19-24 | Point FS - (Rachel Hamblin) Kill by Danielle Hamilton (from Samantha Fordyce). | so |
| 19-25 | Point FS - (Lisa Tobiczyk) Service ace (Jolyn Timms). |









