Single-Season History
Individual Season Records
Kills
1. 710 - Patty Theis (.322) - 1987
2. 693 - Karen Volkers (.309) - 1990
3. 613 - Lisa Haan (.280) - 1991
4. 611 - Janna Biggs (.267) - 1987
5. 606 - Stephanie Chaffin (.256) - 1992
6. 602 - Kathy O'Connor (.294) - 1993
7. 584 - Patty Theis (.324) - 1986
8. 554 - Kathy O'Connor (.258) - 1992
9. 552 - Patty Theis (.353) - 1985
10. 538 - Karla Fairbanks (.255) - 2004
11. 516 - Karla Fairbanks (.245) - 2003
12. 511 - Karen Volkers (.327) - 1989
13. 503 - Alaina Olds (.344) - 2002
14. 494 - Danielle Baucher (.217) - 2006
15. 488 - Lindsay Tye (.296) - 2007
16. 478 - Lori Blair (.253) - 1990
17. 467 - Morgan Buckner (.216) - 1998
18. 465 - Sheri (Maus) Harris (.218) - 1998
19. 461 - Sheri (Maus) Harris (.283) - 1996
20. 453 - Patti Stirling (.160) - 1995
21. 450 - Stephanie Chaffin (.243) - 1991
22. 443 - Sarah VanderMolen (.235) - 1999
23. 436 - Shirley Lynch (.325) - 1984
24. 429 - Karla Fairbanks (.214) - 2002
25. 428 - Arielle Goodson (.296) - 2010
26. 411 - Kathy O'Connor (.227) - 1991
27. 408 - Danielle Baucher (.187) - 2005
28. 405 - Alaina Olds (.272) - 2001
29. 393 - Erin Minnis (.268) - 2000
30. 384 - Morgan Buckner (.151) - 1999
31. 382 - Milli Holley (.181) - 1984
32. 378 - Janna Biggs (.223) - 1988
33. 377 - Kaly Andrzejewski (.162) - 1995
34. 376 - Arielle Goodson (.244) - 2009
35. 374 - Jamie Kowalkowski (.281) - 1998
374 - Denise Stewart (.280) - 1984
37. 372 - Erin Minnis (.242) - 2001
38. 370 - Sarah VanderMolen (.287) - 2000
39. 357 - Karla White (.296) - 2006
40. 355 - Lindsay Tye (.212) - 2006
Kills per set (minimum 5 sets)
1. 13.12 - Michelle Patt (8 sets) - 1982
2. 11.00 - Shirley Lynch (8 sets) - 1982
3. 8.88 - Linda Spicer (8 sets) - 1982
4. 8.12 - Leigh Feenstra (8 sets) - 1982
5. 4.85 - Karla Fairbanks (111 sets) - 2004
6. 4.78 - Karen Volkers (145 sets) - 1990
7. 4.74 - Kathy O'Connor (127 sets) - 1993
8. 4.65 - Lindsay Tye (105 sets) - 2007
9. 4.57 - Karla Fairbanks (113 sets) - 2003
10. 4.45 - Danielle Baucher (111 sets) - 2006
11. 4.42 - Patty Theis (132 sets) - 1986
12. 4.37 - Alaina Olds (115 sets) - 2002
13. 4.28 - Patty Theis (166 sets) - 1987
14. 4.26 - Karen Volkers (120 sets) - 1989
15. 4.08 - Sheri (Maus) Harris (113 sets) - 1996
16. 4.07 - Stephanie Chaffin (149 sets) - 1992
17. 4.04 - Arielle Goodson (106 sets) - 2010
18. 4.03 - Lisa Haan (152 sets) - 1991
19. 3.81 - Patty Theis (145 sets) - 1985
20. 3.81 - Patti Stirling (119 sets) - 1995
21. 3.73 - Karla Fairbanks (115 sets) - 2002
22. 3.72 - Sheri (Maus) Harris (125 sets) - 1998
23. 3.72 - Kathy O'Connor (149 sets) - 1992
24. 3.64 - Danielle Baucher (112 sets) - 2005
25. 3.62 - Janna Biggs (169 sets) - 1987
26. 3.54 - Morgan Buckner (132 sets) - 1998
27. 3.52 - Sarah VanderMolen (126 sets) - 1999
28. 3.51 - Erin Minnis (112 sets) - 2000
29. 3.49 - Alaina Olds (116 sets) - 2001
30. 3.46 - Sarah VanderMolen (107 sets) - 2000
31. 3.28 - Karla White (109 sets) - 2006
32. 3.27 - Lori Blair (146 sets) - 1990
33. 3.27 - Arielle Goodson (115 sets) - 2009
34. 3.27 - Gretchen Galloway (105 sets) - 1994
35. 3.26 - Lindsay Tye (109 sets) - 2006
36. 3.21 - Erin Minnis (116 sets) - 2001
37. 3.17 - Kaly Andrzejewski (119 sets) - 1995
38. 3.14 - Kristy Gilchrist (107 sets) - 2007
39. 3.13 - Ashley Huntey (108 sets) - 2010
40. 3.12 - Morgan Buckner (123 sets) - 1999
Attack attempts
1. 1580 - Patty Theis (710-201-1580) - 1987
2. 1513 - Karen Volkers (693-226-1513) - 1990
3. 1496 - Stephanie Chaffin (606-223-1496) - 1992
4. 1470 - Janna Biggs (611-219-1470) - 1987
5. 1418 - Danielle Baucher (494-186-1418) - 2006
6. 1329 - Karla Fairbanks (538-199-1329) - 2004
7. 1320 - Lisa Haan (613-244-1320) - 1991
8. 1308 - Kathy O'Connor (602-217-1308) - 1993
9. 1305 - Kathy O'Connor (554-217-1305) - 1992
10. 1276 - Patty Theis (584-171-1276) - 1986
11. 1260 - Patti Stirling (453-252-1260) - 1995
12. 1256 - Karla Fairbanks (516-208-1256) - 2003
13. 1194 - Danielle Baucher (408-185-1194) - 2005
14. 1180 - Patty Theis (552-136-1180) - 1985
15. 1160 - Morgan Buckner (467-216-1160) - 1998
16. 1153 - Sheri (Maus) Harris (465-214-1153) - 1998
17. 1145 - Lori Blair (478-188-1145) - 1990
18. 1101 - Kaly Andrzejewski (377-199-1101) - 1995
19. 1090 - Stephanie Chaffin (450-185-1090) - 1991
20. 1074 - Karla Fairbanks (429-199-1074) - 2002
21. 1073 - Karen Volkers (511-160-1073) - 1989
22. 1072 - Morgan Buckner (384-222-1072) - 1999
23. 1064 - Lindsay Tye (488-173-1064) - 2007
24. 1049 - Alaina Olds (503-142-1049) - 2002
25. 1043 - Danielle Baucher (340-166-1043) - 2004
26. 1040 - Milli Holley (382-194-1040) - 1984
27. 1039 - Janna Biggs (378-146-1039) - 1988
28. 1026 - Sarah VanderMolen (443-202-1026) - 1999
29. 1022 - Shirley Lynch (436-104-1022) - 1984
1022 - Kris Johnson (325-145-1022) - 1984
31. 1001 - Sheri (Maus) Harris (461-178-1001) - 1996
32. 992 - Kathy O'Connor (411-186-992) - 1991
33. 962 - Gretchen Galloway (343-198-962) - 1994
34. 950 - Joanne Stafford (349-144-950) - 1990
35. 931 - Erin Minnis (372-147-931) - 2001
36. 926 - Arielle Goodson (428-154-926) - 2010
926 - Ashley Huntey (338-179-926) - 2010
38. 916 - Stephanie Speed (314-130-916) - 2002
39. 914 - Alaina Olds (405-156-914) - 2001
40. 898 - Denise Stewart (374-123-898) - 1984
898 - Lindsay Tye (355-165-898) - 2006
Attack pct. (minimum 5 kills)
1. .393 - Denise Stewart (14-3-28) - 1983
2. .392 - Linda Spicer (71-11-153) - 1982
3. .389 - Anne Sutton (18-4-36) - 2009
4. .372 - Leigh Feenstra (65-17-129) - 1982
5. .357 - Lindsey Miller (7-2-14) - 2010
.357 - Linda Mix (5-0-14) - 1982
7. .353 - Patty Theis (552-136-1180) - 1985
8. .344 - Alaina Olds (503-142-1049) - 2002
9. .333 - Sarah Miller (9-2-21) - 2005
10. .327 - Karen Volkers (511-160-1073) - 1989
11. .325 - Shirley Lynch (436-104-1022) - 1984
12. .324 - Patty Theis (584-171-1276) - 1986
13. .322 - Patty Theis (710-201-1580) - 1987
14. .322 - Leigh Feenstra (88-23-202) - 1983
15. .318 - Keagan Krauss (8-1-22) - 2003
16. .314 - Anne Sutton (162-42-382) - 2010
17. .313 - Janna Biggs (307-95-678) - 1985
18. .309 - Karen Volkers (693-226-1513) - 1990
19. .304 - Melissa Petty (150-47-339) - 1994
20. .304 - Shirley Lynch (71-20-168) - 1983
21. .303 - Shirley Lynch (88-28-198) - 1982
22. .297 - Candice Marut (23-4-64) - 2008
23. .296 - Emily Williams (22-6-54) - 2001
24. .296 - Lindsay Tye (488-173-1064) - 2007
25. .296 - Arielle Goodson (428-154-926) - 2010
26. .296 - Karla White (357-120-802) - 2006
27. .295 - Sarah Miller (17-4-44) - 2002
28. .294 - Kathy O'Connor (602-217-1308) - 1993
29. .288 - Candice Marut (39-9-104) - 2005
30. .287 - Sarah VanderMolen (370-145-785) - 2000
31. .283 - Sheri (Maus) Harris (461-178-1001) - 1996
32. .281 - Jamie Kowalkowski (374-128-874) - 1998
33. .281 - Jamie Kowalkowski (184-59-445) - 1996
34. .280 - Kathy Mull (238-88-536) - 1996
35. .280 - Lisa Haan (613-244-1320) - 1991
36. .280 - Denise Stewart (374-123-898) - 1984
37. .276 - Kristy Gilchrist (336-125-764) - 2007
38. .274 - Linda Pudlo (270-93-645) - 1986
39. .273 - Kim McDowell (94-23-260) - 1990
40. .272 - Alaina Olds (405-156-914) - 2001
Assists
1. 1631 - Kim McDowell (146 sets) - 1990
2. 1588 - Melissa Petty (148 sets) - 1992
3. 1484 - Lisa Chard (133 sets) - 1998
4. 1475 - Kim McDowell (136 sets) - 1991
5. 1440 - Sharon Sanders (51 matches) - 1984
6. 1417 - Dawn Lowe (136 sets) - 1986
7. 1402 - Kim McDowell (129 sets) - 1989
8. 1348 - Ashley Green (113 sets) - 2002
9. 1333 - Sharon Sanders (44 sets) - 1983
10. 1324 - Jamie Wirth (112 sets) - 2000
11. 1296 - Lisa Chard (126 sets) - 1999
12. 1243 - Samantha Fordyce (120 sets) - 2009
13. 1215 - Ashley Green (113 sets) - 2003
14. 1214 - Tricia Metz (109 sets) - 1995
15. 1185 - Sharon Sanders (58 sets) - 1982
16. 1094 - Samantha Fordyce (108 sets) - 2010
17. 1039 - Wendy McCann (169 sets) - 1987
18. 1036 - Melissa Petty (116 sets) - 1994
19. 996 - Sharon Sanders (0 matches) - 1981
20. 965 - Ashley Green (110 sets) - 2001
21. 920 - Tricia Metz (80 sets) - 1996
22. 883 - Ashley Green (80 sets) - 2004
23. 871 - Dawn Lowe (131 sets) - 1985
24. 851 - Emily Clouse (94 sets) - 2005
25. 841 - Sara Watson (91 sets) - 1997
26. 811 - Meg Paris (87 sets) - 1993
27. 809 - Kim McDowell (144 sets) - 1988
28. 720 - Candice Marut (101 sets) - 2006
29. 700 - Andrea Rich (82 sets) - 2007
30. 657 - Dawn Lowe (168 sets) - 1987
31. 629 - Andrea Rich (114 sets) - 2008
32. 620 - Candice Marut (93 sets) - 2007
33. 617 - Melissa Petty (85 sets) - 1993
34. 595 - Andrea Rich (76 sets) - 2006
35. 572 - Emily Clouse (112 sets) - 2004
36. 491 - Janna Biggs (146 sets) - 1988
37. 428 - Becky Piper (44 sets) - 1996
38. 407 - Wendy McCann (118 sets) - 1985
39. 375 - Candice Marut (89 sets) - 2008
40. 362 - Candice Marut (73 sets) - 2005
Assists per set (minimum 5 sets)
1. 30.30 - Sharon Sanders (44 sets) - 1983
2. 20.43 - Sharon Sanders (58 sets) - 1982
3. 11.93 - Ashley Green (113 sets) - 2002
4. 11.82 - Jamie Wirth (112 sets) - 2000
5. 11.50 - Tricia Metz (80 sets) - 1996
6. 11.17 - Kim McDowell (146 sets) - 1990
7. 11.16 - Lisa Chard (133 sets) - 1998
8. 11.14 - Tricia Metz (109 sets) - 1995
9. 11.04 - Ashley Green (80 sets) - 2004
10. 10.87 - Kim McDowell (129 sets) - 1989
11. 10.85 - Kim McDowell (136 sets) - 1991
12. 10.75 - Ashley Green (113 sets) - 2003
13. 10.73 - Melissa Petty (148 sets) - 1992
14. 10.42 - Dawn Lowe (136 sets) - 1986
15. 10.36 - Samantha Fordyce (120 sets) - 2009
16. 10.29 - Lisa Chard (126 sets) - 1999
17. 10.13 - Samantha Fordyce (108 sets) - 2010
18. 9.73 - Becky Piper (44 sets) - 1996
19. 9.32 - Meg Paris (87 sets) - 1993
20. 9.24 - Sara Watson (91 sets) - 1997
21. 9.05 - Emily Clouse (94 sets) - 2005
22. 8.93 - Melissa Petty (116 sets) - 1994
23. 8.77 - Ashley Green (110 sets) - 2001
24. 8.54 - Andrea Rich (82 sets) - 2007
25. 8.00 - Krissy VanderBeek (36 sets) - 1997
26. 7.83 - Andrea Rich (76 sets) - 2006
27. 7.26 - Melissa Petty (85 sets) - 1993
28. 7.13 - Candice Marut (101 sets) - 2006
29. 6.67 - Candice Marut (93 sets) - 2007
30. 6.65 - Dawn Lowe (131 sets) - 1985
31. 6.15 - Wendy McCann (169 sets) - 1987
32. 5.92 - Emily Williams (52 sets) - 2001
33. 5.62 - Kim McDowell (144 sets) - 1988
34. 5.52 - Andrea Rich (114 sets) - 2008
35. 5.11 - Emily Clouse (112 sets) - 2004
36. 4.96 - Candice Marut (73 sets) - 2005
37. 4.74 - Emily Clouse (19 sets) - 2002
38. 4.30 - Melissa Petty (47 sets) - 1991
39. 4.21 - Candice Marut (89 sets) - 2008
40. 4.18 - Andrea Rich (22 sets) - 2005
Assist pct. (minimum 5 assists)
1. 81.550 - Kim McDowell (1631/20 assists 1631,0,-1631,20) - 1990
2. 61.458 - Kim McDowell (1475/24 assists 1475,0,-1475,24) - 1991
3. 56.080 - Kim McDowell (1402/25 assists 1402,0,-1402,25) - 1989
4. 47.706 - Meg Paris (811/17 assists 811,0,-811,17) - 1993
5. 43.810 - Tricia Metz (920/21 assists 920,0,-920,21) - 1996
6. 37.938 - Tricia Metz (1214/32 assists 1214,0,-1214,32) - 1995
7. 35.289 - Melissa Petty (1588/45 assists 1588,0,-1588,45) - 1992
8. 34.105 - Lisa Chard (1296/38 assists 1296,0,-1296,38) - 1999
9. 30.850 - Melissa Petty (617/20 assists 617,0,-617,20) - 1993
10. 28.778 - Melissa Petty (1036/36 assists 1036,0,-1036,36) - 1994
11. 26.800 - Mikki Peterson (134/5 assists 134,0,-134,5) - 1994
12. 24.328 - Lisa Chard (1484/61 assists 1484,0,-1484,61) - 1998
13. 23.778 - Becky Piper (428/18 assists 428,0,-428,18) - 1996
14. 20.200 - Melissa Petty (202/10 assists 202,0,-202,10) - 1991
15. 11.521 - Sara Watson (841/73 assists 841,0,-841,73) - 1997
16. 11.520 - Krissy VanderBeek (288/25 assists 288,0,-288,25) - 1997
17. 8.600 - Sarah VanderMolen (43/5 assists 43,0,-43,5) - 1999
18. 8.333 - Kathy Pratt (50/6 assists 50,0,-50,6) - 1997
19. 7.400 - Lisa Haan (37/5 assists 37,0,-37,5) - 1989
20. 7.100 - Erin Monette (71/10 assists 71,0,-71,10) - 1998
21. 6.600 - Amanda Kane (33/5 assists 33,0,-33,5) - 1999
22. 6.111 - Tracie Henne (55/9 assists 55,0,-55,9) - 1992
23. 4.667 - Alaina Olds (42/9 assists 42,0,-42,9) - 1999
24. 4.333 - Kathy O'Connor (26/6 assists 26,0,-26,6) - 1990
25. 4.000 - Joanne Stafford (24/6 assists 24,0,-24,6) - 1989
4.000 - Kathy Pratt (32/8 assists 32,0,-32,8) - 1995
27. 3.857 - Kathy O'Connor (27/7 assists 27,0,-27,7) - 1991
28. 3.500 - Kaly Andrzejewski (21/6 assists 21,0,-21,6) - 1996
3.500 - Patti Stirling (21/6 assists 21,0,-21,6) - 1996
30. 3.429 - Patti Stirling (24/7 assists 24,0,-24,7) - 1995
31. 3.333 - Sheri (Maus) Harris (20/6 assists 20,0,-20,6) - 1998
3.333 - Kelly Stosik (20/6 assists 20,0,-20,6) - 1989
3.333 - Stephanie Chaffin (20/6 assists 20,0,-20,6) - 1991
34. 3.000 - Lisa Haan (15/5 assists 15,0,-15,5) - 1991
35. 2.667 - Erin Minnis (24/9 assists 24,0,-24,9) - 1999
2.667 - Patti Stirling (16/6 assists 16,0,-16,6) - 1994
37. 2.571 - Karen Volkers (18/7 assists 18,0,-18,7) - 1990
38. 2.556 - Jamie Kowalkowski (23/9 assists 23,0,-23,9) - 1998
39. 2.429 - Morgan Buckner (17/7 assists 17,0,-17,7) - 1998
40. 2.400 - Lori Van Fossan (12/5 assists 12,0,-12,5) - 1994
2.400 - Amy Doane (12/5 assists 12,0,-12,5) - 1996
Service aces
1. 87 - Dawn Lowe (136 sets) - 1986
2. 85 - Melissa Petty (148 sets) - 1992
85 - Stephanie Chaffin (146 sets) - 1991
4. 84 - Shirley Lynch (50 matches) - 1984
5. 82 - Kris Johnson (51 matches) - 1984
6. 81 - Stephanie Chaffin (149 sets) - 1992
7. 79 - Stephanie Speed (116 sets) - 2002
8. 73 - Lori Blair (146 sets) - 1990
9. 70 - Kelly Stosik (125 sets) - 1987
10. 68 - Melissa Petty (116 sets) - 1994
11. 66 - Karen Volkers (145 sets) - 1990
66 - Karla Fairbanks (111 sets) - 2004
13. 65 - Dawn Lowe (168 sets) - 1987
14. 63 - Erin Minnis (116 sets) - 2001
15. 61 - Sharon Sanders (51 matches) - 1984
16. 60 - Amy Stafford (49 matches) - 1984
60 - Kim McDowell (146 sets) - 1990
18. 58 - Karla Fairbanks (113 sets) - 2003
19. 57 - Kathy O'Connor (139 sets) - 1991
57 - Kelly Stosik (136 sets) - 1988
21. 56 - Libby Martz (126 sets) - 1999
22. 55 - Lori Blair (119 sets) - 1989
55 - Lindsay Tye (109 sets) - 2006
24. 54 - Danielle Baucher (111 sets) - 2006
25. 52 - Karla White (109 sets) - 2006
26. 50 - Jamie Kowalkowski (131 sets) - 1998
27. 48 - Kristy Gilchrist (107 sets) - 2007
48 - Stephanie Speed (118 sets) - 2001
48 - Karla Fairbanks (115 sets) - 2002
48 - Dawn Lowe (131 sets) - 1985
31. 47 - Kathy O'Connor (149 sets) - 1992
32. 46 - Ashley Green (113 sets) - 2003
46 - Lindsay Johnson (94 sets) - 2006
46 - Janna Biggs (169 sets) - 1987
46 - Sheri (Maus) Harris (125 sets) - 1998
36. 45 - Morgan Buckner (123 sets) - 1999
45 - Wendy McCann (169 sets) - 1987
38. 44 - Tracie Henne (143 sets) - 1992
44 - Lisa Haan (152 sets) - 1991
44 - Libby Martz (109 sets) - 2000
Service aces per set (minimum 5 sets)
1. 2.38 - Michelle Patt (8 sets) - 1982
2. 2.00 - Kris Johnson (8 sets) - 1982
3. 1.75 - Leigh Feenstra (8 sets) - 1982
4. 0.88 - Linda Spicer (8 sets) - 1982
0.88 - Linda Mix (8 sets) - 1982
6. 0.68 - Stephanie Speed (116 sets) - 2002
7. 0.64 - Dawn Lowe (136 sets) - 1986
8. 0.62 - Shirley Lynch (8 sets) - 1982
9. 0.59 - Karla Fairbanks (111 sets) - 2004
10. 0.59 - Melissa Petty (116 sets) - 1994
11. 0.58 - Stephanie Chaffin (146 sets) - 1991
12. 0.57 - Melissa Petty (148 sets) - 1992
13. 0.56 - Kelly Stosik (125 sets) - 1987
14. 0.55 - Sharon Sanders (44 sets) - 1983
15. 0.54 - Stephanie Chaffin (149 sets) - 1992
16. 0.54 - Erin Minnis (116 sets) - 2001
17. 0.53 - Brandy Caincross (78 sets) - 1991
18. 0.51 - Karla Fairbanks (113 sets) - 2003
19. 0.50 - Lindsay Tye (109 sets) - 2006
20. 0.50 - Lori Blair (146 sets) - 1990
21. 0.49 - Lindsay Johnson (94 sets) - 2006
22. 0.49 - Tricia Metz (80 sets) - 1996
23. 0.49 - Danielle Baucher (111 sets) - 2006
24. 0.48 - Lindsay Tye (31 sets) - 2004
25. 0.48 - Karla White (109 sets) - 2006
26. 0.47 - Melissa Petty (85 sets) - 1993
27. 0.46 - Lori Blair (119 sets) - 1989
28. 0.46 - Liza Chaffin (94 sets) - 1989
29. 0.46 - Karen Volkers (145 sets) - 1990
30. 0.45 - Kristy Gilchrist (107 sets) - 2007
31. 0.44 - Libby Martz (126 sets) - 1999
32. 0.42 - Kelly Stosik (136 sets) - 1988
33. 0.42 - Karla Fairbanks (115 sets) - 2002
34. 0.42 - Krissy VanderBeek (36 sets) - 1997
35. 0.42 - Michelle Brundage (77 sets) - 1993
36. 0.41 - Kim McDowell (146 sets) - 1990
37. 0.41 - Kathy O'Connor (139 sets) - 1991
38. 0.41 - Ashley Green (113 sets) - 2003
39. 0.41 - Stephanie Speed (118 sets) - 2001
40. 0.40 - Libby Martz (109 sets) - 2000
Service attempts
1. 780 - Janna Biggs (146 sets) - 1988
2. 734 - Lori Blair (146 sets) - 1990
3. 707 - Kim McDowell (146 sets) - 1990
4. 701 - Dawn Lowe (168 sets) - 1987
5. 679 - Stephanie Chaffin (149 sets) - 1992
679 - Melissa Petty (148 sets) - 1992
7. 674 - Dawn Lowe (136 sets) - 1986
8. 648 - Wendy McCann (169 sets) - 1987
9. 645 - Janna Biggs (169 sets) - 1987
645 - Lori Blair (119 sets) - 1989
11. 633 - Stephanie Chaffin (146 sets) - 1991
12. 613 - Amy Stafford (136 sets) - 1986
13. 604 - Kim McDowell (129 sets) - 1989
14. 599 - Patty Theis (166 sets) - 1987
15. 586 - Kim McDowell (144 sets) - 1988
16. 555 - Janna Biggs (133 sets) - 1986
17. 546 - Karen Volkers (145 sets) - 1990
18. 542 - Kathy O'Connor (149 sets) - 1992
19. 537 - Tracie Henne (143 sets) - 1992
20. 535 - Kim McDowell (136 sets) - 1991
21. 532 - Kelly Stosik (136 sets) - 1988
22. 508 - Kathy O'Connor (127 sets) - 1993
23. 498 - Jamie Palazzolo (108 sets) - 2007
24. 497 - Joanne Stafford (142 sets) - 1990
25. 494 - Kelly Stosik (125 sets) - 1987
26. 493 - Patty Theis (132 sets) - 1986
27. 484 - Dawn Lowe (131 sets) - 1985
28. 482 - Lisa Haan (152 sets) - 1991
29. 481 - Lindsay Tye (109 sets) - 2006
30. 472 - Tamara Forrest (141 sets) - 1991
31. 471 - Melissa Osborn (118 sets) - 1994
32. 470 - Karen Volkers (133 sets) - 1988
33. 466 - Karla White (109 sets) - 2006
34. 464 - Danielle Baucher (111 sets) - 2006
464 - Karen Volkers (120 sets) - 1989
36. 458 - Dana Ruttle (108 sets) - 2010
37. 457 - Kathy O'Connor (139 sets) - 1991
457 - Kelly Stosik (126 sets) - 1989
39. 455 - Danielle Baucher (117 sets) - 2004
40. 435 - Gretchen Galloway (105 sets) - 1994
Serve pct. (minimum 5 serves)
1. 1.000 - Stephanie DeYoung (19 serves) - 2010
1.000 - Lindsey Miller (12 serves) - 2009
1.000 - Leslie Swanson (5 serves) - 2008
1.000 - Meredith Doyle (26 serves) - 2006
5. .977 - Amanda Kettlewell (43 serves) - 2009
6. .976 - Kim McDowell (586 serves) - 1988
7. .975 - Kim McDowell (604 serves) - 1989
8. .974 - Kim McDowell (535 serves) - 1991
9. .972 - Dana Ruttle (36 serves) - 2007
10. .969 - Dana Ruttle (458 serves) - 2010
11. .954 - Janna Biggs (780 serves) - 1988
12. .952 - Dawn Lowe (484 serves) - 1985
13. .949 - Kim McDowell (707 serves) - 1990
14. .948 - Dawn Lowe (674 serves) - 1986
15. .948 - Wendy McCann (648 serves) - 1987
16. .946 - Lisa Tobiczyk (428 serves) - 2009
17. .945 - Lisa Tobiczyk (381 serves) - 2008
18. .944 - Dawn Lowe (701 serves) - 1987
19. .942 - Dana Ruttle (330 serves) - 2009
20. .942 - Meg Paris (399 serves) - 1993
21. .942 - Wendy McCann (429 serves) - 1986
22. .940 - Wendy McCann (434 serves) - 1985
23. .940 - Linda Pudlo (50 serves) - 1986
24. .939 - Tracie Henne (424 serves) - 1993
25. .938 - Amy Stafford (353 serves) - 1985
26. .935 - Janna Biggs (356 serves) - 1985
27. .934 - Nancy Baraky (317 serves) - 1985
28. .933 - Patty Theis (359 serves) - 1985
29. .929 - Annie Foster (84 serves) - 2001
30. .928 - Tracy Landschoot (251 serves) - 1994
31. .926 - Lisa Tobiczyk (418 serves) - 2010
32. .926 - Tracie Henne (537 serves) - 1992
33. .925 - Nancy Baraky (200 serves) - 1986
34. .924 - Lori Blair (645 serves) - 1989
35. .923 - Lara Lamb (323 serves) - 1993
36. .921 - Janna Biggs (645 serves) - 1987
37. .921 - Whitney Rupp (227 serves) - 2009
38. .919 - Andrea Rich (310 serves) - 2007
.919 - Alison Adams (62 serves) - 1990
40. .918 - Emily Clouse (281 serves) - 2004
Digs
1. 569 - Janna Biggs (169 sets) - 1987
2. 551 - Lori Blair (146 sets) - 1990
3. 534 - Jamie Palazzolo (108 sets) - 2007
4. 498 - Sheri (Maus) Harris (125 sets) - 1998
5. 493 - Wendy McCann (169 sets) - 1987
6. 480 - Kelly Stosik (126 sets) - 1989
7. 474 - Lisa Tobiczyk (109 sets) - 2010
474 - Janna Biggs (146 sets) - 1988
9. 467 - Stephanie Chaffin (146 sets) - 1991
10. 461 - Tracie Henne (143 sets) - 1992
11. 459 - Joanne Stafford (142 sets) - 1990
12. 451 - Danielle Baucher (112 sets) - 2005
13. 449 - Jamie Palazzolo (111 sets) - 2006
449 - Brittny Godlewski (113 sets) - 2005
15. 442 - Kathy O'Connor (127 sets) - 1993
16. 441 - Stephanie Chaffin (149 sets) - 1992
17. 439 - Kathy O'Connor (149 sets) - 1992
18. 425 - Sheri (Maus) Harris (113 sets) - 1996
19. 416 - Danielle Baucher (117 sets) - 2004
20. 410 - Lori Blair (119 sets) - 1989
21. 408 - Lisa Tobiczyk (120 sets) - 2009
22. 396 - Brittny Godlewski (120 sets) - 2004
23. 378 - Danielle Baucher (111 sets) - 2006
24. 374 - Lisa Tobiczyk (114 sets) - 2008
25. 371 - Stephanie Speed (116 sets) - 2002
26. 365 - Ashley Huntey (118 sets) - 2009
27. 360 - Stephanie Speed (118 sets) - 2001
360 - Sarah VanderMolen (126 sets) - 1999
29. 358 - Kaly Andrzejewski (119 sets) - 1995
30. 354 - Melissa Petty (148 sets) - 1992
354 - Gretchen Galloway (105 sets) - 1994
32. 349 - Alaina Olds (115 sets) - 2002
33. 348 - Tracie Henne (129 sets) - 1991
34. 341 - Morgan Buckner (123 sets) - 1999
35. 340 - Libby Martz (132 sets) - 1998
36. 336 - Karla Fairbanks (113 sets) - 2003
336 - Patti Stirling (119 sets) - 1995
38. 334 - Kelly Stosik (136 sets) - 1988
39. 333 - Stephanie Chaffin (123 sets) - 1990
40. 329 - Libby Martz (126 sets) - 1999
Digs per set (minimum 5 sets)
1. 4.94 - Jamie Palazzolo (108 sets) - 2007
2. 4.35 - Lisa Tobiczyk (109 sets) - 2010
3. 4.05 - Jamie Palazzolo (111 sets) - 2006
4. 4.03 - Danielle Baucher (112 sets) - 2005
5. 3.98 - Sheri (Maus) Harris (125 sets) - 1998
6. 3.97 - Brittny Godlewski (113 sets) - 2005
7. 3.81 - Kelly Stosik (126 sets) - 1989
8. 3.77 - Lori Blair (146 sets) - 1990
9. 3.76 - Sheri (Maus) Harris (113 sets) - 1996
10. 3.56 - Danielle Baucher (117 sets) - 2004
11. 3.48 - Kathy O'Connor (127 sets) - 1993
12. 3.45 - Lori Blair (119 sets) - 1989
13. 3.41 - Danielle Baucher (111 sets) - 2006
14. 3.40 - Lisa Tobiczyk (120 sets) - 2009
15. 3.40 - Lisa Haan (78 sets) - 1989
16. 3.37 - Gretchen Galloway (105 sets) - 1994
17. 3.37 - Janna Biggs (169 sets) - 1987
18. 3.30 - Brittny Godlewski (120 sets) - 2004
19. 3.28 - Lisa Tobiczyk (114 sets) - 2008
20. 3.25 - Janna Biggs (146 sets) - 1988
21. 3.23 - Joanne Stafford (142 sets) - 1990
22. 3.22 - Tracie Henne (143 sets) - 1992
23. 3.20 - Stephanie Chaffin (146 sets) - 1991
24. 3.20 - Stephanie Speed (116 sets) - 2002
25. 3.09 - Ashley Huntey (118 sets) - 2009
26. 3.05 - Stephanie Speed (118 sets) - 2001
27. 3.03 - Alaina Olds (115 sets) - 2002
28. 3.01 - Kaly Andrzejewski (119 sets) - 1995
29. 2.97 - Karla Fairbanks (113 sets) - 2003
30. 2.96 - Stephanie Chaffin (149 sets) - 1992
31. 2.95 - Kathy O'Connor (149 sets) - 1992
32. 2.92 - Wendy McCann (169 sets) - 1987
