Ferris State Volleyball
Single-Season History
Individual Season Records
Kills
1. 710 - Patty Theis (.322) - 1987
2. 693 - Karen Volkers (.309) - 1990
3. 613 - Lisa Haan (.280) - 1991
4. 611 - Janna Biggs (.267) - 1987
5. 606 - Stephanie Chaffin (.256) - 1992
6. 602 - Kathy O'Connor (.294) - 1993
7. 584 - Patty Theis (.324) - 1986
8. 554 - Kathy O'Connor (.258) - 1992
9. 552 - Patty Theis (.353) - 1985
10. 538 - Karla Fairbanks (.255) - 2004
11. 516 - Karla Fairbanks (.245) - 2003
12. 511 - Karen Volkers (.327) - 1989
13. 503 - Alaina Olds (.344) - 2002
14. 494 - Danielle Baucher (.217) - 2006
15. 488 - Lindsay Tye (.296) - 2007
16. 478 - Lori Blair (.253) - 1990
17. 467 - Morgan Buckner (.216) - 1998
18. 465 - Sheri (Maus) Harris (.218) - 1998
19. 461 - Sheri (Maus) Harris (.283) - 1996
20. 453 - Patti Stirling (.160) - 1995
21. 450 - Stephanie Chaffin (.243) - 1991
22. 443 - Sarah VanderMolen (.235) - 1999
23. 436 - Shirley Lynch (.325) - 1984
24. 429 - Karla Fairbanks (.214) - 2002
25. 411 - Kathy O'Connor (.227) - 1991
26. 408 - Danielle Baucher (.187) - 2005
27. 405 - Alaina Olds (.272) - 2001
28. 393 - Erin Minnis (.268) - 2000
29. 384 - Morgan Buckner (.151) - 1999
30. 382 - Milli Holley (.181) - 1984
Kills per set (minimum 5 sets)
1. 13.12 - Michelle Patt (8 sets) - 1982
2. 11.00 - Shirley Lynch (8 sets) - 1982
3. 8.88 - Linda Spicer (8 sets) - 1982
4. 8.12 - Leigh Feenstra (8 sets) - 1982
5. 4.85 - Karla Fairbanks (111 sets) - 2004
6. 4.78 - Karen Volkers (145 sets) - 1990
7. 4.74 - Kathy O'Connor (127 sets) - 1993
8. 4.65 - Lindsay Tye (105 sets) - 2007
9. 4.57 - Karla Fairbanks (113 sets) - 2003
10. 4.45 - Danielle Baucher (111 sets) - 2006
11. 4.42 - Patty Theis (132 sets) - 1986
12. 4.37 - Alaina Olds (115 sets) - 2002
13. 4.28 - Patty Theis (166 sets) - 1987
14. 4.26 - Karen Volkers (120 sets) - 1989
15. 4.08 - Sheri (Maus) Harris (113 sets) - 1996
16. 4.07 - Stephanie Chaffin (149 sets) - 1992
17. 4.03 - Lisa Haan (152 sets) - 1991
18. 3.81 - Patty Theis (145 sets) - 1985
19. 3.81 - Patti Stirling (119 sets) - 1995
20. 3.73 - Karla Fairbanks (115 sets) - 2002
21. 3.72 - Sheri (Maus) Harris (125 sets) - 1998
22. 3.72 - Kathy O'Connor (149 sets) - 1992
23. 3.64 - Danielle Baucher (112 sets) - 2005
24. 3.62 - Janna Biggs (169 sets) - 1987
25. 3.54 - Morgan Buckner (132 sets) - 1998
26. 3.52 - Sarah VanderMolen (126 sets) - 1999
27. 3.51 - Erin Minnis (112 sets) - 2000
28. 3.49 - Alaina Olds (116 sets) - 2001
29. 3.46 - Sarah VanderMolen (107 sets) - 2000
30. 3.28 - Karla White (109 sets) - 2006
Attack attempts
1. 1580 - Patty Theis (710-201-1580) - 1987
2. 1513 - Karen Volkers (693-226-1513) - 1990
3. 1496 - Stephanie Chaffin (606-223-1496) - 1992
4. 1470 - Janna Biggs (611-219-1470) - 1987
5. 1418 - Danielle Baucher (494-186-1418) - 2006
6. 1329 - Karla Fairbanks (538-199-1329) - 2004
7. 1320 - Lisa Haan (613-244-1320) - 1991
8. 1308 - Kathy O'Connor (602-217-1308) - 1993
9. 1305 - Kathy O'Connor (554-217-1305) - 1992
10. 1276 - Patty Theis (584-171-1276) - 1986
11. 1260 - Patti Stirling (453-252-1260) - 1995
12. 1256 - Karla Fairbanks (516-208-1256) - 2003
13. 1194 - Danielle Baucher (408-185-1194) - 2005
14. 1180 - Patty Theis (552-136-1180) - 1985
15. 1160 - Morgan Buckner (467-216-1160) - 1998
16. 1153 - Sheri (Maus) Harris (465-214-1153) - 1998
17. 1145 - Lori Blair (478-188-1145) - 1990
18. 1101 - Kaly Andrzejewski (377-199-1101) - 1995
19. 1090 - Stephanie Chaffin (450-185-1090) - 1991
20. 1074 - Karla Fairbanks (429-199-1074) - 2002
21. 1073 - Karen Volkers (511-160-1073) - 1989
22. 1072 - Morgan Buckner (384-222-1072) - 1999
23. 1064 - Lindsay Tye (488-173-1064) - 2007
24. 1049 - Alaina Olds (503-142-1049) - 2002
25. 1043 - Danielle Baucher (340-166-1043) - 2004
26. 1040 - Milli Holley (382-194-1040) - 1984
27. 1039 - Janna Biggs (378-146-1039) - 1988
28. 1026 - Sarah VanderMolen (443-202-1026) - 1999
29. 1022 - Kris Johnson (325-145-1022) - 1984
1022 - Shirley Lynch (436-104-1022) - 1984
Attack pct. (minimum 5 kills)
1. .393 - Denise Stewart (14-3-28) - 1983
2. .392 - Linda Spicer (71-11-153) - 1982
3. .389 - Anne Sutton (18-4-36) - 2009
4. .372 - Leigh Feenstra (65-17-129) - 1982
5. .357 - Linda Mix (5-0-14) - 1982
6. .353 - Patty Theis (552-136-1180) - 1985
7. .344 - Alaina Olds (503-142-1049) - 2002
8. .333 - Sarah Miller (9-2-21) - 2005
9. .327 - Karen Volkers (511-160-1073) - 1989
10. .325 - Shirley Lynch (436-104-1022) - 1984
11. .324 - Patty Theis (584-171-1276) - 1986
12. .322 - Patty Theis (710-201-1580) - 1987
13. .322 - Leigh Feenstra (88-23-202) - 1983
14. .318 - Keagan Krauss (8-1-22) - 2003
15. .313 - Janna Biggs (307-95-678) - 1985
16. .309 - Karen Volkers (693-226-1513) - 1990
17. .304 - Melissa Petty (150-47-339) - 1994
18. .304 - Shirley Lynch (71-20-168) - 1983
19. .303 - Shirley Lynch (88-28-198) - 1982
20. .297 - Candice Marut (23-4-64) - 2008
21. .296 - Emily Williams (22-6-54) - 2001
22. .296 - Lindsay Tye (488-173-1064) - 2007
23. .296 - Karla White (357-120-802) - 2006
24. .295 - Sarah Miller (17-4-44) - 2002
25. .294 - Kathy O'Connor (602-217-1308) - 1993
26. .288 - Candice Marut (39-9-104) - 2005
27. .287 - Sarah VanderMolen (370-145-785) - 2000
28. .283 - Sheri (Maus) Harris (461-178-1001) - 1996
29. .281 - Jamie Kowalkowski (374-128-874) - 1998
30. .281 - Jamie Kowalkowski (184-59-445) - 1996
Assists
1. 1631 - Kim McDowell (146 sets) - 1990
2. 1588 - Melissa Petty (148 sets) - 1992
3. 1484 - Lisa Chard (133 sets) - 1998
4. 1475 - Kim McDowell (136 sets) - 1991
5. 1440 - Sharon Sanders (51 matches) - 1984
6. 1417 - Dawn Lowe (136 sets) - 1986
7. 1402 - Kim McDowell (129 sets) - 1989
8. 1348 - Ashley Green (113 sets) - 2002
9. 1333 - Sharon Sanders (44 sets) - 1983
10. 1324 - Jamie Wirth (112 sets) - 2000
11. 1296 - Lisa Chard (126 sets) - 1999
12. 1243 - Samantha Fordyce (120 sets) - 2009
13. 1215 - Ashley Green (113 sets) - 2003
14. 1214 - Tricia Metz (109 sets) - 1995
15. 1185 - Sharon Sanders (58 sets) - 1982
16. 1039 - Wendy McCann (169 sets) - 1987
17. 1036 - Melissa Petty (116 sets) - 1994
18. 996 - Sharon Sanders (0 matches) - 1981
19. 965 - Ashley Green (110 sets) - 2001
20. 920 - Tricia Metz (80 sets) - 1996
21. 883 - Ashley Green (80 sets) - 2004
22. 871 - Dawn Lowe (131 sets) - 1985
23. 851 - Emily Clouse (94 sets) - 2005
24. 841 - Sara Watson (91 sets) - 1997
25. 811 - Meg Paris (87 sets) - 1993
26. 809 - Kim McDowell (144 sets) - 1988
27. 720 - Candice Marut (101 sets) - 2006
28. 700 - Andrea Rich (82 sets) - 2007
29. 657 - Dawn Lowe (168 sets) - 1987
30. 629 - Andrea Rich (114 sets) - 2008
Assists per set (minimum 5 sets)
1. 30.30 - Sharon Sanders (44 sets) - 1983
2. 20.43 - Sharon Sanders (58 sets) - 1982
3. 11.93 - Ashley Green (113 sets) - 2002
4. 11.82 - Jamie Wirth (112 sets) - 2000
5. 11.50 - Tricia Metz (80 sets) - 1996
6. 11.17 - Kim McDowell (146 sets) - 1990
7. 11.16 - Lisa Chard (133 sets) - 1998
8. 11.14 - Tricia Metz (109 sets) - 1995
9. 11.04 - Ashley Green (80 sets) - 2004
10. 10.87 - Kim McDowell (129 sets) - 1989
11. 10.85 - Kim McDowell (136 sets) - 1991
12. 10.75 - Ashley Green (113 sets) - 2003
13. 10.73 - Melissa Petty (148 sets) - 1992
14. 10.42 - Dawn Lowe (136 sets) - 1986
15. 10.36 - Samantha Fordyce (120 sets) - 2009
16. 10.29 - Lisa Chard (126 sets) - 1999
17. 9.73 - Becky Piper (44 sets) - 1996
18. 9.32 - Meg Paris (87 sets) - 1993
19. 9.24 - Sara Watson (91 sets) - 1997
20. 9.05 - Emily Clouse (94 sets) - 2005
21. 8.93 - Melissa Petty (116 sets) - 1994
22. 8.77 - Ashley Green (110 sets) - 2001
23. 8.54 - Andrea Rich (82 sets) - 2007
24. 8.00 - Krissy VanderBeek (36 sets) - 1997
25. 7.83 - Andrea Rich (76 sets) - 2006
26. 7.26 - Melissa Petty (85 sets) - 1993
27. 7.13 - Candice Marut (101 sets) - 2006
28. 6.67 - Candice Marut (93 sets) - 2007
29. 6.65 - Dawn Lowe (131 sets) - 1985
30. 6.15 - Wendy McCann (169 sets) - 1987
Assist pct. (minimum 5 assists)
1. 81.550 - Kim McDowell (1631/20 assists 1631,0,-1631,20) - 1990
2. 61.458 - Kim McDowell (1475/24 assists 1475,0,-1475,24) - 1991
3. 56.080 - Kim McDowell (1402/25 assists 1402,0,-1402,25) - 1989
4. 47.706 - Meg Paris (811/17 assists 811,0,-811,17) - 1993
5. 43.810 - Tricia Metz (920/21 assists 920,0,-920,21) - 1996
6. 37.938 - Tricia Metz (1214/32 assists 1214,0,-1214,32) - 1995
7. 35.289 - Melissa Petty (1588/45 assists 1588,0,-1588,45) - 1992
8. 34.105 - Lisa Chard (1296/38 assists 1296,0,-1296,38) - 1999
9. 30.850 - Melissa Petty (617/20 assists 617,0,-617,20) - 1993
10. 28.778 - Melissa Petty (1036/36 assists 1036,0,-1036,36) - 1994
11. 26.800 - Mikki Peterson (134/5 assists 134,0,-134,5) - 1994
12. 24.328 - Lisa Chard (1484/61 assists 1484,0,-1484,61) - 1998
13. 23.778 - Becky Piper (428/18 assists 428,0,-428,18) - 1996
14. 20.200 - Melissa Petty (202/10 assists 202,0,-202,10) - 1991
15. 11.521 - Sara Watson (841/73 assists 841,0,-841,73) - 1997
16. 11.520 - Krissy VanderBeek (288/25 assists 288,0,-288,25) - 1997
17. 8.600 - Sarah VanderMolen (43/5 assists 43,0,-43,5) - 1999
18. 8.333 - Kathy Pratt (50/6 assists 50,0,-50,6) - 1997
19. 7.400 - Lisa Haan (37/5 assists 37,0,-37,5) - 1989
20. 7.100 - Erin Monette (71/10 assists 71,0,-71,10) - 1998
21. 6.600 - Amanda Kane (33/5 assists 33,0,-33,5) - 1999
22. 6.111 - Tracie Henne (55/9 assists 55,0,-55,9) - 1992
23. 4.667 - Alaina Olds (42/9 assists 42,0,-42,9) - 1999
24. 4.333 - Kathy O'Connor (26/6 assists 26,0,-26,6) - 1990
25. 4.000 - Kathy Pratt (32/8 assists 32,0,-32,8) - 1995
4.000 - Joanne Stafford (24/6 assists 24,0,-24,6) - 1989
27. 3.857 - Kathy O'Connor (27/7 assists 27,0,-27,7) - 1991
28. 3.500 - Patti Stirling (21/6 assists 21,0,-21,6) - 1996
3.500 - Kaly Andrzejewski (21/6 assists 21,0,-21,6) - 1996
30. 3.429 - Patti Stirling (24/7 assists 24,0,-24,7) - 1995
Service aces
1. 87 - Dawn Lowe (136 sets) - 1986
2. 85 - Melissa Petty (148 sets) - 1992
85 - Stephanie Chaffin (146 sets) - 1991
4. 84 - Shirley Lynch (50 matches) - 1984
5. 82 - Kris Johnson (51 matches) - 1984
6. 81 - Stephanie Chaffin (149 sets) - 1992
7. 79 - Stephanie Speed (116 sets) - 2002
8. 73 - Lori Blair (146 sets) - 1990
9. 70 - Kelly Stosik (125 sets) - 1987
10. 68 - Melissa Petty (116 sets) - 1994
11. 66 - Karla Fairbanks (111 sets) - 2004
66 - Karen Volkers (145 sets) - 1990
13. 65 - Dawn Lowe (168 sets) - 1987
14. 63 - Erin Minnis (116 sets) - 2001
15. 61 - Sharon Sanders (51 matches) - 1984
16. 60 - Amy Stafford (49 matches) - 1984
60 - Kim McDowell (146 sets) - 1990
18. 58 - Karla Fairbanks (113 sets) - 2003
19. 57 - Kathy O'Connor (139 sets) - 1991
57 - Kelly Stosik (136 sets) - 1988
21. 56 - Libby Martz (126 sets) - 1999
22. 55 - Lori Blair (119 sets) - 1989
55 - Lindsay Tye (109 sets) - 2006
24. 54 - Danielle Baucher (111 sets) - 2006
25. 52 - Karla White (109 sets) - 2006
26. 50 - Jamie Kowalkowski (131 sets) - 1998
27. 48 - Karla Fairbanks (115 sets) - 2002
48 - Stephanie Speed (118 sets) - 2001
48 - Dawn Lowe (131 sets) - 1985
48 - Kristy Gilchrist (107 sets) - 2007
Service aces per set (minimum 5 sets)
1. 2.38 - Michelle Patt (8 sets) - 1982
2. 2.00 - Kris Johnson (8 sets) - 1982
3. 1.75 - Leigh Feenstra (8 sets) - 1982
4. 0.88 - Linda Spicer (8 sets) - 1982
0.88 - Linda Mix (8 sets) - 1982
6. 0.68 - Stephanie Speed (116 sets) - 2002
7. 0.64 - Dawn Lowe (136 sets) - 1986
8. 0.62 - Shirley Lynch (8 sets) - 1982
9. 0.59 - Karla Fairbanks (111 sets) - 2004
10. 0.59 - Melissa Petty (116 sets) - 1994
11. 0.58 - Stephanie Chaffin (146 sets) - 1991
12. 0.57 - Melissa Petty (148 sets) - 1992
13. 0.56 - Kelly Stosik (125 sets) - 1987
14. 0.55 - Sharon Sanders (44 sets) - 1983
15. 0.54 - Stephanie Chaffin (149 sets) - 1992
16. 0.54 - Erin Minnis (116 sets) - 2001
17. 0.53 - Brandy Caincross (78 sets) - 1991
18. 0.51 - Karla Fairbanks (113 sets) - 2003
19. 0.50 - Lindsay Tye (109 sets) - 2006
20. 0.50 - Lori Blair (146 sets) - 1990
21. 0.49 - Lindsay Johnson (94 sets) - 2006
22. 0.49 - Tricia Metz (80 sets) - 1996
23. 0.49 - Danielle Baucher (111 sets) - 2006
24. 0.48 - Lindsay Tye (31 sets) - 2004
25. 0.48 - Karla White (109 sets) - 2006
26. 0.47 - Melissa Petty (85 sets) - 1993
27. 0.46 - Lori Blair (119 sets) - 1989
28. 0.46 - Liza Chaffin (94 sets) - 1989
29. 0.46 - Karen Volkers (145 sets) - 1990
30. 0.45 - Kristy Gilchrist (107 sets) - 2007
Service attempts
1. 780 - Janna Biggs (146 sets) - 1988
2. 734 - Lori Blair (146 sets) - 1990
3. 707 - Kim McDowell (146 sets) - 1990
4. 701 - Dawn Lowe (168 sets) - 1987
5. 679 - Melissa Petty (148 sets) - 1992
679 - Stephanie Chaffin (149 sets) - 1992
7. 674 - Dawn Lowe (136 sets) - 1986
8. 648 - Wendy McCann (169 sets) - 1987
9. 645 - Janna Biggs (169 sets) - 1987
645 - Lori Blair (119 sets) - 1989
11. 633 - Stephanie Chaffin (146 sets) - 1991
12. 613 - Amy Stafford (136 sets) - 1986
13. 604 - Kim McDowell (129 sets) - 1989
14. 599 - Patty Theis (166 sets) - 1987
15. 586 - Kim McDowell (144 sets) - 1988
16. 555 - Janna Biggs (133 sets) - 1986
17. 546 - Karen Volkers (145 sets) - 1990
18. 542 - Kathy O'Connor (149 sets) - 1992
19. 537 - Tracie Henne (143 sets) - 1992
20. 535 - Kim McDowell (136 sets) - 1991
21. 532 - Kelly Stosik (136 sets) - 1988
22. 508 - Kathy O'Connor (127 sets) - 1993
23. 498 - Jamie Palazzolo (108 sets) - 2007
24. 497 - Joanne Stafford (142 sets) - 1990
25. 494 - Kelly Stosik (125 sets) - 1987
26. 493 - Patty Theis (132 sets) - 1986
27. 484 - Dawn Lowe (131 sets) - 1985
28. 482 - Lisa Haan (152 sets) - 1991
29. 481 - Lindsay Tye (109 sets) - 2006
30. 472 - Tamara Forrest (141 sets) - 1991
Serve pct. (minimum 5 serves)
1. 1.000 - Lindsey Miller (12 serves) - 2009
1.000 - Leslie Swanson (5 serves) - 2008
1.000 - Meredith Doyle (26 serves) - 2006
4. .977 - Amanda Kettlewell (43 serves) - 2009
5. .976 - Kim McDowell (586 serves) - 1988
6. .975 - Kim McDowell (604 serves) - 1989
7. .974 - Kim McDowell (535 serves) - 1991
8. .972 - Dana Ruttle (36 serves) - 2007
9. .954 - Janna Biggs (780 serves) - 1988
10. .952 - Dawn Lowe (484 serves) - 1985
11. .949 - Kim McDowell (707 serves) - 1990
12. .948 - Dawn Lowe (674 serves) - 1986
13. .948 - Wendy McCann (648 serves) - 1987
14. .946 - Lisa Tobiczyk (428 serves) - 2009
15. .945 - Lisa Tobiczyk (381 serves) - 2008
16. .944 - Dawn Lowe (701 serves) - 1987
17. .942 - Dana Ruttle (330 serves) - 2009
18. .942 - Meg Paris (399 serves) - 1993
19. .942 - Wendy McCann (429 serves) - 1986
20. .940 - Wendy McCann (434 serves) - 1985
21. .940 - Linda Pudlo (50 serves) - 1986
22. .939 - Tracie Henne (424 serves) - 1993
23. .938 - Amy Stafford (353 serves) - 1985
24. .935 - Janna Biggs (356 serves) - 1985
25. .934 - Nancy Baraky (317 serves) - 1985
26. .933 - Patty Theis (359 serves) - 1985
27. .929 - Annie Foster (84 serves) - 2001
28. .928 - Tracy Landschoot (251 serves) - 1994
29. .926 - Tracie Henne (537 serves) - 1992
30. .925 - Nancy Baraky (200 serves) - 1986
Digs
1. 569 - Janna Biggs (169 sets) - 1987
2. 551 - Lori Blair (146 sets) - 1990
3. 534 - Jamie Palazzolo (108 sets) - 2007
4. 498 - Sheri (Maus) Harris (125 sets) - 1998
5. 493 - Wendy McCann (169 sets) - 1987
6. 480 - Kelly Stosik (126 sets) - 1989
7. 474 - Janna Biggs (146 sets) - 1988
8. 467 - Stephanie Chaffin (146 sets) - 1991
9. 461 - Tracie Henne (143 sets) - 1992
10. 459 - Joanne Stafford (142 sets) - 1990
11. 451 - Danielle Baucher (112 sets) - 2005
12. 449 - Brittny Godlewski (113 sets) - 2005
449 - Jamie Palazzolo (111 sets) - 2006
14. 442 - Kathy O'Connor (127 sets) - 1993
15. 441 - Stephanie Chaffin (149 sets) - 1992
16. 439 - Kathy O'Connor (149 sets) - 1992
17. 425 - Sheri (Maus) Harris (113 sets) - 1996
18. 416 - Danielle Baucher (117 sets) - 2004
19. 410 - Lori Blair (119 sets) - 1989
20. 408 - Lisa Tobiczyk (120 sets) - 2009
21. 396 - Brittny Godlewski (120 sets) - 2004
22. 378 - Danielle Baucher (111 sets) - 2006
23. 374 - Lisa Tobiczyk (114 sets) - 2008
24. 371 - Stephanie Speed (116 sets) - 2002
25. 365 - Ashley Huntey (118 sets) - 2009
26. 360 - Sarah VanderMolen (126 sets) - 1999
360 - Stephanie Speed (118 sets) - 2001
28. 358 - Kaly Andrzejewski (119 sets) - 1995
29. 354 - Melissa Petty (148 sets) - 1992
354 - Gretchen Galloway (105 sets) - 1994
Digs per set (minimum 5 sets)
1. 4.94 - Jamie Palazzolo (108 sets) - 2007
2. 4.05 - Jamie Palazzolo (111 sets) - 2006
3. 4.03 - Danielle Baucher (112 sets) - 2005
4. 3.98 - Sheri (Maus) Harris (125 sets) - 1998
5. 3.97 - Brittny Godlewski (113 sets) - 2005
6. 3.81 - Kelly Stosik (126 sets) - 1989
7. 3.77 - Lori Blair (146 sets) - 1990
8. 3.76 - Sheri (Maus) Harris (113 sets) - 1996
9. 3.56 - Danielle Baucher (117 sets) - 2004
10. 3.48 - Kathy O'Connor (127 sets) - 1993
11. 3.45 - Lori Blair (119 sets) - 1989
12. 3.41 - Danielle Baucher (111 sets) - 2006
13. 3.40 - Lisa Tobiczyk (120 sets) - 2009
14. 3.40 - Lisa Haan (78 sets) - 1989
15. 3.37 - Gretchen Galloway (105 sets) - 1994
16. 3.37 - Janna Biggs (169 sets) - 1987
17. 3.30 - Brittny Godlewski (120 sets) - 2004
18. 3.28 - Lisa Tobiczyk (114 sets) - 2008
19. 3.25 - Janna Biggs (146 sets) - 1988
20. 3.23 - Joanne Stafford (142 sets) - 1990
21. 3.22 - Tracie Henne (143 sets) - 1992
22. 3.20 - Stephanie Chaffin (146 sets) - 1991
23. 3.20 - Stephanie Speed (116 sets) - 2002
24. 3.09 - Ashley Huntey (118 sets) - 2009
25. 3.05 - Stephanie Speed (118 sets) - 2001
26. 3.03 - Alaina Olds (115 sets) - 2002
27. 3.01 - Kaly Andrzejewski (119 sets) - 1995
28. 2.97 - Karla Fairbanks (113 sets) - 2003
29. 2.96 - Stephanie Chaffin (149 sets) - 1992
30. 2.95 - Kathy O'Connor (149 sets) - 1992
Reception pct. (minimum 5 receptions)
1. 1.000 - Keagan Krauss (6 receptions) - 2005
1.000 - Amanda Kettlewell (8 receptions) - 2009
1.000 - Brianna Grover (6 receptions) - 2009
1.000 - Karla White (9 receptions) - 2005
1.000 - Jacque Edwards (41 receptions) - 2005
1.000 - Kristy Gilchrist (29 receptions) - 2007
1.000 - Kate Pickvet (15 receptions) - 2001
1.000 - Arielle Goodson (11 receptions) - 2008
1.000 - Whitney Rupp (18 receptions) - 2008
1.000 - Kate Pickvet (5 receptions) - 2000
1.000 - Kristy Gilchrist (8 receptions) - 2006
12. .994 - Jamie Wirth (860 receptions) - 2000
13. .971 - Arielle Goodson (35 receptions) - 2009
14. .969 - Lindsay Tye (718 receptions) - 2007
15. .967 - Kristy Gilchrist (60 receptions) - 2008
16. .963 - Lindsay Tye (164 receptions) - 2005
17. .957 - Ashley Green (47 receptions) - 2003
18. .957 - Amanda Kettlewell (23 receptions) - 2008
19. .955 - Emily Nemmers (22 receptions) - 2006
20. .953 - Jamie Palazzolo (888 receptions) - 2006
21. .952 - Jamie Palazzolo (702 receptions) - 2007
22. .951 - Lisa Tobiczyk (632 receptions) - 2009
23. .947 - Becky Thurau (19 receptions) - 2005
24. .947 - Danielle Baucher (645 receptions) - 2006
25. .938 - Whitney Rupp (96 receptions) - 2009
.938 - Molly Pickvet (16 receptions) - 2003
27. .935 - Ashley Green (31 receptions) - 2001
28. .934 - Lindsay Tye (610 receptions) - 2006
29. .932 - Ashley Huntey (887 receptions) - 2009
30. .931 - Ashley Huntey (496 receptions) - 2008
Block solos
1. 138 - Patty Theis (145 sets) - 1985
2. 65 - Patty Theis (50 matches) - 1984
3. 52 - Milli Holley (136 sets) - 1985
4. 48 - Patty Theis (166 sets) - 1987
5. 44 - Arielle Goodson (115 sets) - 2009
44 - Patty Theis (132 sets) - 1986
7. 41 - Karen Volkers (120 sets) - 1989
8. 38 - Erin Minnis (116 sets) - 2001
38 - Lisa Haan (152 sets) - 1991
38 - Karen Volkers (133 sets) - 1988
11. 37 - Karen Volkers (145 sets) - 1990
37 - Shirley Lynch (50 matches) - 1984
37 - Patti Stirling (122 sets) - 1993
14. 35 - Alaina Olds (115 sets) - 2002
15. 31 - Kathy O'Connor (127 sets) - 1993
16. 30 - Jamie Kowalkowski (102 sets) - 1997
17. 28 - Leigh Feenstra (8 matches) - 1983
28 - Laura Lee (115 sets) - 1989
28 - Becky Thurau (105 sets) - 2003
28 - Alaina Olds (116 sets) - 2001
21. 27 - Kris Johnson (132 sets) - 1985
22. 25 - Kathy O'Connor (149 sets) - 1992
23. 24 - Sarah VanderMolen (126 sets) - 1999
24 - Erin Minnis (112 sets) - 2000
24 - Kathy Mull (114 sets) - 1997
26. 23 - Sarah Vandermolen (109 sets) - 1998
23 - Linda Pudlo (128 sets) - 1986
23 - Kathy O'Connor (139 sets) - 1991
29. 22 - Kristy Gilchrist (111 sets) - 2006
22 - Karla White (107 sets) - 2005
22 - Laura Lee (102 sets) - 1987
22 - Jamie Kowalkowski (90 sets) - 1996
22 - Karla White (109 sets) - 2006
22 - Lisa Haan (101 sets) - 1990
Block assists
1. 182 - Patty Theis (166 sets) - 1987
2. 164 - Laura Lee (136 sets) - 1988
3. 154 - Karen Volkers (120 sets) - 1989
4. 139 - Kathy O'Connor (149 sets) - 1992
5. 138 - Karen Volkers (133 sets) - 1988
138 - Lauren Heine (107 sets) - 2004
7. 131 - Patty Theis (132 sets) - 1986
8. 127 - Karen Volkers (145 sets) - 1990
9. 125 - Stephanie Chaffin (149 sets) - 1992
10. 121 - Linda Pudlo (128 sets) - 1986
11. 120 - Alaina Olds (116 sets) - 2001
120 - Jamie Kowalkowski (131 sets) - 1998
13. 119 - Lisa Haan (152 sets) - 1991
14. 118 - Patty Theis (145 sets) - 1985
15. 113 - Laura Lee (115 sets) - 1989
16. 112 - Kathy O'Connor (127 sets) - 1993
17. 111 - Kathy Mull (119 sets) - 1995
111 - Erin Minnis (126 sets) - 1999
19. 109 - Lauren Heine (112 sets) - 2003
20. 106 - Sarah VanderMolen (126 sets) - 1999
21. 105 - Karla White (109 sets) - 2006
22. 100 - Erin Minnis (116 sets) - 2001
23. 99 - Karla White (107 sets) - 2005
24. 98 - Wendy McCann (169 sets) - 1987
98 - Shirley Lynch (50 matches) - 1984
98 - Karla White (105 sets) - 2004
27. 97 - Alaina Olds (101 sets) - 2000
28. 96 - Kim McDowell (129 sets) - 1989
96 - Sarah VanderMolen (107 sets) - 2000
30. 93 - Melissa Petty (148 sets) - 1992
Total blocks
1. 256 - Patty Theis (145 sets) - 1985
2. 230 - Patty Theis (166 sets) - 1987
3. 195 - Karen Volkers (120 sets) - 1989
4. 185 - Laura Lee (136 sets) - 1988
5. 176 - Karen Volkers (133 sets) - 1988
6. 175 - Patty Theis (132 sets) - 1986
7. 164 - Karen Volkers (145 sets) - 1990
164 - Kathy O'Connor (149 sets) - 1992
9. 157 - Lisa Haan (152 sets) - 1991
10. 156 - Patty Theis (50 matches) - 1984
11. 150 - Lauren Heine (107 sets) - 2004
12. 148 - Alaina Olds (116 sets) - 2001
13. 144 - Linda Pudlo (128 sets) - 1986
14. 143 - Kathy O'Connor (127 sets) - 1993
15. 141 - Laura Lee (115 sets) - 1989
16. 140 - Stephanie Chaffin (149 sets) - 1992
17. 138 - Erin Minnis (116 sets) - 2001
18. 137 - Jamie Kowalkowski (131 sets) - 1998
19. 135 - Shirley Lynch (50 matches) - 1984
20. 130 - Sarah VanderMolen (126 sets) - 1999
130 - Kathy Mull (119 sets) - 1995
130 - Milli Holley (136 sets) - 1985
23. 128 - Erin Minnis (126 sets) - 1999
24. 127 - Karla White (109 sets) - 2006
25. 125 - Alaina Olds (115 sets) - 2002
26. 124 - Patti Stirling (122 sets) - 1993
27. 121 - Karla White (107 sets) - 2005
28. 120 - Arielle Goodson (115 sets) - 2009
120 - Lauren Heine (112 sets) - 2003
30. 116 - Jamie Kowalkowski (102 sets) - 1997
116 - Erin Minnis (112 sets) - 2000
Blocks per set (minimum 5 sets)
1. 3.75 - Linda Spicer (8 sets) - 1982
2. 2.88 - Leigh Feenstra (8 sets) - 1982
3. 1.88 - Michelle Patt (8 sets) - 1982
4. 1.77 - Patty Theis (145 sets) - 1985
5. 1.62 - Karen Volkers (120 sets) - 1989
6. 1.40 - Lauren Heine (107 sets) - 2004
