true
Ferris State at Grand Valley State
@ Allendale, Mich. (GVSU Fieldhouse Arena)
3/2/2013 at 8:00 p.m.
@ Allendale, Mich. (GVSU Fieldhouse Arena)
3/2/2013 at 8:00 p.m.
|
Ferris State
59 |
Grand Valley State
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (13-12,12-10GLIAC) | 26 | 33 | 59 |
| Grand Valley State (19-7, 15-7 GLIAC) | 41 | 29 | 70 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Felicia Standley - C | 13 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| 10 | Kylie Muntz | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 12 | Katie Mavis | 15 | 2-5 | 0-2 | 0-1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| 21 | Kara Hess | 18 | 0-3 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| 22 | Sarah DeShone | 16 | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Caitlin Carmody | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | April Lacross | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Ashley Rando | 16 | 4-9 | 3-5 | 1-3 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 12 |
| 44 | Hannah Hoffman | 7 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
4-10 40.0% |
3-6 50.0% |
7 | 8 | 15 | 7 | 6 | 1 | 7 | 10 | 33 | ||
Grand Valley State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kellie Watson - f | 14 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 31 | Briauna Taylor - f | 16 | 4-5 | 0-0 | 6-9 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 14 |
| 20 | Alex Stelfox - c | 17 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| 11 | Breanna Kellogg - g | 13 | 2-2 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 6 |
| 44 | Dani Crandall - g | 12 | 2-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kat LaPrairie | 9 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 12 | Meryl Cripe | 14 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| 13 | Jammie Botruff | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Katherine Knudsen | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jill Steinmetz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Daina Grazulis | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
0-5 0.0% |
9-13 69.2% |
6 | 12 | 18 | 6 | 5 | 0 | 11 | 7 | 29 | ||









