true
Ferris State at Indianapolis
@ Indianapolis, IN (Nicoson Hall)
11/17/2012 at 5:16 pm
@ Indianapolis, IN (Nicoson Hall)
11/17/2012 at 5:16 pm
|
Ferris State
53 |
Indianapolis
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (1-2) | 30 | 23 | 53 |
| Indianapolis (2-0) | 34 | 38 | 72 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kylie Muntz | 16 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 |
| 34 | Ashley Rando | 16 | 2-3 | 1-2 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 5 |
| 22 | Sarah DeShone | 19 | 3-10 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
| 44 | Hannah Hoffman | 13 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | Christina Branch | 9 | 1-3 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Kara Hess | 16 | 0-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Caitlin Carmody | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Katie Mavis | 9 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| 15 | Felicia Standley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-30 26.7% |
3-13 23.1% |
4-5 80.0% |
6 | 10 | 16 | 5 | 3 | 1 | 8 | 7 | 23 | ||
Indianapolis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Gliesmann, Kirsten - f | 18 | 1-4 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 2 | 4 |
| 50 | Weinert, Sydney - f | 16 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 3 | 2 | 2 | 2 |
| 25 | Savela, Rose - g | 3 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | McIntosh, Katy - g | 19 | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 2 |
| 01 | Turner, Kristin - g | 18 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jovanovic, Dajana | 7 | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 12 | Birchmeier, Megan | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Wortman, Eliza | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | Walter, Kelly | 10 | 5-8 | 5-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| 21 | Wall, Shelby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
14-29 48.3% |
7-14 50.0% |
3-4 75.0% |
5 | 16 | 21 | 11 | 7 | 5 | 6 | 6 | 38 | ||









