true
Ferris State at Findlay
@ Findlay, Ohio
2/18/2012 at 1:00 pm
@ Findlay, Ohio
2/18/2012 at 1:00 pm
|
Ferris State
80 |
Findlay
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (18-5, 15-2) | 35 | 45 | 80 |
| Findlay (14-11, 8-10) | 37 | 35 | 72 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Nikki Arner - F | 16 | 1-1 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| 40 | Christina Branch - F | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| 21 | Kelsey DeNoyelles - G | 12 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 22 | Sarah DeShone - G | 19 | 4-4 | 1-1 | 1-2 | 0 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 10 |
| 42 | Tricia Principe - G | 16 | 3-4 | 3-3 | 7-8 | 0 | 3 | 6 | 3 | 1 | 0 | 3 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lindsey Pettit | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 05 | Morgan Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kylie Muntz | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Hannah Hoffman | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
15-21 71.4% |
5-8 62.5% |
10-12 83.3% |
1 | 14 | 15 | 12 | 2 | 3 | 8 | 6 | 45 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kaitlyn Nelson - f | 10 | 2-4 | 0-0 | 0-0 | 3 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
| 32 | Kayla Brown - f | 12 | 3-8 | 2-5 | 0-0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 8 |
| 14 | Ashley Andrews - g | 15 | 1-3 | 1-3 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 5 |
| 20 | Clare Aubry - g | 18 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| 21 | Kendra Elam - g | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Karli Beasley | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kaleigh Kenny | 10 | 0-4 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Kristin Klausing | 5 | 2-4 | 0-1 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 23 | Tai Dotson | 6 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 24 | Lacey Kessler | 4 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 33 | Carlay Stahl | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
5-15 33.3% |
4-6 66.7% |
7 | 7 | 14 | 6 | 6 | 1 | 5 | 10 | 35 | ||









