true
Urbana (Ohio) at Ferris State
@ Big Rapids, Mich.
1/11/2012 at 6 p.m.
@ Big Rapids, Mich.
1/11/2012 at 6 p.m.
|
Urbana (Ohio)
47 |
Ferris State
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Urbana (Ohio) (4-8) | 26 | 21 | 47 |
| Ferris State (8-4, 6-1 GLIAC) | 37 | 45 | 82 |
| Urbana (Ohio) | Team Statistics | Ferris State |
|---|---|---|
| 30.0% (18-60) | Field Goal % | 48.4% (30-62) |
| 26.3% (5-19) | 3pt Field Goal % | 33.3% (5-15) |
| 60.0% (6-10) | Free Throw % | 68.0% (17-25) |
| 28 | Rebounds | 48 |
| 9 | Assists | 19 |
| 19 | Turnovers | 19 |
| 14 | Points off Turnovers | 25 |
| 3 | 2nd Chance Points | 14 |
| 16 | Points in the Paint | 34 |
| 0 | Fastbreak Points | 6 |
| 8 | Bench Points | 34 |
| 1 | Largest Lead | 37 |
| 1st-18:16 | Time of Largest Lead | 2nd-00:26 |
| Ties: 0; Lead Changes: 1 | ||









