Career History
Individual Career History
Individual Career History (May 02, 2010)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2010.... .000 20-18 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 17 2 .895
TOTAL... .000 20-18 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 17 2 .895
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
2010.... 2.46 8-10 20 18 13 4/0 2 111.0 87 47 39 32 118 24 2 9 461 .210 3 4 0 2 9
TOTAL... 2.46 8-10 20 18 13 4/0 2 111.0 87 47 39 32 118 24 2 9 461 .210 3 4 0 2 9
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2010.... .188 11-2 16 2 3 1 0 0 0 4 .250 0 0 2 0 .188 0 0 0-0 7 3 0 1.000
TOTAL... .188 11-2 16 2 3 1 0 0 0 4 .250 0 0 2 0 .188 0 0 0-0 7 3 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .304 19-15 23 3 7 0 0 0 3 7 .304 1 1 4 0 .360 0 0 0-0 1 0 1 .500
2010.... .188 24-11 32 8 6 0 0 0 1 6 .188 1 0 6 1 .212 0 1 1-1 6 1 1 .875
TOTAL... .236 43-26 55 11 13 0 0 0 4 13 .236 2 1 10 1 .276 0 1 1-1 7 1 2 .800
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2010.... .000 28-0 4 14 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 4-5 1 0 0 1.000
TOTAL... .000 28-0 4 14 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 4-5 1 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .318 20-7 22 4 7 0 0 1 4 10 .455 1 0 3 0 .348 0 1 0-2 2 4 1 .857
2008.... .288 32-24 73 13 21 6 0 2 10 33 .452 5 0 17 0 .333 0 0 0-0 4 5 0 1.000
2009.... .314 42-40 137 19 43 6 0 6 25 67 .489 2 0 22 0 .324 0 2 3-3 0 1 0 1.000
2010.... .299 42-41 127 11 38 6 0 0 19 44 .346 5 0 10 1 .321 2 1 0-0 0 18 2 .900
TOTAL... .304 136-112 359 47 109 18 0 9 58 154 .429 13 0 52 1 .326 2 4 3-5 6 28 3 .919
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
2007.... 1.27 0-0 5 1 0 0/4 1 11.0 8 5 2 4 10 0 0 0 49 .190 2 3 0 0 0
2008.... 2.06 1-0 5 2 1 0/1 0 17.0 19 9 5 6 17 1 0 0 77 .275 0 0 0 0 1
2009.... 3.11 0-0 4 0 0 0/1 0 9.0 9 8 4 7 7 0 0 2 47 .237 1 2 0 0 0
2010.... 1.07 6-0 13 4 2 0/0 2 46.0 33 15 7 10 29 3 0 0 193 .188 3 4 0 0 3
TOTAL... 1.52 7-0 27 7 3 0/6 3 83.0 69 37 18 27 63 4 0 2 366 .212 6 9 0 0 4
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2010.... .462 12-1 13 2 6 1 0 1 6 10 .769 1 0 4 0 .500 0 0 1-1 11 0 0 1.000
TOTAL... .462 12-1 13 2 6 1 0 1 6 10 .769 1 0 4 0 .500 0 0 1-1 11 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .276 45-45 145 31 40 5 2 4 18 61 .421 13 2 21 1 .344 0 8 6-6 94 86 5 .973
2008.... .325 51-50 151 29 49 12 2 2 19 71 .470 28 0 21 0 .430 0 7 5-8 99 102 9 .957
2009.... .290 45-45 124 22 36 8 0 2 15 50 .403 20 1 15 1 .393 0 12 6-9 59 74 5 .964
2010.... .244 42-42 90 20 22 2 2 1 19 31 .344 17 1 19 0 .370 0 2 7-7 72 49 5 .960
TOTAL... .288 183-182 510 102 147 27 6 9 71 213 .418 78 4 76 2 .387 0 29 24-30 324 311 24 .964
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2010.... .293 42-42 123 20 36 2 0 0 10 38 .309 7 0 21 0 .328 1 6 11-13 47 1 4 .923
TOTAL... .293 42-42 123 20 36 2 0 0 10 38 .309 7 0 21 0 .328 1 6 11-13 47 1 4 .923
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .182 10-1 11 3 2 1 0 0 1 3 .273 1 0 5 0 .250 0 0 0-0 21 1 0 1.000
2010.... .263 40-40 114 7 30 4 0 0 15 34 .298 6 0 29 1 .298 1 0 1-2 221 5 2 .991
TOTAL... .256 50-41 125 10 32 5 0 0 16 37 .296 7 0 34 1 .293 1 0 1-2 242 6 2 .992
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .217 12-4 23 1 5 1 0 0 5 6 .261 2 0 3 0 .280 0 0 1-1 53 4 2 .966
2009.... .282 21-10 39 8 11 2 0 1 7 16 .410 7 1 7 0 .404 0 2 0-0 92 6 1 .990
2010.... .281 41-41 114 12 32 8 0 2 21 46 .404 14 2 18 1 .366 1 0 2-2 238 25 1 .996
TOTAL... .273 74-55 176 21 48 11 0 3 33 68 .386 23 3 28 1 .365 1 2 3-3 383 35 4 .991
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .264 45-45 106 24 28 3 2 2 13 41 .387 16 0 18 0 .361 0 6 3-3 49 103 17 .899
2010.... .343 37-35 105 15 36 9 1 2 20 53 .505 7 2 14 2 .395 0 2 1-4 47 61 12 .900
TOTAL... .303 82-80 211 39 64 12 3 4 33 94 .445 23 2 32 2 .377 0 8 4-7 96 164 29 .900
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2010.... .286 10-1 14 2 4 0 0 0 0 4 .286 1 0 6 0 .333 0 0 0-0 20 0 1 .952
TOTAL... .286 10-1 14 2 4 0 0 0 0 4 .286 1 0 6 0 .333 0 0 0-0 20 0 1 .952
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .270 36-15 37 16 10 3 0 0 9 13 .351 4 0 6 0 .341 0 0 0-2 6 0 2 .750
2009.... .214 30-17 14 8 3 0 0 0 0 3 .214 1 0 1 0 .267 0 0 0-0 15 3 1 .947
2010.... .233 34-31 86 19 20 0 2 0 7 24 .279 7 0 12 0 .290 0 2 5-5 26 4 3 .909
TOTAL... .241 100-63 137 43 33 3 2 0 16 40 .292 12 0 19 0 .302 0 2 5-7 47 7 6 .900
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .069 28-18 29 1 2 1 0 0 2 3 .103 0 0 16 0 .069 0 0 0-0 6 7 0 1.000
2009.... .269 22-20 26 1 7 3 0 0 5 10 .385 2 1 5 0 .323 2 0 1-1 11 27 0 1.000
2010.... .000 20-20 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 6 26 0 1.000
TOTAL... .143 70-58 63 2 9 4 0 0 7 13 .206 2 1 23 0 .176 2 0 1-1 23 60 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
2008.... 1.78 3-1 16 6 2 1/3 0 39.1 31 11 10 17 44 4 1 0 175 .211 2 7 1 1 3
2009.... 0.91 12-1 19 18 9 2/1 1 99.2 76 19 13 32 60 8 1 3 415 .213 2 14 0 0 12
2010.... 1.98 12-6 20 20 16 5/0 0 124.0 92 47 35 58 84 18 0 4 539 .204 3 21 1 1 9
TOTAL... 1.54 27-8 55 44 27 8/4 1 263.0 199 77 58 107 188 30 2 7 1129 .209 7 42 2 2 24
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .226 42-38 93 13 21 3 2 1 12 31 .333 7 0 11 0 .277 1 2 3-3 25 1 0 1.000
2009.... .304 45-45 148 32 45 4 4 1 15 60 .405 6 2 10 0 .340 0 4 5-6 33 5 0 1.000
2010.... .271 42-42 140 21 38 6 2 0 17 48 .343 9 2 10 0 .322 1 2 8-11 38 1 0 1.000
TOTAL... .273 129-125 381 66 104 13 8 2 44 139 .365 22 4 31 0 .318 2 8 16-20 96 7 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .215 53-53 144 22 31 6 0 2 16 43 .299 19 3 37 0 .315 2 5 2-3 66 56 17 .878
2009.... .216 45-45 88 19 19 3 0 5 21 37 .420 15 0 24 0 .318 4 4 0-0 80 106 23 .890
2010.... .125 40-40 80 7 10 1 0 1 10 14 .175 20 0 24 0 .297 1 7 2-3 94 75 12 .934
TOTAL... .192 138-138 312 48 60 10 0 8 47 94 .301 54 3 85 0 .311 7 16 4-6 240 237 52 .902
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .111 7-2 9 4 1 0 0 0 0 1 .111 2 0 3 0 .273 0 0 0-0 3 9 1 .923
2010.... .233 17-9 30 3 7 1 0 0 2 8 .267 4 1 11 0 .343 0 0 0-0 9 23 1 .970
TOTAL... .205 24-11 39 7 8 1 0 0 2 9 .231 6 1 14 0 .326 0 0 0-0 12 32 2 .957
Individual Career Records
Highest batting avg. (minimum 200 AB)
1. .373 - Jody Gifford (277-743) - 1996-99
2. .355 - Emily McLean (182-512) - 2003-06
3. .348 - Theresa Luciow (184-528) - 1993-96
4. .337 - Jaymee Kent (118-350) - 1999-00
5. .327 - Nadine Crowl (167-510) - 1997-00
6. .325 - Becky VanderBee (211-650) - 1994-97
7. .318 - Amy Blumenstein (134-422) - 1992-95
8. .317 - Sarah Mueller (160-504) - 2006-09
9. .313 - Allison McKibbin (66-211) - 2004-05
10. .312 - Amanda Jager (144-461) - 2006-09
11. .312 - Shawn Martinez (154-494) - 1995-98
.312 - Heather Bannan (77-247) - 1982-85
13. .306 - Anne Bentley (222-725) - 1997-00
14. .304 - Rhea Flores (109-359) - 2007-10
15. .303 - Makenzi Peterson (64-211) - 2009-10
16. .303 - Tracy Thompson (95-314) - 1992-94
17. .299 - Marianne Gepfrey (125-418) - 1989-92
18. .296 - Jody Johnson (108-365) - 1987-90
19. .296 - Casey Scully (68-230) - 2001-02
20. .294 - Jessie Wright (73-248) - 2002-04
21. .293 - Nicki Merchant (175-597) - 2001-04
22. .293 - Sarah Guzal (165-564) - 1995-98
23. .292 - Cassie Ketelhut (96-329) - 1988-91
24. .290 - Laura Crower (136-469) - 2004-07
25. .289 - Paula Hensell (147-509) - 1992-95
Highest slugging pct. (minimum 200 AB)
1. .604 - Jody Gifford (743 AB) - 1996-99
2. .574 - Emily McLean (512 AB) - 2003-06
3. .516 - Amanda Jager (461 AB) - 2006-09
4. .492 - Theresa Luciow (528 AB) - 1993-96
5. .486 - Sarah Mueller (504 AB) - 2006-09
6. .460 - Jaymee Kent (350 AB) - 1999-00
7. .452 - Patti Silye (345 AB) - 1979-82
8. .445 - Makenzi Peterson (211 AB) - 2009-10
9. .445 - Nadine Crowl (510 AB) - 1997-00
10. .444 - McKenzie West (401 AB) - 2006-08
11. .441 - Anne Bentley (725 AB) - 1997-00
12. .437 - Laura Crower (469 AB) - 2004-07
13. .434 - Nicki Merchant (597 AB) - 2001-04
14. .432 - Becky VanderBee (650 AB) - 1994-97
15. .429 - Rhea Flores (359 AB) - 2007-10
16. .422 - Allison McKibbin (211 AB) - 2004-05
17. .419 - Mary Gnatkowski (301 AB) - 1982-85
18. .418 - Amanda Harrington (510 AB) - 2007-10
19. .412 - Kris St. Andre (267 AB) - 1999-00
20. .410 - Katie Kraai (634 AB) - 2005-08
21. .409 - Amanda Opbroek (428 AB) - 2000-03
22. .396 - Amy Blumenstein (422 AB) - 1992-95
23. .389 - Krystle Bailey (570 AB) - 2006-09
24. .389 - Mila Prieur (270 AB) - 1998-01
25. .389 - Heather Bannan (247 AB) - 1982-85
Highest on base pct. (minimum 200 AB)
1. .434 - Amanda Jager (461 AB) - 2006-09
2. .425 - Jody Gifford (743 AB) - 1996-99
3. .417 - Emily McLean (512 AB) - 2003-06
4. .412 - Jaymee Kent (350 AB) - 1999-00
5. .406 - Allison McKibbin (211 AB) - 2004-05
6. .399 - Nadine Crowl (510 AB) - 1997-00
7. .392 - Sarah Mueller (504 AB) - 2006-09
8. .387 - Amanda Harrington (510 AB) - 2007-10
9. .387 - Theresa Luciow (528 AB) - 1993-96
10. .379 - Anne Bentley (725 AB) - 1997-00
11. .377 - Makenzi Peterson (211 AB) - 2009-10
12. .375 - Laura Crower (469 AB) - 2004-07
13. .375 - Amy Blumenstein (422 AB) - 1992-95
14. .359 - Shawn Martinez (494 AB) - 1995-98
15. .356 - Becky VanderBee (650 AB) - 1994-97
16. .348 - Jessie Wright (248 AB) - 2002-04
17. .348 - Nicki Merchant (597 AB) - 2001-04
18. .346 - Heather Bannan (247 AB) - 1982-85
19. .344 - McKenzie West (401 AB) - 2006-08
20. .344 - Dana Conklin (502 AB) - 2001-04
21. .343 - Krystle Bailey (570 AB) - 2006-09
22. .341 - Sarah Guzal (564 AB) - 1995-98
23. .340 - Kris St. Andre (267 AB) - 1999-00
24. .340 - Casey Scully (230 AB) - 2001-02
25. .337 - Jody Johnson (365 AB) - 1987-90
Highest stolen base pct. (minimum 15 attempts)
1. 1.000 - Earlene Seeley (18-18) - 1979-82
1.000 - Dee Schmidt (18-18) - 1977-80
1.000 - Leanne Manoski (23-23) - 1977-80
1.000 - Ami Canen (17-17) - 1991-94
1.000 - Lisa Lovato (16-16) - 1979-83
1.000 - Tracy Thompson (16-16) - 1992-94
1.000 - Paulette Hendricks (15-15) - 1977-78,92
8. .962 - Kelly Baker (25-26) - 1994-97
9. .955 - Stephanie Chaffin (21-22) - 1990,93
10. .951 - Paula Hensell (156-164) - 1992-95
11. .942 - Kristie Wood (65-69) - 1995-96
12. .938 - Sandy Wagner (15-16) - 1987-90
13. .933 - Cathy Boichot (14-15) - 1997-00
14. .919 - Jody Gifford (57-62) - 1996-99
15. .912 - Jody Johnson (31-34) - 1987-90
16. .891 - Marianne Gepfrey (41-46) - 1989-92
17. .875 - Sarah Mueller (28-32) - 2006-09
.875 - Nicki Merchant (14-16) - 2001-04
19. .867 - Amy Blumenstein (13-15) - 1992-95
20. .850 - Casey Munger (51-60) - 1996-99
21. .847 - Becky VanderBee (50-59) - 1994-97
22. .846 - Shawn Martinez (33-39) - 1995-98
23. .840 - Nadine Crowl (21-25) - 1997-00
24. .811 - Sarah Guzal (30-37) - 1995-98
25. .800 - Amanda Harrington (24-30) - 2007-10
.800 - Rachel Wade (16-20) - 2007-10
Most games played
1. 243 - Jody Gifford - 1996-99
2. 241 - Casey Munger - 1996-99
3. 234 - Anne Bentley - 1997-00
4. 206 - Becky VanderBee - 1994-97
5. 203 - Sarah Guzal - 1995-98
6. 202 - Katie Kraai - 2005-08
7. 201 - Anne Koltvedt - 1998-01
8. 199 - Nadine Crowl - 1997-00
9. 191 - Theresa Luciow - 1993-96
10. 186 - Jessica Jaroniewski - 2003-06
186 - Staci Leyko - 1994-97
12. 185 - Krystle Bailey - 2006-09
185 - Lindsay Riskovitch - 2003-06
14. 184 - Navreet Gill - 2002-05
15. 183 - Amanda Harrington - 2007-10
16. 182 - Shawn Martinez - 1995-98
17. 180 - Nicki Merchant - 2001-04
18. 179 - Dana Conklin - 2001-04
19. 178 - Amanda Jager - 2006-09
20. 176 - Laura Crower - 2004-07
21. 174 - Cathy Boichot - 1997-00
22. 173 - Jennifer Colvin - 1999-02
23. 163 - Paula Hensell - 1992-95
24. 161 - Emily McLean - 2003-06
25. 160 - Melissa Worsley - 2002-05
Most games started
1. 243 - Jody Gifford - 1996-99
2. 241 - Casey Munger - 1996-99
3. 231 - Anne Bentley - 1997-00
4. 202 - Katie Kraai - 2005-08
5. 197 - Anne Koltvedt - 1998-01
6. 191 - Nadine Crowl - 1997-00
7. 184 - Lindsay Riskovitch - 2003-06
8. 183 - Krystle Bailey - 2006-09
9. 182 - Amanda Harrington - 2007-10
10. 180 - Nicki Merchant - 2001-04
11. 177 - Jessica Jaroniewski - 2003-06
12. 174 - Navreet Gill - 2002-05
174 - Dana Conklin - 2001-04
14. 173 - Amanda Jager - 2006-09
173 - Sarah Guzal - 1995-98
16. 160 - Laura Crower - 2004-07
17. 157 - Emily McLean - 2003-06
18. 155 - Sarah Mueller - 2006-09
19. 153 - Jennifer Colvin - 1999-02
20. 151 - Melissa Worsley - 2002-05
21. 145 - Cathy Boichot - 1997-00
22. 140 - Amanda Opbroek - 2000-03
23. 138 - Lynsay Weaver - 2008-10
24. 135 - McKenzie West - 2006-08
25. 131 - Shawn Martinez - 1995-98
Most at bats
1. 758 - Casey Munger - 1996-99
2. 743 - Jody Gifford - 1996-99
3. 725 - Anne Bentley - 1997-00
4. 650 - Becky VanderBee - 1994-97
5. 634 - Katie Kraai - 2005-08
6. 597 - Nicki Merchant - 2001-04
7. 570 - Krystle Bailey - 2006-09
8. 567 - Anne Koltvedt - 1998-01
9. 564 - Sarah Guzal - 1995-98
10. 531 - Lindsay Riskovitch - 2003-06
11. 528 - Theresa Luciow - 1993-96
12. 513 - Melissa Worsley - 2002-05
13. 512 - Emily McLean - 2003-06
14. 510 - Amanda Harrington - 2007-10
510 - Nadine Crowl - 1997-00
16. 509 - Paula Hensell - 1992-95
17. 508 - Navreet Gill - 2002-05
18. 504 - Sarah Mueller - 2006-09
19. 502 - Dana Conklin - 2001-04
20. 494 - Shawn Martinez - 1995-98
494 - Ami Canen - 1991-94
22. 492 - Jessica Jaroniewski - 2003-06
23. 469 - Laura Crower - 2004-07
24. 461 - Amanda Jager - 2006-09
25. 452 - Jennifer Colvin - 1999-02
Most runs scored
1. 168 - Jody Gifford - 1996-99
2. 149 - Casey Munger - 1996-99
3. 138 - Anne Bentley - 1997-00
4. 116 - Paula Hensell - 1992-95
5. 113 - Becky VanderBee - 1994-97
6. 109 - Sarah Guzal - 1995-98
7. 108 - Nadine Crowl - 1997-00
108 - Sarah Mueller - 2006-09
9. 102 - Amanda Harrington - 2007-10
10. 91 - Amanda Jager - 2006-09
91 - Katie Kraai - 2005-08
12. 90 - Anne Koltvedt - 1998-01
90 - Emily McLean - 2003-06
14. 86 - Nicki Merchant - 2001-04
15. 83 - Navreet Gill - 2002-05
16. 82 - Shawn Martinez - 1995-98
17. 80 - Marianne Gepfrey - 1989-92
80 - Lindsay Riskovitch - 2003-06
19. 79 - Krystle Bailey - 2006-09
20. 76 - Jaymee Kent - 1999-00
76 - Melissa Worsley - 2002-05
22. 75 - Laura Crower - 2004-07
23. 70 - Kristie Wood - 1995-96
24. 69 - Jessica Jaroniewski - 2003-06
25. 66 - Rachel Wade - 2007-10
66 - McKenzie West - 2006-08
Most hits
1. 277 - Jody Gifford - 1996-99
2. 222 - Anne Bentley - 1997-00
3. 211 - Becky VanderBee - 1994-97
4. 203 - Casey Munger - 1996-99
5. 184 - Theresa Luciow - 1993-96
6. 182 - Emily McLean - 2003-06
7. 175 - Nicki Merchant - 2001-04
8. 169 - Katie Kraai - 2005-08
9. 167 - Nadine Crowl - 1997-00
10. 165 - Sarah Guzal - 1995-98
11. 160 - Sarah Mueller - 2006-09
160 - Krystle Bailey - 2006-09
13. 154 - Shawn Martinez - 1995-98
14. 147 - Paula Hensell - 1992-95
147 - Amanda Harrington - 2007-10
16. 144 - Amanda Jager - 2006-09
17. 143 - Anne Koltvedt - 1998-01
18. 140 - Lindsay Riskovitch - 2003-06
19. 136 - Laura Crower - 2004-07
20. 135 - Dana Conklin - 2001-04
21. 134 - Amy Blumenstein - 1992-95
22. 133 - Ami Canen - 1991-94
23. 128 - Jessica Jaroniewski - 2003-06
128 - Melissa Worsley - 2002-05
25. 125 - Navreet Gill - 2002-05
125 - Marianne Gepfrey - 1989-92
Most doubles
1. 49 - Katie Kraai - 2005-08
2. 43 - Anne Bentley - 1997-00
3. 41 - Jody Gifford - 1996-99
4. 40 - Sarah Mueller - 2006-09
5. 39 - Emily McLean - 2003-06
39 - Theresa Luciow - 1993-96
7. 36 - Nicki Merchant - 2001-04
8. 35 - Amanda Jager - 2006-09
9. 31 - Laura Crower - 2004-07
31 - Krystle Bailey - 2006-09
11. 30 - McKenzie West - 2006-08
12. 29 - Amanda Opbroek - 2000-03
29 - Dana Conklin - 2001-04
14. 28 - Anne Koltvedt - 1998-01
28 - Melissa Worsley - 2002-05
16. 27 - Jennifer Colvin - 1999-02
27 - Amanda Harrington - 2007-10
27 - Nadine Crowl - 1997-00
27 - Jaymee Kent - 1999-00
20. 22 - Shawn Martinez - 1995-98
22 - Ami Canen - 1991-94
22. 21 - Becky VanderBee - 1994-97
21 - Lindsay Riskovitch - 2003-06
21 - Marianne Gepfrey - 1989-92
25. 18 - Rhea Flores - 2007-10
18 - Sarah Guzal - 1995-98
Most triples
1. 19 - Jody Gifford - 1996-99
2. 17 - Becky VanderBee - 1994-97
3. 14 - Patti Silye - 1979-82
14 - Mary Gnatkowski - 1982-85
5. 11 - Anne Bentley - 1997-00
11 - Theresa Luciow - 1993-96
7. 9 - Sarah Mueller - 2006-09
9 - Casey Munger - 1996-99
9. 8 - Emily McLean - 2003-06
8 - Rachel Wade - 2007-10
8 - Amy Blumenstein - 1992-95
12. 7 - Earlene Seeley - 1979-82
7 - Deb Bolinger - 1979-82
14. 6 - Amanda Harrington - 2007-10
6 - Peggy Maddelein - 1984-87
6 - Nadine Crowl - 1997-00
6 - Lindsay Riskovitch - 2003-06
18. 5 - Ami Canen - 1991-94
5 - Jaymee Kent - 1999-00
5 - Paulette Hendricks - 1977-78,92
5 - Marsha McCord - 1979-82
5 - Kristie Wood - 1995-96
5 - Anne Koltvedt - 1998-01
5 - Amanda Opbroek - 2000-03
5 - Heather Bannan - 1982-85
5 - Staci Leyko - 1994-97
5 - Krystle Bailey - 2006-09
5 - Robin Kingsley - 1985-86
Most home runs
1. 31 - Jody Gifford - 1996-99
2. 19 - Emily McLean - 2003-06
3. 17 - Amanda Jager - 2006-09
4. 14 - Nicki Merchant - 2001-04
5. 12 - Katie Kraai - 2005-08
12 - Laura Crower - 2004-07
7. 11 - McKenzie West - 2006-08
11 - Anne Bentley - 1997-00
9. 9 - Sarah Mueller - 2006-09
9 - Rhea Flores - 2007-10
9 - Amanda Harrington - 2007-10
12. 8 - Jennifer Colvin - 1999-02
8 - Mila Prieur - 1998-01
8 - Lynsay Weaver - 2008-10
8 - Patti Silye - 1979-82
16. 7 - Nadine Crowl - 1997-00
7 - Amanda Opbroek - 2000-03
7 - Krystle Bailey - 2006-09
19. 6 - Holly Bruntjens - 2007-09
6 - Lindsay Riskovitch - 2003-06
6 - Anne Koltvedt - 1998-01
22. 5 - Becky VanderBee - 1994-97
5 - Melissa Worsley - 2002-05
5 - Michelle Ramsey - 1996-97
5 - Kris St. Andre - 1999-00
5 - Theresa Luciow - 1993-96
Most runs batted in
1. 193 - Jody Gifford - 1996-99
2. 115 - Becky VanderBee - 1994-97
3. 109 - Nadine Crowl - 1997-00
4. 105 - Katie Kraai - 2005-08
5. 104 - Emily McLean - 2003-06
6. 95 - Anne Bentley - 1997-00
7. 94 - Amanda Jager - 2006-09
8. 92 - Theresa Luciow - 1993-96
9. 86 - Krystle Bailey - 2006-09
10. 85 - Shawn Martinez - 1995-98
11. 83 - Nicki Merchant - 2001-04
83 - Laura Crower - 2004-07
13. 82 - Anne Koltvedt - 1998-01
14. 79 - Sarah Mueller - 2006-09
15. 75 - Lindsay Riskovitch - 2003-06
16. 74 - Casey Munger - 1996-99
17. 72 - Sarah Guzal - 1995-98
18. 71 - Amanda Harrington - 2007-10
19. 70 - Jennifer Colvin - 1999-02
70 - Patti Silye - 1979-82
21. 66 - Ami Canen - 1991-94
22. 64 - McKenzie West - 2006-08
23. 63 - Amy Blumenstein - 1992-95
24. 61 - Staci Leyko - 1994-97
25. 58 - Rhea Flores - 2007-10
Most total bases
1. 449 - Jody Gifford - 1996-99
2. 320 - Anne Bentley - 1997-00
3. 294 - Emily McLean - 2003-06
4. 281 - Becky VanderBee - 1994-97
5. 260 - Katie Kraai - 2005-08
260 - Theresa Luciow - 1993-96
7. 259 - Nicki Merchant - 2001-04
8. 245 - Sarah Mueller - 2006-09
9. 239 - Casey Munger - 1996-99
10. 238 - Amanda Jager - 2006-09
11. 227 - Nadine Crowl - 1997-00
12. 222 - Krystle Bailey - 2006-09
13. 213 - Amanda Harrington - 2007-10
14. 205 - Laura Crower - 2004-07
15. 199 - Anne Koltvedt - 1998-01
16. 191 - Lindsay Riskovitch - 2003-06
191 - Sarah Guzal - 1995-98
18. 181 - Shawn Martinez - 1995-98
19. 178 - McKenzie West - 2006-08
20. 177 - Melissa Worsley - 2002-05
21. 175 - Amanda Opbroek - 2000-03
175 - Dana Conklin - 2001-04
23. 168 - Ami Canen - 1991-94
168 - Jennifer Colvin - 1999-02
25. 167 - Amy Blumenstein - 1992-95
Most walks
1. 80 - Anne Bentley - 1997-00
2. 78 - Amanda Jager - 2006-09
78 - Amanda Harrington - 2007-10
4. 64 - Jody Gifford - 1996-99
5. 61 - Laura Crower - 2004-07
6. 60 - Sarah Mueller - 2006-09
7. 57 - Navreet Gill - 2002-05
8. 55 - Nadine Crowl - 1997-00
9. 54 - Lynsay Weaver - 2008-10
10. 53 - Krystle Bailey - 2006-09
11. 52 - Anne Koltvedt - 1998-01
12. 51 - Emily McLean - 2003-06
13. 50 - Lindsay Riskovitch - 2003-06
14. 49 - Casey Munger - 1996-99
15. 48 - Jennifer Colvin - 1999-02
16. 46 - Nicki Merchant - 2001-04
17. 43 - Sarah Guzal - 1995-98
18. 42 - Amy Blumenstein - 1992-95
19. 41 - Dana Conklin - 2001-04
41 - Jaymee Kent - 1999-00
21. 38 - Amanda Opbroek - 2000-03
38 - Katie Kraai - 2005-08
23. 37 - Melissa Worsley - 2002-05
37 - Shawn Martinez - 1995-98
25. 36 - Theresa Luciow - 1993-96
Most intentional walks
1. 2 - Sarah Mueller - 2006-09
2. 1 - Emily McLean - 2003-06
1 - Melissa Worsley - 2002-05
1 - Nicki Merchant - 2001-04
1 - Danielle Maxwell - 2003-04
1 - Jennifer Colvin - 1999-02
1 - Dana Conklin - 2001-04
1 - Krystle Bailey - 2006-09
Most times hit by pitch
1. 24 - Amanda Jager - 2006-09
2. 18 - Dana Conklin - 2001-04
3. 10 - Katie Kraai - 2005-08
10 - Carrie Leech - 1995-97
5. 9 - Lindsay Riskovitch - 2003-06
6. 8 - Casey Munger - 1996-99
7. 7 - Anne Bentley - 1997-00
7 - McKenzie West - 2006-08
9. 6 - Jody Gifford - 1996-99
6 - Melissa Worsley - 2002-05
