2009-10 Ferris State Men's Tennis
Conference-only statistics
vs National ranked: 1-1 vs Regional ranked: 2-1
| SINGLES | |||||||||||||||
| Ahmet Demir | |||||||||||||||
| Arin Enge | |||||||||||||||
| Justin Hermes | |||||||||||||||
| Tyler Marengo | |||||||||||||||
| Kyle Revall | |||||||||||||||
| Steven Roberts | |||||||||||||||
| Jack Swan | |||||||||||||||
| Totals | |||||||||||||||
| Percentage | |||||||||||||||
| DOUBLES | |||||||||||
| Kyle Revall/Steven Roberts | |||||||||||
| Justin Hermes/Jack Swan | |||||||||||
| Ahmet Demir/Arin Enge | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||









