Ferris St. at Western Mich.
at Kalamazoo, Mich.
3/11/2011 at 7:05 pm
#
at Kalamazoo, Mich.
3/11/2011 at 7:05 pm
#
|
Ferris St.
3 |
Western Mich.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris St. (18-14-5) | 1 | 1 | 1 | 3 |
| Western Mich. (16-11-10) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris St. | 11:31 | Cory Kane ( Scott Wietecha & Todd Pococke ) |
| -- 2nd -- | ||
| Western Mich. | 05:21 | Mike Leone ( Matt Tennyson & Max Campbell ) |
| Ferris St. | 16:30 | PP - Travis Ouellette ( Brett Wysopal & Scott Wietecha ) |
| -- 3rd -- | ||
| Ferris St. | 19:21 | EN - Travis Ouellette ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Pat Nagle
- Ferris St. Travis Ouellette - Ferris St. Max Campbell - Western Mich. |
Ferris St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Scott Wietecha | D | 0 | 2 | +1 | 1 | 0 |
| 4 | Chad Billins * | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Aaron Schmit | D | 0 | 0 | 0 | 1 | 2 |
| 7 | Mike Fillinger * | F | 0 | 0 | +2 | 3 | 0 |
| 8 | Cory Kane | F | 1 | 0 | +1 | 2 | 2 |
| 9 | Travis Ouellette * | F | 2 | 0 | +1 | 3 | 0 |
| 10 | Justin Menke | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordie Johnston | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Todd Pococke | F | 0 | 1 | 0 | 0 | 0 |
| 17 | Eric Alexander * | F | 0 | 0 | +2 | 2 | 0 |
| 20 | Matthew Kirzinger | F | 0 | 0 | -1 | 2 | 0 |
| 21 | Nate Hennig | F | 0 | 0 | 0 | 3 | 0 |
| 22 | Derek Graham | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Michael Trebish | D | 0 | 0 | 0 | 0 | 2 |
| 26 | Mike Embach | F | 0 | 0 | -1 | 2 | 0 |
| 27 | Brett Wysopal | D | 0 | 1 | 0 | 3 | 2 |
| 28 | Kyle Bonis | F | 0 | 0 | 0 | 2 | 0 |
| 30 | Pat Nagle * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 29 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Pat Nagle (W, 18-12-5) | 1 | 60:00 | 31 | 32 | 0 | |
Western Mich. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Leone | 1 | 0 | -1 | 2 | 0 | |
| 3 | Mike Levendusky | 0 | 0 | 0 | 2 | 0 | |
| 5 | Danny DeKeyser * | d | 0 | 0 | 0 | 0 | 2 |
| 7 | Matt Tennyson | 0 | 1 | -1 | 3 | 0 | |
| 8 | Max Campbell * | c | 0 | 1 | 0 | 6 | 0 |
| 10 | J.J. Crew | 0 | 0 | +1 | 0 | 0 | |
| 11 | Dennis Brown | 0 | 0 | -2 | 1 | 0 | |
| 14 | Ian Slater | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Watson | 0 | 0 | 0 | 1 | 0 | |
| 16 | Chase Balisy | 0 | 0 | -1 | 0 | 0 | |
| 19 | Kyle O'Kane | 0 | 0 | -1 | 1 | 0 | |
| 21 | Trevor Elias * | lw | 0 | 0 | 0 | 0 | 2 |
| 22 | Derek Roehl | 0 | 0 | -1 | 4 | 0 | |
| 23 | Dane Walters | 0 | 0 | 0 | 0 | 0 | |
| 24 | Shane Berschbach | 0 | 0 | 0 | 2 | 0 | |
| 26 | Greg Squires * | rw | 0 | 0 | -1 | 5 | 0 |
| 28 | Luke Witkowski * | d | 0 | 0 | +1 | 4 | 0 |
| 35 | Jerry Kuhn * | g | 0 | 0 | 0 | 0 | 0 |
| 55 | Ross Henry | 0 | 0 | 0 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 32 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Jerry Kuhn (L, 9-6-6) | 2 | 59:14 | 26 | 28 | 0 | |
| Empty net | 1 | 0:46 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris St. | 07:57 | Brett Wysopal: TRIPPING | MINOR | 2 minutes | ||
| Western Mich. | 18:34 | Ross Henry: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris St. | 07:38 | Michael Trebish: HOOKING | MINOR | 2 minutes | ||
| Ferris St. | 10:44 | Aaron Schmit: BOARDING | MINOR | 2 minutes | ||
| Ferris St. | 14:19 | Cory Kane: SLASHING | MINOR | 2 minutes | ||
| Western Mich. | 16:04 | Trevor Elias: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western Mich. | 15:32 | Danny DeKeyser: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris St. | 8 | 12 | 9 | 29 |
| Western Mich. | 8 | 14 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 2660 Referee: Brian Aaron Linesman: Dean Sanborn Linesman: Timothy Likens Goal judge: Joseph Hutek Scorer: Adam Bodnar |
* Starter









