Ala.-Huntsville at Ferris St.
at Big Rapids, Mich.
2/12/2011 at 7:05 pm
at Big Rapids, Mich.
2/12/2011 at 7:05 pm
|
Ala.-Huntsville
1 |
Ferris St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ala.-Huntsville (4-26-4) | 1 | 0 | 0 | 1 |
| Ferris St. (16-12-4) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ala.-Huntsville | 18:58 | PP - Tom Durnie ( Matt Baxter & Mac Roy ) |
| -- 2nd -- | ||
| Ferris St. | 04:58 | Mike Fillinger ( Eric Alexander & Matthew Kirzinger ) |
| Ferris St. | 08:11 | Aaron Schmit ( Kyle Bonis ) |
| Ferris St. | 15:40 | SH - Mike Embach ( Matthew Kirzinger & Scott Wietecha ) |
| -- 3rd -- | ||
| Ferris St. | 05:39 | Jordie Johnston ( Mike Embach & Scott Czarnowczan ) |
| Ferris St. | 17:09 | SH - Mike Embach ( Matthew Kirzinger ) |
| Three Stars | ||
|---|---|---|
|
Mike Embach
- Ferris St. Matthew Kirzinger - Ferris St. Aaron Schmit - Ferris St. |
Ala.-Huntsville | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Burkholder * | d | 0 | 0 | -2 | 2 | 0 |
| 5 | Brice Geoffrion | 0 | 0 | -2 | 1 | 2 | |
| 6 | Cody Dion | 0 | 0 | -1 | 0 | 0 | |
| 7 | Jamie Easton | 0 | 0 | -1 | 1 | 15 | |
| 8 | Alex Allan | 0 | 0 | -1 | 0 | 0 | |
| 10 | Mat Hagen | 0 | 0 | -2 | 0 | 0 | |
| 11 | Neil Ruffini * | c | 0 | 0 | -2 | 1 | 2 |
| 12 | Mac Roy | 0 | 1 | -2 | 4 | 0 | |
| 13 | Joey Koudys | 0 | 0 | -2 | 2 | 2 | |
| 15 | Matt Baxter * | d | 0 | 1 | -2 | 1 | 0 |
| 18 | David Way | 0 | 0 | -1 | 1 | 0 | |
| 19 | Chris Fairbanks * | lw | 0 | 0 | 0 | 2 | 4 |
| 20 | Lasse Uusivirta | 0 | 0 | -1 | 2 | 0 | |
| 21 | Keenan Desmet | 0 | 0 | -2 | 2 | 4 | |
| 23 | Curtis deBruyn | 0 | 0 | -1 | 3 | 0 | |
| 24 | Tom Durnie | 1 | 0 | -1 | 1 | 0 | |
| 26 | Justin Cseter | 0 | 0 | -1 | 1 | 0 | |
| 27 | Vince Bruni * | rw | 0 | 0 | -1 | 0 | 0 |
| 31 | John Griggs * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 24 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | John Griggs (L, 0-8-1) | 5 | 59:59 | 26 | 31 | 0 | |
| Empty net | 0 | 0:01 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 26 | 31 | 0 | ||
Ferris St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan | D | 0 | 1 | +2 | 1 | 2 |
| 3 | Scott Wietecha | D | 0 | 1 | +2 | 2 | 0 |
| 4 | Chad Billins * | D | 0 | 0 | +2 | 3 | 0 |
| 5 | Aaron Schmit | D | 1 | 0 | +2 | 4 | 0 |
| 7 | Mike Fillinger * | F | 1 | 0 | +1 | 1 | 0 |
| 8 | Cory Kane | F | 0 | 0 | 0 | 2 | 2 |
| 9 | Travis Ouellette * | F | 0 | 0 | 0 | 2 | 15 |
| 11 | Jordie Johnston | F | 1 | 0 | +1 | 3 | 0 |
| 14 | Todd Pococke | F | 0 | 0 | 0 | 0 | 2 |
| 16 | Garrett Thompson | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Eric Alexander * | F | 0 | 1 | +1 | 1 | 15 |
| 19 | Justin DeMartino | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Matthew Kirzinger | F | 0 | 3 | +4 | 0 | 0 |
| 22 | Derek Graham | F | 0 | 0 | +1 | 0 | 0 |
| 24 | Zach Redmond * | D | 0 | 0 | 0 | 1 | 2 |
| 26 | Mike Embach | F | 2 | 1 | +3 | 4 | 2 |
| 27 | Brett Wysopal | D | 0 | 0 | +3 | 1 | 0 |
| 28 | Kyle Bonis | F | 0 | 1 | +1 | 2 | 0 |
| 30 | Pat Nagle * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 8 | 31 | 40 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Pat Nagle (W, 16-10-4) | 1 | 60:00 | 23 | 24 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ala.-Huntsville | 06:11 | Joey Koudys: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris St. | 09:49 | Zach Redmond: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris St. | 12:57 | Scott Czarnowczan: HOLDING THE STICK | MINOR | 2 minutes | ||
| Ferris St. | 17:27 | Travis Ouellette: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Ferris St. | 17:27 | Travis Ouellette: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Ala.-Huntsville | 05:03 | Chris Fairbanks: HOOKING | MINOR | 2 minutes | ||
| Ala.-Huntsville | 09:10 | Keenan Desmet: HOOKING | MINOR | 2 minutes | ||
| Ala.-Huntsville | 09:10 | Keenan Desmet: SLASHING | MINOR | 2 minutes | ||
| Ferris St. | 14:14 | Todd Pococke: CHARGING THE GOALIE | MINOR | 2 minutes | ||
| Ala.-Huntsville | 19:03 | Jamie Easton: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Ala.-Huntsville | 19:03 | Jamie Easton: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Ferris St. | 00:45 | Mike Embach: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Ala.-Huntsville | 06:14 | Neil Ruffini: ROUGHING | MINOR | 2 minutes | ||
| Ala.-Huntsville | 10:36 | Brice Geoffrion: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris St. | 10:36 | Cory Kane: SLASHING THE GOALIE | MINOR | 2 minutes | ||
| Ferris St. | 14:06 | Eric Alexander: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Ferris St. | 14:06 | Eric Alexander: DISQUALIFICATION | MATCH | 10 minutes | ||
| Ala.-Huntsville | 14:22 | Chris Fairbanks: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ala.-Huntsville | 11 | 5 | 8 | 24 |
| Ferris St. | 7 | 10 | 14 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 1490 Referee: Kevin Hall Referee: Dean Sanborn Linesman: Michael Poliski Linesman: Paul Tunison |
* Starter










