Ala.-Huntsville at Ferris St.
at Big Rapids, Mich.
2/11/2011 at 7:05 pm
at Big Rapids, Mich.
2/11/2011 at 7:05 pm
|
Ala.-Huntsville
2 |
Ferris St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ala.-Huntsville (4-25-4) | 1 | 1 | 0 | 2 |
| Ferris St. (15-12-4) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris St. | 11:03 | Travis Ouellette ( Eric Alexander & Derek Graham ) |
| Ferris St. | 15:34 | PP - Travis Ouellette ( Chad Billins & Zach Redmond ) |
| Ala.-Huntsville | 16:37 | Joey Koudys ( Matt Baxter & Jamie Easton ) |
| -- 2nd -- | ||
| Ferris St. | 17:23 | Todd Pococke ( Mike Embach & Scott Czarnowczan ) |
| Ferris St. | 19:02 | Matthew Kirzinger ( Kyle Bonis & Scott Wietecha ) |
| Ala.-Huntsville | 19:44 | Mac Roy ( Cody Dion & David Way ) |
| -- 3rd -- | ||
| Ferris St. | 15:15 | PP - Scott Wietecha ( Zach Redmond & Mike Fillinger ) |
| Three Stars | ||
|---|---|---|
|
Travis Ouellette
- Ferris St. Scott Wietecha - Ferris St. Matthew Kirzinger - Ferris St. |
Ala.-Huntsville | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Burkholder * | d | 0 | 0 | -2 | 1 | 0 |
| 5 | Brice Geoffrion | 0 | 0 | -2 | 0 | 0 | |
| 6 | Cody Dion | 0 | 1 | +1 | 2 | 0 | |
| 7 | Jamie Easton | 0 | 1 | -1 | 2 | 0 | |
| 10 | Mat Hagen | 0 | 0 | +1 | 0 | 0 | |
| 11 | Neil Ruffini * | c | 0 | 0 | -1 | 0 | 0 |
| 12 | Mac Roy | 1 | 0 | +1 | 2 | 2 | |
| 13 | Joey Koudys | 1 | 0 | -1 | 6 | 2 | |
| 14 | Nickolas Gatt | 0 | 0 | 0 | 1 | 0 | |
| 15 | Matt Baxter * | d | 0 | 1 | -2 | 0 | 2 |
| 18 | David Way | 0 | 1 | +1 | 0 | 0 | |
| 19 | Chris Fairbanks | 0 | 0 | 0 | 1 | 2 | |
| 21 | Keenan Desmet | 0 | 0 | 0 | 2 | 0 | |
| 22 | Sebastian Geoffrion * | lw | 0 | 0 | -1 | 0 | 4 |
| 23 | Curtis deBruyn | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tom Durnie | 0 | 0 | +1 | 0 | 2 | |
| 26 | Justin Cseter | 0 | 0 | 0 | 3 | 0 | |
| 27 | Vince Bruni * | rw | 0 | 0 | -1 | 0 | 2 |
| 33 | Clarke Saunders * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 20 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Clarke Saunders (L, 4-14-0) | 5 | 60:00 | 40 | 45 | 0 | |
Ferris St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan | D | 0 | 1 | +1 | 1 | 10 |
| 3 | Scott Wietecha | D | 1 | 1 | +2 | 3 | 2 |
| 4 | Chad Billins * | D | 0 | 1 | -2 | 0 | 0 |
| 5 | Aaron Schmit | D | 0 | 0 | +1 | 2 | 0 |
| 7 | Mike Fillinger * | F | 0 | 1 | +1 | 5 | 0 |
| 8 | Cory Kane | F | 0 | 0 | 0 | 4 | 0 |
| 9 | Travis Ouellette * | F | 2 | 0 | +1 | 7 | 0 |
| 11 | Jordie Johnston | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Todd Pococke | F | 1 | 0 | -1 | 2 | 0 |
| 16 | Garrett Thompson | F | 0 | 0 | 0 | 4 | 0 |
| 17 | Eric Alexander * | F | 0 | 1 | +1 | 6 | 4 |
| 20 | Matthew Kirzinger | F | 1 | 0 | +1 | 2 | 0 |
| 21 | Nate Hennig | F | 0 | 0 | 0 | 0 | 15 |
| 22 | Derek Graham | F | 0 | 1 | +1 | 0 | 0 |
| 24 | Zach Redmond * | D | 0 | 2 | -1 | 3 | 0 |
| 26 | Mike Embach | F | 0 | 1 | 0 | 3 | 2 |
| 27 | Brett Wysopal | D | 0 | 0 | +1 | 1 | 0 |
| 28 | Kyle Bonis | F | 0 | 1 | +1 | 1 | 0 |
| 30 | Pat Nagle * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 45 | 33 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Pat Nagle (W, 15-10-4) | 2 | 59:51 | 18 | 20 | 0 | |
| Empty net | 0 | 0:09 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 18 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris St. | 04:48 | Scott Czarnowczan: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Ala.-Huntsville | 12:15 | Chris Fairbanks: TRIPPING | MINOR | 2 minutes | ||
| Ferris St. | 12:58 | Mike Embach: BOARDING | MINOR | 2 minutes | ||
| Ferris St. | 15:15 | Nate Hennig: FACEMASKING | MAJOR | 5 minutes | ||
| Ferris St. | 15:15 | Nate Hennig: DISQUALIFICATION | MATCH | 10 minutes | ||
| Ala.-Huntsville | 15:15 | Sebastian Geoffrion: ROUGHING | MINOR | 2 minutes | ||
| Ala.-Huntsville | 15:15 | Joey Koudys: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris St. | 05:54 | Scott Wietecha: ROUGHING | MINOR | 2 minutes | ||
| Ala.-Huntsville | 05:54 | Vince Bruni: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ala.-Huntsville | 13:41 | Tom Durnie: TRIPPING | MINOR | 2 minutes | ||
| Ala.-Huntsville | 13:41 | Sebastian Geoffrion: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Ala.-Huntsville | 14:39 | Matt Baxter: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris St. | 14:39 | Eric Alexander: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris St. | 14:39 | Eric Alexander: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Ala.-Huntsville | 18:57 | Mac Roy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ala.-Huntsville | 9 | 7 | 4 | 20 |
| Ferris St. | 13 | 16 | 16 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 1258 Referee: Kevin Hall Referee: Dean Sanborn Linesman: Michael Poliski Linesman: Paul Tunison |
* Starter










