true
Northwood at Ferris State
@ Big Rapids, Mich.
2/14/2013 at 6 p.m.
@ Big Rapids, Mich.
2/14/2013 at 6 p.m.
|
Northwood
71 |
Ferris State
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwood (10-12, 9-9 GLIAC) | 26 | 45 | 71 |
| Ferris State (13-9, 12-6 GLIAC) | 41 | 42 | 83 |
Northwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Joyce | 18 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| 03 | A. VanDierenDonck | 16 | 6-9 | 2-4 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| 05 | Darvin Ham | 15 | 5-7 | 1-2 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 13 |
| 22 | Will Bowles | 15 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 34 | Wes Wilcox | 17 | 0-2 | 0-2 | 2-4 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Booker Stoudmire | 12 | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| 11 | Dylan Langkabel | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Tony Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Robertas Grabauskas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-27 59.3% |
4-10 40.0% |
9-14 64.3% |
1 | 11 | 12 | 9 | 4 | 0 | 6 | 12 | 45 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Trent Messer - F | 16 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| 20 | Jared Stolicker - C | 16 | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
| 00 | Kenny Brown - G | 18 | 4-9 | 1-3 | 4-5 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 13 |
| 01 | Dietrich Lever - G | 18 | 2-4 | 0-0 | 8-8 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 12 |
| 21 | Drew Lehman - G | 17 | 3-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 4 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Jibreel Jackson | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 44 | Raymoan McAfee | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
1-6 16.7% |
13-15 86.7% |
6 | 12 | 18 | 9 | 5 | 3 | 7 | 10 | 42 | ||










