true
Grand Valley State at Ferris State
@ Big Rapids, Mich.
2/2/2013 at 1 p.m.
@ Big Rapids, Mich.
2/2/2013 at 1 p.m.
|
Grand Valley State
58 |
Ferris State
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Valley State (14-4, 11-3 GLIAC) | 23 | 35 | 58 |
| Ferris State (10-8, 9-5 GLIAC) | 22 | 37 | 59 |
Grand Valley State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Darren Washington | 9 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 01 | Breland Hogan | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 04 | Ryan Majerle | 15 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| 21 | Tyrone Lee | 15 | 1-5 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| 22 | Tony Peters | 15 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Darren Kapustka | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Somerfield | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rob Woodson | 12 | 0-1 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | Ernijs Ansons | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Ricardo Carbajal | 14 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
1-4 25.0% |
4-6 66.7% |
2 | 13 | 15 | 7 | 2 | 2 | 5 | 6 | 23 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 18 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 42 | Trent Messer - F | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 00 | Kenny Brown - G | 18 | 2-6 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 4 |
| 01 | Dietrich Lever - G | 14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Drew Lehman - G | 15 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 04 | Jibreel Jackson | 13 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 |
| 20 | Jared Stolicker | 11 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
0-6 0.0% |
0-0 % |
3 | 14 | 17 | 5 | 4 | 1 | 5 | 7 | 22 | ||









