true
Wayne State at Ferris State
@ Big Rapids, Mich.
1/24/2013 at 6:00 pm
@ Big Rapids, Mich.
1/24/2013 at 6:00 pm
|
Wayne State
68 |
Ferris State
72 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Wayne State (12-3, 11-1 GLIAC) | 24 | 31 | 8 | 5 | 68 |
| Ferris State (9-8, 8-5 GLIAC) | 30 | 25 | 8 | 9 | 72 |
Wayne State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ger. Williams-Taylor - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ian Larkin - f | 20 | 4-7 | 0-0 | 0-0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 8 |
| 04 | Chene Phillips - g | 19 | 3-8 | 0-0 | 6-6 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 12 |
| 11 | Cole Prophet - g | 20 | 2-5 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 4 |
| 31 | Mike Hollingsworth - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Bryan Coleman | 20 | 1-6 | 0-2 | 1-3 | 0 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 3 |
| 42 | Jamar Ragland | 16 | 2-2 | 0-0 | 0-0 | 4 | 4 | 9 | 0 | 1 | 0 | 2 | 2 | 4 |
| 44 | Michael Martin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| 03 | Gavin Toma | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Deon Dismuke | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-28 42.9% |
0-2 0.0% |
7-9 77.8% |
6 | 15 | 21 | 5 | 4 | 0 | 8 | 11 | 31 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 15 | 2-6 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| 42 | Trent Messer - F | 11 | 1-2 | 0-0 | 0-0 | 2 | 3 | 12 | 1 | 2 | 0 | 1 | 1 | 2 |
| 21 | Drew Lehman - G | 17 | 2-6 | 0-3 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| 00 | Kenny Brown - G | 18 | 0-4 | 0-0 | 4-8 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 4 |
| 01 | Dietrich Lever - G | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jared Stolicker | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| 04 | Jibreel Jackson | 9 | 1-1 | 1-1 | 2-4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| 03 | Josh Fleming | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 02 | Milton Cribbs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
1-5 20.0% |
10-16 62.5% |
4 | 9 | 13 | 5 | 4 | 1 | 6 | 9 | 25 | ||









